Skip to Content
Main content

NYC GEOG DIST #29 - QUEENS GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 880 859 98% 0 0% 0 0% 0 0% 7 1% 11 1% 0 0% 3 0%
Female 417 408 98% 0 0% 0 0% 0 0% 6 1% 2 0% 0 0% 1 0%
Male 463 451 97% 0 0% 0 0% 0 0% 1 0% 9 2% 0 0% 2 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 765 747 98% 0 0% 0 0% 0 0% 7 1% 8 1% 0 0% 3 0%
Students with Disabilities 115 112 97% 0 0% 0 0% 0 0% 0 0% 3 3% 0 0% 0 0%
American Indian or Alaska Native 28 27 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 71 69 97% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 0 0%
Black or African American 654 637 97% 0 0% 0 0% 0 0% 4 1% 10 2% 0 0% 3 0%
Hispanic or Latino 92 91 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
White 13 13 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 22 22 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 646 629 97% 0 0% 0 0% 0 0% 5 1% 10 2% 0 0% 2 0%
Not Economically Disadvantaged 234 230 98% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 1 0%
English Language Learner 47 45 96% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 0 0%
Non-English Language Learner 833 814 98% 0 0% 0 0% 0 0% 5 1% 11 1% 0 0% 3 0%
In Foster Care 8 7 88% 0 0% 0 0% 0 0% 0 0% 1 13% 0 0% 0 0%
Not in Foster Care 872 852 98% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 3 0%
Homeless 42 37 88% 0 0% 0 0% 0 0% 3 7% 2 5% 0 0% 0 0%
Not Homeless 838 822 98% 0 0% 0 0% 0 0% 4 0% 9 1% 0 0% 3 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 880 859 98% 0 0% 0 0% 0 0% 7 1% 11 1% 0 0% 3 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 880 859 98% 0 0% 0 0% 0 0% 7 1% 11 1% 0 0% 3 0%
Top