Skip to Content
Main content

NYC GEOG DIST # 4 - MANHATTAN GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 850 840 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
Female 471 468 99% 0 0% 0 0% 0 0% 1 0% 2 0% 0 0% 0 0% 0 0%
Male 379 372 98% 0 0% 0 0% 0 0% 2 1% 4 1% 0 0% 1 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 717 709 99% 0 0% 0 0% 0 0% 3 0% 4 1% 0 0% 1 0% 0 0%
Students with Disabilities 133 131 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
American Indian or Alaska Native 12 11 92% 0 0% 0 0% 0 0% 0 0% 1 8% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 128 127 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Black or African American 194 191 98% 0 0% 0 0% 0 0% 1 1% 2 1% 0 0% 0 0% 0 0%
Hispanic or Latino 461 457 99% 0 0% 0 0% 0 0% 1 0% 2 0% 0 0% 1 0% 0 0%
White 42 41 98% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0%
Multiracial 13 13 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 702 696 99% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 148 144 97% 0 0% 0 0% 0 0% 1 1% 2 1% 0 0% 1 1% 0 0%
English Language Learner 59 59 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 791 781 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
In Foster Care 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 848 838 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
Homeless 33 33 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 817 807 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 850 840 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 850 840 99% 0 0% 0 0% 0 0% 3 0% 6 1% 0 0% 1 0% 0 0%
Top