Skip to Content
Main content

NYC PUBLIC SCHOOLS - NEW YORK STATE REPORT CARD [2023 - 24]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Grades 3-8 English Language Arts Results (2023-24)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
Grade 3 70,874 10,736 15% 60,138 85% 16,179 27% 15,684 26% 17,756 30% 10,519 17% 28,275 47%
Grade 4 71,214 10,089 14% 61,125 86% 14,270 23% 14,624 24% 18,092 30% 14,139 23% 32,231 53%
Grade 5 72,071 10,055 14% 62,016 86% 16,740 27% 16,425 26% 19,411 31% 9,440 15% 28,851 47%
Grade 6 73,200 8,821 12% 64,379 88% 17,289 27% 16,428 26% 18,472 29% 12,190 19% 30,662 48%
Grade 7 73,580 9,108 12% 64,472 88% 12,671 20% 15,397 24% 21,357 33% 15,047 23% 36,404 56%
Grade 8 75,254 12,745 17% 62,509 83% 12,854 21% 15,008 24% 18,089 29% 16,558 26% 34,647 55%
Grades 3-8 436,193 61,554 14% 374,639 86% 90,003 24% 93,566 25% 113,177 30% 77,893 21% 191,070 51%

Grade 3 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 70,874 10,736 15% 60,138 85% 16,179 27% 15,684 26% 17,756 30% 10,519 17% 28,275 47%
Female 34,637 4,606 13% 30,031 87% 7,312 24% 7,770 26% 9,146 30% 5,803 19% 14,949 50%
Male 36,225 6,126 17% 30,099 83% 8,865 29% 7,912 26% 8,609 29% 4,713 16% 13,322 44%
Non-Binary 12 4 33% 8 67% 2 25% 2 25% 1 13% 3 38% 4 50%
General Education Students 53,397 6,081 11% 47,316 89% 9,821 21% 12,127 26% 15,519 33% 9,849 21% 25,368 54%
Students with Disabilities 17,477 4,655 27% 12,822 73% 6,358 50% 3,557 28% 2,237 17% 670 5% 2,907 23%
American Indian or Alaska Native 945 118 12% 827 88% 213 26% 227 27% 267 32% 120 15% 387 47%
Asian or Native Hawaiian/Other Pacific Islander 12,061 1,331 11% 10,730 89% 1,626 15% 2,310 22% 3,675 34% 3,119 29% 6,794 63%
Black or African American 15,293 2,111 14% 13,182 86% 3,773 29% 3,800 29% 3,927 30% 1,682 13% 5,609 43%
Hispanic or Latino 30,700 5,715 19% 24,985 81% 9,020 36% 7,159 29% 6,324 25% 2,482 10% 8,806 35%
White 10,300 1,313 13% 8,987 87% 1,367 15% 1,957 22% 3,058 34% 2,605 29% 5,663 63%
Multiracial 1,575 148 9% 1,427 91% 180 13% 231 16% 505 35% 511 36% 1,016 71%
Economically Disadvantaged 55,117 9,089 16% 46,028 84% 14,673 32% 13,070 28% 12,749 28% 5,536 12% 18,285 40%
Not Economically Disadvantaged 15,757 1,647 10% 14,110 90% 1,506 11% 2,614 19% 5,007 35% 4,983 35% 9,990 71%
English Language Learner 14,656 4,635 32% 10,021 68% 5,430 54% 2,914 29% 1,449 14% 228 2% 1,677 17%
Non-English Language Learner 56,218 6,101 11% 50,117 89% 10,749 21% 12,770 25% 16,307 33% 10,291 21% 26,598 53%
In Foster Care 365 67 18% 298 82% 136 46% 91 31% 62 21% 9 3% 71 24%
Not in Foster Care 70,509 10,669 15% 59,840 85% 16,043 27% 15,593 26% 17,694 30% 10,510 18% 28,204 47%
Homeless 9,295 3,064 33% 6,231 67% 2,858 46% 1,591 26% 1,347 22% 435 7% 1,782 29%
Not Homeless 61,579 7,672 12% 53,907 88% 13,321 25% 14,093 26% 16,409 30% 10,084 19% 26,493 49%
Migrant 3 0 0% 3 100%
Not Migrant 70,871 10,736 15% 60,135 85%
Parent in Armed Forces 224 39 17% 185 83% 62 34% 47 25% 53 29% 23 12% 76 41%
Parent Not in Armed Forces 70,650 10,697 15% 59,953 85% 16,117 27% 15,637 26% 17,703 30% 10,496 18% 28,199 47%

Grade 4 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 71,214 10,089 14% 61,125 86% 14,270 23% 14,624 24% 18,092 30% 14,139 23% 32,231 53%
Female 34,976 4,363 12% 30,613 88% 6,188 20% 6,998 23% 9,329 30% 8,098 26% 17,427 57%
Male 36,233 5,724 16% 30,509 84%
Non-Binary 5 2 40% 3 60%
Small Group Total: Gender 36,238 5,726 16% 30,512 84% 8,082 26% 7,626 25% 8,763 29% 6,041 20% 14,804 49%
General Education Students 53,937 5,792 11% 48,145 89% 8,123 17% 11,008 23% 15,757 33% 13,257 28% 29,014 60%
Students with Disabilities 17,277 4,297 25% 12,980 75% 6,147 47% 3,616 28% 2,335 18% 882 7% 3,217 25%
American Indian or Alaska Native 853 115 13% 738 87% 146 20% 211 29% 229 31% 152 21% 381 52%
Asian or Native Hawaiian/Other Pacific Islander 12,064 1,177 10% 10,887 90% 1,375 13% 1,942 18% 3,518 32% 4,052 37% 7,570 70%
Black or African American 15,869 2,005 13% 13,864 87% 3,455 25% 3,749 27% 4,224 30% 2,436 18% 6,660 48%
Hispanic or Latino 30,683 5,333 17% 25,350 83% 8,027 32% 6,874 27% 6,841 27% 3,608 14% 10,449 41%
White 10,262 1,314 13% 8,948 87% 1,145 13% 1,627 18% 2,885 32% 3,291 37% 6,176 69%
Multiracial 1,483 145 10% 1,338 90% 122 9% 221 17% 395 30% 600 45% 995 74%
Economically Disadvantaged 55,294 8,470 15% 46,824 85% 13,015 28% 12,353 26% 13,366 29% 8,090 17% 21,456 46%
Not Economically Disadvantaged 15,920 1,619 10% 14,301 90% 1,255 9% 2,271 16% 4,726 33% 6,049 42% 10,775 75%
English Language Learner 13,171 4,533 34% 8,638 66% 4,762 55% 2,614 30% 1,100 13% 162 2% 1,262 15%
Non-English Language Learner 58,043 5,556 10% 52,487 90% 9,508 18% 12,010 23% 16,992 32% 13,977 27% 30,969 59%
In Foster Care 360 70 19% 290 81% 116 40% 102 35% 52 18% 20 7% 72 25%
Not in Foster Care 70,854 10,019 14% 60,835 86% 14,154 23% 14,522 24% 18,040 30% 14,119 23% 32,159 53%
Homeless 9,424 2,980 32% 6,444 68% 2,705 42% 1,642 25% 1,442 22% 655 10% 2,097 33%
Not Homeless 61,790 7,109 12% 54,681 88% 11,565 21% 12,982 24% 16,650 30% 13,484 25% 30,134 55%
Migrant 1 0 0% 1 100%
Not Migrant 71,213 10,089 14% 61,124 86%
Parent in Armed Forces 237 46 19% 191 81% 47 25% 36 19% 53 28% 55 29% 108 57%
Parent Not in Armed Forces 70,977 10,043 14% 60,934 86% 14,223 23% 14,588 24% 18,039 30% 14,084 23% 32,123 53%

Grade 5 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 72,071 10,055 14% 62,016 86% 16,740 27% 16,425 26% 19,411 31% 9,440 15% 28,851 47%
Female 35,065 4,465 13% 30,600 87% 7,271 24% 8,207 27% 10,015 33% 5,107 17% 15,122 49%
Male 37,000 5,590 15% 31,410 85% 9,468 30% 8,217 26% 9,394 30% 4,331 14% 13,725 44%
Non-Binary 6 0 0% 6 100% 1 17% 1 17% 2 33% 2 33% 4 67%
General Education Students 54,276 5,721 11% 48,555 89% 9,714 20% 12,805 26% 17,122 35% 8,914 18% 26,036 54%
Students with Disabilities 17,795 4,334 24% 13,461 76% 7,026 52% 3,620 27% 2,289 17% 526 4% 2,815 21%
American Indian or Alaska Native 954 125 13% 829 87% 215 26% 233 28% 266 32% 115 14% 381 46%
Asian or Native Hawaiian/Other Pacific Islander 11,931 1,129 9% 10,802 91% 1,483 14% 2,164 20% 4,031 37% 3,124 29% 7,155 66%
Black or African American 16,249 1,974 12% 14,275 88% 4,282 30% 4,186 29% 4,365 31% 1,442 10% 5,807 41%
Hispanic or Latino 31,458 5,389 17% 26,069 83% 9,312 36% 7,714 30% 6,912 27% 2,131 8% 9,043 35%
White 10,108 1,305 13% 8,803 87% 1,300 15% 1,923 22% 3,362 38% 2,218 25% 5,580 63%
Multiracial 1,371 133 10% 1,238 90% 148 12% 205 17% 475 38% 410 33% 885 71%
Economically Disadvantaged 56,208 8,412 15% 47,796 85% 15,083 32% 13,612 28% 13,932 29% 5,169 11% 19,101 40%
Not Economically Disadvantaged 15,863 1,643 10% 14,220 90% 1,657 12% 2,813 20% 5,479 39% 4,271 30% 9,750 69%
English Language Learner 11,400 4,265 37% 7,135 63% 4,932 69% 1,691 24% 484 7% 28 0% 512 7%
Non-English Language Learner 60,671 5,790 10% 54,881 90% 11,808 22% 14,734 27% 18,927 34% 9,412 17% 28,339 52%
In Foster Care 348 57 16% 291 84% 143 49% 82 28% 58 20% 8 3% 66 23%
Not in Foster Care 71,723 9,998 14% 61,725 86% 16,597 27% 16,343 26% 19,353 31% 9,432 15% 28,785 47%
Homeless 9,540 2,896 30% 6,644 70% 3,014 45% 1,743 26% 1,468 22% 419 6% 1,887 28%
Not Homeless 62,531 7,159 11% 55,372 89% 13,726 25% 14,682 27% 17,943 32% 9,021 16% 26,964 49%
Migrant 1 0 0% 1 100%
Not Migrant 72,070 10,055 14% 62,015 86%
Parent in Armed Forces 246 43 17% 203 83% 56 28% 51 25% 59 29% 37 18% 96 47%
Parent Not in Armed Forces 71,825 10,012 14% 61,813 86% 16,684 27% 16,374 26% 19,352 31% 9,403 15% 28,755 47%

Grade 6 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 73,200 8,821 12% 64,379 88% 17,289 27% 16,428 26% 18,472 29% 12,190 19% 30,662 48%
Female 35,576 3,814 11% 31,762 89% 7,055 22% 8,016 25% 9,692 31% 6,999 22% 16,691 53%
Male 37,616 5,006 13% 32,610 87% 10,234 31% 8,412 26% 8,777 27% 5,187 16% 13,964 43%
Non-Binary 8 1 13% 7 88% 0 0% 0 0% 3 43% 4 57% 7 100%
General Education Students 55,643 5,324 10% 50,319 90% 9,733 19% 12,641 25% 16,343 32% 11,602 23% 27,945 56%
Students with Disabilities 17,557 3,497 20% 14,060 80% 7,556 54% 3,787 27% 2,129 15% 588 4% 2,717 19%
American Indian or Alaska Native 950 112 12% 838 88% 201 24% 233 28% 285 34% 119 14% 404 48%
Asian or Native Hawaiian/Other Pacific Islander 12,441 951 8% 11,490 92% 1,471 13% 2,025 18% 3,727 32% 4,267 37% 7,994 70%
Black or African American 16,884 1,851 11% 15,033 89% 4,411 29% 4,346 29% 4,398 29% 1,878 12% 6,276 42%
Hispanic or Latino 31,796 4,591 14% 27,205 86% 9,740 36% 7,775 29% 6,855 25% 2,835 10% 9,690 36%
White 9,822 1,203 12% 8,619 88% 1,327 15% 1,823 21% 2,824 33% 2,645 31% 5,469 63%
Multiracial 1,307 113 9% 1,194 91% 139 12% 226 19% 383 32% 446 37% 829 69%
Economically Disadvantaged 59,039 7,403 13% 51,636 87% 15,838 31% 14,070 27% 14,130 27% 7,598 15% 21,728 42%
Not Economically Disadvantaged 14,161 1,418 10% 12,743 90% 1,451 11% 2,358 19% 4,342 34% 4,592 36% 8,934 70%
English Language Learner 12,335 4,282 35% 8,053 65% 5,883 73% 1,691 21% 433 5% 46 1% 479 6%
Non-English Language Learner 60,865 4,539 7% 56,326 93% 11,406 20% 14,737 26% 18,039 32% 12,144 22% 30,183 54%
In Foster Care 335 56 17% 279 83% 146 52% 73 26% 45 16% 15 5% 60 22%
Not in Foster Care 72,865 8,765 12% 64,100 88% 17,143 27% 16,355 26% 18,427 29% 12,175 19% 30,602 48%
Homeless 9,947 2,672 27% 7,275 73% 3,288 45% 1,850 25% 1,512 21% 625 9% 2,137 29%
Not Homeless 63,253 6,149 10% 57,104 90% 14,001 25% 14,578 26% 16,960 30% 11,565 20% 28,525 50%
Migrant 4 0 0% 4 100%
Not Migrant 73,196 8,821 12% 64,375 88%
Parent in Armed Forces 305 48 16% 257 84% 90 35% 59 23% 72 28% 36 14% 108 42%
Parent Not in Armed Forces 72,895 8,773 12% 64,122 88% 17,199 27% 16,369 26% 18,400 29% 12,154 19% 30,554 48%

Grade 7 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 73,580 9,108 12% 64,472 88% 12,671 20% 15,397 24% 21,357 33% 15,047 23% 36,404 56%
Female 35,877 3,982 11% 31,895 89% 4,970 16% 7,355 23% 11,150 35% 8,420 26% 19,570 61%
Male 37,694 5,125 14% 32,569 86% 7,701 24% 8,042 25% 10,206 31% 6,620 20% 16,826 52%
Non-Binary 9 1 11% 8 89% 0 0% 0 0% 1 13% 7 88% 8 100%
General Education Students 56,281 5,442 10% 50,839 90% 6,983 14% 11,143 22% 18,467 36% 14,246 28% 32,713 64%
Students with Disabilities 17,299 3,666 21% 13,633 79% 5,688 42% 4,254 31% 2,890 21% 801 6% 3,691 27%
American Indian or Alaska Native 879 106 12% 773 88% 171 22% 196 25% 254 33% 152 20% 406 53%
Asian or Native Hawaiian/Other Pacific Islander 11,686 909 8% 10,777 92% 937 9% 1,464 14% 3,699 34% 4,677 43% 8,376 78%
Black or African American 17,566 1,910 11% 15,656 89% 3,295 21% 4,264 27% 5,479 35% 2,618 17% 8,097 52%
Hispanic or Latino 32,399 4,753 15% 27,646 85% 7,238 26% 7,792 28% 8,593 31% 4,023 15% 12,616 46%
White 9,704 1,298 13% 8,406 87% 903 11% 1,486 18% 2,940 35% 3,077 37% 6,017 72%
Multiracial 1,346 132 10% 1,214 90% 127 10% 195 16% 392 32% 500 41% 892 73%
Economically Disadvantaged 57,579 7,460 13% 50,119 87% 11,288 23% 13,199 26% 16,383 33% 9,249 18% 25,632 51%
Not Economically Disadvantaged 16,001 1,648 10% 14,353 90% 1,383 10% 2,198 15% 4,974 35% 5,798 40% 10,772 75%
English Language Learner 11,388 4,091 36% 7,297 64% 4,892 67% 1,825 25% 542 7% 38 1% 580 8%
Non-English Language Learner 62,192 5,017 8% 57,175 92% 7,779 14% 13,572 24% 20,815 36% 15,009 26% 35,824 63%
In Foster Care 352 70 20% 282 80% 116 41% 73 26% 75 27% 18 6% 93 33%
Not in Foster Care 73,228 9,038 12% 64,190 88% 12,555 20% 15,324 24% 21,282 33% 15,029 23% 36,311 57%
Homeless 9,637 2,495 26% 7,142 74% 2,602 36% 1,901 27% 1,854 26% 785 11% 2,639 37%
Not Homeless 63,943 6,613 10% 57,330 90% 10,069 18% 13,496 24% 19,503 34% 14,262 25% 33,765 59%
Migrant 3 0 0% 3 100%
Not Migrant 73,577 9,108 12% 64,469 88%
Parent in Armed Forces 213 29 14% 184 86% 40 22% 48 26% 57 31% 39 21% 96 52%
Parent Not in Armed Forces 73,367 9,079 12% 64,288 88% 12,631 20% 15,349 24% 21,300 33% 15,008 23% 36,308 56%

Grade 8 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 75,254 12,745 17% 62,509 83% 12,854 21% 15,008 24% 18,089 29% 16,558 26% 34,647 55%
Female 36,347 6,180 17% 30,167 83% 5,045 17% 6,982 23% 9,024 30% 9,116 30% 18,140 60%
Male 38,890 6,559 17% 32,331 83% 7,807 24% 8,024 25% 9,064 28% 7,436 23% 16,500 51%
Non-Binary 17 6 35% 11 65% 2 18% 2 18% 1 9% 6 55% 7 64%
General Education Students 57,649 8,484 15% 49,165 85% 7,267 15% 10,736 22% 15,495 32% 15,667 32% 31,162 63%
Students with Disabilities 17,605 4,261 24% 13,344 76% 5,587 42% 4,272 32% 2,594 19% 891 7% 3,485 26%
American Indian or Alaska Native 842 122 14% 720 86% 142 20% 186 26% 216 30% 176 24% 392 54%
Asian or Native Hawaiian/Other Pacific Islander 11,561 1,174 10% 10,387 90% 989 10% 1,462 14% 2,891 28% 5,045 49% 7,936 76%
Black or African American 18,018 3,040 17% 14,978 83% 3,237 22% 4,180 28% 4,577 31% 2,984 20% 7,561 50%
Hispanic or Latino 33,682 5,852 17% 27,830 83% 7,457 27% 7,557 27% 7,819 28% 4,997 18% 12,816 46%
White 10,057 2,356 23% 7,701 77% 955 12% 1,475 19% 2,317 30% 2,954 38% 5,271 68%
Multiracial 1,094 201 18% 893 82% 74 8% 148 17% 269 30% 402 45% 671 75%
Economically Disadvantaged 59,112 9,650 16% 49,462 84% 11,394 23% 12,701 26% 14,363 29% 11,004 22% 25,367 51%
Not Economically Disadvantaged 16,142 3,095 19% 13,047 81% 1,460 11% 2,307 18% 3,726 29% 5,554 43% 9,280 71%
English Language Learner 10,899 3,976 36% 6,923 64% 5,065 73% 1,539 22% 290 4% 29 0% 319 5%
Non-English Language Learner 64,355 8,769 14% 55,586 86% 7,789 14% 13,469 24% 17,799 32% 16,529 30% 34,328 62%
In Foster Care 372 97 26% 275 74% 117 43% 71 26% 61 22% 26 9% 87 32%
Not in Foster Care 74,882 12,648 17% 62,234 83% 12,737 20% 14,937 24% 18,028 29% 16,532 27% 34,560 56%
Homeless 9,529 2,668 28% 6,861 72% 2,542 37% 1,763 26% 1,646 24% 910 13% 2,556 37%
Not Homeless 65,725 10,077 15% 55,648 85% 10,312 19% 13,245 24% 16,443 30% 15,648 28% 32,091 58%
Migrant 3 1 33% 2 67%
Not Migrant 75,251 12,744 17% 62,507 83%
Parent in Armed Forces 231 43 19% 188 81% 50 27% 55 29% 45 24% 38 20% 83 44%
Parent Not in Armed Forces 75,023 12,702 17% 62,321 83% 12,804 21% 14,953 24% 18,044 29% 16,520 27% 34,564 55%
Top