The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
National Assessment of Education Progress (NAEP) are reported for statewide (New York State) and national results only. District- and school-level results are not reported for NAEP.
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 42% | 29% | 21% | 8% | 34% | 38% | 23% | 5% |
Students with Disabilities | 75% | 19% | 6% | 1% | 66% | 24% | 9% | 1% |
American Indian/Alaska Native | * | * | * | * | * | * | * | * |
Asian/Pacific Islander | 25% | 28% | 28% | 20% | 11% | 35% | 39% | 16% |
Black | 59% | 26% | 13% | 2% | 50% | 36% | 13% | 1% |
Hispanic | 51% | 29% | 17% | 4% | 47% | 38% | 13% | 2% |
White | 32% | 30% | 26% | 11% | 23% | 39% | 32% | 7% |
Two or more races | * | * | * | * | 41% | 35% | 20% | 3% |
English Language Learners | 69% | 22% | 8% | 1% | 63% | 29% | 7% | 1% |
Economically Disadvantaged | 53% | 27% | 16% | 4% | 44% | 38% | 15% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 30% | 38% | 28% | 5% | 40% | 32% | 19% | 9% |
Students with Disabilities | 61% | 28% | 9% | 1% | 71% | 21% | 7% | 1% |
American Indian/Alaska Native | * | * | * | * | * | * | * | * |
Asian/Pacific Islander | 16% | 34% | 41% | 8% | 18% | 23% | 35% | 24% |
Black | 44% | 40% | 15% | 1% | 64% | 26% | 8% | 1% |
Hispanic | 42% | 39% | 17% | 2% | 53% | 33% | 12% | 3% |
White | 19% | 37% | 36% | 8% | 27% | 36% | 25% | 12% |
Two or more races | * | * | * | * | * | * | * | * |
English Language Learners | 83% | 17% | 0% | 0% | 85% | 13% | 1% | 0% |
Economically Disadvantaged | 40% | 39% | 19% | 2% | 52% | 30% | 13% | 5% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 87% | 86% | 82% | 81% |
Students with Disabilities | 92% | 96% | 91% | 93% |
English Language Learners | 92% | 95% | 92% | 94% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 39% | 29% | 24% | 8% | 26% | 39% | 28% | 7% |
Students with Disabilities | 71% | 19% | 9% | 2% | 54% | 31% | 13% | 2% |
American Indian/Alaska Native | 57% | 25% | 15% | 3% | 42% | 40% | 16% | 3% |
Asian/Pacific Islander | 20% | 25% | 33% | 23% | 11% | 28% | 38% | 24% |
Black | 57% | 27% | 14% | 2% | 46% | 39% | 13% | 1% |
Hispanic | 51% | 28% | 17% | 4% | 37% | 42% | 19% | 2% |
White | 28% | 31% | 30% | 11% | 15% | 38% | 37% | 10% |
Two or more races | 33% | 31% | 27% | 9% | 23% | 39% | 29% | 9% |
English Language Learners | 67% | 23% | 9% | 1% | 48% | 38% | 12% | 1% |
Economically Disadvantaged | 52% | 28% | 16% | 3% | 38% | 41% | 18% | 2% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 32% | 39% | 26% | 3% | 40% | 35% | 19% | 7% |
Students with Disabilities | 65% | 26% | 8% | 1% | 73% | 20% | 6% | 1% |
American Indian/Alaska Native | 45% | 37% | 17% | 1% | 56% | 33% | 10% | 1% |
Asian/Pacific Islander | 15% | 30% | 43% | 12% | 16% | 28% | 30% | 26% |
Black | 48% | 37% | 14% | 1% | 62% | 29% | 8% | 1% |
Hispanic | 40% | 40% | 19% | 1% | 52% | 34% | 12% | 2% |
White | 23% | 40% | 32% | 4% | 28% | 38% | 26% | 9% |
Two or more races | 29% | 38% | 28% | 5% | 37% | 36% | 21% | 6% |
English Language Learners | 69% | 26% | 5% | 0% | 76% | 20% | 4% | 0% |
Economically Disadvantaged | 42% | 39% | 17% | 1% | 54% | 33% | 11% | 2% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 92% | 92% | 89% | 89% |
Students with Disabilities | 91% | 91% | 91% | 92% |
English Language Learners | 95% | 95% | 93% | 94% |
TEACHERS | PRINCIPALS | |||||
---|---|---|---|---|---|---|
Total | # Inexperienced | % Inexperienced | Total | # Inexperienced | % Inexperienced | |
THIS SCHOOL | * | * | * | ** | ** | ** |
THIS DISTRICT | 176 | 32 | 18% | 4 | 1 | 25% |
STATEWIDE | 214,159 | 51,376 | 24% | 4,438 | 1,059 | 24% |
STATEWIDE HIGH-POVERTY SCHOOLS | 48,028 | 18,375 | 38% | 948 | 170 | 18% |
STATEWIDE LOW-POVERTY SCHOOLS | 62,734 | 8,756 | 14% | 1,202 | 279 | 23% |
*Complete teacher data were not reported by this school/district.
**Complete principal data were not reported by this school/district.
Total | TEACHERS TEACHING OUT OF THEIR SUBJECT/FIELD OF CERTIFICATION | ||
---|---|---|---|
# | % | ||
THIS SCHOOL | *** | *** | *** |
THIS DISTRICT | 166 | 16 | 10% |
STATEWIDE | 203,958 | 18,302 | 9% |
STATEWIDE HIGH-POVERTY SCHOOLS | 43,397 | 8,936 | 21% |
STATEWIDE LOW-POVERTY SCHOOLS | 60,417 | 1,216 | 2% |
***Teacher data were not reported by this school/district.