The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2022-23 accountability statuses and support models were determined using a modified methodology. For more information, see Understanding the New York State Accountability System under the Every Student Succeeds Act (ESSA) for 2022-23 Accountability Statuses Based on 2021-22 Results.
The link below provides a list of all Local Education Agencies and public schools that received section 1003 school improvement funds, including the amount of funds each school received and the types of strategies implemented in each school with such funds.
Section 1003 School Improvement Funds Data (71.63 kilobytes)
For information on the use of Title I School Improvement funds, see:
Subgroup | Status And Support Model | Made Progress |
---|---|---|
All Students | Local Support and Improvement | NA |
Black or African American | Local Support and Improvement | NA |
Hispanic or Latino | Local Support and Improvement | NA |
English Language Learner | Local Support and Improvement | NA |
Students with Disabilities | Local Support and Improvement | NA |
Economically Disadvantaged | Local Support and Improvement | NA |
Subgroup | Core Subject Performance | Weighted Average Performance | English Language Proficiency (ELP) | Chronic Absenteeism |
---|---|---|---|---|
All Students | 3 | 4 | 4 | 3 |
American Indian or Alaska Native | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | — | — | — | — |
Black or African American | 3 | 3 | — | 3 |
Hispanic or Latino | 3 | 4 | 4 | 4 |
Multiracial | — | — | — | — |
White | — | — | — | — |
English Language Learner | 4 | 4 | 4 | 4 |
Students with Disabilities | 3 | 4 | — | 4 |
Economically Disadvantaged | 4 | 4 | 4 | 4 |
Subgroup | Subject | Cohort | Index | Level |
---|---|---|---|---|
All Students | ELA | 346 | 164.3 | 3 |
Math | 345 | 126.7 | ||
Science | 111 | 167.6 | ||
Combined | 802 | 148.6 | ||
American Indian or Alaska Native | ELA | 5 | 210 | — |
Math | 5 | 150 | ||
Science | 4 | — | ||
Combined | 14 | — | ||
Asian or Native Hawaiian/Other Pacific Islander | ELA | 1 | — | — |
Math | 1 | — | ||
Science | — | — | ||
Combined | 2 | — | ||
Black or African American | ELA | 271 | 163.5 | 3 |
Math | 268 | 122 | ||
Science | 86 | 161.6 | ||
Combined | 625 | 145.4 | ||
Hispanic or Latino | ELA | 62 | 158.9 | 3 |
Math | 64 | 140.6 | ||
Science | 18 | 175 | ||
Combined | 144 | 152.8 | ||
Multiracial | ELA | 3 | — | — |
Math | 3 | — | ||
Science | 1 | — | ||
Combined | 7 | — | ||
White | ELA | 4 | — | — |
Math | 4 | — | ||
Science | 2 | — | ||
Combined | 10 | — | ||
English Language Learner | ELA | 47 | 148.9 | 4 |
Math | 48 | 133.3 | ||
Science | 8 | 156.3 | ||
Combined | 103 | 142.2 | ||
Students with Disabilities | ELA | 52 | 106.7 | 3 |
Math | 53 | 81.1 | ||
Science | 13 | 107.7 | ||
Combined | 118 | 95.3 | ||
Economically Disadvantaged | ELA | 283 | 161.8 | 4 |
Math | 283 | 126.9 | ||
Science | 91 | 166.5 | ||
Combined | 657 | 147.4 |
Subgroup | Subject | Cohort | Index | Level |
---|---|---|---|---|
All Students | ELA | 346 | 164.3 | 4 |
Math | 345 | 126.7 | ||
Science | 111 | 167.6 | ||
Combined | 802 | 148.6 | ||
American Indian or Alaska Native | ELA | 5 | 210 | — |
Math | 5 | 150 | ||
Science | 4 | — | ||
Combined | 14 | — | ||
Asian or Native Hawaiian/Other Pacific Islander | ELA | 1 | — | — |
Math | 1 | — | ||
Science | — | — | ||
Combined | 2 | — | ||
Black or African American | ELA | 271 | 163.5 | 3 |
Math | 268 | 122 | ||
Science | 86 | 161.6 | ||
Combined | 625 | 145.4 | ||
Hispanic or Latino | ELA | 62 | 158.9 | 4 |
Math | 64 | 140.6 | ||
Science | 18 | 175 | ||
Combined | 144 | 152.8 | ||
Multiracial | ELA | 3 | — | — |
Math | 3 | — | ||
Science | 1 | — | ||
Combined | 7 | — | ||
White | ELA | 4 | — | — |
Math | 4 | — | ||
Science | 2 | — | ||
Combined | 10 | — | ||
English Language Learner | ELA | 47 | 148.9 | 4 |
Math | 48 | 133.3 | ||
Science | 8 | 156.3 | ||
Combined | 103 | 142.2 | ||
Students with Disabilities | ELA | 53 | 104.7 | 4 |
Math | 53 | 81.1 | ||
Science | 13 | 107.7 | ||
Combined | 119 | 94.5 | ||
Economically Disadvantaged | ELA | 283 | 161.8 | 4 |
Math | 283 | 126.9 | ||
Science | 91 | 166.5 | ||
Combined | 657 | 147.4 |
Subgroup | Number Of ELLs | Benchmark | Progress Rate | Success Ratio | Level |
---|---|---|---|---|---|
All Students | 44 | 36% | 52% | 1.4 | 4 |
American Indian or Alaska Native | 0 | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 0 | — | — | — | — |
Black or African American | 10 | — | — | — | — |
Hispanic or Latino | 32 | 34% | 44% | 1.3 | 4 |
Multiracial | 1 | — | — | — | — |
White | 1 | — | — | — | — |
English Language Learner | 44 | 36% | 52% | 1.4 | 4 |
Students with Disabilities | 7 | — | — | — | — |
Economically Disadvantaged | 39 | 35% | 56% | 1.6 | 4 |
Subgroup | Students Enrolled | Students Chronically Absent | Chronic Absenteeism Rate | Level |
---|---|---|---|---|
All Students | 498 | 90 | 18.1% | 3 |
American Indian or Alaska Native | 7 | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 2 | — | — | — |
Black or African American | 377 | 70 | 18.6% | 3 |
Hispanic or Latino | 98 | 13 | 13.3% | 4 |
Multiracial | 5 | — | — | — |
White | 9 | — | — | — |
English Language Learner | 68 | 1 | 1.5% | 4 |
Students with Disabilities | 72 | 12 | 16.7% | 4 |
Economically Disadvantaged | 405 | 75 | 18.5% | 4 |
Subgroup | Tested 95% In Current Year | Current Year Enrollment | Current Year Participation Rate |
---|---|---|---|
All Students | ✔ | 359 | 98.1% |
American Indian or Alaska Native | — | 5 | — |
Asian or Native Hawaiian/Other Pacific Islander | — | 1 | — |
Black or African American | ✔ | 281 | 97.9% |
Hispanic or Latino | ✔ | 65 | 98.5% |
Multiracial | — | 3 | — |
White | — | 4 | — |
English Language Learner | — | 33 | — |
Students with Disabilities | ✘ | 56 | 92.9% |
Economically Disadvantaged | ✔ | 295 | 97.6% |
Subgroup | Tested 95% In Current Year | Current Year Enrollment | Current Year Participation Rate |
---|---|---|---|
All Students | ✔ | 357 | 98.3% |
American Indian or Alaska Native | — | 5 | — |
Asian or Native Hawaiian/Other Pacific Islander | — | 1 | — |
Black or African American | ✔ | 278 | 97.8% |
Hispanic or Latino | ✔ | 66 | 100% |
Multiracial | — | 3 | — |
White | — | 4 | — |
English Language Learner | — | 33 | — |
Students with Disabilities | ✔ | 55 | 96.4% |
Economically Disadvantaged | ✔ | 294 | 98% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 12 | 21% | 35 | 61% | 4 | 7% | 39 | 68% |
Grade 4 | 61 | 2 | 3% | 59 | 97% | 6 | 10% | 22 | 37% | 15 | 25% | 16 | 27% | 31 | 53% |
Grade 5 | 57 | 2 | 4% | 55 | 96% | 8 | 15% | 15 | 27% | 24 | 44% | 8 | 15% | 32 | 58% |
Grade 6 | 67 | 3 | 4% | 64 | 96% | 5 | 8% | 15 | 23% | 22 | 34% | 22 | 34% | 44 | 69% |
Grade 7 | 61 | 3 | 5% | 58 | 95% | 6 | 10% | 16 | 28% | 23 | 40% | 13 | 22% | 36 | 62% |
Grade 8 | 62 | 3 | 5% | 59 | 95% | 3 | 5% | 15 | 25% | 28 | 47% | 13 | 22% | 41 | 69% |
Grades 3-8 | 367 | 15 | 4% | 352 | 96% | 34 | 10% | 95 | 27% | 147 | 42% | 76 | 22% | 223 | 63% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 12 | 21% | 35 | 61% | 4 | 7% | 39 | 68% |
Female | 36 | 1 | 3% | 35 | 97% | 2 | 6% | 8 | 23% | 23 | 66% | 2 | 6% | 25 | 71% |
Male | 23 | 1 | 4% | 22 | 96% | 4 | 18% | 4 | 18% | 12 | 55% | 2 | 9% | 14 | 64% |
General Education Students | 49 | 2 | 4% | 47 | 96% | 2 | 4% | 9 | 19% | 32 | 68% | 4 | 9% | 36 | 77% |
Students with Disabilities | 10 | 0 | 0% | 10 | 100% | 4 | 40% | 3 | 30% | 3 | 30% | 0 | 0% | 3 | 30% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 42 | 2 | 5% | 40 | 95% | 2 | 5% | 10 | 25% | 25 | 63% | 3 | 8% | 28 | 70% |
Hispanic or Latino | 14 | 0 | 0% | 14 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 17 | 0 | 0% | 17 | 100% | 4 | 24% | 2 | 12% | 10 | 59% | 1 | 6% | 11 | 65% |
Economically Disadvantaged | 51 | 2 | 4% | 49 | 96% | 5 | 10% | 10 | 20% | 30 | 61% | 4 | 8% | 34 | 69% |
Not Economically Disadvantaged | 8 | 0 | 0% | 8 | 100% | 1 | 13% | 2 | 25% | 5 | 63% | 0 | 0% | 5 | 63% |
English Language Learner | 11 | 0 | 0% | 11 | 100% | 4 | 36% | 0 | 0% | 7 | 64% | 0 | 0% | 7 | 64% |
Non-English Language Learner | 48 | 2 | 4% | 46 | 96% | 2 | 4% | 12 | 26% | 28 | 61% | 4 | 9% | 32 | 70% |
Not in Foster Care | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 12 | 21% | 35 | 61% | 4 | 7% | 39 | 68% |
Homeless | 8 | 0 | 0% | 8 | 100% | 2 | 25% | 2 | 25% | 3 | 38% | 1 | 13% | 4 | 50% |
Not Homeless | 51 | 2 | 4% | 49 | 96% | 4 | 8% | 10 | 20% | 32 | 65% | 3 | 6% | 35 | 71% |
Not Migrant | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 12 | 21% | 35 | 61% | 4 | 7% | 39 | 68% |
Parent Not in Armed Forces | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 12 | 21% | 35 | 61% | 4 | 7% | 39 | 68% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 61 | 2 | 3% | 59 | 97% | 6 | 10% | 22 | 37% | 15 | 25% | 16 | 27% | 31 | 53% |
Female | 38 | 0 | 0% | 38 | 100% | 3 | 8% | 11 | 29% | 9 | 24% | 15 | 39% | 24 | 63% |
Male | 23 | 2 | 9% | 21 | 91% | 3 | 14% | 11 | 52% | 6 | 29% | 1 | 5% | 7 | 33% |
General Education Students | 56 | 2 | 4% | 54 | 96% | 6 | 11% | 18 | 33% | 14 | 26% | 16 | 30% | 30 | 56% |
Students with Disabilities | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 4 | 80% | 1 | 20% | 0 | 0% | 1 | 20% |
American Indian or Alaska Native | 3 | 1 | 33% | 2 | 67% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 48 | 1 | 2% | 47 | 98% | 6 | 13% | 17 | 36% | 11 | 23% | 13 | 28% | 24 | 51% |
Hispanic or Latino | 8 | 0 | 0% | 8 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 13 | 1 | 8% | 12 | 92% | 0 | 0% | 5 | 42% | 4 | 33% | 3 | 25% | 7 | 58% |
Economically Disadvantaged | 52 | 2 | 4% | 50 | 96% | 6 | 12% | 19 | 38% | 13 | 26% | 12 | 24% | 25 | 50% |
Not Economically Disadvantaged | 9 | 0 | 0% | 9 | 100% | 0 | 0% | 3 | 33% | 2 | 22% | 4 | 44% | 6 | 67% |
English Language Learner | 7 | 0 | 0% | 7 | 100% | 0 | 0% | 3 | 43% | 3 | 43% | 1 | 14% | 4 | 57% |
Non-English Language Learner | 54 | 2 | 4% | 52 | 96% | 6 | 12% | 19 | 37% | 12 | 23% | 15 | 29% | 27 | 52% |
Not in Foster Care | 61 | 2 | 3% | 59 | 97% | 6 | 10% | 22 | 37% | 15 | 25% | 16 | 27% | 31 | 53% |
Homeless | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 58 | 2 | 3% | 56 | 97% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 61 | 2 | 3% | 59 | 97% | 6 | 10% | 22 | 37% | 15 | 25% | 16 | 27% | 31 | 53% |
Parent Not in Armed Forces | 61 | 2 | 3% | 59 | 97% | 6 | 10% | 22 | 37% | 15 | 25% | 16 | 27% | 31 | 53% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 57 | 2 | 4% | 55 | 96% | 8 | 15% | 15 | 27% | 24 | 44% | 8 | 15% | 32 | 58% |
Female | 27 | 2 | 7% | 25 | 93% | 1 | 4% | 7 | 28% | 10 | 40% | 7 | 28% | 17 | 68% |
Male | 30 | 0 | 0% | 30 | 100% | 7 | 23% | 8 | 27% | 14 | 47% | 1 | 3% | 15 | 50% |
General Education Students | 48 | 1 | 2% | 47 | 98% | 3 | 6% | 14 | 30% | 22 | 47% | 8 | 17% | 30 | 64% |
Students with Disabilities | 9 | 1 | 11% | 8 | 89% | 5 | 63% | 1 | 13% | 2 | 25% | 0 | 0% | 2 | 25% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 43 | 2 | 5% | 41 | 95% | 6 | 15% | 10 | 24% | 20 | 49% | 5 | 12% | 25 | 61% |
Hispanic or Latino | 13 | 0 | 0% | 13 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 14 | 0 | 0% | 14 | 100% | 2 | 14% | 5 | 36% | 4 | 29% | 3 | 21% | 7 | 50% |
Economically Disadvantaged | 49 | 2 | 4% | 47 | 96% | 8 | 17% | 12 | 26% | 19 | 40% | 8 | 17% | 27 | 57% |
Not Economically Disadvantaged | 8 | 0 | 0% | 8 | 100% | 0 | 0% | 3 | 38% | 5 | 63% | 0 | 0% | 5 | 63% |
English Language Learner | 7 | 0 | 0% | 7 | 100% | 1 | 14% | 2 | 29% | 4 | 57% | 0 | 0% | 4 | 57% |
Non-English Language Learner | 50 | 2 | 4% | 48 | 96% | 7 | 15% | 13 | 27% | 20 | 42% | 8 | 17% | 28 | 58% |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 56 | 2 | 4% | 54 | 96% | — | — | — | — | — | — | — | — | — | — |
Homeless | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 54 | 2 | 4% | 52 | 96% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 57 | 2 | 4% | 55 | 96% | 8 | 15% | 15 | 27% | 24 | 44% | 8 | 15% | 32 | 58% |
Parent Not in Armed Forces | 57 | 2 | 4% | 55 | 96% | 8 | 15% | 15 | 27% | 24 | 44% | 8 | 15% | 32 | 58% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 67 | 3 | 4% | 64 | 96% | 5 | 8% | 15 | 23% | 22 | 34% | 22 | 34% | 44 | 69% |
Female | 36 | 0 | 0% | 36 | 100% | 2 | 6% | 5 | 14% | 12 | 33% | 17 | 47% | 29 | 81% |
Male | 31 | 3 | 10% | 28 | 90% | 3 | 11% | 10 | 36% | 10 | 36% | 5 | 18% | 15 | 54% |
General Education Students | 56 | 2 | 4% | 54 | 96% | 2 | 4% | 12 | 22% | 19 | 35% | 21 | 39% | 40 | 74% |
Students with Disabilities | 11 | 1 | 9% | 10 | 91% | 3 | 30% | 3 | 30% | 3 | 30% | 1 | 10% | 4 | 40% |
Black or African American | 53 | 2 | 4% | 51 | 96% | 5 | 10% | 12 | 24% | 16 | 31% | 18 | 35% | 34 | 67% |
Hispanic or Latino | 13 | 1 | 8% | 12 | 92% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 14 | 1 | 7% | 13 | 93% | 0 | 0% | 3 | 23% | 6 | 46% | 4 | 31% | 10 | 77% |
Economically Disadvantaged | 52 | 3 | 6% | 49 | 94% | 4 | 8% | 12 | 24% | 18 | 37% | 15 | 31% | 33 | 67% |
Not Economically Disadvantaged | 15 | 0 | 0% | 15 | 100% | 1 | 7% | 3 | 20% | 4 | 27% | 7 | 47% | 11 | 73% |
English Language Learner | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 2 | 40% | 3 | 60% | 0 | 0% | 3 | 60% |
Non-English Language Learner | 62 | 3 | 5% | 59 | 95% | 5 | 8% | 13 | 22% | 19 | 32% | 22 | 37% | 41 | 69% |
Not in Foster Care | 67 | 3 | 4% | 64 | 96% | 5 | 8% | 15 | 23% | 22 | 34% | 22 | 34% | 44 | 69% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 65 | 3 | 5% | 62 | 95% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 67 | 3 | 4% | 64 | 96% | 5 | 8% | 15 | 23% | 22 | 34% | 22 | 34% | 44 | 69% |
Parent Not in Armed Forces | 67 | 3 | 4% | 64 | 96% | 5 | 8% | 15 | 23% | 22 | 34% | 22 | 34% | 44 | 69% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 61 | 3 | 5% | 58 | 95% | 6 | 10% | 16 | 28% | 23 | 40% | 13 | 22% | 36 | 62% |
Female | 33 | 2 | 6% | 31 | 94% | 3 | 10% | 10 | 32% | 6 | 19% | 12 | 39% | 18 | 58% |
Male | 28 | 1 | 4% | 27 | 96% | 3 | 11% | 6 | 22% | 17 | 63% | 1 | 4% | 18 | 67% |
General Education Students | 48 | 2 | 4% | 46 | 96% | 2 | 4% | 13 | 28% | 19 | 41% | 12 | 26% | 31 | 67% |
Students with Disabilities | 13 | 1 | 8% | 12 | 92% | 4 | 33% | 3 | 25% | 4 | 33% | 1 | 8% | 5 | 42% |
Black or African American | 53 | 3 | 6% | 50 | 94% | 6 | 12% | 11 | 22% | 22 | 44% | 11 | 22% | 33 | 66% |
Hispanic or Latino | 7 | 0 | 0% | 7 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 8 | 0 | 0% | 8 | 100% | 0 | 0% | 5 | 63% | 1 | 13% | 2 | 25% | 3 | 38% |
Economically Disadvantaged | 49 | 2 | 4% | 47 | 96% | 3 | 6% | 15 | 32% | 18 | 38% | 11 | 23% | 29 | 62% |
Not Economically Disadvantaged | 12 | 1 | 8% | 11 | 92% | 3 | 27% | 1 | 9% | 5 | 45% | 2 | 18% | 7 | 64% |
English Language Learner | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 59 | 3 | 5% | 56 | 95% | — | — | — | — | — | — | — | — | — | — |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 60 | 3 | 5% | 57 | 95% | — | — | — | — | — | — | — | — | — | — |
Homeless | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 2 | 40% | 1 | 20% | 2 | 40% | 3 | 60% |
Not Homeless | 56 | 3 | 5% | 53 | 95% | 6 | 11% | 14 | 26% | 22 | 42% | 11 | 21% | 33 | 62% |
Not Migrant | 61 | 3 | 5% | 58 | 95% | 6 | 10% | 16 | 28% | 23 | 40% | 13 | 22% | 36 | 62% |
Parent Not in Armed Forces | 61 | 3 | 5% | 58 | 95% | 6 | 10% | 16 | 28% | 23 | 40% | 13 | 22% | 36 | 62% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 62 | 3 | 5% | 59 | 95% | 3 | 5% | 15 | 25% | 28 | 47% | 13 | 22% | 41 | 69% |
Female | 30 | 1 | 3% | 29 | 97% | 0 | 0% | 6 | 21% | 15 | 52% | 8 | 28% | 23 | 79% |
Male | 32 | 2 | 6% | 30 | 94% | 3 | 10% | 9 | 30% | 13 | 43% | 5 | 17% | 18 | 60% |
General Education Students | 53 | 1 | 2% | 52 | 98% | 3 | 6% | 11 | 21% | 26 | 50% | 12 | 23% | 38 | 73% |
Students with Disabilities | 9 | 2 | 22% | 7 | 78% | 0 | 0% | 4 | 57% | 2 | 29% | 1 | 14% | 3 | 43% |
American Indian or Alaska Native | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 48 | 2 | 4% | 46 | 96% | 3 | 7% | 13 | 28% | 20 | 43% | 10 | 22% | 30 | 65% |
Hispanic or Latino | 11 | 1 | 9% | 10 | 91% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 14 | 1 | 7% | 13 | 93% | 0 | 0% | 2 | 15% | 8 | 62% | 3 | 23% | 11 | 85% |
Economically Disadvantaged | 49 | 3 | 6% | 46 | 94% | 3 | 7% | 12 | 26% | 22 | 48% | 9 | 20% | 31 | 67% |
Not Economically Disadvantaged | 13 | 0 | 0% | 13 | 100% | 0 | 0% | 3 | 23% | 6 | 46% | 4 | 31% | 10 | 77% |
English Language Learner | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Non-English Language Learner | 61 | 2 | 3% | 59 | 97% | 3 | 5% | 15 | 25% | 28 | 47% | 13 | 22% | 41 | 69% |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 61 | 3 | 5% | 58 | 95% | — | — | — | — | — | — | — | — | — | — |
Homeless | 7 | 0 | 0% | 7 | 100% | 1 | 14% | 1 | 14% | 4 | 57% | 1 | 14% | 5 | 71% |
Not Homeless | 55 | 3 | 5% | 52 | 95% | 2 | 4% | 14 | 27% | 24 | 46% | 12 | 23% | 36 | 69% |
Not Migrant | 62 | 3 | 5% | 59 | 95% | 3 | 5% | 15 | 25% | 28 | 47% | 13 | 22% | 41 | 69% |
Parent Not in Armed Forces | 62 | 3 | 5% | 59 | 95% | 3 | 5% | 15 | 25% | 28 | 47% | 13 | 22% | 41 | 69% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 59 | 2 | 3% | 57 | 97% | 6 | 11% | 18 | 32% | 16 | 28% | 17 | 30% | 33 | 58% |
Grade 4 | 61 | 3 | 5% | 58 | 95% | 11 | 19% | 18 | 31% | 20 | 34% | 9 | 16% | 29 | 50% |
Grade 5 | 57 | 2 | 4% | 55 | 96% | 11 | 20% | 18 | 33% | 16 | 29% | 10 | 18% | 26 | 47% |
Grade 6 | 67 | 4 | 6% | 63 | 94% | 18 | 29% | 30 | 48% | 9 | 14% | 6 | 10% | 15 | 24% |
Combined 6 | 67 | 4 | 6% | 63 | 94% | 18 | 29% | 30 | 48% | 9 | 14% | 6 | 10% | 15 | 24% |
Grade 7 | 63 | 5 | 8% | 58 | 92% | 10 | 17% | 27 | 47% | 17 | 29% | 4 | 7% | 21 | 36% |
Combined 7 | 63 | 5 | 8% | 58 | 92% | 10 | 17% | 27 | 47% | 17 | 29% | 4 | 7% | 21 | 36% |
Grade 8 | 62 | 2 | 3% | 60 | 97% | 16 | 27% | 26 | 43% | 13 | 22% | 5 | 8% | 18 | 30% |
Combined 8 | 62 | 2 | 3% | 60 | 97% | 16 | 27% | 26 | 43% | 13 | 22% | 5 | 8% | 18 | 30% |
Grades 3-8 | 369 | 18 | 5% | 351 | 95% | 72 | 21% | 137 | 39% | 91 | 26% | 51 | 15% | 142 | 40% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
