The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Grade | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
Grade 3 | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
Grade 4 | 16 | 98 | 17 | 17% | 46 | 47% | 25 | 26% | 10 | 10% | 35 | 36% |
Grade 5 | 26 | 81 | 31 | 38% | 22 | 27% | 20 | 25% | 8 | 10% | 28 | 35% |
Grade 6 | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Grade 7 | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
Grade 8 | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Grades 3-8 | 217 | 458 | 123 | 27% | 164 | 36% | 134 | 29% | 37 | 8% | 171 | 37% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
General Education | 29 | 84 | 8 | 10% | 32 | 38% | 43 | 51% | 1 | 1% | 44 | 52% |
Students with Disabilities | 3 | 10 | 5 | 50% | 5 | 50% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 31 | 92 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 2 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
Female | 16 | 52 | 3 | 6% | 23 | 44% | 25 | 48% | 1 | 2% | 26 | 50% |
Male | 16 | 42 | 10 | 24% | 14 | 33% | 18 | 43% | 0 | 0% | 18 | 43% |
Non-English Language Learners | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
Economically Disadvantaged | 14 | 46 | 11 | 24% | 21 | 46% | 14 | 30% | 0 | 0% | 14 | 30% |
Not Economically Disadvantaged | 18 | 48 | 2 | 4% | 16 | 33% | 29 | 60% | 1 | 2% | 30 | 63% |
Not Migrant | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
Not Homeless | 32 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
In Foster Care | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 32 | 93 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 31 | 94 | 13 | 14% | 37 | 39% | 43 | 46% | 1 | 1% | 44 | 47% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 16 | 98 | 17 | 17% | 46 | 47% | 25 | 26% | 10 | 10% | 35 | 36% |
General Education | 15 | 83 | 10 | 12% | 38 | 46% | 25 | 30% | 10 | 12% | 35 | 42% |
Students with Disabilities | 1 | 15 | 7 | 47% | 8 | 53% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 15 | 93 | 15 | 16% | 44 | 47% | 24 | 26% | 10 | 11% | 34 | 37% |
Multiracial | 0 | 5 | 2 | 40% | 2 | 40% | 1 | 20% | 0 | 0% | 1 | 20% |
Female | 12 | 46 | 4 | 9% | 19 | 41% | 16 | 35% | 7 | 15% | 23 | 50% |
Male | 4 | 52 | 13 | 25% | 27 | 52% | 9 | 17% | 3 | 6% | 12 | 23% |
Non-English Language Learners | 16 | 98 | 17 | 17% | 46 | 47% | 25 | 26% | 10 | 10% | 35 | 36% |
Economically Disadvantaged | 9 | 44 | 14 | 32% | 21 | 48% | 8 | 18% | 1 | 2% | 9 | 20% |
Not Economically Disadvantaged | 7 | 54 | 3 | 6% | 25 | 46% | 17 | 31% | 9 | 17% | 26 | 48% |
Not Migrant | 16 | 98 | 17 | 17% | 46 | 47% | 25 | 26% | 10 | 10% | 35 | 36% |
Homeless | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 16 | 97 | — | — | — | — | — | — | — | — | — | — |
In Foster Care | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 16 | 96 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 16 | 98 | 17 | 17% | 46 | 47% | 25 | 26% | 10 | 10% | 35 | 36% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 26 | 81 | 31 | 38% | 22 | 27% | 20 | 25% | 8 | 10% | 28 | 35% |
General Education | 18 | 72 | 22 | 31% | 22 | 31% | 20 | 28% | 8 | 11% | 28 | 39% |
Students with Disabilities | 8 | 9 | 9 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
White | 25 | 78 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 25 | 81 | 31 | 38% | 22 | 27% | 20 | 25% | 8 | 10% | 28 | 35% |
Female | 10 | 33 | 10 | 30% | 10 | 30% | 9 | 27% | 4 | 12% | 13 | 39% |
Male | 16 | 48 | 21 | 44% | 12 | 25% | 11 | 23% | 4 | 8% | 15 | 31% |
Non-English Language Learners | 26 | 81 | 31 | 38% | 22 | 27% | 20 | 25% | 8 | 10% | 28 | 35% |
Economically Disadvantaged | 13 | 36 | 19 | 53% | 8 | 22% | 7 | 19% | 2 | 6% | 9 | 25% |
Not Economically Disadvantaged | 13 | 45 | 12 | 27% | 14 | 31% | 13 | 29% | 6 | 13% | 19 | 42% |
Migrant | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 26 | 80 | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 26 | 81 | 31 | 38% | 22 | 27% | 20 | 25% | 8 | 10% | 28 | 35% |
In Foster Care | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 26 | 80 | — | — | — | — | — | — | — | — | — | — |
Parent in Armed Forces | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 26 | 80 | — | — | — | — | — | — | — | — | — | — |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
General Education | 41 | 57 | 19 | 33% | 18 | 32% | 12 | 21% | 8 | 14% | 20 | 35% |
Students with Disabilities | 12 | 11 | 9 | 82% | 2 | 18% | 0 | 0% | 0 | 0% | 0 | 0% |
Hispanic or Latino | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
White | 50 | 66 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 2 | 1 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Female | 27 | 32 | 10 | 31% | 11 | 34% | 7 | 22% | 4 | 13% | 11 | 34% |
Male | 26 | 36 | 18 | 50% | 9 | 25% | 5 | 14% | 4 | 11% | 9 | 25% |
Non-English Language Learners | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Economically Disadvantaged | 30 | 26 | 16 | 62% | 7 | 27% | 2 | 8% | 1 | 4% | 3 | 12% |
Not Economically Disadvantaged | 23 | 42 | 12 | 29% | 13 | 31% | 10 | 24% | 7 | 17% | 17 | 40% |
Not Migrant | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Not Homeless | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Not in Foster Care | 53 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Parent Not in Armed Forces | 52 | 68 | 28 | 41% | 20 | 29% | 12 | 18% | 8 | 12% | 20 | 29% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
General Education | 31 | 63 | 15 | 24% | 21 | 33% | 19 | 30% | 8 | 13% | 27 | 43% |
Students with Disabilities | 6 | 5 | 4 | 80% | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
White | 36 | 64 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 0 | 3 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 36 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
Female | 21 | 34 | 10 | 29% | 11 | 32% | 9 | 26% | 4 | 12% | 13 | 38% |
Male | 16 | 34 | 9 | 26% | 11 | 32% | 10 | 29% | 4 | 12% | 14 | 41% |
Non-English Language Learners | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
Economically Disadvantaged | 15 | 25 | 9 | 36% | 8 | 32% | 4 | 16% | 4 | 16% | 8 | 32% |
Not Economically Disadvantaged | 22 | 43 | 10 | 23% | 14 | 33% | 15 | 35% | 4 | 9% | 19 | 44% |
Not Migrant | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
Not Homeless | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
In Foster Care | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 37 | 67 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 37 | 68 | 19 | 28% | 22 | 32% | 19 | 28% | 8 | 12% | 27 | 40% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
General Education | 36 | 40 | 9 | 23% | 14 | 35% | 15 | 38% | 2 | 5% | 17 | 43% |
Students with Disabilities | 17 | 9 | 6 | 67% | 3 | 33% | 0 | 0% | 0 | 0% | 0 | 0% |
Hispanic or Latino | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
White | 53 | 48 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Female | 26 | 23 | 6 | 26% | 7 | 30% | 8 | 35% | 2 | 9% | 10 | 43% |
Male | 27 | 26 | 9 | 35% | 10 | 38% | 7 | 27% | 0 | 0% | 7 | 27% |
Non-English Language Learners | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Economically Disadvantaged | 21 | 16 | 8 | 50% | 5 | 31% | 2 | 13% | 1 | 6% | 3 | 19% |
Not Economically Disadvantaged | 32 | 33 | 7 | 21% | 12 | 36% | 13 | 39% | 1 | 3% | 14 | 42% |
Not Migrant | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Not Homeless | 52 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Not in Foster Care | 53 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Parent Not in Armed Forces | 52 | 49 | 15 | 31% | 17 | 35% | 15 | 31% | 2 | 4% | 17 | 35% |
Grade | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
Grade 3 | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
Grade 4 | 16 | 98 | 26 | 27% | 29 | 30% | 28 | 29% | 15 | 15% | 43 | 44% |
Grade 5 | 29 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
Grade 6 | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Grade 7 | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Grade 8 | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Regents 8 | — | 12 | 0 | 0% | 0 | 0% | 0 | 0% | 12 | 100% | 12 | 100% |
Combined 8 | 60 | 54 | 15 | 28% | 15 | 28% | 11 | 20% | 13 | 24% | 24 | 44% |
Grades 3-8 | 235 | 446 | 121 | 27% | 131 | 29% | 128 | 29% | 66 | 15% | 194 | 43% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
General Education | 31 | 81 | 13 | 16% | 20 | 25% | 32 | 40% | 16 | 20% | 48 | 59% |
Students with Disabilities | 3 | 10 | 6 | 60% | 4 | 40% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 33 | 89 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 2 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
Female | 16 | 52 | 8 | 15% | 14 | 27% | 20 | 38% | 10 | 19% | 30 | 58% |
Male | 18 | 39 | 11 | 28% | 10 | 26% | 12 | 31% | 6 | 15% | 18 | 46% |
Non-English Language Learners | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
Economically Disadvantaged | 15 | 43 | 13 | 30% | 12 | 28% | 13 | 30% | 5 | 12% | 18 | 42% |
Not Economically Disadvantaged | 19 | 48 | 6 | 13% | 12 | 25% | 19 | 40% | 11 | 23% | 30 | 63% |
Not Migrant | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
Not Homeless | 34 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
In Foster Care | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 34 | 90 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 33 | 91 | 19 | 21% | 24 | 26% | 32 | 35% | 16 | 18% | 48 | 53% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 16 | 98 | 26 | 27% | 29 | 30% | 28 | 29% | 15 | 15% | 43 | 44% |
General Education | 15 | 83 | 14 | 17% | 27 | 33% | 27 | 33% | 15 | 18% | 42 | 51% |
Students with Disabilities | 1 | 15 | 12 | 80% | 2 | 13% | 1 | 7% | 0 | 0% | 1 | 7% |
White | 15 | 93 | 23 | 25% | 28 | 30% | 27 | 29% | 15 | 16% | 42 | 45% |
Multiracial | 0 | 5 | 3 | 60% | 1 | 20% | 1 | 20% | 0 | 0% | 1 | 20% |
Female | 12 | 46 | 11 | 24% | 15 | 33% | 14 | 30% | 6 | 13% | 20 | 43% |
Male | 4 | 52 | 15 | 29% | 14 | 27% | 14 | 27% | 9 | 17% | 23 | 44% |
Non-English Language Learners | 16 | 98 | 26 | 27% | 29 | 30% | 28 | 29% | 15 | 15% | 43 | 44% |
Economically Disadvantaged | 10 | 43 | 20 | 47% | 14 | 33% | 4 | 9% | 5 | 12% | 9 | 21% |
Not Economically Disadvantaged | 6 | 55 | 6 | 11% | 15 | 27% | 24 | 44% | 10 | 18% | 34 | 62% |
Not Migrant | 16 | 98 | 26 | 27% | 29 | 30% | 28 | 29% | 15 | 15% | 43 | 44% |
Homeless | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 16 | 97 | — | — | — | — | — | — | — | — | — | — |
In Foster Care | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 16 | 96 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 16 | 98 | 26 | 27% | 29 | 30% | 28 | 29% | 15 | 15% | 43 | 44% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 29 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
General Education | 21 | 68 | 17 | 25% | 16 | 24% | 23 | 34% | 12 | 18% | 35 | 51% |
Students with Disabilities | 8 | 7 | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
White | 28 | 72 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 28 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
Female | 13 | 29 | 10 | 34% | 6 | 21% | 9 | 31% | 4 | 14% | 13 | 45% |
Male | 16 | 46 | 14 | 30% | 10 | 22% | 14 | 30% | 8 | 17% | 22 | 48% |
Non-English Language Learners | 29 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
Economically Disadvantaged | 15 | 31 | 16 | 52% | 7 | 23% | 5 | 16% | 3 | 10% | 8 | 26% |
Not Economically Disadvantaged | 14 | 44 | 8 | 18% | 9 | 20% | 18 | 41% | 9 | 20% | 27 | 61% |
Migrant | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 29 | 74 | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 29 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
Not in Foster Care | 29 | 75 | 24 | 32% | 16 | 21% | 23 | 31% | 12 | 16% | 35 | 47% |
Parent in Armed Forces | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 29 | 74 | — | — | — | — | — | — | — | — | — | — |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
General Education | 41 | 57 | 12 | 21% | 20 | 35% | 20 | 35% | 5 | 9% | 25 | 44% |
Students with Disabilities | 12 | 10 | 10 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Hispanic or Latino | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
White | 50 | 65 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 2 | 1 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Female | 27 | 32 | 10 | 31% | 11 | 34% | 7 | 22% | 4 | 13% | 11 | 34% |
Male | 26 | 35 | 12 | 34% | 9 | 26% | 13 | 37% | 1 | 3% | 14 | 40% |
Non-English Language Learners | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Economically Disadvantaged | 30 | 25 | 13 | 52% | 7 | 28% | 5 | 20% | 0 | 0% | 5 | 20% |
Not Economically Disadvantaged | 23 | 42 | 9 | 21% | 13 | 31% | 15 | 36% | 5 | 12% | 20 | 48% |
Not Migrant | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Not Homeless | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Not in Foster Care | 53 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Parent Not in Armed Forces | 52 | 67 | 22 | 33% | 20 | 30% | 20 | 30% | 5 | 7% | 25 | 37% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
General Education | 36 | 57 | — | — | — | — | — | — | — | — | — | — |
Students with Disabilities | 7 | 4 | — | — | — | — | — | — | — | — | — | — |
White | 42 | 58 | — | — | — | — | — | — | — | — | — | — |
Multiracial | 0 | 3 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 42 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Female | 27 | 27 | 7 | 26% | 14 | 52% | 5 | 19% | 1 | 4% | 6 | 22% |
Male | 16 | 34 | 8 | 24% | 13 | 38% | 9 | 26% | 4 | 12% | 13 | 38% |
Non-English Language Learners | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Economically Disadvantaged | 18 | 21 | 10 | 48% | 6 | 29% | 4 | 19% | 1 | 5% | 5 | 24% |
Not Economically Disadvantaged | 25 | 40 | 5 | 13% | 21 | 53% | 10 | 25% | 4 | 10% | 14 | 35% |
Not Migrant | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Not Homeless | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Not in Foster Care | 42 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Parent Not in Armed Forces | 43 | 61 | 15 | 25% | 27 | 44% | 14 | 23% | 5 | 8% | 19 | 31% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
General Education | 42 | 34 | 8 | 24% | 14 | 41% | 11 | 32% | 1 | 3% | 12 | 35% |
Students with Disabilities | 18 | 8 | 7 | 88% | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0% |
Hispanic or Latino | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
White | 60 | 41 | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Female | 26 | 23 | 7 | 30% | 10 | 43% | 6 | 26% | 0 | 0% | 6 | 26% |
Male | 34 | 19 | 8 | 42% | 5 | 26% | 5 | 26% | 1 | 5% | 6 | 32% |
Non-English Language Learners | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Economically Disadvantaged | 22 | 15 | 8 | 53% | 4 | 27% | 3 | 20% | 0 | 0% | 3 | 20% |
Not Economically Disadvantaged | 38 | 27 | 7 | 26% | 11 | 41% | 8 | 30% | 1 | 4% | 9 | 33% |
Not Migrant | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Homeless | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 60 | 41 | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 60 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Parent Not in Armed Forces | 59 | 42 | 15 | 36% | 15 | 36% | 11 | 26% | 1 | 2% | 12 | 29% |
Grade | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
Grade 4 | 9 | 105 | 1 | 1% | 6 | 6% | 39 | 37% | 59 | 56% | 98 | 93% |
Grade 8 | 4 | 98 | 7 | 7% | 17 | 17% | 51 | 52% | 23 | 23% | 74 | 76% |
Grades 4&8 | 13 | 203 | 8 | 4% | 23 | 11% | 90 | 44% | 82 | 40% | 172 | 85% |
Subgroup | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |||
All Students | 9 | 105 | 1 | 1% | 6 | 6% | 39 | 37% | 59 | 56% | 98 | 93% |
General Education | 8 | 90 | 1 | 1% | 3 | 3% | 30 | 33% | 56 | 62% | 86 | 96% |
Students with Disabilities | 1 | 15 | 0 | 0% | 3 | 20% | 9 | 60% | 3 | 20% | 12 | 80% |
White | 8 | 100 | 1 | 1% | 6 | 6% | 37 | 37% | 56 | 56% | 93 | 93% |
Multiracial | 0 | 5 | 0 | 0% | 0 | 0% | 2 | 40% | 3 | 60% | 5 | 100% |
Female | 6 | 52 | 1 | 2% | 2 | 4% | 20 | 38% | 29 | 56% | 49 | 94% |
Male | 3 | 53 | 0 | 0% | 4 | 8% | 19 | 36% | 30 | 57% | 49 | 92% |
Non-English Language Learners | 9 | 105 | 1 | 1% | 6 | 6% | 39 | 37% | 59 | 56% | 98 | 93% |
Economically Disadvantaged | 5 | 48 | 1 | 2% | 4 | 8% | 20 | 42% | 23 | 48% | 43 | 90% |
Not Economically Disadvantaged | 4 | 57 | 0 | 0% | 2 | 4% | 19 | 33% | 36 | 63% | 55 | 96% |
Not Migrant | 9 | 105 | 1 | 1% | 6 | 6% | 39 | 37% | 59 | 56% | 98 | 93% |
Homeless | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
