The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 6 | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Grade 7 | 120 | 20 | 17% | 100 | 83% | 22 | 22% | 50 | 50% | 24 | 24% | 4 | 4% | 28 | 28% |
Grade 8 | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Grades 3-8 | 351 | 74 | 21% | 277 | 79% | 69 | 25% | 109 | 39% | 63 | 23% | 36 | 13% | 99 | 36% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Female | 63 | 19 | 30% | 44 | 70% | 9 | 20% | 14 | 32% | 8 | 18% | 13 | 30% | 21 | 48% |
Male | 57 | 15 | 26% | 42 | 74% | 17 | 40% | 8 | 19% | 7 | 17% | 10 | 24% | 17 | 40% |
General Education Students | 94 | 24 | 26% | 70 | 74% | 15 | 21% | 18 | 26% | 15 | 21% | 22 | 31% | 37 | 53% |
Students with Disabilities | 28 | 11 | 39% | 17 | 61% | 11 | 65% | 4 | 24% | 1 | 6% | 1 | 6% | 2 | 12% |
Black or African American | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 120 | 35 | 29% | 85 | 71% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Economically Disadvantaged | 54 | 15 | 28% | 39 | 72% | 18 | 46% | 9 | 23% | 5 | 13% | 7 | 18% | 12 | 31% |
Not Economically Disadvantaged | 68 | 20 | 29% | 48 | 71% | 8 | 17% | 13 | 27% | 11 | 23% | 16 | 33% | 27 | 56% |
Non-English Language Learner | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Not in Foster Care | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Not Homeless | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Not Migrant | 122 | 35 | 29% | 87 | 71% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Parent in Armed Forces | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Parent Not in Armed Forces | 121 | 34 | 28% | 87 | 72% | 26 | 30% | 22 | 25% | 16 | 18% | 23 | 26% | 39 | 45% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 120 | 20 | 17% | 100 | 83% | 22 | 22% | 50 | 50% | 24 | 24% | 4 | 4% | 28 | 28% |
Female | 58 | 12 | 21% | 46 | 79% | 9 | 20% | 19 | 41% | 16 | 35% | 2 | 4% | 18 | 39% |
Male | 62 | 8 | 13% | 54 | 87% | 13 | 24% | 31 | 57% | 8 | 15% | 2 | 4% | 10 | 19% |
General Education Students | 98 | 15 | 15% | 83 | 85% | 15 | 18% | 41 | 49% | 23 | 28% | 4 | 5% | 27 | 33% |
Students with Disabilities | 22 | 5 | 23% | 17 | 77% | 7 | 41% | 9 | 53% | 1 | 6% | 0 | 0% | 1 | 6% |
Hispanic or Latino | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
White | 113 | 19 | 17% | 94 | 83% | 20 | 21% | 47 | 50% | 23 | 24% | 4 | 4% | 27 | 29% |
Multiracial | 5 | 0 | 0% | 5 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 7 | 1 | 14% | 6 | 86% | 2 | 33% | 3 | 50% | 1 | 17% | 0 | 0% | 1 | 17% |
Economically Disadvantaged | 50 | 10 | 20% | 40 | 80% | 12 | 30% | 20 | 50% | 8 | 20% | 0 | 0% | 8 | 20% |
Not Economically Disadvantaged | 70 | 10 | 14% | 60 | 86% | 10 | 17% | 30 | 50% | 16 | 27% | 4 | 7% | 20 | 33% |
Non-English Language Learner | 120 | 20 | 17% | 100 | 83% | 22 | 22% | 50 | 50% | 24 | 24% | 4 | 4% | 28 | 28% |
In Foster Care | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 118 | 19 | 16% | 99 | 84% | — | — | — | — | — | — | — | — | — | — |
Homeless | 3 | 1 | 33% | 2 | 67% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 117 | 19 | 16% | 98 | 84% | — | — | — | — | — | — | — | — | — | — |
Migrant | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Migrant | 119 | 19 | 16% | 100 | 84% | 22 | 22% | 50 | 50% | 24 | 24% | 4 | 4% | 28 | 28% |
Parent Not in Armed Forces | 120 | 20 | 17% | 100 | 83% | 22 | 22% | 50 | 50% | 24 | 24% | 4 | 4% | 28 | 28% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Female | 43 | 12 | 28% | 31 | 72% | 4 | 13% | 13 | 42% | 9 | 29% | 5 | 16% | 14 | 45% |
Male | 65 | 7 | 11% | 58 | 89% | 17 | 29% | 24 | 41% | 14 | 24% | 3 | 5% | 17 | 29% |
General Education Students | 88 | 12 | 14% | 76 | 86% | 13 | 17% | 32 | 42% | 22 | 29% | 9 | 12% | 31 | 41% |
Students with Disabilities | 21 | 7 | 33% | 14 | 67% | 8 | 57% | 5 | 36% | 1 | 7% | 0 | 0% | 1 | 7% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 104 | 19 | 18% | 85 | 82% | 20 | 24% | 33 | 39% | 23 | 27% | 9 | 11% | 32 | 38% |
Multiracial | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 5 | 0 | 0% | 5 | 100% | 1 | 20% | 4 | 80% | 0 | 0% | 0 | 0% | 0 | 0% |
Economically Disadvantaged | 49 | 11 | 22% | 38 | 78% | 15 | 39% | 14 | 37% | 7 | 18% | 2 | 5% | 9 | 24% |
Not Economically Disadvantaged | 60 | 8 | 13% | 52 | 87% | 6 | 12% | 23 | 44% | 16 | 31% | 7 | 13% | 23 | 44% |
Non-English Language Learner | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Not in Foster Care | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Not Homeless | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Not Migrant | 109 | 19 | 17% | 90 | 83% | 21 | 23% | 37 | 41% | 23 | 26% | 9 | 10% | 32 | 36% |
Parent in Armed Forces | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 108 | 19 | 18% | 89 | 82% | — | — | — | — | — | — | — | — | — | — |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 6 | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Combined 6 | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Grade 7 | 120 | 25 | 21% | 95 | 79% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Combined 7 | 120 | 25 | 21% | 95 | 79% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Grade 8 | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Regents 8 | — | 0 | 0% | 14 | 13% | 0 | 0% | 0 | 0% | 0 | 0% | 14 | 100% | 14 | 100% |
Combined 8 | 109 | 21 | 19% | 88 | 81% | 19 | 22% | 32 | 36% | 15 | 17% | 22 | 25% | 37 | 42% |
Grades 3-8 | 351 | 86 | 25% | 265 | 75% | 92 | 35% | 99 | 37% | 45 | 17% | 29 | 11% | 74 | 28% |
See report card Glossary and Guide for criteria used to include students in this table.
Grade | Total Exempt | Exempt, Not Tested | Exempt, Tested | ||
---|---|---|---|---|---|
# | % | # | % | ||
Regents 8 | 0 | 0 | — | 0 | — |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Female | 63 | 22 | 35% | 41 | 65% | 15 | 37% | 16 | 39% | 7 | 17% | 3 | 7% | 10 | 24% |
Male | 57 | 16 | 28% | 41 | 72% | 15 | 37% | 14 | 34% | 10 | 24% | 2 | 5% | 12 | 29% |
General Education Students | 94 | 27 | 29% | 67 | 71% | 18 | 27% | 27 | 40% | 17 | 25% | 5 | 7% | 22 | 33% |
Students with Disabilities | 28 | 13 | 46% | 15 | 54% | 12 | 80% | 3 | 20% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 120 | 39 | 33% | 81 | 68% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 121 | 39 | 32% | 82 | 68% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Economically Disadvantaged | 54 | 19 | 35% | 35 | 65% | 16 | 46% | 13 | 37% | 5 | 14% | 1 | 3% | 6 | 17% |
Not Economically Disadvantaged | 68 | 21 | 31% | 47 | 69% | 14 | 30% | 17 | 36% | 12 | 26% | 4 | 9% | 16 | 34% |
Non-English Language Learner | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Not in Foster Care | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Not Homeless | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Not Migrant | 122 | 40 | 33% | 82 | 67% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Parent in Armed Forces | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Parent Not in Armed Forces | 121 | 39 | 32% | 82 | 68% | 30 | 37% | 30 | 37% | 17 | 21% | 5 | 6% | 22 | 27% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 120 | 25 | 21% | 95 | 79% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Female | 58 | 11 | 19% | 47 | 81% | 18 | 38% | 22 | 47% | 6 | 13% | 1 | 2% | 7 | 15% |
Male | 62 | 14 | 23% | 48 | 77% | 25 | 52% | 15 | 31% | 7 | 15% | 1 | 2% | 8 | 17% |
General Education Students | 98 | 16 | 16% | 82 | 84% | 35 | 43% | 32 | 39% | 13 | 16% | 2 | 2% | 15 | 18% |
Students with Disabilities | 22 | 9 | 41% | 13 | 59% | 8 | 62% | 5 | 38% | 0 | 0% | 0 | 0% | 0 | 0% |
Hispanic or Latino | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
White | 113 | 24 | 21% | 89 | 79% | 39 | 44% | 35 | 39% | 13 | 15% | 2 | 2% | 15 | 17% |
Multiracial | 5 | 0 | 0% | 5 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 7 | 1 | 14% | 6 | 86% | 4 | 67% | 2 | 33% | 0 | 0% | 0 | 0% | 0 | 0% |
Economically Disadvantaged | 50 | 17 | 34% | 33 | 66% | 17 | 52% | 13 | 39% | 2 | 6% | 1 | 3% | 3 | 9% |
Not Economically Disadvantaged | 70 | 8 | 11% | 62 | 89% | 26 | 42% | 24 | 39% | 11 | 18% | 1 | 2% | 12 | 19% |
Non-English Language Learner | 120 | 25 | 21% | 95 | 79% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
In Foster Care | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 118 | 24 | 20% | 94 | 80% | — | — | — | — | — | — | — | — | — | — |
Homeless | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Homeless | 117 | 22 | 19% | 95 | 81% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Migrant | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Migrant | 119 | 24 | 20% | 95 | 80% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Parent Not in Armed Forces | 120 | 25 | 21% | 95 | 79% | 43 | 45% | 37 | 39% | 13 | 14% | 2 | 2% | 15 | 16% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Female | 43 | 16 | 37% | 27 | 63% | 5 | 19% | 11 | 41% | 7 | 26% | 4 | 15% | 11 | 41% |
Male | 65 | 19 | 29% | 46 | 71% | 14 | 30% | 21 | 46% | 8 | 17% | 3 | 7% | 11 | 24% |
General Education Students | 88 | 27 | 31% | 61 | 69% | 9 | 15% | 29 | 48% | 15 | 25% | 8 | 13% | 23 | 38% |
Students with Disabilities | 21 | 8 | 38% | 13 | 62% | 10 | 77% | 3 | 23% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 104 | 34 | 33% | 70 | 67% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Economically Disadvantaged | 49 | 15 | 31% | 34 | 69% | 12 | 35% | 17 | 50% | 1 | 3% | 4 | 12% | 5 | 15% |
Not Economically Disadvantaged | 60 | 20 | 33% | 40 | 67% | 7 | 18% | 15 | 38% | 14 | 35% | 4 | 10% | 18 | 45% |
Non-English Language Learner | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Not in Foster Care | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Not Homeless | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Not Migrant | 109 | 35 | 32% | 74 | 68% | 19 | 26% | 32 | 43% | 15 | 20% | 8 | 11% | 23 | 31% |
Parent in Armed Forces | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 108 | 35 | 32% | 73 | 68% | — | — | — | — | — | — | — | — | — | — |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 8 | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Combined 8 | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Grades 4 & 8 | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Female | 43 | 2 | 5% | 41 | 95% | 0 | 0% | 6 | 15% | 23 | 56% | 12 | 29% | 35 | 85% |
Male | 65 | 1 | 2% | 64 | 98% | 2 | 3% | 11 | 17% | 26 | 41% | 25 | 39% | 51 | 80% |
General Education Students | 88 | 1 | 1% | 87 | 99% | 0 | 0% | 7 | 8% | 43 | 49% | 37 | 43% | 80 | 92% |
Students with Disabilities | 21 | 2 | 10% | 19 | 90% | 2 | 11% | 10 | 53% | 6 | 32% | 1 | 5% | 7 | 37% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 104 | 3 | 3% | 101 | 97% | 2 | 2% | 17 | 17% | 44 | 44% | 38 | 38% | 82 | 81% |
Multiracial | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 0 | 0% | 5 | 100% | 0 | 0% | 5 | 100% |
Economically Disadvantaged | 49 | 3 | 6% | 46 | 94% | 1 | 2% | 14 | 30% | 21 | 46% | 10 | 22% | 31 | 67% |
Not Economically Disadvantaged | 60 | 0 | 0% | 60 | 100% | 1 | 2% | 3 | 5% | 28 | 47% | 28 | 47% | 56 | 93% |
Non-English Language Learner | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Not in Foster Care | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Not Homeless | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Not Migrant | 109 | 3 | 3% | 106 | 97% | 2 | 2% | 17 | 16% | 49 | 46% | 38 | 36% | 87 | 82% |
Parent in Armed Forces | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 108 | 3 | 3% | 105 | 97% | — | — | — | — | — | — | — | — | — | — |
Annual Regents examination results are those administered in August, January, and June of the reporting year. All administrations of Regents examinations in August 2021 and January 2022 as well as the June 2022 administration of the Regents U.S. History and Government (Framework) exam were canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Proficient (Levels 3 & Above) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | ||
All Students | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Female | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% |
Male | 9 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 22% | 7 | 78% | 9 | 100% |
General Education Students | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
White | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Economically Disadvantaged | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Not in Foster Care | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Not Homeless | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Not Migrant | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Parent Not in Armed Forces | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 21% | 11 | 79% | 14 | 100% |
Subgroup | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
All Students | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Female | 10 | 0 | 0% | 0 | 0% | 1 | 10% | 9 | 90% | 10 | 100% |
Male | 12 | 0 | 0% | 0 | 0% | 0 | 0% | 12 | 100% | 12 | 100% |
General Education Students | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
White | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Economically Disadvantaged | 4 | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 19 | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Not in Foster Care | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Not Homeless | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Not Migrant | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
Parent Not in Armed Forces | 23 | 0 | 0% | 0 | 0% | 1 | 4% | 22 | 96% | 23 | 100% |
National Assessment of Education Progress (NAEP) are reported for statewide (New York State) and national results only. District- and school-level results are not reported for NAEP.
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 42% | 29% | 21% | 8% | 34% | 38% | 23% | 5% |
Students with Disabilities | 75% | 19% | 6% | 1% | 66% | 24% | 9% | 1% |
American Indian/Alaska Native | * | * | * | * | * | * | * | * |
Asian/Pacific Islander | 25% | 28% | 28% | 20% | 11% | 35% | 39% | 16% |
Black | 59% | 26% | 13% | 2% | 50% | 36% | 13% | 1% |
Hispanic | 51% | 29% | 17% | 4% | 47% | 38% | 13% | 2% |
White | 32% | 30% | 26% | 11% | 23% | 39% | 32% | 7% |
Two or more races | * | * | * | * | 41% | 35% | 20% | 3% |
English Language Learners | 69% | 22% | 8% | 1% | 63% | 29% | 7% | 1% |
Economically Disadvantaged | 53% | 27% | 16% | 4% | 44% | 38% | 15% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 30% | 38% | 28% | 5% | 40% | 32% | 19% | 9% |
Students with Disabilities | 61% | 28% | 9% | 1% | 71% | 21% | 7% | 1% |
American Indian/Alaska Native | * | * | * | * | * | * | * | * |
Asian/Pacific Islander | 16% | 34% | 41% | 8% | 18% | 23% | 35% | 24% |
Black | 44% | 40% | 15% | 1% | 64% | 26% | 8% | 1% |
Hispanic | 42% | 39% | 17% | 2% | 53% | 33% | 12% | 3% |
