The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to COVID-19 and changes to New York State testing, accountability, and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year. For informational purposes, accountability graduation rates and chronic absenteeism data are reported. August 2020, January 2021, and some June 2021 Regents examinations were canceled. For more information, please see the NYSED Waiver Memorandum and NYS Board of Regents Announcement.
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year.
The link below provides a list of all Local Education Agencies and public schools that received section 1003 school improvement funds, including the amount of funds each school received and the types of strategies implemented in each school with such funds.
Section 1003 School Improvement Funds Data (58.87 kilobytes)
For information on the use of Title I School Improvement funds, see:
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year.
Subgroup | Status |
---|---|
All Students | Good Standing |
Hispanic or Latino | Good Standing |
Multiracial | Good Standing |
White | Good Standing |
English Language Learners | Good Standing |
Students with Disabilities | Good Standing |
Economically Disadvantaged | Good Standing |
National Assessment of Education Progress (NAEP) are reported for statewide (New York State) and national results only. District- and school-level results are not reported for NAEP.
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 34% | 31% | 26% | 8% | 24% | 40% | 29% | 8% |
Students with Disabilities | 73% | 18% | 7% | 1% | 61% | 30% | 7% | 2% |
American Indian or Alaska Native | * | * | * | * | * | * | * | * |
Asian | 21% | 27% | 34% | 17% | 8% | 23% | 43% | 26% |
Native Hawaiian/Other Pacific Islander | * | * | * | * | * | * | * | * |
Black or African American | 53% | 31% | 14% | 2% | 43% | 40% | 16% | 1% |
Hispanic or Latino | 45% | 32% | 19% | 4% | 33% | 45% | 19% | 2% |
White | 24% | 32% | 33% | 11% | 14% | 39% | 38% | 9% |
Multiracial | 24% | 23% | 35% | 18% | 15% | 42% | 31% | 12% |
English Language Learners | 78% | 17% | 4% | * | 51% | 40% | 8% | 1% |
Economically Disadvantaged | 49% | 31% | 17% | 3% | 33% | 43% | 21% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 30% | 38% | 28% | 4% | 34% | 32% | 22% | 11% |
Students with Disabilities | 58% | 31% | 10% | 1% | 72% | 22% | 5% | 2% |
American Indian or Alaska Native | * | * | * | * | * | * | * | * |
Asian | 21% | 33% | 36% | 10% | 15% | 25% | 29% | 31% |
Native Hawaiian/Other Pacific Islander | * | * | * | * | * | * | * | * |
Black or African American | 43% | 38% | 17% | 1% | 55% | 30% | 12% | 3% |
Hispanic or Latino | 41% | 38% | 19% | 2% | 49% | 35% | 14% | 3% |
White | 20% | 39% | 35% | 6% | 23% | 33% | 29% | 15% |
Multiracial | * | * | * | * | * | * | * | * |
English Language Learners | 83% | 16% | 1% | * | 88% | 10% | 2% | * |
Economically Disadvantaged | 40% | 38% | 20% | 2% | 47% | 32% | 16% | 5% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 89% | 89% | 84% | 85% |
Students with Disabilities | 87% | 87% | 92% | 95% |
English Language Learners | 89% | 90% | 88% | 90% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 35% | 31% | 26% | 9% | 20% | 40% | 32% | 9% |
Students with Disabilities | 70% | 18% | 9% | 2% | 51% | 33% | 14% | 3% |
American Indian or Alaska Native | 50% | 30% | 17% | 3% | 32% | 43% | 22% | 4% |
Asian | 18% | 25% | 35% | 22% | 7% | 23% | 41% | 29% |
Native Hawaiian/Other Pacific Islander | 45% | 31% | 20% | 4% | 30% | 40% | 24% | 5% |
Black or African American | 53% | 30% | 15% | 3% | 35% | 45% | 18% | 2% |
Hispanic or Latino | 46% | 31% | 19% | 4% | 27% | 45% | 24% | 3% |
White | 24% | 31% | 32% | 12% | 12% | 36% | 40% | 12% |
Multiracial | 28% | 32% | 29% | 11% | 17% | 40% | 34% | 10% |
English Language Learners | 65% | 25% | 8% | 1% | 41% | 43% | 15% | 1% |
Economically Disadvantaged | 48% | 31% | 18% | 3% | 29% | 45% | 23% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 28% | 39% | 29% | 4% | 32% | 35% | 23% | 10% |
Students with Disabilities | 64% | 27% | 8% | 1% | 68% | 23% | 7% | 2% |
American Indian or Alaska Native | 40% | 41% | 19% | 1% | 48% | 37% | 13% | 3% |
Asian | 13% | 30% | 43% | 13% | 12% | 24% | 31% | 33% |
Native Hawaiian/Other Pacific Islander | 38% | 38% | 23% | 2% | 47% | 34% | 15% | 4% |
Black or African American | 47% | 39% | 14% | 1% | 54% | 33% | 11% | 2% |
Hispanic or Latino | 38% | 40% | 20% | 1% | 43% | 37% | 16% | 3% |
White | 19% | 39% | 36% | 5% | 21% | 36% | 30% | 13% |
Multiracial | 24% | 40% | 31% | 5% | 28% | 36% | 25% | 11% |
English Language Learners | 73% | 24% | 3% | * | 73% | 22% | 4% | 1% |
Economically Disadvantaged | 40% | 40% | 18% | 1% | 46% | 36% | 15% | 3% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 93% | 93% | 91% | 92% |
Students with Disabilities | 89% | 90% | 90% | 92% |
English Language Learners | 94% | 95% | 92% | 93% |
For detailed information, please see Financial Transparency Report.
Pupil Count | Federal | State & Local | Total | ||||
---|---|---|---|---|---|---|---|
Expenditures | Expenditures Per Pupil | Expenditures | Expenditures Per Pupil | Expenditures | Expenditures Per Pupil | ||
This School | 370 | $268,367 | $725 | $4,181,357 | $11,301 | $4,449,724 | $12,026 |
This District | 1,614 | $1,355,252 | $840 | $29,071,189 | $18,012 | $30,426,441 | $18,852 |
Statewide | 2,531,787 | $4,030,706,303 | $1,592 | $55,385,642,661 | $21,876 | $59,416,348,964 | $23,468 |
TEACHERS | PRINCIPALS | |||||
---|---|---|---|---|---|---|
Total | # Inexperienced | % Inexperienced | Total | # Inexperienced | % Inexperienced | |
THIS SCHOOL | 29 | 5 | 17% | 1 | 1 | 100% |
THIS DISTRICT | 120 | 19 | 16% | 4 | 2 | 50% |
STATEWIDE | 211,325 | 38,610 | 18% | 4,638 | 1,076 | 23% |
STATEWIDE HIGH-POVERTY SCHOOLS | 47,841 | 14,204 | 30% | 1,088 | 210 | 19% |
STATEWIDE LOW-POVERTY SCHOOLS | 66,967 | 7,848 | 12% | 1,188 | 255 | 21% |
Total | TEACHERS TEACHING OUT OF THEIR SUBJECT/FIELD OF CERTIFICATION | ||
---|---|---|---|
# | % | ||
THIS SCHOOL | 28 | 0 | 0% |
THIS DISTRICT | 117 | 1 | 1% |
STATEWIDE | 200,953 | 17,511 | 9% |
STATEWIDE HIGH-POVERTY SCHOOLS | 43,817 | 7,705 | 18% |
STATEWIDE LOW-POVERTY SCHOOLS | 63,959 | 1,132 | 2% |
Civil Right Data Collection (CRDC) data are reported to the United States Department of Education by districts and include data on measures of school quality, climate, and safety as well as enrollment in preschool programs and accelerated coursework to earn postsecondary credit. For more information, visit the CRDC homepage.
CRDC Data (22.42 megabytes)
CRDC Glossary and Guide