The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2022-23 accountability statuses and support models were determined using a modified methodology. For more information, see Understanding the New York State Accountability System under the Every Student Succeeds Act (ESSA) for 2022-23 Accountability Statuses Based on 2021-22 Results.
The link below provides a list of all Local Education Agencies and public schools that received section 1003 school improvement funds, including the amount of funds each school received and the types of strategies implemented in each school with such funds.
Section 1003 School Improvement Funds Data (71.63 kilobytes)
For information on the use of Title I School Improvement funds, see:
Subgroup | Status And Support Model | Made Progress |
---|---|---|
All Students | Local Support and Improvement | NA |
Black or African American | Local Support and Improvement | NA |
Hispanic or Latino | Local Support and Improvement | NA |
English Language Learner | Local Support and Improvement | NA |
Students with Disabilities | Local Support and Improvement | NA |
Economically Disadvantaged | Local Support and Improvement | NA |
Subgroup | Core Subject Performance | Weighted Average Performance | English Language Proficiency (ELP) | Chronic Absenteeism |
---|---|---|---|---|
All Students | 2 | 2 | — | 2 |
American Indian or Alaska Native | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | — | — | — | — |
Black or African American | 2 | 2 | — | 3 |
Hispanic or Latino | 2 | 2 | — | 2 |
Multiracial | — | — | — | — |
White | — | — | — | — |
English Language Learner | 3 | 4 | — | — |
Students with Disabilities | 2 | 3 | — | 2 |
Economically Disadvantaged | 2 | 3 | — | 3 |
Subgroup | Subject | Cohort | Index | Level |
---|---|---|---|---|
All Students | ELA | 312 | 128.8 | 2 |
Math | 315 | 91.3 | ||
Science | 108 | 127.8 | ||
Combined | 735 | 112.6 | ||
American Indian or Alaska Native | ELA | 3 | — | — |
Math | 3 | — | ||
Science | — | — | ||
Combined | 6 | — | ||
Asian or Native Hawaiian/Other Pacific Islander | ELA | 4 | — | — |
Math | 4 | — | ||
Science | 2 | — | ||
Combined | 10 | — | ||
Black or African American | ELA | 273 | 130.2 | 2 |
Math | 274 | 89.6 | ||
Science | 92 | 121.7 | ||
Combined | 639 | 111.6 | ||
Hispanic or Latino | ELA | 31 | 112.9 | 2 |
Math | 33 | 97 | ||
Science | 14 | 153.6 | ||
Combined | 78 | 113.5 | ||
Multiracial | ELA | 1 | — | — |
Math | 1 | — | ||
Science | — | — | ||
Combined | 2 | — | ||
English Language Learner | ELA | 14 | 107.1 | 3 |
Math | 15 | 83.3 | ||
Science | 6 | 141.7 | ||
Combined | 35 | 102.9 | ||
Students with Disabilities | ELA | 65 | 75.4 | 2 |
Math | 67 | 38.1 | ||
Science | 23 | 95.7 | ||
Combined | 155 | 62.3 | ||
Economically Disadvantaged | ELA | 250 | 122.2 | 2 |
Math | 253 | 87.2 | ||
Science | 86 | 123.3 | ||
Combined | 589 | 107.3 |
Subgroup | Subject | Cohort | Index | Level |
---|---|---|---|---|
All Students | ELA | 312 | 128.8 | 2 |
Math | 315 | 91.3 | ||
Science | 108 | 127.8 | ||
Combined | 735 | 112.6 | ||
American Indian or Alaska Native | ELA | 3 | — | — |
Math | 3 | — | ||
Science | — | — | ||
Combined | 6 | — | ||
Asian or Native Hawaiian/Other Pacific Islander | ELA | 4 | — | — |
Math | 4 | — | ||
Science | 2 | — | ||
Combined | 10 | — | ||
Black or African American | ELA | 273 | 130.2 | 2 |
Math | 274 | 89.6 | ||
Science | 92 | 121.7 | ||
Combined | 639 | 111.6 | ||
Hispanic or Latino | ELA | 33 | 106.1 | 2 |
Math | 33 | 97 | ||
Science | 14 | 153.6 | ||
Combined | 80 | 110.6 | ||
Multiracial | ELA | 3 | — | — |
Math | 2 | — | ||
Science | — | — | ||
Combined | 5 | — | ||
English Language Learner | ELA | 14 | 107.1 | 4 |
Math | 15 | 83.3 | ||
Science | 6 | 141.7 | ||
Combined | 35 | 102.9 | ||
Students with Disabilities | ELA | 68 | 72.1 | 3 |
Math | 68 | 37.5 | ||
Science | 23 | 95.7 | ||
Combined | 159 | 60.7 | ||
Economically Disadvantaged | ELA | 250 | 122.2 | 3 |
Math | 253 | 87.2 | ||
Science | 86 | 123.3 | ||
Combined | 589 | 107.3 |
Subgroup | Number Of ELLs | Benchmark | Progress Rate | Success Ratio | Level |
---|---|---|---|---|---|
All Students | 15 | — | — | — | — |
American Indian or Alaska Native | 0 | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 1 | — | — | — | — |
Black or African American | 9 | — | — | — | — |
Hispanic or Latino | 5 | — | — | — | — |
Multiracial | 0 | — | — | — | — |
White | 0 | — | — | — | — |
English Language Learner | 15 | — | — | — | — |
Students with Disabilities | 6 | — | — | — | — |
Economically Disadvantaged | 11 | — | — | — | — |
Subgroup | Students Enrolled | Students Chronically Absent | Chronic Absenteeism Rate | Level |
---|---|---|---|---|
All Students | 453 | 128 | 28.3% | 2 |
American Indian or Alaska Native | 4 | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 6 | — | — | — |
Black or African American | 390 | 109 | 27.9% | 3 |
Hispanic or Latino | 50 | 16 | 32% | 2 |
Multiracial | 3 | — | — | — |
White | — | — | — | — |
English Language Learner | 24 | — | — | — |
Students with Disabilities | 88 | 38 | 43.2% | 2 |
Economically Disadvantaged | 375 | 119 | 31.7% | 3 |
Subgroup | Tested 95% In Current Year | Current Year Enrollment | Current Year Participation Rate |
---|---|---|---|
All Students | ✔ | 331 | 96.1% |
American Indian or Alaska Native | — | 3 | — |
Asian or Native Hawaiian/Other Pacific Islander | — | 4 | — |
Black or African American | ✔ | 285 | 97.5% |
Hispanic or Latino | — | 36 | — |
Multiracial | — | 3 | — |
White | — | 0 | — |
English Language Learner | — | 13 | — |
Students with Disabilities | ✘ | 73 | 90.4% |
Economically Disadvantaged | ✔ | 269 | 95.2% |
Subgroup | Tested 95% In Current Year | Current Year Enrollment | Current Year Participation Rate |
---|---|---|---|
All Students | ✔ | 332 | 97% |
American Indian or Alaska Native | — | 3 | — |
Asian or Native Hawaiian/Other Pacific Islander | — | 4 | — |
Black or African American | ✔ | 287 | 97.6% |
Hispanic or Latino | — | 36 | — |
Multiracial | — | 2 | — |
White | — | 0 | — |
English Language Learner | — | 13 | — |
Students with Disabilities | ✘ | 74 | 93.2% |
Economically Disadvantaged | ✔ | 270 | 96.3% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 50 | 6 | 12% | 44 | 88% | 6 | 14% | 17 | 39% | 19 | 43% | 2 | 5% | 21 | 48% |
Grade 4 | 56 | 4 | 7% | 52 | 93% | 17 | 33% | 23 | 44% | 7 | 13% | 5 | 10% | 12 | 23% |
Grade 5 | 51 | 2 | 4% | 49 | 96% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Grade 6 | 67 | 5 | 7% | 62 | 93% | 17 | 27% | 15 | 24% | 17 | 27% | 13 | 21% | 30 | 48% |
Grade 7 | 54 | 1 | 2% | 53 | 98% | 2 | 4% | 25 | 47% | 21 | 40% | 5 | 9% | 26 | 49% |
Grade 8 | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Grades 3-8 | 338 | 20 | 6% | 318 | 94% | 64 | 20% | 117 | 37% | 97 | 31% | 40 | 13% | 137 | 43% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 50 | 6 | 12% | 44 | 88% | 6 | 14% | 17 | 39% | 19 | 43% | 2 | 5% | 21 | 48% |
Female | 24 | 3 | 13% | 21 | 88% | 3 | 14% | 8 | 38% | 9 | 43% | 1 | 5% | 10 | 48% |
Male | 26 | 3 | 12% | 23 | 88% | 3 | 13% | 9 | 39% | 10 | 43% | 1 | 4% | 11 | 48% |
General Education Students | 38 | 2 | 5% | 36 | 95% | 3 | 8% | 14 | 39% | 17 | 47% | 2 | 6% | 19 | 53% |
Students with Disabilities | 12 | 4 | 33% | 8 | 67% | 3 | 38% | 3 | 38% | 2 | 25% | 0 | 0% | 2 | 25% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 42 | 4 | 10% | 38 | 90% | 4 | 11% | 14 | 37% | 18 | 47% | 2 | 5% | 20 | 53% |
Hispanic or Latino | 7 | 2 | 29% | 5 | 71% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 8 | 2 | 25% | 6 | 75% | 2 | 33% | 3 | 50% | 1 | 17% | 0 | 0% | 1 | 17% |
Economically Disadvantaged | 44 | 6 | 14% | 38 | 86% | 6 | 16% | 15 | 39% | 15 | 39% | 2 | 5% | 17 | 45% |
Not Economically Disadvantaged | 6 | 0 | 0% | 6 | 100% | 0 | 0% | 2 | 33% | 4 | 67% | 0 | 0% | 4 | 67% |
English Language Learner | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 48 | 6 | 13% | 42 | 88% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 50 | 6 | 12% | 44 | 88% | 6 | 14% | 17 | 39% | 19 | 43% | 2 | 5% | 21 | 48% |
Homeless | 6 | 0 | 0% | 6 | 100% | 0 | 0% | 5 | 83% | 1 | 17% | 0 | 0% | 1 | 17% |
Not Homeless | 44 | 6 | 14% | 38 | 86% | 6 | 16% | 12 | 32% | 18 | 47% | 2 | 5% | 20 | 53% |
Not Migrant | 50 | 6 | 12% | 44 | 88% | 6 | 14% | 17 | 39% | 19 | 43% | 2 | 5% | 21 | 48% |
Parent Not in Armed Forces | 50 | 6 | 12% | 44 | 88% | 6 | 14% | 17 | 39% | 19 | 43% | 2 | 5% | 21 | 48% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 56 | 4 | 7% | 52 | 93% | 17 | 33% | 23 | 44% | 7 | 13% | 5 | 10% | 12 | 23% |
Female | 24 | 2 | 8% | 22 | 92% | 5 | 23% | 12 | 55% | 3 | 14% | 2 | 9% | 5 | 23% |
Male | 32 | 2 | 6% | 30 | 94% | 12 | 40% | 11 | 37% | 4 | 13% | 3 | 10% | 7 | 23% |
General Education Students | 46 | 3 | 7% | 43 | 93% | 9 | 21% | 22 | 51% | 7 | 16% | 5 | 12% | 12 | 28% |
Students with Disabilities | 10 | 1 | 10% | 9 | 90% | 8 | 89% | 1 | 11% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 44 | 4 | 9% | 40 | 91% | 13 | 33% | 21 | 53% | 3 | 8% | 3 | 8% | 6 | 15% |
Hispanic or Latino | 11 | 0 | 0% | 11 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 12 | 0 | 0% | 12 | 100% | 4 | 33% | 2 | 17% | 4 | 33% | 2 | 17% | 6 | 50% |
Economically Disadvantaged | 45 | 4 | 9% | 41 | 91% | 15 | 37% | 18 | 44% | 5 | 12% | 3 | 7% | 8 | 20% |
Not Economically Disadvantaged | 11 | 0 | 0% | 11 | 100% | 2 | 18% | 5 | 45% | 2 | 18% | 2 | 18% | 4 | 36% |
English Language Learner | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 52 | 4 | 8% | 48 | 92% | — | — | — | — | — | — | — | — | — | — |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 55 | 4 | 7% | 51 | 93% | — | — | — | — | — | — | — | — | — | — |
Homeless | 7 | 0 | 0% | 7 | 100% | 3 | 43% | 4 | 57% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Homeless | 49 | 4 | 8% | 45 | 92% | 14 | 31% | 19 | 42% | 7 | 16% | 5 | 11% | 12 | 27% |
Not Migrant | 56 | 4 | 7% | 52 | 93% | 17 | 33% | 23 | 44% | 7 | 13% | 5 | 10% | 12 | 23% |
Parent Not in Armed Forces | 56 | 4 | 7% | 52 | 93% | 17 | 33% | 23 | 44% | 7 | 13% | 5 | 10% | 12 | 23% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 51 | 2 | 4% | 49 | 96% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Female | 25 | 1 | 4% | 24 | 96% | 8 | 33% | 9 | 38% | 5 | 21% | 2 | 8% | 7 | 29% |
Male | 26 | 1 | 4% | 25 | 96% | 9 | 36% | 12 | 48% | 3 | 12% | 1 | 4% | 4 | 16% |
General Education Students | 41 | 2 | 5% | 39 | 95% | 11 | 28% | 17 | 44% | 8 | 21% | 3 | 8% | 11 | 28% |
Students with Disabilities | 10 | 0 | 0% | 10 | 100% | 6 | 60% | 4 | 40% | 0 | 0% | 0 | 0% | 0 | 0% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 46 | 1 | 2% | 45 | 98% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Small Group Total | 50 | 1 | 2% | 49 | 98% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Economically Disadvantaged | 40 | 2 | 5% | 38 | 95% | 16 | 42% | 15 | 39% | 5 | 13% | 2 | 5% | 7 | 18% |
Not Economically Disadvantaged | 11 | 0 | 0% | 11 | 100% | 1 | 9% | 6 | 55% | 3 | 27% | 1 | 9% | 4 | 36% |
English Language Learner | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 49 | 2 | 4% | 47 | 96% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 51 | 2 | 4% | 49 | 96% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Homeless | 8 | 1 | 13% | 7 | 88% | 4 | 57% | 1 | 14% | 2 | 29% | 0 | 0% | 2 | 29% |
Not Homeless | 43 | 1 | 2% | 42 | 98% | 13 | 31% | 20 | 48% | 6 | 14% | 3 | 7% | 9 | 21% |
Not Migrant | 51 | 2 | 4% | 49 | 96% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Parent Not in Armed Forces | 51 | 2 | 4% | 49 | 96% | 17 | 35% | 21 | 43% | 8 | 16% | 3 | 6% | 11 | 22% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 67 | 5 | 7% | 62 | 93% | 17 | 27% | 15 | 24% | 17 | 27% | 13 | 21% | 30 | 48% |
Female | 35 | 2 | 6% | 33 | 94% | 6 | 18% | 7 | 21% | 11 | 33% | 9 | 27% | 20 | 61% |
Male | 32 | 3 | 9% | 29 | 91% | 11 | 38% | 8 | 28% | 6 | 21% | 4 | 14% | 10 | 34% |
General Education Students | 49 | 3 | 6% | 46 | 94% | 9 | 20% | 10 | 22% | 15 | 33% | 12 | 26% | 27 | 59% |
Students with Disabilities | 18 | 2 | 11% | 16 | 89% | 8 | 50% | 5 | 31% | 2 | 13% | 1 | 6% | 3 | 19% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 57 | 1 | 2% | 56 | 98% | 15 | 27% | 12 | 21% | 16 | 29% | 13 | 23% | 29 | 52% |
Hispanic or Latino | 7 | 3 | 43% | 4 | 57% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 10 | 4 | 40% | 6 | 60% | 2 | 33% | 3 | 50% | 1 | 17% | 0 | 0% | 1 | 17% |
Economically Disadvantaged | 55 | 4 | 7% | 51 | 93% | 15 | 29% | 13 | 25% | 13 | 25% | 10 | 20% | 23 | 45% |
Not Economically Disadvantaged | 12 | 1 | 8% | 11 | 92% | 2 | 18% | 2 | 18% | 4 | 36% | 3 | 27% | 7 | 64% |
English Language Learner | 3 | 1 | 33% | 2 | 67% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 64 | 4 | 6% | 60 | 94% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 67 | 5 | 7% | 62 | 93% | 17 | 27% | 15 | 24% | 17 | 27% | 13 | 21% | 30 | 48% |
Homeless | 6 | 1 | 17% | 5 | 83% | 2 | 40% | 3 | 60% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Homeless | 61 | 4 | 7% | 57 | 93% | 15 | 26% | 12 | 21% | 17 | 30% | 13 | 23% | 30 | 53% |
Not Migrant | 67 | 5 | 7% | 62 | 93% | 17 | 27% | 15 | 24% | 17 | 27% | 13 | 21% | 30 | 48% |
Parent Not in Armed Forces | 67 | 5 | 7% | 62 | 93% | 17 | 27% | 15 | 24% | 17 | 27% | 13 | 21% | 30 | 48% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 54 | 1 | 2% | 53 | 98% | 2 | 4% | 25 | 47% | 21 | 40% | 5 | 9% | 26 | 49% |
Female | 23 | 0 | 0% | 23 | 100% | 0 | 0% | 9 | 39% | 11 | 48% | 3 | 13% | 14 | 61% |
Male | 31 | 1 | 3% | 30 | 97% | 2 | 7% | 16 | 53% | 10 | 33% | 2 | 7% | 12 | 40% |
General Education Students | 42 | 0 | 0% | 42 | 100% | 1 | 2% | 20 | 48% | 17 | 40% | 4 | 10% | 21 | 50% |
Students with Disabilities | 12 | 1 | 8% | 11 | 92% | 1 | 9% | 5 | 45% | 4 | 36% | 1 | 9% | 5 | 45% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 46 | 1 | 2% | 45 | 98% | 2 | 4% | 22 | 49% | 16 | 36% | 5 | 11% | 21 | 47% |
Hispanic or Latino | 7 | 0 | 0% | 7 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 8 | 0 | 0% | 8 | 100% | 0 | 0% | 3 | 38% | 5 | 63% | 0 | 0% | 5 | 63% |
Economically Disadvantaged | 43 | 1 | 2% | 42 | 98% | 1 | 2% | 22 | 52% | 15 | 36% | 4 | 10% | 19 | 45% |
Not Economically Disadvantaged | 11 | 0 | 0% | 11 | 100% | 1 | 9% | 3 | 27% | 6 | 55% | 1 | 9% | 7 | 64% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 53 | 1 | 2% | 52 | 98% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 54 | 1 | 2% | 53 | 98% | 2 | 4% | 25 | 47% | 21 | 40% | 5 | 9% | 26 | 49% |
Homeless | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 4 | 80% | 1 | 20% | 0 | 0% | 1 | 20% |
Not Homeless | 49 | 1 | 2% | 48 | 98% | 2 | 4% | 21 | 44% | 20 | 42% | 5 | 10% | 25 | 52% |
Not Migrant | 54 | 1 | 2% | 53 | 98% | 2 | 4% | 25 | 47% | 21 | 40% | 5 | 9% | 26 | 49% |
Parent Not in Armed Forces | 54 | 1 | 2% | 53 | 98% | 2 | 4% | 25 | 47% | 21 | 40% | 5 | 9% | 26 | 49% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Female | 21 | 1 | 5% | 20 | 95% | 1 | 5% | 6 | 30% | 8 | 40% | 5 | 25% | 13 | 65% |
Male | 39 | 1 | 3% | 38 | 97% | 4 | 11% | 10 | 26% | 17 | 45% | 7 | 18% | 24 | 63% |
General Education Students | 46 | 0 | 0% | 46 | 100% | 1 | 2% | 12 | 26% | 21 | 46% | 12 | 26% | 33 | 72% |
Students with Disabilities | 14 | 2 | 14% | 12 | 86% | 4 | 33% | 4 | 33% | 4 | 33% | 0 | 0% | 4 | 33% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 56 | 2 | 4% | 54 | 96% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Economically Disadvantaged | 48 | 2 | 4% | 46 | 96% | 5 | 11% | 13 | 28% | 20 | 43% | 8 | 17% | 28 | 61% |
Not Economically Disadvantaged | 12 | 0 | 0% | 12 | 100% | 0 | 0% | 3 | 25% | 5 | 42% | 4 | 33% | 9 | 75% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 59 | 2 | 3% | 57 | 97% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Homeless | 6 | 0 | 0% | 6 | 100% | 1 | 17% | 1 | 17% | 4 | 67% | 0 | 0% | 4 | 67% |
Not Homeless | 54 | 2 | 4% | 52 | 96% | 4 | 8% | 15 | 29% | 21 | 40% | 12 | 23% | 33 | 63% |
Not Migrant | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Parent Not in Armed Forces | 60 | 2 | 3% | 58 | 97% | 5 | 9% | 16 | 28% | 25 | 43% | 12 | 21% | 37 | 64% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 50 | 5 | 10% | 45 | 90% | 7 | 16% | 7 | 16% | 18 | 40% | 13 | 29% | 31 | 69% |
Grade 4 | 56 | 3 | 5% | 53 | 95% | 26 | 49% | 13 | 25% | 10 | 19% | 4 | 8% | 14 | 26% |
Grade 5 | 51 | 2 | 4% | 49 | 96% | 34 | 69% | 7 | 14% | 6 | 12% | 2 | 4% | 8 | 16% |
Grade 6 | 67 | 3 | 4% | 64 | 96% | 34 | 53% | 9 | 14% | 16 | 25% | 5 | 8% | 21 | 33% |
Combined 6 | 67 | 3 | 4% | 64 | 96% | 34 | 53% | 9 | 14% | 16 | 25% | 5 | 8% | 21 | 33% |
Grade 7 | 53 | 1 | 2% | 52 | 98% | 17 | 33% | 20 | 38% | 13 | 25% | 2 | 4% | 15 | 29% |
Combined 7 | 53 | 1 | 2% | 52 | 98% | 17 | 33% | 20 | 38% | 13 | 25% | 2 | 4% | 15 | 29% |
Grade 8 | 59 | 0 | 0% | 59 | 100% | 25 | 42% | 22 | 37% | 7 | 12% | 5 | 8% | 12 | 20% |
Combined 8 | 59 | 0 | 0% | 59 | 100% | 25 | 42% | 22 | 37% | 7 | 12% | 5 | 8% | 12 | 20% |
Grades 3-8 | 336 | 14 | 4% | 322 | 96% | 143 | 44% | 78 | 24% | 70 | 22% | 31 | 10% | 101 | 31% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 50 | 5 | 10% | 45 | 90% | 7 | 16% | 7 | 16% | 18 | 40% | 13 | 29% | 31 | 69% |
Female | 24 | 2 | 8% | 22 | 92% | 4 | 18% | 3 | 14% | 8 | 36% | 7 | 32% | 15 | 68% |
Male | 26 | 3 | 12% | 23 | 88% | 3 | 13% | 4 | 17% | 10 | 43% | 6 | 26% | 16 | 70% |
General Education Students | 38 | 2 | 5% | 36 | 95% | 2 | 6% | 7 | 19% | 14 | 39% | 13 | 36% | 27 | 75% |
