The New York State Report Card plays a critical role in the Board of Regents' ongoing efforts to promote educational equity and improve outcomes for all students. By offering valuable insights into school and district performance, the report card helps guide instructional improvements and enhances services for students. It provides essential public information on staff, students, and key performance metrics, in accordance with the Every Student Succeeds Act (ESSA). At its core, New York State's ESSA plan is designed to create interconnected strategies that support districts and schools, ensuring every student has the opportunity to succeed. New York State is committed to fostering a culture of continuous improvement, where data from the report card is integrated with local data elements to support decisions and actions to address challenges and celebrate progress. This commitment ensures that all students—regardless of their background, location, or circumstances—are given the tools and resources to thrive.
| Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Grade 3 | 43 | 5 | 12% | 38 | 88% | 1 | 3% | 21 | 55% | 7 | 18% | 9 | 24% | 16 | 42% |
| Grade 4 | 46 | 4 | 9% | 42 | 91% | 9 | 21% | 15 | 36% | 13 | 31% | 5 | 12% | 18 | 43% |
| Grade 5 | 41 | 0 | 0% | 41 | 100% | 7 | 17% | 10 | 24% | 15 | 37% | 9 | 22% | 24 | 59% |
| Grade 6 | 64 | 1 | 2% | 63 | 98% | 15 | 24% | 16 | 25% | 23 | 37% | 9 | 14% | 32 | 51% |
| Grade 7 | 48 | 9 | 19% | 39 | 81% | 7 | 18% | 11 | 28% | 15 | 38% | 6 | 15% | 21 | 54% |
| Grade 8 | 46 | 4 | 9% | 42 | 91% | 3 | 7% | 13 | 31% | 21 | 50% | 5 | 12% | 26 | 62% |
| Grades 3-8 | 288 | 23 | 8% | 265 | 92% | 42 | 16% | 86 | 32% | 94 | 35% | 43 | 16% | 137 | 52% |
See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 43 | 5 | 12% | 38 | 88% | 1 | 3% | 21 | 55% | 7 | 18% | 9 | 24% | 16 | 42% |
| Female | 21 | 3 | 14% | 18 | 86% | 1 | 6% | 8 | 44% | 4 | 22% | 5 | 28% | 9 | 50% |
| Male | 22 | 2 | 9% | 20 | 91% | 0 | 0% | 13 | 65% | 3 | 15% | 4 | 20% | 7 | 35% |
| General Education Students | 33 | 3 | 9% | 30 | 91% | 0 | 0% | 14 | 47% | 7 | 23% | 9 | 30% | 16 | 53% |
| Students with Disabilities | 10 | 2 | 20% | 8 | 80% | 1 | 13% | 7 | 88% | 0 | 0% | 0 | 0% | 0 | 0% |
| American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Black or African American | 23 | 2 | 9% | 21 | 91% | 1 | 5% | 11 | 52% | 3 | 14% | 6 | 29% | 9 | 43% |
| Hispanic or Latino | 16 | 2 | 13% | 14 | 88% | — | — | — | — | — | — | — | — | — | — |
| Multiracial | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
| Small Group Total: Race & Ethnicity | 20 | 3 | 15% | 17 | 85% | 0 | 0% | 10 | 59% | 4 | 24% | 3 | 18% | 7 | 41% |
| Economically Disadvantaged | 40 | 5 | 13% | 35 | 88% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 8 | 1 | 13% | 7 | 88% | 0 | 0% | 3 | 43% | 3 | 43% | 1 | 14% | 4 | 57% |
| Non-English Language Learner | 35 | 4 | 11% | 31 | 89% | 1 | 3% | 18 | 58% | 4 | 13% | 8 | 26% | 12 | 39% |
| Not in Foster Care | 43 | 5 | 12% | 38 | 88% | 1 | 3% | 21 | 55% | 7 | 18% | 9 | 24% | 16 | 42% |
| Homeless | 6 | 1 | 17% | 5 | 83% | 0 | 0% | 4 | 80% | 0 | 0% | 1 | 20% | 1 | 20% |
| Not Homeless | 37 | 4 | 11% | 33 | 89% | 1 | 3% | 17 | 52% | 7 | 21% | 8 | 24% | 15 | 45% |
| Not Migrant | 43 | 5 | 12% | 38 | 88% | 1 | 3% | 21 | 55% | 7 | 18% | 9 | 24% | 16 | 42% |
| Parent Not in Armed Forces | 43 | 5 | 12% | 38 | 88% | 1 | 3% | 21 | 55% | 7 | 18% | 9 | 24% | 16 | 42% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 46 | 4 | 9% | 42 | 91% | 9 | 21% | 15 | 36% | 13 | 31% | 5 | 12% | 18 | 43% |
| Female | 22 | 3 | 14% | 19 | 86% | 2 | 11% | 6 | 32% | 9 | 47% | 2 | 11% | 11 | 58% |
| Male | 24 | 1 | 4% | 23 | 96% | 7 | 30% | 9 | 39% | 4 | 17% | 3 | 13% | 7 | 30% |
| General Education Students | 33 | 3 | 9% | 30 | 91% | 6 | 20% | 9 | 30% | 11 | 37% | 4 | 13% | 15 | 50% |
| Students with Disabilities | 13 | 1 | 8% | 12 | 92% | 3 | 25% | 6 | 50% | 2 | 17% | 1 | 8% | 3 | 25% |
| American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Black or African American | 32 | 4 | 13% | 28 | 88% | 7 | 25% | 9 | 32% | 10 | 36% | 2 | 7% | 12 | 43% |
| Hispanic or Latino | 13 | 0 | 0% | 13 | 100% | — | — | — | — | — | — | — | — | — | — |
| Small Group Total: Race & Ethnicity | 14 | 0 | 0% | 14 | 100% | 2 | 14% | 6 | 43% | 3 | 21% | 3 | 21% | 6 | 43% |
| Economically Disadvantaged | 43 | 4 | 9% | 39 | 91% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 43 | 4 | 9% | 39 | 91% | — | — | — | — | — | — | — | — | — | — |
| In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Not in Foster Care | 45 | 4 | 9% | 41 | 91% | — | — | — | — | — | — | — | — | — | — |
| Homeless | 8 | 0 | 0% | 8 | 100% | 3 | 38% | 3 | 38% | 2 | 25% | 0 | 0% | 2 | 25% |
| Not Homeless | 38 | 4 | 11% | 34 | 89% | 6 | 18% | 12 | 35% | 11 | 32% | 5 | 15% | 16 | 47% |
| Not Migrant | 46 | 4 | 9% | 42 | 91% | 9 | 21% | 15 | 36% | 13 | 31% | 5 | 12% | 18 | 43% |
| Parent Not in Armed Forces | 46 | 4 | 9% | 42 | 91% | 9 | 21% | 15 | 36% | 13 | 31% | 5 | 12% | 18 | 43% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 41 | 0 | 0% | 41 | 100% | 7 | 17% | 10 | 24% | 15 | 37% | 9 | 22% | 24 | 59% |
| Female | 18 | 0 | 0% | 18 | 100% | 3 | 17% | 3 | 17% | 8 | 44% | 4 | 22% | 12 | 67% |
| Male | 23 | 0 | 0% | 23 | 100% | 4 | 17% | 7 | 30% | 7 | 30% | 5 | 22% | 12 | 52% |
| General Education Students | 30 | 0 | 0% | 30 | 100% | 4 | 13% | 6 | 20% | 11 | 37% | 9 | 30% | 20 | 67% |
| Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 3 | 27% | 4 | 36% | 4 | 36% | 0 | 0% | 4 | 36% |
| Black or African American | 22 | 0 | 0% | 22 | 100% | 1 | 5% | 7 | 32% | 11 | 50% | 3 | 14% | 14 | 64% |
| Hispanic or Latino | 19 | 0 | 0% | 19 | 100% | 6 | 32% | 3 | 16% | 4 | 21% | 6 | 32% | 10 | 53% |
| Economically Disadvantaged | 37 | 0 | 0% | 37 | 100% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 5 | 0 | 0% | 5 | 100% | 3 | 60% | 2 | 40% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 36 | 0 | 0% | 36 | 100% | 4 | 11% | 8 | 22% | 15 | 42% | 9 | 25% | 24 | 67% |
| Not in Foster Care | 41 | 0 | 0% | 41 | 100% | 7 | 17% | 10 | 24% | 15 | 37% | 9 | 22% | 24 | 59% |
| Homeless | 8 | 0 | 0% | 8 | 100% | 4 | 50% | 1 | 13% | 2 | 25% | 1 | 13% | 3 | 38% |
| Not Homeless | 33 | 0 | 0% | 33 | 100% | 3 | 9% | 9 | 27% | 13 | 39% | 8 | 24% | 21 | 64% |
| Not Migrant | 41 | 0 | 0% | 41 | 100% | 7 | 17% | 10 | 24% | 15 | 37% | 9 | 22% | 24 | 59% |
| Parent in Armed Forces | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Parent Not in Armed Forces | 40 | 0 | 0% | 40 | 100% | — | — | — | — | — | — | — | — | — | — |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 64 | 1 | 2% | 63 | 98% | 15 | 24% | 16 | 25% | 23 | 37% | 9 | 14% | 32 | 51% |
| Female | 37 | 1 | 3% | 36 | 97% | 9 | 25% | 10 | 28% | 14 | 39% | 3 | 8% | 17 | 47% |
| Male | 27 | 0 | 0% | 27 | 100% | 6 | 22% | 6 | 22% | 9 | 33% | 6 | 22% | 15 | 56% |
| General Education Students | 49 | 0 | 0% | 49 | 100% | 8 | 16% | 12 | 24% | 21 | 43% | 8 | 16% | 29 | 59% |
| Students with Disabilities | 15 | 1 | 7% | 14 | 93% | 7 | 50% | 4 | 29% | 2 | 14% | 1 | 7% | 3 | 21% |
| Black or African American | 46 | 1 | 2% | 45 | 98% | 10 | 22% | 11 | 24% | 16 | 36% | 8 | 18% | 24 | 53% |
| Hispanic or Latino | 18 | 0 | 0% | 18 | 100% | 5 | 28% | 5 | 28% | 7 | 39% | 1 | 6% | 8 | 44% |
| Economically Disadvantaged | 58 | 1 | 2% | 57 | 98% | 13 | 23% | 14 | 25% | 21 | 37% | 9 | 16% | 30 | 53% |
| Not Economically Disadvantaged | 6 | 0 | 0% | 6 | 100% | 2 | 33% | 2 | 33% | 2 | 33% | 0 | 0% | 2 | 33% |
| English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 61 | 1 | 2% | 60 | 98% | — | — | — | — | — | — | — | — | — | — |
| Not in Foster Care | 64 | 1 | 2% | 63 | 98% | 15 | 24% | 16 | 25% | 23 | 37% | 9 | 14% | 32 | 51% |
| Homeless | 9 | 0 | 0% | 9 | 100% | 2 | 22% | 6 | 67% | 0 | 0% | 1 | 11% | 1 | 11% |
| Not Homeless | 55 | 1 | 2% | 54 | 98% | 13 | 24% | 10 | 19% | 23 | 43% | 8 | 15% | 31 | 57% |
| Not Migrant | 64 | 1 | 2% | 63 | 98% | 15 | 24% | 16 | 25% | 23 | 37% | 9 | 14% | 32 | 51% |
| Parent Not in Armed Forces | 64 | 1 | 2% | 63 | 98% | 15 | 24% | 16 | 25% | 23 | 37% | 9 | 14% | 32 | 51% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 48 | 9 | 19% | 39 | 81% | 7 | 18% | 11 | 28% | 15 | 38% | 6 | 15% | 21 | 54% |
| Female | 28 | 6 | 21% | 22 | 79% | 2 | 9% | 5 | 23% | 10 | 45% | 5 | 23% | 15 | 68% |
| Male | 20 | 3 | 15% | 17 | 85% | 5 | 29% | 6 | 35% | 5 | 29% | 1 | 6% | 6 | 35% |
| General Education Students | 37 | 9 | 24% | 28 | 76% | 2 | 7% | 7 | 25% | 13 | 46% | 6 | 21% | 19 | 68% |
| Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 5 | 45% | 4 | 36% | 2 | 18% | 0 | 0% | 2 | 18% |
| Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Black or African American | 32 | 7 | 22% | 25 | 78% | 5 | 20% | 4 | 16% | 11 | 44% | 5 | 20% | 16 | 64% |
| Hispanic or Latino | 15 | 2 | 13% | 13 | 87% | — | — | — | — | — | — | — | — | — | — |
| Small Group Total: Race & Ethnicity | 16 | 2 | 13% | 14 | 88% | 2 | 14% | 7 | 50% | 4 | 29% | 1 | 7% | 5 | 36% |
| Economically Disadvantaged | 45 | 8 | 18% | 37 | 82% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 3 | 1 | 33% | 2 | 67% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 45 | 9 | 20% | 36 | 80% | — | — | — | — | — | — | — | — | — | — |
| Not in Foster Care | 48 | 9 | 19% | 39 | 81% | 7 | 18% | 11 | 28% | 15 | 38% | 6 | 15% | 21 | 54% |
| Homeless | 9 | 1 | 11% | 8 | 89% | 1 | 13% | 2 | 25% | 5 | 63% | 0 | 0% | 5 | 63% |
| Not Homeless | 39 | 8 | 21% | 31 | 79% | 6 | 19% | 9 | 29% | 10 | 32% | 6 | 19% | 16 | 52% |
| Not Migrant | 48 | 9 | 19% | 39 | 81% | 7 | 18% | 11 | 28% | 15 | 38% | 6 | 15% | 21 | 54% |
| Parent Not in Armed Forces | 48 | 9 | 19% | 39 | 81% | 7 | 18% | 11 | 28% | 15 | 38% | 6 | 15% | 21 | 54% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 46 | 4 | 9% | 42 | 91% | 3 | 7% | 13 | 31% | 21 | 50% | 5 | 12% | 26 | 62% |
| Female | 27 | 3 | 11% | 24 | 89% | 2 | 8% | 7 | 29% | 12 | 50% | 3 | 13% | 15 | 63% |
| Male | 19 | 1 | 5% | 18 | 95% | 1 | 6% | 6 | 33% | 9 | 50% | 2 | 11% | 11 | 61% |
| General Education Students | 34 | 1 | 3% | 33 | 97% | 2 | 6% | 6 | 18% | 20 | 61% | 5 | 15% | 25 | 76% |
| Students with Disabilities | 12 | 3 | 25% | 9 | 75% | 1 | 11% | 7 | 78% | 1 | 11% | 0 | 0% | 1 | 11% |
| Black or African American | 37 | 4 | 11% | 33 | 89% | 0 | 0% | 11 | 33% | 17 | 52% | 5 | 15% | 22 | 67% |
| Hispanic or Latino | 9 | 0 | 0% | 9 | 100% | 3 | 33% | 2 | 22% | 4 | 44% | 0 | 0% | 4 | 44% |
| Economically Disadvantaged | 45 | 4 | 9% | 41 | 91% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 43 | 4 | 9% | 39 | 91% | — | — | — | — | — | — | — | — | — | — |
| In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Not in Foster Care | 45 | 4 | 9% | 41 | 91% | — | — | — | — | — | — | — | — | — | — |
| Homeless | 7 | 0 | 0% | 7 | 100% | 1 | 14% | 2 | 29% | 4 | 57% | 0 | 0% | 4 | 57% |
| Not Homeless | 39 | 4 | 10% | 35 | 90% | 2 | 6% | 11 | 31% | 17 | 49% | 5 | 14% | 22 | 63% |
| Not Migrant | 46 | 4 | 9% | 42 | 91% | 3 | 7% | 13 | 31% | 21 | 50% | 5 | 12% | 26 | 62% |
| Parent Not in Armed Forces | 46 | 4 | 9% | 42 | 91% | 3 | 7% | 13 | 31% | 21 | 50% | 5 | 12% | 26 | 62% |
| Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Grade 3 | 43 | 5 | 12% | 38 | 88% | 2 | 5% | 14 | 37% | 18 | 47% | 4 | 11% | 22 | 58% |
| Grade 4 | 46 | 5 | 11% | 41 | 89% | 7 | 17% | 12 | 29% | 14 | 34% | 8 | 20% | 22 | 54% |
| Grade 5 | 41 | 0 | 0% | 41 | 100% | 11 | 27% | 10 | 24% | 16 | 39% | 4 | 10% | 20 | 49% |
| Grade 6 | 64 | 1 | 2% | 63 | 98% | 16 | 25% | 22 | 35% | 21 | 33% | 4 | 6% | 25 | 40% |
| Combined 6 | 64 | 1 | 2% | 63 | 98% | 16 | 25% | 22 | 35% | 21 | 33% | 4 | 6% | 25 | 40% |
| Grade 7 | 48 | 9 | 19% | 39 | 81% | 16 | 41% | 19 | 49% | 4 | 10% | 0 | 0% | 4 | 10% |
| Combined 7 | 48 | 9 | 19% | 39 | 81% | 16 | 41% | 19 | 49% | 4 | 10% | 0 | 0% | 4 | 10% |
| Grade 8 | 46 | 4 | 9% | 42 | 91% | 16 | 38% | 11 | 26% | 13 | 31% | 2 | 5% | 15 | 36% |
| Combined 8 | 46 | 4 | 9% | 42 | 91% | 16 | 38% | 11 | 26% | 13 | 31% | 2 | 5% | 15 | 36% |
| Grades 3-8 | 288 | 24 | 8% | 264 | 92% | 68 | 26% | 88 | 33% | 86 | 33% | 22 | 8% | 108 | 41% |
See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 43 | 5 | 12% | 38 | 88% | 2 | 5% | 14 | 37% | 18 | 47% | 4 | 11% | 22 | 58% |
| Female | 21 | 3 | 14% | 18 | 86% | 0 | 0% | 8 | 44% | 7 | 39% | 3 | 17% | 10 | 56% |
| Male | 22 | 2 | 9% | 20 | 91% | 2 | 10% | 6 | 30% | 11 | 55% | 1 | 5% | 12 | 60% |
| General Education Students | 33 | 3 | 9% | 30 | 91% | 1 | 3% | 8 | 27% | 17 | 57% | 4 | 13% | 21 | 70% |
| Students with Disabilities | 10 | 2 | 20% | 8 | 80% | 1 | 13% | 6 | 75% | 1 | 13% | 0 | 0% | 1 | 13% |
| American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Black or African American | 23 | 2 | 9% | 21 | 91% | 1 | 5% | 7 | 33% | 10 | 48% | 3 | 14% | 13 | 62% |
| Hispanic or Latino | 16 | 2 | 13% | 14 | 88% | — | — | — | — | — | — | — | — | — | — |
| Multiracial | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
| Small Group Total: Race & Ethnicity | 20 | 3 | 15% | 17 | 85% | 1 | 6% | 7 | 41% | 8 | 47% | 1 | 6% | 9 | 53% |
| Economically Disadvantaged | 40 | 5 | 13% | 35 | 88% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 8 | 1 | 13% | 7 | 88% | 1 | 14% | 1 | 14% | 5 | 71% | 0 | 0% | 5 | 71% |
| Non-English Language Learner | 35 | 4 | 11% | 31 | 89% | 1 | 3% | 13 | 42% | 13 | 42% | 4 | 13% | 17 | 55% |
| Not in Foster Care | 43 | 5 | 12% | 38 | 88% | 2 | 5% | 14 | 37% | 18 | 47% | 4 | 11% | 22 | 58% |
| Homeless | 6 | 1 | 17% | 5 | 83% | 1 | 20% | 3 | 60% | 0 | 0% | 1 | 20% | 1 | 20% |
| Not Homeless | 37 | 4 | 11% | 33 | 89% | 1 | 3% | 11 | 33% | 18 | 55% | 3 | 9% | 21 | 64% |
| Not Migrant | 43 | 5 | 12% | 38 | 88% | 2 | 5% | 14 | 37% | 18 | 47% | 4 | 11% | 22 | 58% |
| Parent Not in Armed Forces | 43 | 5 | 12% | 38 | 88% | 2 | 5% | 14 | 37% | 18 | 47% | 4 | 11% | 22 | 58% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 46 | 5 | 11% | 41 | 89% | 7 | 17% | 12 | 29% | 14 | 34% | 8 | 20% | 22 | 54% |
| Female | 22 | 3 | 14% | 19 | 86% | 4 | 21% | 5 | 26% | 8 | 42% | 2 | 11% | 10 | 53% |
| Male | 24 | 2 | 8% | 22 | 92% | 3 | 14% | 7 | 32% | 6 | 27% | 6 | 27% | 12 | 55% |
| General Education Students | 33 | 3 | 9% | 30 | 91% | 3 | 10% | 8 | 27% | 12 | 40% | 7 | 23% | 19 | 63% |
| Students with Disabilities | 13 | 2 | 15% | 11 | 85% | 4 | 36% | 4 | 36% | 2 | 18% | 1 | 9% | 3 | 27% |
| American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Black or African American | 32 | 5 | 16% | 27 | 84% | 6 | 22% | 7 | 26% | 9 | 33% | 5 | 19% | 14 | 52% |
| Hispanic or Latino | 13 | 0 | 0% | 13 | 100% | — | — | — | — | — | — | — | — | — | — |
| Small Group Total: Race & Ethnicity | 14 | 0 | 0% | 14 | 100% | 1 | 7% | 5 | 36% | 5 | 36% | 3 | 21% | 8 | 57% |
| Economically Disadvantaged | 43 | 5 | 12% | 38 | 88% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 43 | 5 | 12% | 38 | 88% | — | — | — | — | — | — | — | — | — | — |
| In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Not in Foster Care | 45 | 5 | 11% | 40 | 89% | — | — | — | — | — | — | — | — | — | — |
| Homeless | 8 | 0 | 0% | 8 | 100% | 4 | 50% | 1 | 13% | 1 | 13% | 2 | 25% | 3 | 38% |
| Not Homeless | 38 | 5 | 13% | 33 | 87% | 3 | 9% | 11 | 33% | 13 | 39% | 6 | 18% | 19 | 58% |
| Not Migrant | 46 | 5 | 11% | 41 | 89% | 7 | 17% | 12 | 29% | 14 | 34% | 8 | 20% | 22 | 54% |
| Parent Not in Armed Forces | 46 | 5 | 11% | 41 | 89% | 7 | 17% | 12 | 29% | 14 | 34% | 8 | 20% | 22 | 54% |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 41 | 0 | 0% | 41 | 100% | 11 | 27% | 10 | 24% | 16 | 39% | 4 | 10% | 20 | 49% |
| Female | 18 | 0 | 0% | 18 | 100% | 5 | 28% | 3 | 17% | 8 | 44% | 2 | 11% | 10 | 56% |
| Male | 23 | 0 | 0% | 23 | 100% | 6 | 26% | 7 | 30% | 8 | 35% | 2 | 9% | 10 | 43% |
| General Education Students | 30 | 0 | 0% | 30 | 100% | 5 | 17% | 8 | 27% | 13 | 43% | 4 | 13% | 17 | 57% |
| Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 6 | 55% | 2 | 18% | 3 | 27% | 0 | 0% | 3 | 27% |
| Black or African American | 22 | 0 | 0% | 22 | 100% | 5 | 23% | 7 | 32% | 9 | 41% | 1 | 5% | 10 | 45% |
| Hispanic or Latino | 19 | 0 | 0% | 19 | 100% | 6 | 32% | 3 | 16% | 7 | 37% | 3 | 16% | 10 | 53% |
| Economically Disadvantaged | 37 | 0 | 0% | 37 | 100% | — | — | — | — | — | — | — | — | — | — |
| Not Economically Disadvantaged | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
| English Language Learner | 5 | 0 | 0% | 5 | 100% | 3 | 60% | 1 | 20% | 1 | 20% | 0 | 0% | 1 | 20% |
| Non-English Language Learner | 36 | 0 | 0% | 36 | 100% | 8 | 22% | 9 | 25% | 15 | 42% | 4 | 11% | 19 | 53% |
| Not in Foster Care | 41 | 0 | 0% | 41 | 100% | 11 | 27% | 10 | 24% | 16 | 39% | 4 | 10% | 20 | 49% |
| Homeless | 8 | 0 | 0% | 8 | 100% | 3 | 38% | 1 | 13% | 4 | 50% | 0 | 0% | 4 | 50% |
| Not Homeless | 33 | 0 | 0% | 33 | 100% | 8 | 24% | 9 | 27% | 12 | 36% | 4 | 12% | 16 | 48% |
| Not Migrant | 41 | 0 | 0% | 41 | 100% | 11 | 27% | 10 | 24% | 16 | 39% | 4 | 10% | 20 | 49% |
| Parent in Armed Forces | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
| Parent Not in Armed Forces | 40 | 0 | 0% | 40 | 100% | — | — | — | — | — | — | — | — | — | — |
| Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| All Students | 64 | 1 | 2% | 63 | 98% | 16 | 25% | 22 | 35% | 21 | 33% | 4 | 6% | 25 | 40% |
| Female | 37 | 1 | 3% | 36 | 97% | 9 | 25% | 14 | 39% | 12 | 33% | 1 | 3% | 13 | 36% |
| Male | 27 | 0 | 0% | 27 | 100% | 7 | 26% | 8 | 30% | 9 | 33% | 3 | 11% | 12 | 44% |
| General Education Students | 49 | 0 | 0% | 49 | 100% | 9 | 18% | 17 | 35% | 19 | 39% | 4 | 8% | 23 | 47% |
