The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Subgroup | Subject | Cohort | Index |
---|---|---|---|
All Students | ELA | 914,826 | 134.8 |
Math | 909,927 | 116.4 | |
Science | 302,739 | 178.1 | |
Combined | 2,127,492 | 133.1 | |
American Indian or Alaska Native | ELA | 6,860 | 126.4 |
Math | 6,754 | 99.7 | |
Science | 2,211 | 164.7 | |
Combined | 15,825 | 120.3 | |
Asian or Native Hawaiian/Other Pacific Islander | ELA | 102,800 | 179.2 |
Math | 103,443 | 177 | |
Science | 34,910 | 208.5 | |
Combined | 241,153 | 182.5 | |
Black or African American | ELA | 154,052 | 114.3 |
Math | 150,727 | 81.1 | |
Science | 47,456 | 142.2 | |
Combined | 352,235 | 103.9 | |
Hispanic or Latino | ELA | 264,114 | 114.5 |
Math | 263,442 | 86.2 | |
Science | 85,769 | 153.2 | |
Combined | 613,325 | 107.8 | |
Multiracial | ELA | 29,533 | 138.2 |
Math | 29,010 | 121.8 | |
Science | 9,278 | 188 | |
Combined | 67,821 | 138 | |
White | ELA | 357,479 | 145.8 |
Math | 356,563 | 135.8 | |
Science | 123,116 | 200.2 | |
Combined | 837,158 | 149.5 | |
English Language Learner | ELA | 131,211 | 96.6 |
Math | 135,250 | 82.6 | |
Science | 42,453 | 137.8 | |
Combined | 308,914 | 96.2 | |
Students with Disabilities | ELA | 172,296 | 76.5 |
Math | 167,577 | 61.4 | |
Science | 53,965 | 132.5 | |
Combined | 393,838 | 77.7 | |
Economically Disadvantaged | ELA | 535,739 | 115.2 |
Math | 526,604 | 90.4 | |
Science | 169,411 | 156.4 | |
Combined | 1,231,754 | 110.3 |
Subgroup | Number Of ELLs | Benchmark | Progress Rate | Success Ratio |
---|---|---|---|---|
All Students | 134,315 | 35% | 36% | 1.0 |
American Indian or Alaska Native | 512 | 35% | 38% | 1.1 |
Asian or Native Hawaiian/Other Pacific Islander | 25,441 | 37% | 46% | 1.2 |
Black or African American | 6,470 | 34% | 37% | 1.1 |
Hispanic or Latino | 89,415 | 34% | 32% | 0.9 |
Multiracial | 400 | 39% | 47% | 1.2 |
White | 12,077 | 37% | 44% | 1.2 |
English Language Learner | 134,315 | 35% | 36% | 1.0 |
Students with Disabilities | 34,709 | 32% | 24% | 0.8 |
Economically Disadvantaged | 115,332 | 34% | 35% | 1.0 |
Subgroup | Students Enrolled | Students Chronically Absent | Chronic Absenteeism Rate |
---|---|---|---|
All Students | 1,510,784 | 449,779 | 29.8% |
American Indian or Alaska Native | 10,956 | 4,544 | 41.5% |
Asian or Native Hawaiian/Other Pacific Islander | 154,961 | 27,394 | 17.7% |
Black or African American | 238,190 | 100,891 | 42.4% |
Hispanic or Latino | 442,119 | 170,190 | 38.5% |
Multiracial | 50,757 | 15,986 | 31.5% |
White | 613,801 | 130,774 | 21.3% |
English Language Learner | 226,507 | 73,200 | 32.3% |
Students with Disabilities | 274,272 | 105,462 | 38.5% |
Economically Disadvantaged | 857,454 | 341,768 | 39.9% |
Data were not reported for one or more schools within the state. Caution should be used when interpreting results.
Subgroup | Subject | Cohort | Index | Combined Index |
---|---|---|---|---|
All Students | ELA | 67,287 | 149.3 | 162.1 |
Math | 156,266 | 142.3 | ||
Science | 161,831 | 204.7 | ||
Social Studies | 80,765 | 174.9 | ||
American Indian or Alaska Native | ELA | 601 | 140.1 | 147.9 |
Math | 1,170 | 111.1 | ||
Science | 1,221 | 197.4 | ||
Social Studies | 695 | 182.5 | ||
Asian or Native Hawaiian/Other Pacific Islander | ELA | 8,909 | 163.6 | 187.2 |
Math | 17,786 | 185.6 | ||
Science | 17,994 | 222.1 | ||
Social Studies | 14,391 | 193.3 | ||
Black or African American | ELA | 9,959 | 114.7 | 129.6 |
Math | 23,815 | 94.7 | ||
Science | 23,560 | 181.3 | ||
Social Studies | 14,181 | 175.9 | ||
Hispanic or Latino | ELA | 14,615 | 114.5 | 135.5 |
Math | 38,493 | 104.5 | ||
Science | 38,770 | 190.7 | ||
Social Studies | 23,035 | 180.9 | ||
Multiracial | ELA | 1,481 | 164.6 | 171.1 |
Math | 3,291 | 151.9 | ||
Science | 3,487 | 207.5 | ||
Social Studies | 1,655 | 175.5 | ||
White | ELA | 31,646 | 171.6 | 178.6 |
Math | 71,728 | 167.8 | ||
Science | 76,809 | 214.8 | ||
Social Studies | 26,810 | 159.2 | ||
English Language Learner | ELA | 3,671 | 55.2 | 99.1 |
Math | 11,316 | 72.9 | ||
Science | 10,884 | 164.9 | ||
Social Studies | 7,187 | 177.4 | ||
Students with Disabilities | ELA | 6,518 | 88.6 | 109.4 |
Math | 19,495 | 72.7 | ||
Science | 22,484 | 163.7 | ||
Social Studies | 8,956 | 173.4 | ||
Economically Disadvantaged | ELA | 30,937 | 125.8 | 143.2 |
Math | 76,050 | 115.5 | ||
Science | 78,017 | 191.8 | ||
Social Studies | 44,114 | 181.2 |
Subgroup | Number Of ELLs | Benchmark | Progress Rate | Success Ratio |
---|---|---|---|---|
All Students | 40,753 | 27% | 26% | 1.0 |
American Indian or Alaska Native | 164 | 29% | 31% | 1.1 |
Asian or Native Hawaiian/Other Pacific Islander | 6,500 | 28% | 31% | 1.1 |
Black or African American | 3,267 | 30% | 29% | 1.0 |
Hispanic or Latino | 27,645 | 26% | 24% | 0.9 |
Multiracial | 88 | 36% | 47% | 1.3 |
White | 3,089 | 29% | 32% | 1.1 |
English Language Learner | 40,753 | 27% | 26% | 1.0 |
Students with Disabilities | 10,651 | 22% | 14% | 0.6 |
Economically Disadvantaged | 34,516 | 26% | 25% | 1.0 |
Subgroup | Students Enrolled | Students Chronically Absent | Chronic Absenteeism Rate |
---|---|---|---|
All Students | 806,130 | 304,642 | 37.8% |
American Indian or Alaska Native | 5,769 | 3,000 | 52% |
Asian or Native Hawaiian/Other Pacific Islander | 81,469 | 20,001 | 24.6% |
Black or African American | 135,239 | 71,430 | 52.8% |
Hispanic or Latino | 229,927 | 110,231 | 47.9% |
Multiracial | 21,150 | 8,176 | 38.7% |
White | 332,576 | 91,804 | 27.6% |
English Language Learner | 90,921 | 43,787 | 48.2% |
Students with Disabilities | 140,459 | 69,332 | 49.4% |
Economically Disadvantaged | 442,050 | 217,907 | 49.3% |
Data were not reported for one or more schools within the state. Caution should be used when interpreting results.
Pupil Count | Federal | State & Local | Total | ||||
---|---|---|---|---|---|---|---|
Expenditures | Expenditures Per Pupil | Expenditures | Expenditures Per Pupil | Expenditures | Expenditures Per Pupil | ||
Statewide | 2,502,890 | $7,164,487,299 | $2,862 | $57,586,108,928 | $23,008 | $64,750,596,227 | $25,870 |