Skip to Content
Main content

SHERBURNE-EARLVILLE CSD - NEW YORK STATE REPORT CARD [2017 - 18]

The New York State Report Card is an important part of the Board of Regents’ effort to raise learning standards for all students. It provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students.

Glossary and Guide

2017-18 Grades 3-8 ELA and Math results cannot be compared to those from previous years, as these tests were redesigned in 2017-18.

Grades 3-8 English Language Arts Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 3 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Grade 4 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
Grade 5 42 54 25 46% 18 33% 8 15% 3 6% 11 20%
Grade 6 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
Grade 7 68 19 5 26% 9 47% 5 26% 0 0% 5 26%
Grade 8 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
Grades 3-8 327 289 94 33% 104 36% 76 26% 15 5% 91 31%

Grade 3 ELA Results

Mean Score: 597
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
General Education 32 57 11 19% 20 35% 24 42% 2 4% 26 46%
Students with Disabilities 20 10 2 20% 7 70% 1 10% 0 0% 1 10%
Hispanic or Latino 2
White 63
Multiracial 2
Small Group Total 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Female 27 42 5 12% 18 43% 18 43% 1 2% 19 45%
Male 25 25 8 32% 9 36% 7 28% 1 4% 8 32%
Non-English Language Learners 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Economically Disadvantaged 30 34 7 21% 20 59% 7 21% 0 0% 7 21%
Not Economically Disadvantaged 22 33 6 18% 7 21% 18 55% 2 6% 20 61%
Not Migrant 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Not Homeless 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Not in Foster Care 52 67 13 19% 27 40% 25 37% 2 3% 27 40%
Parent Not in Armed Forces 52 67 13 19% 27 40% 25 37% 2 3% 27 40%

Grade 4 ELA Results

Mean Score: 591
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
General Education 24 46 6 13% 24 52% 12 26% 4 9% 16 35%
Students with Disabilities 10 21 14 67% 6 29% 1 5% 0 0% 1 5%
Black or African American 1
White 65
Multiracial 1
Small Group Total 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
Female 14 29 6 21% 12 41% 9 31% 2 7% 11 38%
Male 20 38 14 37% 18 47% 4 11% 2 5% 6 16%
Non-English Language Learners 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
Economically Disadvantaged 27 38 13 34% 14 37% 7 18% 4 11% 11 29%
Not Economically Disadvantaged 7 29 7 24% 16 55% 6 21% 0 0% 6 21%
Not Migrant 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
Homeless 2
Not Homeless 65
Not in Foster Care 34 67 20 30% 30 45% 13 19% 4 6% 17 25%
Parent Not in Armed Forces 34 67 20 30% 30 45% 13 19% 4 6% 17 25%

Grade 5 ELA Results

Mean Score: 593
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 42 54 25 46% 18 33% 8 15% 3 6% 11 20%
General Education 31 46 17 37% 18 39% 8 17% 3 7% 11 24%
Students with Disabilities 11 8 8 100% 0 0% 0 0% 0 0% 0 0%
White 52
Multiracial 2
Small Group Total 41 54 25 46% 18 33% 8 15% 3 6% 11 20%
Female 18 27 9 33% 10 37% 5 19% 3 11% 8 30%
Male 24 27 16 59% 8 30% 3 11% 0 0% 3 11%
Non-English Language Learners 42 54 25 46% 18 33% 8 15% 3 6% 11 20%
Economically Disadvantaged 26 27 17 63% 7 26% 2 7% 1 4% 3 11%
Not Economically Disadvantaged 16 27 8 30% 11 41% 6 22% 2 7% 8 30%
Migrant 1
Not Migrant 53
Homeless 1
Not Homeless 53
Not in Foster Care 42 54 25 46% 18 33% 8 15% 3 6% 11 20%
Parent Not in Armed Forces 42 54 25 46% 18 33% 8 15% 3 6% 11 20%

Grade 6 ELA Results

Mean Score: 590
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
General Education 42 24 5 21% 6 25% 10 42% 3 13% 13 54%
Students with Disabilities 12 13 10 77% 3 23% 0 0% 0 0% 0 0%
White 36
Multiracial 1
Small Group Total 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
Female 24 17 4 24% 4 24% 6 35% 3 18% 9 53%
Male 30 20 11 55% 5 25% 4 20% 0 0% 4 20%
Non-English Language Learners 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
Economically Disadvantaged 27 19 11 58% 4 21% 4 21% 0 0% 4 21%
Not Economically Disadvantaged 27 18 4 22% 5 28% 6 33% 3 17% 9 50%
Not Migrant 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
Not Homeless 53 37 15 41% 9 24% 10 27% 3 8% 13 35%
Not in Foster Care 54 37 15 41% 9 24% 10 27% 3 8% 13 35%
Parent Not in Armed Forces 54 37 15 41% 9 24% 10 27% 3 8% 13 35%

Grade 7 ELA Results

Mean Score: 594
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 68 19 5 26% 9 47% 5 26% 0 0% 5 26%
General Education 51 12 0 0% 8 67% 4 33% 0 0% 4 33%
Students with Disabilities 17 7 5 71% 1 14% 1 14% 0 0% 1 14%
Black or African American 2
White 17
Small Group Total 67 19 5 26% 9 47% 5 26% 0 0% 5 26%
Female 32 8 1 13% 5 63% 2 25% 0 0% 2 25%
Male 36 11 4 36% 4 36% 3 27% 0 0% 3 27%
Non-English Language Learners 68 19 5 26% 9 47% 5 26% 0 0% 5 26%
Economically Disadvantaged 33 13 5 38% 5 38% 3 23% 0 0% 3 23%
Not Economically Disadvantaged 35 6 0 0% 4 67% 2 33% 0 0% 2 33%
Not Migrant 68 19 5 26% 9 47% 5 26% 0 0% 5 26%
Not Homeless 65 19 5 26% 9 47% 5 26% 0 0% 5 26%
Not in Foster Care 68 19 5 26% 9 47% 5 26% 0 0% 5 26%
Parent Not in Armed Forces 68 19 5 26% 9 47% 5 26% 0 0% 5 26%

Grade 8 ELA Results

Mean Score: 592
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
General Education 56 32 6 19% 10 31% 13 41% 3 9% 16 50%
Students with Disabilities 21 13 10 77% 1 8% 2 15% 0 0% 2 15%
Black or African American 3
White 42
Small Group Total 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
Female 26 20 8 40% 7 35% 5 25% 0 0% 5 25%
Male 51 25 8 32% 4 16% 10 40% 3 12% 13 52%
Non-English Language Learners 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
Economically Disadvantaged 40 22 9 41% 6 27% 6 27% 1 5% 7 32%
Not Economically Disadvantaged 37 23 7 30% 5 22% 9 39% 2 9% 11 48%
Not Migrant 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
Not Homeless 76 45 16 36% 11 24% 15 33% 3 7% 18 40%
Not in Foster Care 77 45 16 36% 11 24% 15 33% 3 7% 18 40%
Parent Not in Armed Forces 77 45 16 36% 11 24% 15 33% 3 7% 18 40%

Grades 3-8 Mathematics Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # %
Grade 3 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Grade 4 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
Grade 5 43 53 22 42% 13 25% 9 17% 9 17% 18 34%
Grade 6 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
Grade 7 66 20 9 45% 5 25% 5 25% 1 5% 6 30%
Regents 7 1
Combined 7 21
Grade 8 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
Regents 8 11 0 0% 0 0% 0 0% 11 100% 11 100%
Combined 8 86 47 19 40% 10 21% 6 13% 12 26% 18 38%
Grades 3-8 293

Grade 3 Math Results

Mean Score: 592
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
General Education 34 55 13 24% 18 33% 16 29% 8 15% 24 44%
Students with Disabilities 19 11 11 100% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 62
Multiracial 2
Small Group Total 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Female 28 41 15 37% 14 34% 8 20% 4 10% 12 29%
Male 25 25 9 36% 4 16% 8 32% 4 16% 12 48%
Non-English Language Learners 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Economically Disadvantaged 31 33 16 48% 12 36% 4 12% 1 3% 5 15%
Not Economically Disadvantaged 22 33 8 24% 6 18% 12 36% 7 21% 19 58%
Not Migrant 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Not Homeless 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Not in Foster Care 53 66 24 36% 18 27% 16 24% 8 12% 24 36%
Parent Not in Armed Forces 53 66 24 36% 18 27% 16 24% 8 12% 24 36%

Grade 4 Math Results

Mean Score: 584
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
General Education 23 46 19 41% 13 28% 10 22% 4 9% 14 30%
Students with Disabilities 7 24 19 79% 3 13% 2 8% 0 0% 2 8%
Black or African American 1
White 68
Multiracial 1
Small Group Total 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
Female 14 29 16 55% 3 10% 8 28% 2 7% 10 34%
Male 16 41 22 54% 13 32% 4 10% 2 5% 6 15%
Non-English Language Learners 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
Economically Disadvantaged 23 41 26 63% 8 20% 5 12% 2 5% 7 17%
Not Economically Disadvantaged 7 29 12 41% 8 28% 7 24% 2 7% 9 31%
Not Migrant 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
Homeless 2
Not Homeless 68
Not in Foster Care 30 70 38 54% 16 23% 12 17% 4 6% 16 23%
Parent Not in Armed Forces 30 70 38 54% 16 23% 12 17% 4 6% 16 23%

Grade 5 Math Results

Mean Score: 596
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 43 53 22 42% 13 25% 9 17% 9 17% 18 34%
General Education 32 45 14 31% 13 29% 9 20% 9 20% 18 40%
Students with Disabilities 11 8 8 100% 0 0% 0 0% 0 0% 0 0%
White 51
Multiracial 2
Small Group Total 42 53 22 42% 13 25% 9 17% 9 17% 18 34%
Female 20 25 9 36% 6 24% 5 20% 5 20% 10 40%
Male 23 28 13 46% 7 25% 4 14% 4 14% 8 29%
Non-English Language Learners 43 53 22 42% 13 25% 9 17% 9 17% 18 34%
Economically Disadvantaged 26 27 14 52% 6 22% 4 15% 3 11% 7 26%
Not Economically Disadvantaged 17 26 8 31% 7 27% 5 19% 6 23% 11 42%
Migrant 1
Not Migrant 52
Homeless 1
Not Homeless 52
Not in Foster Care 43 53 22 42% 13 25% 9 17% 9 17% 18 34%
Parent Not in Armed Forces 43 53 22 42% 13 25% 9 17% 9 17% 18 34%

Grade 6 Math Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
General Education 42 24 8 33% 6 25% 8 33% 2 8% 10 42%
Students with Disabilities 13 12 7 58% 2 17% 2 17% 1 8% 3 25%
White 35
Multiracial 1
Small Group Total 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
Female 25 17 7 41% 4 24% 5 29% 1 6% 6 35%
Male 30 19 8 42% 4 21% 5 26% 2 11% 7 37%
Non-English Language Learners 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
Economically Disadvantaged 27 18 9 50% 5 28% 4 22% 0 0% 4 22%
Not Economically Disadvantaged 28 18 6 33% 3 17% 6 33% 3 17% 9 50%
Not Migrant 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
Not Homeless 54 36 15 42% 8 22% 10 28% 3 8% 13 36%
Not in Foster Care 55 36 15 42% 8 22% 10 28% 3 8% 13 36%
Parent Not in Armed Forces 55 36 15 42% 8 22% 10 28% 3 8% 13 36%

Grade 7 Math Results

Mean Score: 593
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 66 20 9 45% 5 25% 5 25% 1 5% 6 30%
General Education 50 13 3 23% 4 31% 5 38% 1 8% 6 46%
Students with Disabilities 16 7 6 86% 1 14% 0 0% 0 0% 0 0%
Black or African American 2
White 18
Small Group Total 65 20 9 45% 5 25% 5 25% 1 5% 6 30%
Female 32 7 3 43% 2 29% 2 29% 0 0% 2 29%
Male 34 13 6 46% 3 23% 3 23% 1 8% 4 31%
Non-English Language Learners 66 20 9 45% 5 25% 5 25% 1 5% 6 30%
Economically Disadvantaged 33 12 7 58% 2 17% 2 17% 1 8% 3 25%
Not Economically Disadvantaged 33 8 2 25% 3 38% 3 38% 0 0% 3 38%
Not Migrant 66 20 9 45% 5 25% 5 25% 1 5% 6 30%
Homeless 2
Not Homeless 18
Not in Foster Care 66 20 9 45% 5 25% 5 25% 1 5% 6 30%
Parent Not in Armed Forces 66 20 9 45% 5 25% 5 25% 1 5% 6 30%

Grade 8 Math Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
General Education 64 24 9 38% 9 38% 5 21% 1 4% 6 25%
Students with Disabilities 22 12 10 83% 1 8% 1 8% 0 0% 1 8%
Black or African American 3
White 33
Small Group Total 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
Female 30 16 11 69% 4 25% 0 0% 1 6% 1 6%
Male 56 20 8 40% 6 30% 6 30% 0 0% 6 30%
Non-English Language Learners 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
Economically Disadvantaged 44 18 12 67% 3 17% 3 17% 0 0% 3 17%
Not Economically Disadvantaged 42 18 7 39% 7 39% 3 17% 1 6% 4 22%
Not Migrant 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
Not Homeless 85 36 19 53% 10 28% 6 17% 1 3% 7 19%
Not in Foster Care 86 36 19 53% 10 28% 6 17% 1 3% 7 19%
Parent Not in Armed Forces 86 36 19 53% 10 28% 6 17% 1 3% 7 19%

Grades 4 & 8 Science Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 4 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
Grade 8 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
Regents 8 0 35 0 0% 1 3% 11 31% 23 66% 34 97%
Combined 8 96 61 2 3% 8 13% 23 38% 28 46% 51 84%
Grades 4&8 126 131 3 2% 11 8% 46 35% 71 54% 117 89%

Grade 4 SCIENCE Results

Mean Score: 85
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
General Education 23 46 1 2% 0 0% 10 22% 35 76% 45 98%
Students with Disabilities 7 24 0 0% 3 13% 13 54% 8 33% 21 88%
Black or African American 1
White 68
Multiracial 1
Small Group Total 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
Female 14 29 0 0% 2 7% 7 24% 20 69% 27 93%
Male 16 41 1 2% 1 2% 16 39% 23 56% 39 95%
Non-English Language Learners 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
Economically Disadvantaged 23 41 1 2% 2 5% 16 39% 22 54% 38 93%
Not Economically Disadvantaged 7 29 0 0% 1 3% 7 24% 21 72% 28 97%
Not Migrant 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
Homeless 2
Not Homeless 68
Not in Foster Care 30 70 1 1% 3 4% 23 33% 43 61% 66 94%
Parent Not in Armed Forces 30 70 1 1% 3 4% 23 33% 43 61% 66 94%

Grade 8 SCIENCE Results

Mean Score: 71
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
General Education 73 15 0 0% 5 33% 7 47% 3 20% 10 67%
Students with Disabilities 23 11 2 18% 2 18% 5 45% 2 18% 7 64%
Black or African American 2
White 24
Small Group Total 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
Female 32 14 0 0% 5 36% 8 57% 1 7% 9 64%
Male 64 12 2 17% 2 17% 4 33% 4 33% 8 67%
Non-English Language Learners 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
Economically Disadvantaged 47 15 1 7% 4 27% 8 53% 2 13% 10 67%
Not Economically Disadvantaged 49 11 1 9% 3 27% 4 36% 3 27% 7 64%
Not Migrant 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
Not Homeless 95 26 2 8% 7 27% 12 46% 5 19% 17 65%
Not in Foster Care 96 26 2 8% 7 27% 12 46% 5 19% 17 65%
Parent Not in Armed Forces 96 26 2 8% 7 27% 12 46% 5 19% 17 65%

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

Annual Regents English (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%
General Education 79 7 9% 4 5% 15 19% 13 16% 40 51% 68 86%
Students with Disabilities 25 11 44% 6 24% 7 28% 0 0% 1 4% 8 32%
Hispanic or Latino 1
White 103
Small Group Total 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%
Female 46 10 22% 2 4% 12 26% 6 13% 16 35% 34 74%
Male 58 8 14% 8 14% 10 17% 7 12% 25 43% 42 72%
Non-English Language Learners 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%
Economically Disadvantaged 48 8 17% 5 10% 16 33% 5 10% 14 29% 35 73%
Not Economically Disadvantaged 56 10 18% 5 9% 6 11% 8 14% 27 48% 41 73%
Not Migrant 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%
Homeless 2
Not Homeless 102
Not in Foster Care 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%
Parent Not in Armed Forces 104 18 17% 10 10% 22 21% 13 13% 41 39% 76 73%

Annual Regents Algebra I (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
General Education 65 1 2% 2 3% 20 31% 24 37% 18 28% 62 95%
Students with Disabilities 19 1 5% 7 37% 8 42% 2 11% 1 5% 11 58%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 2
White 80
Multiracial 1
Small Group Total 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
Female 47 0 0% 3 6% 17 36% 15 32% 12 26% 44 94%
Male 37 2 5% 6 16% 11 30% 11 30% 7 19% 29 78%
Non-English Language Learners 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
Economically Disadvantaged 47 1 2% 5 11% 22 47% 14 30% 5 11% 41 87%
Not Economically Disadvantaged 37 1 3% 4 11% 6 16% 12 32% 14 38% 32 86%
Not Migrant 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
Not Homeless 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
Not in Foster Care 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%
Parent Not in Armed Forces 84 2 2% 9 11% 28 33% 26 31% 19 23% 73 87%

Annual Regents Geometry (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 49 2 4% 2 4% 23 47% 9 18% 13 27% 45 92%
General Education 47
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 1
White 45
Small Group Total 49 2 4% 2 4% 23 47% 9 18% 13 27% 45 92%
Female 33 2 6% 1 3% 16 48% 6 18% 8 24% 30 91%
Male 16 0 0% 1 6% 7 44% 3 19% 5 31% 15 94%
Non-English Language Learners 49 2 4% 2 4% 23 47% 9 18% 13 27% 45 92%
Economically Disadvantaged 21 2 10% 0 0% 10 48% 4 19% 5 24% 19 90%
Not Economically Disadvantaged 28 0 0% 2 7% 13 46% 5 18% 8 29% 26 93%
Migrant 1
Not Migrant 48
Homeless 1
Not Homeless 48
Not in Foster Care 49 2 4% 2 4% 23 47% 9 18% 13 27% 45 92%
Parent Not in Armed Forces 49 2 4% 2 4% 23 47% 9 18% 13 27% 45 92%

Annual Regents Algebra II (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
General Education 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
White 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
Female 23 0 0% 0 0% 5 22% 14 61% 4 17% 23 100%
Male 16 0 0% 0 0% 3 19% 7 44% 6 38% 16 100%
Non-English Language Learners 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
Economically Disadvantaged 12 0 0% 0 0% 2 17% 6 50% 4 33% 12 100%
Not Economically Disadvantaged 27 0 0% 0 0% 6 22% 15 56% 6 22% 27 100%
Not Migrant 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
Not Homeless 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
Not in Foster Care 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%
Parent Not in Armed Forces 39 0 0% 0 0% 8 21% 21 54% 10 26% 39 100%

Annual Regents Living Environment (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 117 1 1% 7 6% 58 50% 51 44% 109 93%
General Education 89 0 0% 3 3% 39 44% 47 53% 86 97%
Students with Disabilities 28 1 4% 4 14% 19 68% 4 14% 23 82%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 2
Hispanic or Latino 2
White 110 1 1% 7 6% 55 50% 47 43% 102 93%
Multiracial 1
Small Group Total 7 0 0% 0 0% 3 43% 4 57% 7 100%
Female 56 1 2% 4 7% 30 54% 21 38% 51 91%
Male 61 0 0% 3 5% 28 46% 30 49% 58 95%
Non-English Language Learners 117 1 1% 7 6% 58 50% 51 44% 109 93%
Economically Disadvantaged 63 1 2% 3 5% 38 60% 21 33% 59 94%
Not Economically Disadvantaged 54 0 0% 4 7% 20 37% 30 56% 50 93%
Not Migrant 117 1 1% 7 6% 58 50% 51 44% 109 93%
Not Homeless 117 1 1% 7 6% 58 50% 51 44% 109 93%
Not in Foster Care 117 1 1% 7 6% 58 50% 51 44% 109 93%
Parent Not in Armed Forces 117 1 1% 7 6% 58 50% 51 44% 109 93%

Annual Regents Physical Setting/Earth Science (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 69 1 1% 9 13% 39 57% 20 29% 59 86%
General Education 63 1 2% 5 8% 37 59% 20 32% 57 90%
Students with Disabilities 6 0 0% 4 67% 2 33% 0 0% 2 33%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 1
White 65
Small Group Total 69 1 1% 9 13% 39 57% 20 29% 59 86%
Female 46 1 2% 7 15% 25 54% 13 28% 38 83%
Male 23 0 0% 2 9% 14 61% 7 30% 21 91%
Non-English Language Learners 69 1 1% 9 13% 39 57% 20 29% 59 86%
Economically Disadvantaged 40 1 3% 8 20% 20 50% 11 28% 31 78%
Not Economically Disadvantaged 29 0 0% 1 3% 19 66% 9 31% 28 97%
Not Migrant 69 1 1% 9 13% 39 57% 20 29% 59 86%
Not Homeless 69 1 1% 9 13% 39 57% 20 29% 59 86%
Not in Foster Care 69 1 1% 9 13% 39 57% 20 29% 59 86%
Parent Not in Armed Forces 69 1 1% 9 13% 39 57% 20 29% 59 86%

Annual Regents Physical Setting/Chemistry (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 42 3 7% 5 12% 29 69% 5 12% 34 81%
General Education 41
Students with Disabilities 1
Hispanic or Latino 1
White 41
Small Group Total 42 3 7% 5 12% 29 69% 5 12% 34 81%
Female 23 3 13% 4 17% 14 61% 2 9% 16 70%
Male 19 0 0% 1 5% 15 79% 3 16% 18 95%
Non-English Language Learners 42 3 7% 5 12% 29 69% 5 12% 34 81%
Economically Disadvantaged 18 1 6% 4 22% 12 67% 1 6% 13 72%
Not Economically Disadvantaged 24 2 8% 1 4% 17 71% 4 17% 21 88%
Not Migrant 42 3 7% 5 12% 29 69% 5 12% 34 81%
Homeless 1
Not Homeless 41
Not in Foster Care 42 3 7% 5 12% 29 69% 5 12% 34 81%
Parent Not in Armed Forces 42 3 7% 5 12% 29 69% 5 12% 34 81%

Annual Regents Physical Setting/Physics (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 17 0 0% 1 6% 9 53% 7 41% 16 94%
General Education 17 0 0% 1 6% 9 53% 7 41% 16 94%
White 17 0 0% 1 6% 9 53% 7 41% 16 94%
Female 6 0 0% 0 0% 3 50% 3 50% 6 100%
Male 11 0 0% 1 9% 6 55% 4 36% 10 91%
Non-English Language Learners 17 0 0% 1 6% 9 53% 7 41% 16 94%
Economically Disadvantaged 4
Not Economically Disadvantaged 13
Not Migrant 17 0 0% 1 6% 9 53% 7 41% 16 94%
Not Homeless 17 0 0% 1 6% 9 53% 7 41% 16 94%
Not in Foster Care 17 0 0% 1 6% 9 53% 7 41% 16 94%
Parent Not in Armed Forces 17 0 0% 1 6% 9 53% 7 41% 16 94%

Annual Regents Global History and Geography (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 21 5 24% 7 33% 9 43% 0 0% 9 43%
General Education 8 2 25% 0 0% 6 75% 0 0% 6 75%
Students with Disabilities 13 3 23% 7 54% 3 23% 0 0% 3 23%
White 21 5 24% 7 33% 9 43% 0 0% 9 43%
