Skip to Content
Main content

FLUSHING INTERNATIONAL HS - NEW YORK STATE REPORT CARD [2017 - 18]

The New York State Report Card is an important part of the Board of Regents’ effort to raise learning standards for all students. It provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students.

Glossary and Guide

2017-18 Grades 3-8 ELA and Math results cannot be compared to those from previous years, as these tests were redesigned in 2017-18.

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

Annual Regents English (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 159 62 39% 28 18% 41 26% 22 14% 6 4% 69 43%
General Education 158
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 86 28 33% 14 16% 26 30% 12 14% 6 7% 44 51%
Black or African American 2
Hispanic or Latino 61 31 51% 12 20% 12 20% 6 10% 0 0% 18 30%
White 8
Small Group Total 12 3 25% 2 17% 3 25% 4 33% 0 0% 7 58%
Female 70 25 36% 12 17% 19 27% 11 16% 3 4% 33 47%
Male 89 37 42% 16 18% 22 25% 11 12% 3 3% 36 40%
English Language Learners 124 61 49% 24 19% 26 21% 11 9% 2 2% 39 31%
Non-English Language Learners 35 1 3% 4 11% 15 43% 11 31% 4 11% 30 86%
Economically Disadvantaged 149 59 40% 25 17% 37 25% 22 15% 6 4% 65 44%
Not Economically Disadvantaged 10 3 30% 3 30% 4 40% 0 0% 0 0% 4 40%
Not Migrant 159 62 39% 28 18% 41 26% 22 14% 6 4% 69 43%
Homeless 37 18 49% 4 11% 9 24% 3 8% 3 8% 15 41%
Not Homeless 122 44 36% 24 20% 32 26% 19 16% 3 2% 54 44%
Not in Foster Care 159 62 39% 28 18% 41 26% 22 14% 6 4% 69 43%
Parent Not in Armed Forces 159 62 39% 28 18% 41 26% 22 14% 6 4% 69 43%

Annual Regents Algebra I (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 167 57 34% 37 22% 50 30% 19 11% 4 2% 73 44%
General Education 164
Students with Disabilities 3
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 62 9 15% 6 10% 30 48% 14 23% 3 5% 47 76%
Black or African American 1
Hispanic or Latino 95 44 46% 26 27% 20 21% 4 4% 1 1% 25 26%
White 8
Small Group Total 10 4 40% 5 50% 0 0% 1 10% 0 0% 1 10%
Female 81 24 30% 18 22% 24 30% 13 16% 2 2% 39 48%
Male 86 33 38% 19 22% 26 30% 6 7% 2 2% 34 40%
English Language Learners 154 56 36% 36 23% 45 29% 13 8% 4 3% 62 40%
Non-English Language Learners 13 1 8% 1 8% 5 38% 6 46% 0 0% 11 85%
Economically Disadvantaged 154 50 32% 36 23% 47 31% 17 11% 4 3% 68 44%
Not Economically Disadvantaged 13 7 54% 1 8% 3 23% 2 15% 0 0% 5 38%
Not Migrant 167 57 34% 37 22% 50 30% 19 11% 4 2% 73 44%
Homeless 45 15 33% 11 24% 13 29% 6 13% 0 0% 19 42%
Not Homeless 122 42 34% 26 21% 37 30% 13 11% 4 3% 54 44%
Not in Foster Care 167 57 34% 37 22% 50 30% 19 11% 4 2% 73 44%
Parent Not in Armed Forces 167 57 34% 37 22% 50 30% 19 11% 4 2% 73 44%

Annual Regents Algebra II (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
General Education 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
Asian or Native Hawaiian/Other Pacific Islander 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
Female 1
Male 5
English Language Learners 3
Non-English Language Learners 3
Economically Disadvantaged 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
Not Migrant 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
Homeless 2
Not Homeless 4
Not in Foster Care 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%
Parent Not in Armed Forces 6 0 0% 0 0% 2 33% 0 0% 4 67% 6 100%

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.

2014 Total Cohort Results in Regents English Language Arts

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 109 12 11% 97 89% 21 19% 16 15% 32 29% 28 26% 60 55%
General Education 108
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 52 3 6% 49 94% 8 15% 7 13% 16 31% 18 35% 34 65%
Hispanic or Latino 51 9 18% 42 82% 13 25% 8 16% 14 27% 7 14% 21 41%
White 4
Small Group Total 6 0 0% 6 100% 0 0% 1 17% 2 33% 3 50% 5 83%
Female 44 4 9% 40 91% 7 16% 6 14% 13 30% 14 32% 27 61%
Male 65 8 12% 57 88% 14 22% 10 15% 19 29% 14 22% 33 51%
English Language Learners 66 12 18% 54 82% 21 32% 16 24% 11 17% 6 9% 17 26%
Non-English Language Learners 43 0 0% 43 100% 0 0% 0 0% 21 49% 22 51% 43 100%
Economically Disadvantaged 99 7 7% 92 93% 19 19% 16 16% 31 31% 26 26% 57 58%
Not Economically Disadvantaged 10 5 50% 5 50% 2 20% 0 0% 1 10% 2 20% 3 30%
Not Migrant 109 12 11% 97 89% 21 19% 16 15% 32 29% 28 26% 60 55%
Homeless 16 1 6% 15 94% 4 25% 3 19% 6 38% 2 13% 8 50%
Not Homeless 93 11 12% 82 88% 17 18% 13 14% 26 28% 26 28% 52 56%
Not in Foster Care 109 12 11% 97 89% 21 19% 16 15% 32 29% 28 26% 60 55%
Parent Not in Armed Forces 109 12 11% 97 89% 21 19% 16 15% 32 29% 28 26% 60 55%

2014 Total Cohort Results in Regents Mathematics

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 109 4 4% 105 96% 8 7% 21 19% 49 45% 27 25% 76 70%
General Education 108
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 52 1 2% 51 98% 1 2% 1 2% 29 56% 20 38% 49 94%
Hispanic or Latino 51 3 6% 48 94% 7 14% 18 35% 19 37% 4 8% 23 45%
White 4
Small Group Total 6 0 0% 6 100% 0 0% 2 33% 1 17% 3 50% 4 67%
Female 44 1 2% 43 98% 2 5% 9 20% 22 50% 10 23% 32 73%
Male 65 3 5% 62 95% 6 9% 12 18% 27 42% 17 26% 44 68%
English Language Learners 66 4 6% 62 94% 8 12% 21 32% 27 41% 6 9% 33 50%
Non-English Language Learners 43 0 0% 43 100% 0 0% 0 0% 22 51% 21 49% 43 100%
Economically Disadvantaged 99 1 1% 98 99% 5 5% 20 20% 46 46% 27 27% 73 74%
Not Economically Disadvantaged 10 3 30% 7 70% 3 30% 1 10% 3 30% 0 0% 3 30%
Not Migrant 109 4 4% 105 96% 8 7% 21 19% 49 45% 27 25% 76 70%
Homeless 16 0 0% 16 100% 1 6% 2 13% 5 31% 8 50% 13 81%
Not Homeless 93 4 4% 89 96% 7 8% 19 20% 44 47% 19 20% 63 68%
Not in Foster Care 109 4 4% 105 96% 8 7% 21 19% 49 45% 27 25% 76 70%
Parent Not in Armed Forces 109 4 4% 105 96% 8 7% 21 19% 49 45% 27 25% 76 70%

2014 Total Cohort Results in Regents Global History and Geography

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education 108
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 52 52 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 51 51 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 4
Small Group Total 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 44 44 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 65 65 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learners 66 66 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learners 43 43 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 99 99 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 93 93 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

2014 Total Cohort Results in Regents Science

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education 108
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 52 52 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 51 51 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 4
Small Group Total 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 44 44 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 65 65 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learners 66 66 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learners 43 43 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 99 99 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 93 93 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

2014 Total Cohort Results in Regents U.S. History and Government

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education 108
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 52 52 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 51 51 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 4
Small Group Total 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 44 44 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 65 65 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learners 66 66 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learners 43 43 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 99 99 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 93 93 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Top