Skip to Content
Main content

NYC GEOG DIST #18 - BROOKLYN - NEW YORK STATE REPORT CARD [2018 - 19]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Grades 3-8 English Language Arts Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 3 124 1,017 163 16% 354 35% 443 44% 57 6% 500 49%
Grade 4 132 1,066 256 24% 364 34% 321 30% 125 12% 446 42%
Grade 5 121 1,058 442 42% 276 26% 209 20% 131 12% 340 32%
Grade 6 108 1,038 357 34% 266 26% 181 17% 234 23% 415 40%
Grade 7 88 1,055 353 33% 375 36% 243 23% 84 8% 327 31%
Grade 8 98 1,085 183 17% 415 38% 321 30% 166 15% 487 45%
Grades 3-8 671 6,319 1,754 28% 2,050 32% 1,718 27% 797 13% 2,515 40%

Grade 3 ELA Results

Mean Score: 598
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 124 1,017 163 16% 354 35% 443 44% 57 6% 500 49%
General Education 35 817 92 11% 270 33% 402 49% 53 6% 455 56%
Students with Disabilities 89 200 71 36% 84 42% 41 21% 4 2% 45 23%
American Indian or Alaska Native 2 16 3 19% 7 44% 5 31% 1 6% 6 38%
Asian or Native Hawaiian/Other Pacific Islander 4 16 5 31% 5 31% 6 38% 0 0% 6 38%
Black or African American 90 858 131 15% 284 33% 394 46% 49 6% 443 52%
Hispanic or Latino 8 87 15 17% 44 51% 25 29% 3 3% 28 32%
White 15 33 7 21% 13 39% 11 33% 2 6% 13 39%
Multiracial 5 7 2 29% 1 14% 2 29% 2 29% 4 57%
Female 35 526 58 11% 177 34% 259 49% 32 6% 291 55%
Male 89 491 105 21% 177 36% 184 37% 25 5% 209 43%
English Language Learners 17 68 30 44% 24 35% 13 19% 1 1% 14 21%
Non-English Language Learners 107 949 133 14% 330 35% 430 45% 56 6% 486 51%
Economically Disadvantaged 75 805 138 17% 294 37% 338 42% 35 4% 373 46%
Not Economically Disadvantaged 49 212 25 12% 60 28% 105 50% 22 10% 127 60%
Not Migrant 124 1,017 163 16% 354 35% 443 44% 57 6% 500 49%
Homeless 9 107 27 25% 36 34% 39 36% 5 5% 44 41%
Not Homeless 115 910 136 15% 318 35% 404 44% 52 6% 456 50%
Not in Foster Care 124 1,017 163 16% 354 35% 443 44% 57 6% 500 49%
Parent Not in Armed Forces 124 1,017 163 16% 354 35% 443 44% 57 6% 500 49%

Grade 4 ELA Results

Mean Score: 596
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 132 1,066 256 24% 364 34% 321 30% 125 12% 446 42%
General Education 31 818 123 15% 278 34% 296 36% 121 15% 417 51%
Students with Disabilities 101 248 133 54% 86 35% 25 10% 4 2% 29 12%
American Indian or Alaska Native 0 8 0 0% 6 75% 2 25% 0 0% 2 25%
Asian or Native Hawaiian/Other Pacific Islander 3 24 5 21% 11 46% 4 17% 4 17% 8 33%
Black or African American 99 927 224 24% 316 34% 279 30% 108 12% 387 42%
Hispanic or Latino 14 69 15 22% 21 30% 26 38% 7 10% 33 48%
White 9 30 12 40% 6 20% 8 27% 4 13% 12 40%
Multiracial 7 8 0 0% 4 50% 2 25% 2 25% 4 50%
Female 48 523 92 18% 175 33% 181 35% 75 14% 256 49%
Male 84 543 164 30% 189 35% 140 26% 50 9% 190 35%
English Language Learners 33 58 33 57% 19 33% 6 10% 0 0% 6 10%
Non-English Language Learners 99 1,008 223 22% 345 34% 315 31% 125 12% 440 44%
Economically Disadvantaged 88 820 211 26% 294 36% 225 27% 90 11% 315 38%
Not Economically Disadvantaged 44 246 45 18% 70 28% 96 39% 35 14% 131 53%
Not Migrant 132 1,066 256 24% 364 34% 321 30% 125 12% 446 42%
Homeless 15 113 32 28% 38 34% 33 29% 10 9% 43 38%
Not Homeless 117 953 224 24% 326 34% 288 30% 115 12% 403 42%
Not in Foster Care 132 1,066 256 24% 364 34% 321 30% 125 12% 446 42%
Parent Not in Armed Forces 132 1,066 256 24% 364 34% 321 30% 125 12% 446 42%

Grade 5 ELA Results

Mean Score: 597
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 121 1,058 442 42% 276 26% 209 20% 131 12% 340 32%
General Education 34 831 271 33% 239 29% 192 23% 129 16% 321 39%
Students with Disabilities 87 227 171 75% 37 16% 17 7% 2 1% 19 8%
American Indian or Alaska Native 1 5 4 80% 0 0% 1 20% 0 0% 1 20%
Asian or Native Hawaiian/Other Pacific Islander 4 15 4 27% 5 33% 3 20% 3 20% 6 40%
Black or African American 82 899 366 41% 238 26% 177 20% 118 13% 295 33%
Hispanic or Latino 13 86 41 48% 18 21% 20 23% 7 8% 27 31%
White 10 43 22 51% 13 30% 5 12% 3 7% 8 19%
Multiracial 11 10 5 50% 2 20% 3 30% 0 0% 3 30%
Female 45 523 188 36% 137 26% 115 22% 83 16% 198 38%
Male 76 535 254 47% 139 26% 94 18% 48 9% 142 27%
English Language Learners 18 54 45 83% 8 15% 1 2% 0 0% 1 2%
Non-English Language Learners 103 1,004 397 40% 268 27% 208 21% 131 13% 339 34%
Economically Disadvantaged 68 820 341 42% 216 26% 167 20% 96 12% 263 32%
Not Economically Disadvantaged 53 238 101 42% 60 25% 42 18% 35 15% 77 32%
Not Migrant 121 1,058 442 42% 276 26% 209 20% 131 12% 340 32%
Homeless 10 114 56 49% 21 18% 22 19% 15 13% 37 32%
Not Homeless 111 944 386 41% 255 27% 187 20% 116 12% 303 32%
Not in Foster Care 121 1,058 442 42% 276 26% 209 20% 131 12% 340 32%
Parent in Armed Forces 0 1
Parent Not in Armed Forces 121 1,057

Grade 6 ELA Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 108 1,038 357 34% 266 26% 181 17% 234 23% 415 40%
General Education 34 827 222 27% 218 26% 162 20% 225 27% 387 47%
Students with Disabilities 74 211 135 64% 48 23% 19 9% 9 4% 28 13%
American Indian or Alaska Native 1 14 5 36% 4 29% 2 14% 3 21% 5 36%
Asian or Native Hawaiian/Other Pacific Islander 3 19 8 42% 4 21% 2 11% 5 26% 7 37%
Black or African American 80 888 292 33% 233 26% 161 18% 202 23% 363 41%
Hispanic or Latino 7 79 34 43% 19 24% 10 13% 16 20% 26 33%
White 12 27 15 56% 5 19% 4 15% 3 11% 7 26%
Multiracial 5 11 3 27% 1 9% 2 18% 5 45% 7 64%
Female 39 541 151 28% 149 28% 96 18% 145 27% 241 45%
Male 69 497 206 41% 117 24% 85 17% 89 18% 174 35%
English Language Learners 22 59 49 83% 8 14% 2 3% 0 0% 2 3%
Non-English Language Learners 86 979 308 31% 258 26% 179 18% 234 24% 413 42%
Economically Disadvantaged 74 817 301 37% 218 27% 136 17% 162 20% 298 36%
Not Economically Disadvantaged 34 221 56 25% 48 22% 45 20% 72 33% 117 53%
Not Migrant 108 1,038 357 34% 266 26% 181 17% 234 23% 415 40%
Homeless 12 92 46 50% 21 23% 14 15% 11 12% 25 27%
Not Homeless 96 946 311 33% 245 26% 167 18% 223 24% 390 41%
Not in Foster Care 108 1,038 357 34% 266 26% 181 17% 234 23% 415 40%
Parent Not in Armed Forces 108 1,038 357 34% 266 26% 181 17% 234 23% 415 40%

Grade 7 ELA Results

Mean Score: 597
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 88 1,055 353 33% 375 36% 243 23% 84 8% 327 31%
General Education 26 839 213 25% 317 38% 228 27% 81 10% 309 37%
Students with Disabilities 62 216 140 65% 58 27% 15 7% 3 1% 18 8%
American Indian or Alaska Native 1 11 6 55% 2 18% 1 9% 2 18% 3 27%
Asian or Native Hawaiian/Other Pacific Islander 3 20 6 30% 6 30% 6 30% 2 10% 8 40%
Black or African American 69 921 299 32% 334 36% 216 23% 72 8% 288 31%
Hispanic or Latino 6 65 28 43% 19 29% 14 22% 4 6% 18 28%
White 3 31 12 39% 13 42% 4 13% 2 6% 6 19%
Multiracial 6 7 2 29% 1 14% 2 29% 2 29% 4 57%
Female 32 533 137 26% 182 34% 155 29% 59 11% 214 40%
Male 56 522 216 41% 193 37% 88 17% 25 5% 113 22%
English Language Learners 18 52 39 75% 12 23% 1 2% 0 0% 1 2%
Non-English Language Learners 70 1,003 314 31% 363 36% 242 24% 84 8% 326 33%
Economically Disadvantaged 62 788 280 36% 293 37% 159 20% 56 7% 215 27%
Not Economically Disadvantaged 26 267 73 27% 82 31% 84 31% 28 10% 112 42%
Not Migrant 88 1,055 353 33% 375 36% 243 23% 84 8% 327 31%
Homeless 7 92 40 43% 34 37% 16 17% 2 2% 18 20%
Not Homeless 81 963 313 33% 341 35% 227 24% 82 9% 309 32%
Not in Foster Care 88 1,055 353 33% 375 36% 243 23% 84 8% 327 31%
Parent Not in Armed Forces 88 1,055 353 33% 375 36% 243 23% 84 8% 327 31%

Grade 8 ELA Results

Mean Score: 599
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 98 1,085 183 17% 415 38% 321 30% 166 15% 487 45%
General Education 26 844 97 11% 300 36% 284 34% 163 19% 447 53%
Students with Disabilities 72 241 86 36% 115 48% 37 15% 3 1% 40 17%
American Indian or Alaska Native 1 13 3 23% 6 46% 2 15% 2 15% 4 31%
Asian or Native Hawaiian/Other Pacific Islander 1 14 3 21% 6 43% 3 21% 2 14% 5 36%
Black or African American 78 963 147 15% 371 39% 294 31% 151 16% 445 46%
Hispanic or Latino 6 59 16 27% 20 34% 16 27% 7 12% 23 39%
White 6 31 13 42% 10 32% 4 13% 4 13% 8 26%
Multiracial 6 5 1 20% 2 40% 2 40% 0 0% 2 40%
Female 45 513 54 11% 179 35% 181 35% 99 19% 280 55%
Male 53 572 129 23% 236 41% 140 24% 67 12% 207 36%
English Language Learners 12 64 45 70% 16 25% 2 3% 1 2% 3 5%
Non-English Language Learners 86 1,021 138 14% 399 39% 319 31% 165 16% 484 47%
Economically Disadvantaged 63 819 150 18% 335 41% 231 28% 103 13% 334 41%
Not Economically Disadvantaged 35 266 33 12% 80 30% 90 34% 63 24% 153 58%
Not Migrant 98 1,085 183 17% 415 38% 321 30% 166 15% 487 45%
Homeless 6 76 10 13% 35 46% 19 25% 12 16% 31 41%
Not Homeless 92 1,009 173 17% 380 38% 302 30% 154 15% 456 45%
Not in Foster Care 98 1,085 183 17% 415 38% 321 30% 166 15% 487 45%
Parent Not in Armed Forces 98 1,085 183 17% 415 38% 321 30% 166 15% 487 45%

Grades 3-8 Mathematics Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # %
Grade 3 104 1,041 229 22% 290 28% 334 32% 188 18% 522 50%
Grade 4 116 1,081 320 30% 335 31% 222 21% 204 19% 426 39%
Grade 5 121 1,057 433 41% 275 26% 200 19% 149 14% 349 33%
Grade 6 90 1,053 472 45% 294 28% 189 18% 98 9% 287 27%
Grade 7 80 1,063 433 41% 340 32% 186 17% 104 10% 290 27%
Grade 8 231 955 420 44% 284 30% 167 17% 84 9% 251 26%
Regents 8 120 9 8% 6 5% 46 38% 59 49% 105 88%
Combined 8 231 1,075 429 40% 290 27% 213 20% 143 13% 356 33%
Grades 3-8 742 6,370 2,316 36% 1,824 29% 1,344 21% 886 14% 2,230 35%

Grade 3 Math Results

Mean Score: 598
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 104 1,041 229 22% 290 28% 334 32% 188 18% 522 50%
General Education 20 836 142 17% 246 29% 282 34% 166 20% 448 54%
Students with Disabilities 84 205 87 42% 44 21% 52 25% 22 11% 74 36%
American Indian or Alaska Native 2 16 4 25% 5 31% 4 25% 3 19% 7 44%
Asian or Native Hawaiian/Other Pacific Islander 2 18 4 22% 7 39% 4 22% 3 17% 7 39%
Black or African American 76 876 180 21% 248 28% 284 32% 164 19% 448 51%
Hispanic or Latino 6 90 30 33% 22 24% 25 28% 13 14% 38 42%
White 13 34 8 24% 8 24% 14 41% 4 12% 18 53%
Multiracial 5 7 3 43% 0 0% 3 43% 1 14% 4 57%
Female 31 534 95 18% 166 31% 177 33% 96 18% 273 51%
Male 73 507 134 26% 124 24% 157 31% 92 18% 249 49%
English Language Learners 5 81 28 35% 28 35% 22 27% 3 4% 25 31%
Non-English Language Learners 99 960 201 21% 262 27% 312 33% 185 19% 497 52%
Economically Disadvantaged 64 818 196 24% 228 28% 259 32% 135 17% 394 48%
Not Economically Disadvantaged 40 223 33 15% 62 28% 75 34% 53 24% 128 57%
Not Migrant 104 1,041 229 22% 290 28% 334 32% 188 18% 522 50%
Homeless 8 110 36 33% 35 32% 31 28% 8 7% 39 35%
Not Homeless 96 931 193 21% 255 27% 303 33% 180 19% 483 52%
Not in Foster Care 104 1,041 229 22% 290 28% 334 32% 188 18% 522 50%
Parent Not in Armed Forces 104 1,041 229 22% 290 28% 334 32% 188 18% 522 50%

Grade 4 Math Results

Mean Score: 596
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 116 1,081 320 30% 335 31% 222 21% 204 19% 426 39%
General Education 25 822 164 20% 260 32% 202 25% 196 24% 398 48%
Students with Disabilities 91 259 156 60% 75 29% 20 8% 8 3% 28 11%
American Indian or Alaska Native 0 8 3 38% 2 25% 3 38% 0 0% 3 38%
Asian or Native Hawaiian/Other Pacific Islander 2 25 7 28% 3 12% 7 28% 8 32% 15 60%
Black or African American 90 935 278 30% 304 33% 187 20% 166 18% 353 38%
Hispanic or Latino 8 74 22 30% 15 20% 16 22% 21 28% 37 50%
White 10 29 9 31% 7 24% 8 28% 5 17% 13 45%
Multiracial 6 10 1 10% 4 40% 1 10% 4 40% 5 50%
Female 44 525 143 27% 168 32% 111 21% 103 20% 214 41%
Male 72 556 177 32% 167 30% 111 20% 101 18% 212 38%
English Language Learners 22 69 36 52% 23 33% 8 12% 2 3% 10 14%
Non-English Language Learners 94 1,012 284 28% 312 31% 214 21% 202 20% 416 41%
Economically Disadvantaged 78 829 266 32% 266 32% 162 20% 135 16% 297 36%
Not Economically Disadvantaged 38 252 54 21% 69 27% 60 24% 69 27% 129 51%
Not Migrant 116 1,081 320 30% 335 31% 222 21% 204 19% 426 39%
Homeless 18 111 41 37% 36 32% 21 19% 13 12% 34 31%
Not Homeless 98 970 279 29% 299 31% 201 21% 191 20% 392 40%
Not in Foster Care 116 1,081 320 30% 335 31% 222 21% 204 19% 426 39%
Parent Not in Armed Forces 116 1,081 320 30% 335 31% 222 21% 204 19% 426 39%

Grade 5 Math Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 121 1,057 433 41% 275 26% 200 19% 149 14% 349 33%
General Education 30 831 268 32% 239 29% 180 22% 144 17% 324 39%
Students with Disabilities 91 226 165 73% 36 16% 20 9% 5 2% 25 11%
American Indian or Alaska Native 1 5 4 80% 1 20% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 16 4 25% 3 19% 1 6% 8 50% 9 56%
Black or African American 82 897 368 41% 228 25% 176 20% 125 14% 301 34%
Hispanic or Latino 12 88 39 44% 25 28% 14 16% 10 11% 24 27%
White 11 42 13 31% 16 38% 8 19% 5 12% 13 31%
Multiracial 12 9 5 56% 2 22% 1 11% 1 11% 2 22%
Female 42 526 214 41% 144 27% 100 19% 68 13% 168 32%
Male 79 531 219 41% 131 25% 100 19% 81 15% 181 34%
English Language Learners 11 61 43 70% 13 21% 4 7% 1 2% 5 8%
Non-English Language Learners 110 996 390 39% 262 26% 196 20% 148 15% 344 35%
Economically Disadvantaged 71 815 351 43% 214 26% 141 17% 109 13% 250 31%
Not Economically Disadvantaged 50 242 82 34% 61 25% 59 24% 40 17% 99 41%
Not Migrant 121 1,057 433 41% 275 26% 200 19% 149 14% 349 33%
Homeless 11 112 54 48% 29 26% 18 16% 11 10% 29 26%
Not Homeless 110 945 379 40% 246 26% 182 19% 138 15% 320 34%
Not in Foster Care 121 1,057 433 41% 275 26% 200 19% 149 14% 349 33%
Parent in Armed Forces 0 1
Parent Not in Armed Forces 121 1,056

Grade 6 Math Results

Mean Score: 592
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 90 1,053 472 45% 294 28% 189 18% 98 9% 287 27%
General Education 15 845 318 38% 254 30% 177 21% 96 11% 273 32%
Students with Disabilities 75 208 154 74% 40 19% 12 6% 2 1% 14 7%
American Indian or Alaska Native 1 13 6 46% 4 31% 2 15% 1 8% 3 23%
Asian or Native Hawaiian/Other Pacific Islander 3 19 6 32% 8 42% 2 11% 3 16% 5 26%
Black or African American 63 904 407 45% 249 28% 166 18% 82 9% 248 27%
Hispanic or Latino 9 76 35 46% 22 29% 11 14% 8 11% 19 25%
White 9 30 16 53% 8 27% 5 17% 1 3% 6 20%
Multiracial 5 11 2 18% 3 27% 3 27% 3 27% 6 55%
Female 32 546 236 43% 151 28% 98 18% 61 11% 159 29%
Male 58 507 236 47% 143 28% 91 18% 37 7% 128 25%
English Language Learners 13 69 50 72% 14 20% 4 6% 1 1% 5 7%
Non-English Language Learners 77 984 422 43% 280 28% 185 19% 97 10% 282 29%
Economically Disadvantaged 55 831 390 47% 229 28% 146 18% 66 8% 212 26%
Not Economically Disadvantaged 35 222 82 37% 65 29% 43 19% 32 14% 75 34%
Not Migrant 90 1,053 472 45% 294 28% 189 18% 98 9% 287 27%
Homeless 8 95 51 54% 27 28% 14 15% 3 3% 17 18%
Not Homeless 82 958 421 44% 267 28% 175 18% 95 10% 270 28%
Not in Foster Care 90 1,053 472 45% 294 28% 189 18% 98 9% 287 27%
Parent Not in Armed Forces 90 1,053 472 45% 294 28% 189 18% 98 9% 287 27%

Grade 7 Math Results

Mean Score: 594
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 80 1,063 433 41% 340 32% 186 17% 104 10% 290 27%
General Education 13 849 289 34% 290 34% 170 20% 100 12% 270 32%
Students with Disabilities 67 214 144 67% 50 23% 16 7% 4 2% 20 9%
American Indian or Alaska Native 1 10 3 30% 3 30% 2 20% 2 20% 4 40%
Asian or Native Hawaiian/Other Pacific Islander 2 20 5 25% 6 30% 4 20% 5 25% 9 45%
Black or African American 60 932 380 41% 302 32% 160 17% 90 10% 250 27%
Hispanic or Latino 8 63 32 51% 18 29% 11 17% 2 3% 13 21%
White 2 32 10 31% 11 34% 7 22% 4 13% 11 34%
Multiracial 7 6 3 50% 0 0% 2 33% 1 17% 3 50%
Female 24 539 207 38% 177 33% 92 17% 63 12% 155 29%
Male 56 524 226 43% 163 31% 94 18% 41 8% 135 26%
English Language Learners 8 61 43 70% 14 23% 3 5% 1 2% 4 7%
Non-English Language Learners 72 1,002 390 39% 326 33% 183 18% 103 10% 286 29%
Economically Disadvantaged 55 795 347 44% 252 32% 133 17% 63 8% 196 25%
Not Economically Disadvantaged 25 268 86 32% 88 33% 53 20% 41 15% 94 35%
Not Migrant 80 1,063 433 41% 340 32% 186 17% 104 10% 290 27%
Homeless 5 94 48 51% 34 36% 9 10% 3 3% 12 13%
Not Homeless 75 969 385 40% 306 32% 177 18% 101 10% 278 29%
Not in Foster Care 80 1,063 433 41% 340 32% 186 17% 104 10% 290 27%
Parent Not in Armed Forces 80 1,063 433 41% 340 32% 186 17% 104 10% 290 27%

Grade 8 Math Results

Mean Score: 597
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 231 955 420 44% 284 30% 167 17% 84 9% 251 26%
General Education 143 730 256 35% 238 33% 155 21% 81 11% 236 32%
Students with Disabilities 88 225 164 73% 46 20% 12 5% 3 1% 15 7%
American Indian or Alaska Native 3 11
Asian or Native Hawaiian/Other Pacific Islander 1 14 5 36% 3 21% 1 7% 5 36% 6 43%
Black or African American 204 839 365 44% 248 30% 150 18% 76 9% 226 27%
Hispanic or Latino 11 56 30 54% 18 32% 8 14% 0 0% 8 14%
White 5 31 14 45% 10 32% 5 16% 2 6% 7 23%
Multiracial 7 4
Small Group Total 10 15 6 40% 5 33% 3 20% 1 7% 4 27%
Female 118 442 157 36% 131 30% 102 23% 52 12% 154 35%
Male 113 513 263 51% 153 30% 65 13% 32 6% 97 19%
English Language Learners 8 69 48 70% 17 25% 3 4% 1 1% 4 6%
Non-English Language Learners 223 886 372 42% 267 30% 164 19% 83 9% 247 28%
Economically Disadvantaged 140 743 329 44% 230 31% 128 17% 56 8% 184 25%
Not Economically Disadvantaged 91 212 91 43% 54 25% 39 18% 28 13% 67 32%
Not Migrant 231 955 420 44% 284 30% 167 17% 84 9% 251 26%
Homeless 14 70 31 44% 18 26% 14 20% 7 10% 21 30%
Not Homeless 217 885 389 44% 266 30% 153 17% 77 9% 230 26%
Not in Foster Care 231 955 420 44% 284 30% 167 17% 84 9% 251 26%
Parent Not in Armed Forces 231 955 420 44% 284 30% 167 17% 84 9% 251 26%

Grades 4 & 8 Science Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 4 110 1,085 40 4% 107 10% 463 43% 475 44% 938 86%
Grade 8 441 741 152 21% 219 30% 325 44% 45 6% 370 50%
Regents 8 314 76 24% 39 12% 97 31% 102 32% 199 63%
Combined 8 441 1,055 228 22% 258 24% 422 40% 147 14% 569 54%
Grades 4&8 551 2,140 268 13% 365 17% 885 41% 622 29% 1,507 70%

Grade 4 SCIENCE Results

Mean Score: 80
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 110 1,085 40 4% 107 10% 463 43% 475 44% 938 86%
General Education 22 823 9 1% 64 8% 326 40% 424 52% 750 91%
Students with Disabilities 88 262 31 12% 43 16% 137 52% 51 19% 188 72%
American Indian or Alaska Native 0 8 0 0% 0 0% 4 50% 4 50% 8 100%
Asian or Native Hawaiian/Other Pacific Islander 0 25 1 4% 1 4% 8 32% 15 60% 23 92%
Black or African American 88 937 37 4% 93 10% 413 44% 394 42% 807 86%
Hispanic or Latino 8 74 2 3% 7 9% 22 30% 43 58% 65 88%
White 10 29 0 0% 6 21% 11 38% 12 41% 23 79%
Multiracial 4 12 0 0% 0 0% 5 42% 7 58% 12 100%
Female 40 528 13 2% 48 9% 227 43% 240 45% 467 88%
Male 70 557 27 5% 59 11% 236 42% 235 42% 471 85%
English Language Learners 18 72 7 10% 19 26% 31 43% 15 21% 46 64%
Non-English Language Learners 92 1,013 33 3% 88 9% 432 43% 460 45% 892 88%
Economically Disadvantaged 76 830 29 3% 88 11% 375 45% 338 41% 713 86%
Not Economically Disadvantaged 34 255 11 4% 19 7% 88 35% 137 54% 225 88%
Not Migrant 110 1,085 40 4% 107 10% 463 43% 475 44% 938 86%
Homeless 15 114 10 9% 8 7% 49 43% 47 41% 96 84%
Not Homeless 95 971 30 3% 99 10% 414 43% 428 44% 842 87%
Not in Foster Care 110 1,085 40 4% 107 10% 463 43% 475 44% 938 86%
Parent Not in Armed Forces 110 1,085 40 4% 107 10% 463 43% 475 44% 938 86%

Grade 8 SCIENCE Results

Mean Score: 61
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 441 741 152 21% 219 30% 325 44% 45 6% 370 50%
General Education 327 545 89 16% 151 28% 265 49% 40 7% 305 56%
Students with Disabilities 114 196 63 32% 68 35% 60 31% 5 3% 65 33%
American Indian or Alaska Native 4 10
Asian or Native Hawaiian/Other Pacific Islander 5 10 4 40% 1 10% 4 40% 1 10% 5 50%
Black or African American 398 641 125 20% 190 30% 287 45% 39 6% 326 51%
Hispanic or Latino 17 50 10 20% 17 34% 19 38% 4 8% 23 46%
White 7 29 11 38% 7 24% 11 38% 0 0% 11 38%
Multiracial 10 1
Small Group Total 14 11 2 18% 4 36% 4 36% 1 9% 5 45%
Female 229 330 61 18% 98 30% 156 47% 15 5% 171 52%
Male 212 411 91 22% 121 29% 169 41% 30 7% 199 48%
English Language Learners 13 64 34 53% 21 33% 9 14% 0 0% 9 14%
Non-English Language Learners 428 677 118 17% 198 29% 316 47% 45 7% 361 53%
Economically Disadvantaged 296 586 131 22% 174 30% 251 43% 30 5% 281 48%
Not Economically Disadvantaged 145 155 21 14% 45 29% 74 48% 15 10% 89 57%
Not Migrant 441 741 152 21% 219 30% 325 44% 45 6% 370 50%
Homeless 30 55 11 20% 20 36% 22 40% 2 4% 24 44%
Not Homeless 411 686 141 21% 199 29% 303 44% 43 6% 346 50%
Not in Foster Care 441 741 152 21% 219 30% 325 44% 45 6% 370 50%
Parent Not in Armed Forces 441 741 152 21% 219 30% 325 44% 45 6% 370 50%

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

ANNUAL REGENTS EXAMINATION IN ELA (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 1,566 249 16% 216 14% 562 36% 249 16% 290 19% 1,101 70%
General Education 1,271 153 12% 147 12% 463 36% 230 18% 278 22% 971 76%
Students with Disabilities 295 96 33% 69 23% 99 34% 19 6% 12 4% 130 44%
American Indian or Alaska Native 17
Asian or Native Hawaiian/Other Pacific Islander 33 6 18% 2 6% 6 18% 10 30% 9 27% 25 76%
Black or African American 1,325 211 16% 183 14% 477 36% 211 16% 243 18% 931 70%
Hispanic or Latino 131 16 12% 19 15% 52 40% 19 15% 25 19% 96 73%
White 57 12 21% 11 19% 19 33% 6 11% 9 16% 34 60%
Multiracial 3
Small Group Total 20 4 20% 1 5% 8 40% 3 15% 4 20% 15 75%
Female 727 90 12% 92 13% 255 35% 122 17% 168 23% 545 75%
Male 839 159 19% 124 15% 307 37% 127 15% 122 15% 556 66%
English Language Learners 195 72 37% 41 21% 59 30% 19 10% 4 2% 82 42%
Non-English Language Learners 1,371 177 13% 175 13% 503 37% 230 17% 286 21% 1,019 74%
Economically Disadvantaged 1,217 200 16% 174 14% 443 36% 183 15% 217 18% 843 69%
Not Economically Disadvantaged 349 49 14% 42 12% 119 34% 66 19% 73 21% 258 74%
