Skip to Content
Main content

MCKINLEY VOC HIGH SCHOOL - NEW YORK STATE REPORT CARD [2018 - 19]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

ANNUAL REGENTS EXAMINATION IN ELA (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 307 29 9% 37 12% 145 47% 54 18% 42 14% 241 79%
General Education 260 25 10% 31 12% 125 48% 41 16% 38 15% 204 78%
Students with Disabilities 47 4 9% 6 13% 20 43% 13 28% 4 9% 37 79%
American Indian or Alaska Native 4
Asian or Native Hawaiian/Other Pacific Islander 39 3 8% 9 23% 22 56% 4 10% 1 3% 27 69%
Black or African American 178 20 11% 23 13% 88 49% 27 15% 20 11% 135 76%
Hispanic or Latino 46 2 4% 3 7% 19 41% 13 28% 9 20% 41 89%
White 36 4 11% 0 0% 14 39% 9 25% 9 25% 32 89%
Multiracial 4
Small Group Total 8 0 0% 2 25% 2 25% 1 13% 3 38% 6 75%
Female 138 8 6% 13 9% 65 47% 25 18% 27 20% 117 85%
Male 169 21 12% 24 14% 80 47% 29 17% 15 9% 124 73%
English Language Learners 45 9 20% 11 24% 21 47% 3 7% 1 2% 25 56%
Non-English Language Learners 262 20 8% 26 10% 124 47% 51 19% 41 16% 216 82%
Economically Disadvantaged 252 25 10% 33 13% 121 48% 42 17% 31 12% 194 77%
Not Economically Disadvantaged 55 4 7% 4 7% 24 44% 12 22% 11 20% 47 85%
Not Migrant 307 29 9% 37 12% 145 47% 54 18% 42 14% 241 79%
Homeless 3
Not Homeless 304
Not in Foster Care 307 29 9% 37 12% 145 47% 54 18% 42 14% 241 79%
Parent Not in Armed Forces 307 29 9% 37 12% 145 47% 54 18% 42 14% 241 79%

ANNUAL REGENTS EXAMINATION ALGEBRA I (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 416 81 19% 97 23% 230 55% 8 2% 0 0% 238 57%
General Education 341 65 19% 68 20% 200 59% 8 2% 0 0% 208 61%
Students with Disabilities 75 16 21% 29 39% 30 40% 0 0% 0 0% 30 40%
American Indian or Alaska Native 6 0 0% 2 33% 4 67% 0 0% 0 0% 4 67%
Asian or Native Hawaiian/Other Pacific Islander 55 8 15% 11 20% 33 60% 3 5% 0 0% 36 65%
Black or African American 218 43 20% 52 24% 120 55% 3 1% 0 0% 123 56%
Hispanic or Latino 82 20 24% 18 22% 44 54% 0 0% 0 0% 44 54%
White 49 8 16% 13 27% 26 53% 2 4% 0 0% 28 57%
Multiracial 6 2 33% 1 17% 3 50% 0 0% 0 0% 3 50%
Female 161 32 20% 47 29% 78 48% 4 2% 0 0% 82 51%
Male 255 49 19% 50 20% 152 60% 4 2% 0 0% 156 61%
English Language Learners 65 16 25% 19 29% 30 46% 0 0% 0 0% 30 46%
Non-English Language Learners 351 65 19% 78 22% 200 57% 8 2% 0 0% 208 59%
Economically Disadvantaged 346 72 21% 78 23% 189 55% 7 2% 0 0% 196 57%
Not Economically Disadvantaged 70 9 13% 19 27% 41 59% 1 1% 0 0% 42 60%
Not Migrant 416 81 19% 97 23% 230 55% 8 2% 0 0% 238 57%
Homeless 7 2 29% 3 43% 2 29% 0 0% 0 0% 2 29%
Not Homeless 409 79 19% 94 23% 228 56% 8 2% 0 0% 236 58%
Not in Foster Care 416 81 19% 97 23% 230 55% 8 2% 0 0% 238 57%
Parent Not in Armed Forces 416 81 19% 97 23% 230 55% 8 2% 0 0% 238 57%

ANNUAL REGENTS EXAMINATION GEOMETRY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 52 20 38% 10 19% 18 35% 3 6% 1 2% 22 42%
General Education 51
Students with Disabilities 1
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 10 5 50% 2 20% 3 30% 0 0% 0 0% 3 30%
Black or African American 25 9 36% 6 24% 8 32% 1 4% 1 4% 10 40%
Hispanic or Latino 9 3 33% 2 22% 4 44% 0 0% 0 0% 4 44%
White 5
Multiracial 1
Small Group Total 8 3 38% 0 0% 3 38% 2 25% 0 0% 5 63%
Female 39 15 38% 5 13% 17 44% 1 3% 1 3% 19 49%
Male 13 5 38% 5 38% 1 8% 2 15% 0 0% 3 23%
English Language Learners 6 4 67% 1 17% 0 0% 1 17% 0 0% 1 17%
Non-English Language Learners 46 16 35% 9 20% 18 39% 2 4% 1 2% 21 46%
Economically Disadvantaged 44 17 39% 10 23% 13 30% 3 7% 1 2% 17 39%
Not Economically Disadvantaged 8 3 38% 0 0% 5 63% 0 0% 0 0% 5 63%
Not Migrant 52 20 38% 10 19% 18 35% 3 6% 1 2% 22 42%
Homeless 1
Not Homeless 51
Not in Foster Care 52 20 38% 10 19% 18 35% 3 6% 1 2% 22 42%
Parent Not in Armed Forces 52 20 38% 10 19% 18 35% 3 6% 1 2% 22 42%

ANNUAL REGENTS EXAMINATION ALGEBRA II (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
General Education 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 11 5 45% 1 9% 4 36% 1 9% 0 0% 5 45%
Hispanic or Latino 5
White 1
Small Group Total 9 4 44% 0 0% 5 56% 0 0% 0 0% 5 56%
Female 14 6 43% 1 7% 6 43% 1 7% 0 0% 7 50%
Male 6 3 50% 0 0% 3 50% 0 0% 0 0% 3 50%
Non-English Language Learners 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
Economically Disadvantaged 18
Not Economically Disadvantaged 2
Not Migrant 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
Not Homeless 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
Not in Foster Care 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%
Parent Not in Armed Forces 20 9 45% 1 5% 9 45% 1 5% 0 0% 10 50%

ANNUAL REGENTS EXAMINATION NEW FRAMEWORK GLOBAL HISTORY & GEOGRAPHY II (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 300 52 17% 86 29% 137 46% 23 8% 2 1% 162 54%
General Education 260 43 17% 73 28% 123 47% 19 7% 2 1% 144 55%
Students with Disabilities 40 9 23% 13 33% 14 35% 4 10% 0 0% 18 45%
American Indian or Alaska Native 3
Asian or Native Hawaiian/Other Pacific Islander 49 7 14% 10 20% 28 57% 4 8% 0 0% 32 65%
Black or African American 154 32 21% 44 29% 67 44% 11 7% 0 0% 78 51%
Hispanic or Latino 53 7 13% 17 32% 25 47% 4 8% 0 0% 29 55%
White 34 5 15% 12 35% 12 35% 3 9% 2 6% 17 50%
Multiracial 7
Small Group Total 10 1 10% 3 30% 5 50% 1 10% 0 0% 6 60%
Female 126 23 18% 42 33% 50 40% 11 9% 0 0% 61 48%
Male 174 29 17% 44 25% 87 50% 12 7% 2 1% 101 58%
English Language Learners 53 14 26% 15 28% 23 43% 1 2% 0 0% 24 45%
Non-English Language Learners 247 38 15% 71 29% 114 46% 22 9% 2 1% 138 56%
Economically Disadvantaged 248 47 19% 71 29% 111 45% 18 7% 1 0% 130 52%
Not Economically Disadvantaged 52 5 10% 15 29% 26 50% 5 10% 1 2% 32 62%
Not Migrant 300 52 17% 86 29% 137 46% 23 8% 2 1% 162 54%
Homeless 5 1 20% 2 40% 2 40% 0 0% 0 0% 2 40%
Not Homeless 295 51 17% 84 28% 135 46% 23 8% 2 1% 160 54%
Not in Foster Care 300 52 17% 86 29% 137 46% 23 8% 2 1% 162 54%
Parent Not in Armed Forces 300 52 17% 86 29% 137 46% 23 8% 2 1% 162 54%

ANNUAL REGENTS EXAMINATION LIVING ENVIRONMENT (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 396 151 38% 95 24% 148 37% 2 1% 150 38%
General Education 318 121 38% 72 23% 123 39% 2 1% 125 39%
Students with Disabilities 78 30 38% 23 29% 25 32% 0 0% 25 32%
American Indian or Alaska Native 5 0 0% 1 20% 4 80% 0 0% 4 80%
Asian or Native Hawaiian/Other Pacific Islander 47 18 38% 12 26% 17 36% 0 0% 17 36%
Black or African American 232 96 41% 55 24% 81 35% 0 0% 81 35%
Hispanic or Latino 72 23 32% 22 31% 27 38% 0 0% 27 38%
White 33 11 33% 5 15% 16 48% 1 3% 17 52%
Multiracial 7 3 43% 0 0% 3 43% 1 14% 4 57%
Female 199 85 43% 47 24% 65 33% 2 1% 67 34%
Male 197 66 34% 48 24% 83 42% 0 0% 83 42%
English Language Learners 83 40 48% 24 29% 19 23% 0 0% 19 23%
Non-English Language Learners 313 111 35% 71 23% 129 41% 2 1% 131 42%
Economically Disadvantaged 346 137 40% 82 24% 126 36% 1 0% 127 37%
Not Economically Disadvantaged 50 14 28% 13 26% 22 44% 1 2% 23 46%
Not Migrant 396 151 38% 95 24% 148 37% 2 1% 150 38%
Homeless 8 2 25% 1 13% 5 63% 0 0% 5 63%
Not Homeless 388 149 38% 94 24% 143 37% 2 1% 145 37%
Not in Foster Care 396 151 38% 95 24% 148 37% 2 1% 150 38%
Parent Not in Armed Forces 396 151 38% 95 24% 148 37% 2 1% 150 38%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/EARTH SCIENCE (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 221 133 60% 31 14% 55 25% 2 1% 57 26%
General Education 198 116 59% 28 14% 52 26% 2 1% 54 27%
Students with Disabilities 23 17 74% 3 13% 3 13% 0 0% 3 13%
American Indian or Alaska Native 4
Asian or Native Hawaiian/Other Pacific Islander 41 23 56% 5 12% 12 29% 1 2% 13 32%
Black or African American 104 64 62% 16 15% 24 23% 0 0% 24 23%
Hispanic or Latino 42 25 60% 6 14% 10 24% 1 2% 11 26%
White 27 17 63% 3 11% 7 26% 0 0% 7 26%
Multiracial 3
Small Group Total 7 4 57% 1 14% 2 29% 0 0% 2 29%
Female 97 59 61% 14 14% 24 25% 0 0% 24 25%
Male 124 74 60% 17 14% 31 25% 2 2% 33 27%
English Language Learners 43 29 67% 6 14% 8 19% 0 0% 8 19%
Non-English Language Learners 178 104 58% 25 14% 47 26% 2 1% 49 28%
Economically Disadvantaged 182 110 60% 25 14% 46 25% 1 1% 47 26%
Not Economically Disadvantaged 39 23 59% 6 15% 9 23% 1 3% 10 26%
Not Migrant 221 133 60% 31 14% 55 25% 2 1% 57 26%
Homeless 4
Not Homeless 217
Not in Foster Care 221 133 60% 31 14% 55 25% 2 1% 57 26%
Parent Not in Armed Forces 221 133 60% 31 14% 55 25% 2 1% 57 26%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/CHEMISTRY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 28 5 18% 13 46% 10 36% 0 0% 10 36%
General Education 28 5 18% 13 46% 10 36% 0 0% 10 36%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 8 1 13% 4 50% 3 38% 0 0% 3 38%
Hispanic or Latino 7 2 29% 3 43% 2 29% 0 0% 2 29%
White 7 2 29% 1 14% 4 57% 0 0% 4 57%
Multiracial 1
Small Group Total 6 0 0% 5 83% 1 17% 0 0% 1 17%
Female 22 3 14% 12 55% 7 32% 0 0% 7 32%
Male 6 2 33% 1 17% 3 50% 0 0% 3 50%
English Language Learners 1
Non-English Language Learners 27
Economically Disadvantaged 22 5 23% 9 41% 8 36% 0 0% 8 36%
Not Economically Disadvantaged 6 0 0% 4 67% 2 33% 0 0% 2 33%
Not Migrant 28 5 18% 13 46% 10 36% 0 0% 10 36%
Not Homeless 28 5 18% 13 46% 10 36% 0 0% 10 36%
Not in Foster Care 28 5 18% 13 46% 10 36% 0 0% 10 36%
Parent Not in Armed Forces 28 5 18% 13 46% 10 36% 0 0% 10 36%

ANNUAL REGENTS TRANSITIONAL EXAM IN GLOBAL HISTORY & GEOGRAPHY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 286 122 43% 53 19% 105 37% 6 2% 111 39%
General Education 227 101 44% 43 19% 77 34% 6 3% 83 37%
Students with Disabilities 59 21 36% 10 17% 28 47% 0 0% 28 47%
American Indian or Alaska Native 3
Asian or Native Hawaiian/Other Pacific Islander 55 25 45% 7 13% 19 35% 4 7% 23 42%
Black or African American 149 57 38% 31 21% 59 40% 2 1% 61 41%
Hispanic or Latino 47 22 47% 9 19% 16 34% 0 0% 16 34%
White 27 16 59% 5 19% 6 22% 0 0% 6 22%
Multiracial 5
Small Group Total 8 2 25% 1 13% 5 63% 0 0% 5 63%
Female 143 60 42% 23 16% 58 41% 2 1% 60 42%
Male 143 62 43% 30 21% 47 33% 4 3% 51 36%
English Language Learners 56 28 50% 9 16% 18 32% 1 2% 19 34%
Non-English Language Learners 230 94 41% 44 19% 87 38% 5 2% 92 40%
Economically Disadvantaged 233 103 44% 38 16% 87 37% 5 2% 92 39%
Not Economically Disadvantaged 53 19 36% 15 28% 18 34% 1 2% 19 36%
Not Migrant 286 122 43% 53 19% 105 37% 6 2% 111 39%
Homeless 1
Not Homeless 285
Not in Foster Care 286 122 43% 53 19% 105 37% 6 2% 111 39%
Parent Not in Armed Forces 286 122 43% 53 19% 105 37% 6 2% 111 39%

ANNUAL REGENTS EXAMINATION U.S. HISTORY & GOVERNMENT (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 271 26 10% 36 13% 147 54% 62 23% 209 77%
General Education 227 23 10% 29 13% 118 52% 57 25% 175 77%
Students with Disabilities 44 3 7% 7 16% 29 66% 5 11% 34 77%
American Indian or Alaska Native 4
Asian or Native Hawaiian/Other Pacific Islander 34 3 9% 4 12% 22 65% 5 15% 27 79%
Black or African American 150 16 11% 21 14% 79 53% 34 23% 113 75%
Hispanic or Latino 50 3 6% 8 16% 29 58% 10 20% 39 78%
White 28 3 11% 3 11% 11 39% 11 39% 22 79%
Multiracial 5
Small Group Total 9 1 11% 0 0% 6 67% 2 22% 8 89%
Female 126 9 7% 16 13% 68 54% 33 26% 101 80%
Male 145 17 12% 20 14% 79 54% 29 20% 108 74%
English Language Learners 36 6 17% 6 17% 21 58% 3 8% 24 67%
Non-English Language Learners 235 20 9% 30 13% 126 54% 59 25% 185 79%
Economically Disadvantaged 222 22 10% 31 14% 119 54% 50 23% 169 76%
Not Economically Disadvantaged 49 4 8% 5 10% 28 57% 12 24% 40 82%
Not Migrant 271 26 10% 36 13% 147 54% 62 23% 209 77%
Homeless 3
Not Homeless 268
Not in Foster Care 271 26 10% 36 13% 147 54% 62 23% 209 77%
Parent Not in Armed Forces 271 26 10% 36 13% 147 54% 62 23% 209 77%

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.

2015 TOTAL COHORT REGENTS EXAMINATION IN ELA

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 263 32 12% 231 88% 15 6% 17 6% 118 45% 81 31% 199 76%
General Education 216 23 11% 193 89% 12 6% 13 6% 104 48% 64 30% 168 78%
Students with Disabilities 47 9 19% 38 81% 3 6% 4 9% 14 30% 17 36% 31 66%
American Indian or Alaska Native 3 0 3
Asian or Native Hawaiian/Other Pacific Islander 22 3 14% 19 86% 2 9% 2 9% 13 59% 2 9% 15 68%
Black or African American 146 18 12% 128 88% 10 7% 9 6% 69 47% 40 27% 109 75%
Hispanic or Latino 42 3 7% 39 93% 2 5% 2 5% 18 43% 17 40% 35 83%
White 45 7 16% 38 84% 1 2% 2 4% 17 38% 18 40% 35 78%
Multiracial 5 1 4
Small Group Total 8 1 13% 7 88% 0 0% 2 25% 1 13% 4 50% 5 63%
Female 105 11 10% 94 90% 5 5% 5 5% 49 47% 35 33% 84 80%
Male 158 21 13% 137 87% 10 6% 12 8% 69 44% 46 29% 115 73%
Non-English Language Learners 239 26 11% 213 89% 10 4% 13 5% 110 46% 80 33% 190 79%
English Language Learners 24 6 25% 18 75% 5 21% 4 17% 8 33% 1 4% 9 38%
Economically Disadvantaged 208 27 13% 181 87% 14 7% 14 7% 94 45% 59 28% 153 74%
Not Economically Disadvantaged 55 5 9% 50 91% 1 2% 3 5% 24 44% 22 40% 46 84%
Not Migrant 263 32 12% 231 88% 15 6% 17 6% 118 45% 81 31% 199 76%
Homeless 3 2 1
Not Homeless 260 30 230
Not in Foster Care 263 32 12% 231 88% 15 6% 17 6% 118 45% 81 31% 199 76%
Parent Not in Armed Forces 263 32 12% 231 88% 15 6% 17 6% 118 45% 81 31% 199 76%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN MATH

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 263 18 7% 245 93% 18 7% 45 17% 166 63% 16 6% 182 69%
General Education 216 14 6% 202 94% 13 6% 23 11% 150 69% 16 7% 166 77%
Students with Disabilities 47 4 9% 43 91% 5 11% 22 47% 16 34% 0 0% 16 34%
American Indian or Alaska Native 3 0 3
Asian or Native Hawaiian/Other Pacific Islander 22 2 9% 20 91% 2 9% 4 18% 13 59% 1 5% 14 64%
Black or African American 146 10 7% 136 93% 12 8% 28 19% 91 62% 5 3% 96 66%
Hispanic or Latino 42 1 2% 41 98% 3 7% 8 19% 25 60% 5 12% 30 71%
White 45 4 9% 41 91% 1 2% 4 9% 31 69% 5 11% 36 80%
Multiracial 5 1 4
Small Group Total 8 1 13% 7 88% 0 0% 1 13% 6 75% 0 0% 6 75%
Female 105 7 7% 98 93% 7 7% 21 20% 62 59% 8 8% 70 67%
Male 158 11 7% 147 93% 11 7% 24 15% 104 66% 8 5% 112 71%
Non-English Language Learners 239 14 6% 225 94% 15 6% 37 15% 157 66% 16 7% 173 72%
English Language Learners 24 4 17% 20 83% 3 13% 8 33% 9 38% 0 0% 9 38%
Economically Disadvantaged 208 15 7% 193 93% 15 7% 38 18% 126 61% 14 7% 140 67%
Not Economically Disadvantaged 55 3 5% 52 95% 3 5% 7 13% 40 73% 2 4% 42 76%
Not Migrant 263 18 7% 245 93% 18 7% 45 17% 166 63% 16 6% 182 69%
Homeless 3 1 2
Not Homeless 260 17 243
Not in Foster Care 263 18 7% 245 93% 18 7% 45 17% 166 63% 16 6% 182 69%
Parent Not in Armed Forces 263 18 7% 245 93% 18 7% 45 17% 166 63% 16 6% 182 69%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN GLOBAL HISTORY & GEOGRAPHY

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 263 22 8% 241 92% 23 9% 31 12% 170 65% 17 6% 187 71%
General Education 216 15 7% 201 93% 20 9% 14 6% 153 71% 14 6% 167 77%
Students with Disabilities 47 7 15% 40 85% 3 6% 17 36% 17 36% 3 6% 20 43%
American Indian or Alaska Native 3 0 3
Asian or Native Hawaiian/Other Pacific Islander 22 2 9% 20 91% 3 14% 3 14% 14 64% 0 0% 14 64%
Black or African American 146 12 8% 134 92% 17 12% 17 12% 95 65% 5 3% 100 68%
Hispanic or Latino 42 2 5% 40 95% 2 5% 6 14% 28 67% 4 10% 32 76%
White 45 5 11% 40 89% 1 2% 5 11% 26 58% 8 18% 34 76%
Multiracial 5 1 4
Small Group Total 8 1 13% 7 88% 0 0% 0 0% 7 88% 0 0% 7 88%
Female 105 7 7% 98 93% 10 10% 15 14% 71 68% 2 2% 73 70%
Male 158 15 9% 143 91% 13 8% 16 10% 99 63% 15 9% 114 72%
Non-English Language Learners 239 17 7% 222 93% 20 8% 30 13% 155 65% 17 7% 172 72%
English Language Learners 24 5 21% 19 79% 3 13% 1 4% 15 63% 0 0% 15 63%
Economically Disadvantaged 208 18 9% 190 91% 20 10% 27 13% 134 64% 9 4% 143 69%
Not Economically Disadvantaged 55 4 7% 51 93% 3 5% 4 7% 36 65% 8 15% 44 80%
Not Migrant 263 22 8% 241 92% 23 9% 31 12% 170 65% 17 6% 187 71%
Homeless 3 1 2
Not Homeless 260 21 239
Not in Foster Care 263 22 8% 241 92% 23 9% 31 12% 170 65% 17 6% 187 71%
Parent Not in Armed Forces 263 22 8% 241 92% 23 9% 31 12% 170 65% 17 6% 187 71%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN SCIENCE

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 263 9 3% 254 97% 19 7% 33 13% 189 72% 13 5% 202 77%
General Education 216 5 2% 211 98% 11 5% 20 9% 167 77% 13 6% 180 83%
Students with Disabilities 47 4 9% 43 91% 8 17% 13 28% 22 47% 0 0% 22 47%
American Indian or Alaska Native 3 0 3
Asian or Native Hawaiian/Other Pacific Islander 22 1 5% 21 95% 3 14% 3 14% 15 68% 0 0% 15 68%
Black or African American 146 5 3% 141 97% 13 9% 21 14% 102 70% 5 3% 107 73%
Hispanic or Latino 42 0 0% 42 100% 2 5% 5 12% 33 79% 2 5% 35 83%
White 45 2 4% 43 96% 1 2% 4 9% 32 71% 6 13% 38 84%
Multiracial 5 1 4
Small Group Total 8 1 13% 7 88% 0 0% 0 0% 7 88% 0 0% 7 88%
Female 105 5 5% 100 95% 6 6% 12 11% 76 72% 6 6% 82 78%
Male 158 4 3% 154 97% 13 8% 21 13% 113 72% 7 4% 120 76%
Non-English Language Learners 239 8 3% 231 97% 12 5% 28 12% 178 74% 13 5% 191 80%
English Language Learners 24 1 4% 23 96% 7 29% 5 21% 11 46% 0 0% 11 46%
Economically Disadvantaged 208 8 4% 200 96% 16 8% 27 13% 148 71% 9 4% 157 75%
Not Economically Disadvantaged 55 1 2% 54 98% 3 5% 6 11% 41 75% 4 7% 45 82%
Not Migrant 263 9 3% 254 97% 19 7% 33 13% 189 72% 13 5% 202 77%
Homeless 3 1 2
Not Homeless 260 8 252
Not in Foster Care 263 9 3% 254 97% 19 7% 33 13% 189 72% 13 5% 202 77%
Parent Not in Armed Forces 263 9 3% 254 97% 19 7% 33 13% 189 72% 13 5% 202 77%

2015 TOTAL COHORT REGENTS EXAMINATION IN U.S. HISTORY & GOVERNMENT

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 263 36 14% 227 86% 14 5% 20 8% 147 56% 46 17% 193 73%
General Education 216 27 13% 189 88% 12 6% 14 6% 124 57% 39 18% 163 75%
Students with Disabilities 47 9 19% 38 81% 2 4% 6 13% 23 49% 7 15% 30 64%
American Indian or Alaska Native 3 0 3
Asian or Native Hawaiian/Other Pacific Islander 22 3 14% 19 86% 1 5% 2 9% 15 68% 1 5% 16 73%
Black or African American 146 21 14% 125 86% 11 8% 13 9% 75 51% 26 18% 101 69%
Hispanic or Latino 42 4 10% 38 90% 1 2% 3 7% 28 67% 6 14% 34 81%
White 45 7 16% 38 84% 1 2% 1 2% 24 53% 12 27% 36 80%
Multiracial 5 1 4
Small Group Total 8 1 13% 7 88% 0 0% 1 13% 5 63% 1 13% 6 75%
Female 105 13 12% 92 88% 5 5% 7 7% 61 58% 19 18% 80 76%
Male 158 23 15% 135 85% 9 6% 13 8% 86 54% 27 17% 113 72%
Non-English Language Learners 239 30 13% 209 87% 12 5% 19 8% 132 55% 46 19% 178 74%
English Language Learners 24 6 25% 18 75% 2 8% 1 4% 15 63% 0 0% 15 63%
Economically Disadvantaged 208 31 15% 177 85% 13 6% 15 7% 117 56% 32 15% 149 72%
Not Economically Disadvantaged 55 5 9% 50 91% 1 2% 5 9% 30 55% 14 25% 44 80%
Not Migrant 263 36 14% 227 86% 14 5% 20 8% 147 56% 46 17% 193 73%
Homeless 3 2 1
Not Homeless 260 34 226
Not in Foster Care 263 36 14% 227 86% 14 5% 20 8% 147 56% 46 17% 193 73%
Parent Not in Armed Forces 263 36 14% 227 86% 14 5% 20 8% 147 56% 46 17% 193 73%
Top