Skip to Content
Main content

ALTMAR-PARISH-WILLIAMSTOWN CSD - NEW YORK STATE REPORT CARD [2018 - 19]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Grades 3-8 English Language Arts Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 3 3 74 12 16% 34 46% 28 38% 0 0% 28 38%
Grade 4 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
Grade 5 4 80 51 64% 23 29% 5 6% 1 1% 6 8%
Grade 6 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
Grade 7 8 78 35 45% 21 27% 19 24% 3 4% 22 28%
Grade 8 16 76 17 22% 31 41% 19 25% 9 12% 28 37%
Grades 3-8 41 465 182 39% 160 34% 91 20% 32 7% 123 26%

Grade 3 ELA Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 3 74 12 16% 34 46% 28 38% 0 0% 28 38%
General Education 1 56 6 11% 22 39% 28 50% 0 0% 28 50%
Students with Disabilities 2 18 6 33% 12 67% 0 0% 0 0% 0 0%
Black or African American 0 1
Hispanic or Latino 0 3
White 3 66 12 18% 30 45% 24 36% 0 0% 24 36%
Multiracial 0 4
Small Group Total 0 8 0 0% 4 50% 4 50% 0 0% 4 50%
Female 1 44 6 14% 22 50% 16 36% 0 0% 16 36%
Male 2 30 6 20% 12 40% 12 40% 0 0% 12 40%
Non-English Language Learners 3 74 12 16% 34 46% 28 38% 0 0% 28 38%
Economically Disadvantaged 3 58 9 16% 28 48% 21 36% 0 0% 21 36%
Not Economically Disadvantaged 0 16 3 19% 6 38% 7 44% 0 0% 7 44%
Not Migrant 3 74 12 16% 34 46% 28 38% 0 0% 28 38%
Homeless 1 1
Not Homeless 2 73
In Foster Care 0 2
Not in Foster Care 3 72
Parent Not in Armed Forces 3 74 12 16% 34 46% 28 38% 0 0% 28 38%

Grade 4 ELA Results

Mean Score: 586
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
General Education 3 59 23 39% 23 39% 12 20% 1 2% 13 22%
Students with Disabilities 1 14 13 93% 1 7% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 1
White 2 71
Multiracial 2 1
Small Group Total 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
Female 3 41 18 44% 12 29% 10 24% 1 2% 11 27%
Male 1 32 18 56% 12 38% 2 6% 0 0% 2 6%
Non-English Language Learners 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
Economically Disadvantaged 2 57 30 53% 19 33% 8 14% 0 0% 8 14%
Not Economically Disadvantaged 2 16 6 38% 5 31% 4 25% 1 6% 5 31%
Not Migrant 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
Not Homeless 4 73 36 49% 24 33% 12 16% 1 1% 13 18%
In Foster Care 0 3
Not in Foster Care 4 70
Parent Not in Armed Forces 4 73 36 49% 24 33% 12 16% 1 1% 13 18%

Grade 5 ELA Results

Mean Score: 586
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 4 80 51 64% 23 29% 5 6% 1 1% 6 8%
General Education 2 65 37 57% 22 34% 5 8% 1 2% 6 9%
Students with Disabilities 2 15 14 93% 1 7% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 1
Hispanic or Latino 0 2
White 4 76
Multiracial 0 1
Small Group Total 4 80 51 64% 23 29% 5 6% 1 1% 6 8%
Female 1 47 28 60% 13 28% 5 11% 1 2% 6 13%
Male 3 33 23 70% 10 30% 0 0% 0 0% 0 0%
Non-English Language Learners 4 80 51 64% 23 29% 5 6% 1 1% 6 8%
Economically Disadvantaged 2 56 39 70% 13 23% 4 7% 0 0% 4 7%
Not Economically Disadvantaged 2 24 12 50% 10 42% 1 4% 1 4% 2 8%
Not Migrant 4 80 51 64% 23 29% 5 6% 1 1% 6 8%
Not Homeless 3 80 51 64% 23 29% 5 6% 1 1% 6 8%
In Foster Care 0 1
Not in Foster Care 4 79
Parent Not in Armed Forces 4 80 51 64% 23 29% 5 6% 1 1% 6 8%

Grade 6 ELA Results

Mean Score: 593
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
General Education 5 64 15 23% 23 36% 8 13% 18 28% 26 41%
Students with Disabilities 1 20 16 80% 4 20% 0 0% 0 0% 0 0%
Black or African American 0 1
Hispanic or Latino 0 3
White 6 80
Small Group Total 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
Female 3 43 12 28% 14 33% 6 14% 11 26% 17 40%
Male 3 41 19 46% 13 32% 2 5% 7 17% 9 22%
Non-English Language Learners 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
Economically Disadvantaged 3 51 25 49% 17 33% 3 6% 6 12% 9 18%
Not Economically Disadvantaged 3 33 6 18% 10 30% 5 15% 12 36% 17 52%
Not Migrant 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
Not Homeless 6 84 31 37% 27 32% 8 10% 18 21% 26 31%
In Foster Care 0 1
Not in Foster Care 6 83
Parent Not in Armed Forces 6 84 31 37% 27 32% 8 10% 18 21% 26 31%

Grade 7 ELA Results

Mean Score: 594
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 8 78 35 45% 21 27% 19 24% 3 4% 22 28%
General Education 4 64 22 34% 20 31% 19 30% 3 5% 22 34%
Students with Disabilities 4 14 13 93% 1 7% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 1
Asian or Native Hawaiian/Other Pacific Islander 0 1
Black or African American 0 1
Hispanic or Latino 0 1
White 8 71 32 45% 20 28% 16 23% 3 4% 19 27%
Multiracial 0 3
Small Group Total 0 7 3 43% 1 14% 3 43% 0 0% 3 43%
Female 2 38 12 32% 12 32% 12 32% 2 5% 14 37%
Male 6 40 23 58% 9 23% 7 18% 1 3% 8 20%
Non-English Language Learners 8 78 35 45% 21 27% 19 24% 3 4% 22 28%
Economically Disadvantaged 8 48 26 54% 11 23% 9 19% 2 4% 11 23%
Not Economically Disadvantaged 0 30 9 30% 10 33% 10 33% 1 3% 11 37%
Not Migrant 8 78 35 45% 21 27% 19 24% 3 4% 22 28%
Not Homeless 7 78 35 45% 21 27% 19 24% 3 4% 22 28%
In Foster Care 0 1
Not in Foster Care 8 77
Parent Not in Armed Forces 8 78 35 45% 21 27% 19 24% 3 4% 22 28%

Grade 8 ELA Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 16 76 17 22% 31 41% 19 25% 9 12% 28 37%
General Education 9 60 9 15% 23 38% 19 32% 9 15% 28 47%
Students with Disabilities 7 16 8 50% 8 50% 0 0% 0 0% 0 0%
Hispanic or Latino 0 1
White 16 74
Multiracial 0 1
Small Group Total 16 76 17 22% 31 41% 19 25% 9 12% 28 37%
Female 9 40 8 20% 14 35% 15 38% 3 8% 18 45%
Male 7 36 9 25% 17 47% 4 11% 6 17% 10 28%
Non-English Language Learners 16 76 17 22% 31 41% 19 25% 9 12% 28 37%
Economically Disadvantaged 10 47 13 28% 19 40% 10 21% 5 11% 15 32%
Not Economically Disadvantaged 6 29 4 14% 12 41% 9 31% 4 14% 13 45%
Not Migrant 16 76 17 22% 31 41% 19 25% 9 12% 28 37%
Homeless 1 3
Not Homeless 15 73
In Foster Care 0 2
Not in Foster Care 16 74
Parent Not in Armed Forces 16 76 17 22% 31 41% 19 25% 9 12% 28 37%

Grades 3-8 Mathematics Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # %
Grade 3 2 75 19 25% 16 21% 23 31% 17 23% 40 53%
Grade 4 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
Grade 5 3 81 46 57% 19 23% 12 15% 4 5% 16 20%
Grade 6 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
Grade 7 7 79 13 16% 28 35% 25 32% 13 16% 38 48%
Grade 8 31 61 32 52% 21 34% 5 8% 3 5% 8 13%
Regents 8 12 0 0% 1 8% 5 42% 6 50% 11 92%
Combined 8 31 73 32 44% 22 30% 10 14% 9 12% 19 26%
Grades 3-8 55 463 161 35% 133 29% 110 24% 59 13% 169 37%

Grade 3 Math Results

Mean Score: 598
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 2 75 19 25% 16 21% 23 31% 17 23% 40 53%
General Education 1 56 7 13% 9 16% 23 41% 17 30% 40 71%
Students with Disabilities 1 19 12 63% 7 37% 0 0% 0 0% 0 0%
Black or African American 0 1
Hispanic or Latino 0 3
White 2 67 16 24% 15 22% 20 30% 16 24% 36 54%
Multiracial 0 4
Small Group Total 0 8 3 38% 1 13% 3 38% 1 13% 4 50%
Female 1 44 11 25% 10 23% 13 30% 10 23% 23 52%
Male 1 31 8 26% 6 19% 10 32% 7 23% 17 55%
Non-English Language Learners 2 75 19 25% 16 21% 23 31% 17 23% 40 53%
Economically Disadvantaged 2 59 17 29% 12 20% 17 29% 13 22% 30 51%
Not Economically Disadvantaged 0 16 2 13% 4 25% 6 38% 4 25% 10 63%
Not Migrant 2 75 19 25% 16 21% 23 31% 17 23% 40 53%
Homeless 0 2
Not Homeless 2 73
In Foster Care 0 2
Not in Foster Care 2 73
Parent Not in Armed Forces 2 75 19 25% 16 21% 23 31% 17 23% 40 53%

Grade 4 Math Results

Mean Score: 596
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
General Education 2 60 11 18% 20 33% 20 33% 9 15% 29 48%
Students with Disabilities 1 14 12 86% 0 0% 2 14% 0 0% 2 14%
American Indian or Alaska Native 0 1
White 1 72
Multiracial 2 1
Small Group Total 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
Female 2 42 11 26% 16 38% 12 29% 3 7% 15 36%
Male 1 32 12 38% 4 13% 10 31% 6 19% 16 50%
Non-English Language Learners 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
Economically Disadvantaged 1 58 19 33% 17 29% 14 24% 8 14% 22 38%
Not Economically Disadvantaged 2 16 4 25% 3 19% 8 50% 1 6% 9 56%
Not Migrant 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
Not Homeless 3 74 23 31% 20 27% 22 30% 9 12% 31 42%
In Foster Care 0 3
Not in Foster Care 3 71
Parent Not in Armed Forces 3 74 23 31% 20 27% 22 30% 9 12% 31 42%

Grade 5 Math Results

Mean Score: 588
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 3 81 46 57% 19 23% 12 15% 4 5% 16 20%
General Education 2 65 30 46% 19 29% 12 18% 4 6% 16 25%
Students with Disabilities 1 16 16 100% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 1
Hispanic or Latino 0 2
White 3 77
Multiracial 0 1
Small Group Total 3 81 46 57% 19 23% 12 15% 4 5% 16 20%
Female 1 47 28 60% 12 26% 6 13% 1 2% 7 15%
Male 2 34 18 53% 7 21% 6 18% 3 9% 9 26%
Non-English Language Learners 3 81 46 57% 19 23% 12 15% 4 5% 16 20%
Economically Disadvantaged 1 57 35 61% 10 18% 10 18% 2 4% 12 21%
Not Economically Disadvantaged 2 24 11 46% 9 38% 2 8% 2 8% 4 17%
Not Migrant 3 81 46 57% 19 23% 12 15% 4 5% 16 20%
Not Homeless 2 81 46 57% 19 23% 12 15% 4 5% 16 20%
In Foster Care 0 1
Not in Foster Care 3 80
Parent Not in Armed Forces 3 81 46 57% 19 23% 12 15% 4 5% 16 20%

Grade 6 Math Results

Mean Score: 595
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
General Education 6 63 15 24% 26 41% 16 25% 6 10% 22 35%
Students with Disabilities 3 18 13 72% 2 11% 2 11% 1 6% 3 17%
Black or African American 0 1
Hispanic or Latino 0 3
White 9 77
Small Group Total 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
Female 4 42 11 26% 18 43% 12 29% 1 2% 13 31%
Male 5 39 17 44% 10 26% 6 15% 6 15% 12 31%
Non-English Language Learners 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
Economically Disadvantaged 6 48 21 44% 18 38% 6 13% 3 6% 9 19%
Not Economically Disadvantaged 3 33 7 21% 10 30% 12 36% 4 12% 16 48%
Not Migrant 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
Not Homeless 9 81 28 35% 28 35% 18 22% 7 9% 25 31%
In Foster Care 0 1
Not in Foster Care 9 80
Parent Not in Armed Forces 9 81 28 35% 28 35% 18 22% 7 9% 25 31%

Grade 7 Math Results

Mean Score: 604
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 7 79 13 16% 28 35% 25 32% 13 16% 38 48%
General Education 5 63 5 8% 21 33% 24 38% 13 21% 37 59%
Students with Disabilities 2 16 8 50% 7 44% 1 6% 0 0% 1 6%
American Indian or Alaska Native 0 1
Asian or Native Hawaiian/Other Pacific Islander 0 1
Black or African American 0 1
Hispanic or Latino 0 1
White 7 72 12 17% 26 36% 24 33% 10 14% 34 47%
Multiracial 0 3
Small Group Total 0 7 1 14% 2 29% 1 14% 3 43% 4 57%
Female 3 37 4 11% 11 30% 12 32% 10 27% 22 59%
Male 4 42 9 21% 17 40% 13 31% 3 7% 16 38%
Non-English Language Learners 7 79 13 16% 28 35% 25 32% 13 16% 38 48%
Economically Disadvantaged 7 49 11 22% 18 37% 12 24% 8 16% 20 41%
Not Economically Disadvantaged 0 30 2 7% 10 33% 13 43% 5 17% 18 60%
Not Migrant 7 79 13 16% 28 35% 25 32% 13 16% 38 48%
Not Homeless 6 79 13 16% 28 35% 25 32% 13 16% 38 48%
In Foster Care 0 1
Not in Foster Care 7 78
Parent Not in Armed Forces 7 79 13 16% 28 35% 25 32% 13 16% 38 48%

Grade 8 Math Results

Mean Score: 591
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 31 61 32 52% 21 34% 5 8% 3 5% 8 13%
General Education 21 48 19 40% 21 44% 5 10% 3 6% 8 17%
Students with Disabilities 10 13 13 100% 0 0% 0 0% 0 0% 0 0%
White 30 60
Multiracial 0 1
Small Group Total 30 61 32 52% 21 34% 5 8% 3 5% 8 13%
Female 15 34 15 44% 14 41% 4 12% 1 3% 5 15%
Male 16 27 17 63% 7 26% 1 4% 2 7% 3 11%
Non-English Language Learners 31 61 32 52% 21 34% 5 8% 3 5% 8 13%
Economically Disadvantaged 17 40 24 60% 12 30% 2 5% 2 5% 4 10%
Not Economically Disadvantaged 14 21 8 38% 9 43% 3 14% 1 5% 4 19%
Not Migrant 31 61 32 52% 21 34% 5 8% 3 5% 8 13%
Homeless 2 2
Not Homeless 29 59
In Foster Care 0 2
Not in Foster Care 31 59
Parent Not in Armed Forces 31 61 32 52% 21 34% 5 8% 3 5% 8 13%

Grades 4 & 8 Science Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 4 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
Grade 8 32 60 13 22% 21 35% 24 40% 2 3% 26 43%
Regents 8 22 0 0% 1 5% 15 68% 6 27% 21 95%
Combined 8 32 82 13 16% 22 27% 39 48% 8 10% 47 57%
Grades 4&8 37 154 15 10% 36 23% 70 45% 33 21% 103 67%

Grade 4 SCIENCE Results

Mean Score: 77
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
General Education 4 58 0 0% 7 12% 27 47% 24 41% 51 88%
Students with Disabilities 1 14 2 14% 7 50% 4 29% 1 7% 5 36%
American Indian or Alaska Native 0 1
White 3 70
Multiracial 2 1
Small Group Total 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
Female 4 40 1 3% 7 18% 17 43% 15 38% 32 80%
Male 1 32 1 3% 7 22% 14 44% 10 31% 24 75%
Non-English Language Learners 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
Economically Disadvantaged 3 56 2 4% 12 21% 22 39% 20 36% 42 75%
Not Economically Disadvantaged 2 16 0 0% 2 13% 9 56% 5 31% 14 88%
Not Migrant 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
Not Homeless 5 72 2 3% 14 19% 31 43% 25 35% 56 78%
In Foster Care 1 2
Not in Foster Care 4 70
Parent Not in Armed Forces 5 72 2 3% 14 19% 31 43% 25 35% 56 78%

Grade 8 SCIENCE Results

Mean Score: 61
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 32 60 13 22% 21 35% 24 40% 2 3% 26 43%
General Education 25 44 6 14% 14 32% 22 50% 2 5% 24 55%
Students with Disabilities 7 16 7 44% 7 44% 2 13% 0 0% 2 13%
White 31 59
Multiracial 0 1
Small Group Total 31 60 13 22% 21 35% 24 40% 2 3% 26 43%
Female 16 33 5 15% 12 36% 16 48% 0 0% 16 48%
Male 16 27 8 30% 9 33% 8 30% 2 7% 10 37%
Non-English Language Learners 32 60 13 22% 21 35% 24 40% 2 3% 26 43%
Economically Disadvantaged 16 41 9 22% 14 34% 16 39% 2 5% 18 44%
Not Economically Disadvantaged 16 19 4 21% 7 37% 8 42% 0 0% 8 42%
Not Migrant 32 60 13 22% 21 35% 24 40% 2 3% 26 43%
Homeless 2 2
Not Homeless 30 58
In Foster Care 0 2
Not in Foster Care 32 58
Parent Not in Armed Forces 32 60 13 22% 21 35% 24 40% 2 3% 26 43%

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

ANNUAL REGENTS EXAMINATION IN ELA (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 103 14 14% 17 17% 30 29% 23 22% 19 18% 72 70%
General Education 72 3 4% 10 14% 20 28% 21 29% 18 25% 59 82%
Students with Disabilities 31 11 35% 7 23% 10 32% 2 6% 1 3% 13 42%
Asian or Native Hawaiian/Other Pacific Islander 1
Hispanic or Latino 1
White 100
Multiracial 1
Small Group Total 103 14 14% 17 17% 30 29% 23 22% 19 18% 72 70%
Female 57 5 9% 10 18% 15 26% 12 21% 15 26% 42 74%
Male 46 9 20% 7 15% 15 33% 11 24% 4 9% 30 65%
Non-English Language Learners 103 14 14% 17 17% 30 29% 23 22% 19 18% 72 70%
Economically Disadvantaged 64 9 14% 14 22% 19 30% 13 20% 9 14% 41 64%
Not Economically Disadvantaged 39 5 13% 3 8% 11 28% 10 26% 10 26% 31 79%
Not Migrant 103 14 14% 17 17% 30 29% 23 22% 19 18% 72 70%
Homeless 10 2 20% 5 50% 1 10% 2 20% 0 0% 3 30%
Not Homeless 93 12 13% 12 13% 29 31% 21 23% 19 20% 69 74%
In Foster Care 2
Not in Foster Care 101
Parent Not in Armed Forces 103 14 14% 17 17% 30 29% 23 22% 19 18% 72 70%

ANNUAL REGENTS EXAMINATION ALGEBRA I (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 138 33 24% 35 25% 56 41% 8 6% 6 4% 70 51%
General Education 97 21 22% 17 18% 45 46% 8 8% 6 6% 59 61%
Students with Disabilities 41 12 29% 18 44% 11 27% 0 0% 0 0% 11 27%
American Indian or Alaska Native 2
Black or African American 3
Hispanic or Latino 2
White 124 29 23% 33 27% 49 40% 8 6% 5 4% 62 50%
Multiracial 7 1 14% 1 14% 5 71% 0 0% 0 0% 5 71%
Small Group Total 7 3 43% 1 14% 2 29% 0 0% 1 14% 3 43%
Female 58 8 14% 15 26% 28 48% 3 5% 4 7% 35 60%
Male 80 25 31% 20 25% 28 35% 5 6% 2 3% 35 44%
Non-English Language Learners 138 33 24% 35 25% 56 41% 8 6% 6 4% 70 51%
Economically Disadvantaged 103 29 28% 31 30% 40 39% 2 2% 1 1% 43 42%
Not Economically Disadvantaged 35 4 11% 4 11% 16 46% 6 17% 5 14% 27 77%
Not Migrant 138 33 24% 35 25% 56 41% 8 6% 6 4% 70 51%
Homeless 12 4 33% 1 8% 6 50% 1 8% 0 0% 7 58%
Not Homeless 126 29 23% 34 27% 50 40% 7 6% 6 5% 63 50%
In Foster Care 1
Not in Foster Care 137
Parent Not in Armed Forces 138 33 24% 35 25% 56 41% 8 6% 6 4% 70 51%

ANNUAL REGENTS EXAMINATION GEOMETRY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%
General Education 55
Students with Disabilities 3
Hispanic or Latino 1
White 56
Multiracial 1
Small Group Total 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%
Female 27 6 22% 9 33% 11 41% 0 0% 1 4% 12 44%
Male 31 12 39% 7 23% 8 26% 3 10% 1 3% 12 39%
Non-English Language Learners 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%
Economically Disadvantaged 29 11 38% 7 24% 10 34% 0 0% 1 3% 11 38%
Not Economically Disadvantaged 29 7 24% 9 31% 9 31% 3 10% 1 3% 13 45%
Not Migrant 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%
Homeless 1
Not Homeless 57
Not in Foster Care 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%
Parent Not in Armed Forces 58 18 31% 16 28% 19 33% 3 5% 2 3% 24 41%

ANNUAL REGENTS EXAMINATION ALGEBRA II (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 62 20 32% 13 21% 24 39% 4 6% 1 2% 29 47%
General Education 61
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 1
Hispanic or Latino 1
White 57 18 32% 12 21% 22 39% 4 7% 1 2% 27 47%
Multiracial 3
Small Group Total 5 2 40% 1 20% 2 40% 0 0% 0 0% 2 40%
Female 41 8 20% 8 20% 20 49% 4 10% 1 2% 25 61%
Male 21 12 57% 5 24% 4 19% 0 0% 0 0% 4 19%
Non-English Language Learners 62 20 32% 13 21% 24 39% 4 6% 1 2% 29 47%
Economically Disadvantaged 31 12 39% 10 32% 9 29% 0 0% 0 0% 9 29%
Not Economically Disadvantaged 31 8 26% 3 10% 15 48% 4 13% 1 3% 20 65%
Not Migrant 62 20 32% 13 21% 24 39% 4 6% 1 2% 29 47%
Homeless 2
Not Homeless 60
Not in Foster Care 62 20 32% 13 21% 24 39% 4 6% 1 2% 29 47%
Parent Not in Armed Forces 62 20 32% 13 21% 24 39% 4 6% 1 2% 29 47%

ANNUAL REGENTS EXAMINATION NEW FRAMEWORK GLOBAL HISTORY & GEOGRAPHY II (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 81 20 25% 18 22% 24 30% 10 12% 9 11% 43 53%
General Education 58 9 16% 11 19% 21 36% 8 14% 9 16% 38 66%
Students with Disabilities 23 11 48% 7 30% 3 13% 2 9% 0 0% 5 22%
Asian or Native Hawaiian/Other Pacific Islander 1
Hispanic or Latino 1
White 76 20 26% 18 24% 22 29% 8 11% 8 11% 38 50%
Multiracial 3
Small Group Total 5 0 0% 0 0% 2 40% 2 40% 1 20% 5 100%
Female 35 7 20% 7 20% 10 29% 3 9% 8 23% 21 60%
Male 46 13 28% 11 24% 14 30% 7 15% 1 2% 22 48%
Non-English Language Learners 81 20 25% 18 22% 24 30% 10 12% 9 11% 43 53%
Economically Disadvantaged 51 16 31% 11 22% 15 29% 6 12% 3 6% 24 47%
Not Economically Disadvantaged 30 4 13% 7 23% 9 30% 4 13% 6 20% 19 63%
Not Migrant 81 20 25% 18 22% 24 30% 10 12% 9 11% 43 53%
Homeless 4
Not Homeless 77
In Foster Care 1
Not in Foster Care 80
Parent Not in Armed Forces 81 20 25% 18 22% 24 30% 10 12% 9 11% 43 53%

ANNUAL REGENTS EXAMINATION LIVING ENVIRONMENT (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 103 15 15% 26 25% 50 49% 12 12% 62 60%
General Education 75 6 8% 17 23% 40 53% 12 16% 52 69%
Students with Disabilities 28 9 32% 9 32% 10 36% 0 0% 10 36%
American Indian or Alaska Native 1
Hispanic or Latino 2
White 93 14 15% 23 25% 45 48% 11 12% 56 60%
Multiracial 7
Small Group Total 10 1 10% 3 30% 5 50% 1 10% 6 60%
Female 50 9 18% 10 20% 27 54% 4 8% 31 62%
Male 53 6 11% 16 30% 23 43% 8 15% 31 58%
Non-English Language Learners 103 15 15% 26 25% 50 49% 12 12% 62 60%
Economically Disadvantaged 67 13 19% 15 22% 32 48% 7 10% 39 58%
Not Economically Disadvantaged 36 2 6% 11 31% 18 50% 5 14% 23 64%
Not Migrant 103 15 15% 26 25% 50 49% 12 12% 62 60%
Homeless 2
Not Homeless 101
In Foster Care 1
Not in Foster Care 102
Parent Not in Armed Forces 103 15 15% 26 25% 50 49% 12 12% 62 60%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/EARTH SCIENCE (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 48 7 15% 14 29% 24 50% 3 6% 27 56%
General Education 47
Students with Disabilities 1
American Indian or Alaska Native 1
White 45
Multiracial 2
Small Group Total 48 7 15% 14 29% 24 50% 3 6% 27 56%
Female 27 3 11% 10 37% 13 48% 1 4% 14 52%
Male 21 4 19% 4 19% 11 52% 2 10% 13 62%
Non-English Language Learners 48 7 15% 14 29% 24 50% 3 6% 27 56%
Economically Disadvantaged 24 0 0% 7 29% 16 67% 1 4% 17 71%
Not Economically Disadvantaged 24 7 29% 7 29% 8 33% 2 8% 10 42%
Not Migrant 48 7 15% 14 29% 24 50% 3 6% 27 56%
Homeless 1
Not Homeless 47
Not in Foster Care 48 7 15% 14 29% 24 50% 3 6% 27 56%
