The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 68 | 2 | 3% | 66 | 97% | 21 | 32% | 26 | 39% | 17 | 26% | 2 | 3% | 19 | 29% |
Grade 4 | 76 | 1 | 1% | 75 | 99% | 22 | 29% | 28 | 37% | 16 | 21% | 9 | 12% | 25 | 33% |
Grade 5 | 71 | 1 | 1% | 70 | 99% | 28 | 40% | 27 | 39% | 11 | 16% | 4 | 6% | 15 | 21% |
Grade 6 | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Grade 7 | 70 | 5 | 7% | 65 | 93% | 27 | 42% | 20 | 31% | 13 | 20% | 5 | 8% | 18 | 28% |
Grade 8 | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Grades 3-8 | 420 | 14 | 3% | 406 | 97% | 137 | 34% | 143 | 35% | 92 | 23% | 34 | 8% | 126 | 31% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 68 | 2 | 3% | 66 | 97% | 21 | 32% | 26 | 39% | 17 | 26% | 2 | 3% | 19 | 29% |
Female | 26 | 0 | 0% | 26 | 100% | 8 | 31% | 9 | 35% | 8 | 31% | 1 | 4% | 9 | 35% |
Male | 42 | 2 | 5% | 40 | 95% | 13 | 33% | 17 | 43% | 9 | 23% | 1 | 3% | 10 | 25% |
General Education Students | 58 | 2 | 3% | 56 | 97% | 16 | 29% | 23 | 41% | 15 | 27% | 2 | 4% | 17 | 30% |
Students with Disabilities | 10 | 0 | 0% | 10 | 100% | 5 | 50% | 3 | 30% | 2 | 20% | 0 | 0% | 2 | 20% |
Black or African American | 46 | 1 | 2% | 45 | 98% | 14 | 31% | 20 | 44% | 9 | 20% | 2 | 4% | 11 | 24% |
Hispanic or Latino | 11 | 0 | 0% | 11 | 100% | 6 | 55% | 2 | 18% | 3 | 27% | 0 | 0% | 3 | 27% |
Multiracial | 11 | 1 | 9% | 10 | 91% | 1 | 10% | 4 | 40% | 5 | 50% | 0 | 0% | 5 | 50% |
Economically Disadvantaged | 62 | 1 | 2% | 61 | 98% | 18 | 30% | 24 | 39% | 17 | 28% | 2 | 3% | 19 | 31% |
Not Economically Disadvantaged | 6 | 1 | 17% | 5 | 83% | 3 | 60% | 2 | 40% | 0 | 0% | 0 | 0% | 0 | 0% |
English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 65 | 2 | 3% | 63 | 97% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 68 | 2 | 3% | 66 | 97% | 21 | 32% | 26 | 39% | 17 | 26% | 2 | 3% | 19 | 29% |
Not Homeless | 68 | 2 | 3% | 66 | 97% | 21 | 32% | 26 | 39% | 17 | 26% | 2 | 3% | 19 | 29% |
Migrant | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 67 | 2 | 3% | 65 | 97% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 68 | 2 | 3% | 66 | 97% | 21 | 32% | 26 | 39% | 17 | 26% | 2 | 3% | 19 | 29% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 76 | 1 | 1% | 75 | 99% | 22 | 29% | 28 | 37% | 16 | 21% | 9 | 12% | 25 | 33% |
Female | 39 | 0 | 0% | 39 | 100% | 6 | 15% | 17 | 44% | 10 | 26% | 6 | 15% | 16 | 41% |
Male | 37 | 1 | 3% | 36 | 97% | 16 | 44% | 11 | 31% | 6 | 17% | 3 | 8% | 9 | 25% |
General Education Students | 62 | 1 | 2% | 61 | 98% | 12 | 20% | 25 | 41% | 15 | 25% | 9 | 15% | 24 | 39% |
Students with Disabilities | 14 | 0 | 0% | 14 | 100% | 10 | 71% | 3 | 21% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 54 | 1 | 2% | 53 | 98% | 15 | 28% | 22 | 42% | 8 | 15% | 8 | 15% | 16 | 30% |
Hispanic or Latino | 10 | 0 | 0% | 10 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 11 | 0 | 0% | 11 | 100% | 4 | 36% | 2 | 18% | 5 | 45% | 0 | 0% | 5 | 45% |
Small Group Total | 11 | 0 | 0% | 11 | 100% | 3 | 27% | 4 | 36% | 3 | 27% | 1 | 9% | 4 | 36% |
Economically Disadvantaged | 75 | 1 | 1% | 74 | 99% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 7 | 0 | 0% | 7 | 100% | 3 | 43% | 1 | 14% | 2 | 29% | 1 | 14% | 3 | 43% |
Non-English Language Learner | 69 | 1 | 1% | 68 | 99% | 19 | 28% | 27 | 40% | 14 | 21% | 8 | 12% | 22 | 32% |
Not in Foster Care | 76 | 1 | 1% | 75 | 99% | 22 | 29% | 28 | 37% | 16 | 21% | 9 | 12% | 25 | 33% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 74 | 1 | 1% | 73 | 99% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 76 | 1 | 1% | 75 | 99% | 22 | 29% | 28 | 37% | 16 | 21% | 9 | 12% | 25 | 33% |
Parent Not in Armed Forces | 76 | 1 | 1% | 75 | 99% | 22 | 29% | 28 | 37% | 16 | 21% | 9 | 12% | 25 | 33% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 71 | 1 | 1% | 70 | 99% | 28 | 40% | 27 | 39% | 11 | 16% | 4 | 6% | 15 | 21% |
Female | 43 | 0 | 0% | 43 | 100% | 16 | 37% | 14 | 33% | 9 | 21% | 4 | 9% | 13 | 30% |
Male | 28 | 1 | 4% | 27 | 96% | 12 | 44% | 13 | 48% | 2 | 7% | 0 | 0% | 2 | 7% |
General Education Students | 57 | 1 | 2% | 56 | 98% | 22 | 39% | 20 | 36% | 10 | 18% | 4 | 7% | 14 | 25% |
Students with Disabilities | 14 | 0 | 0% | 14 | 100% | 6 | 43% | 7 | 50% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 43 | 0 | 0% | 43 | 100% | 20 | 47% | 15 | 35% | 5 | 12% | 3 | 7% | 8 | 19% |
Hispanic or Latino | 17 | 0 | 0% | 17 | 100% | 6 | 35% | 7 | 41% | 3 | 18% | 1 | 6% | 4 | 24% |
White | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 8 | 0 | 0% | 8 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 11 | 1 | 9% | 10 | 91% | 2 | 20% | 5 | 50% | 3 | 30% | 0 | 0% | 3 | 30% |
Economically Disadvantaged | 68 | 1 | 1% | 67 | 99% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 5 | 0 | 0% | 5 | 100% | 1 | 20% | 2 | 40% | 1 | 20% | 1 | 20% | 2 | 40% |
Non-English Language Learner | 66 | 1 | 2% | 65 | 98% | 27 | 42% | 25 | 38% | 10 | 15% | 3 | 5% | 13 | 20% |
Not in Foster Care | 71 | 1 | 1% | 70 | 99% | 28 | 40% | 27 | 39% | 11 | 16% | 4 | 6% | 15 | 21% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 69 | 1 | 1% | 68 | 99% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 71 | 1 | 1% | 70 | 99% | 28 | 40% | 27 | 39% | 11 | 16% | 4 | 6% | 15 | 21% |
Parent Not in Armed Forces | 71 | 1 | 1% | 70 | 99% | 28 | 40% | 27 | 39% | 11 | 16% | 4 | 6% | 15 | 21% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Female | 42 | 0 | 0% | 42 | 100% | 20 | 48% | 11 | 26% | 7 | 17% | 4 | 10% | 11 | 26% |
Male | 34 | 0 | 0% | 34 | 100% | 12 | 35% | 9 | 26% | 10 | 29% | 3 | 9% | 13 | 38% |
General Education Students | 63 | 0 | 0% | 63 | 100% | 19 | 30% | 20 | 32% | 17 | 27% | 7 | 11% | 24 | 38% |
Students with Disabilities | 13 | 0 | 0% | 13 | 100% | 13 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 49 | 0 | 0% | 49 | 100% | 21 | 43% | 12 | 24% | 10 | 20% | 6 | 12% | 16 | 33% |
Hispanic or Latino | 20 | 0 | 0% | 20 | 100% | 8 | 40% | 5 | 25% | 6 | 30% | 1 | 5% | 7 | 35% |
White | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 5 | 0 | 0% | 5 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 7 | 0 | 0% | 7 | 100% | 3 | 43% | 3 | 43% | 1 | 14% | 0 | 0% | 1 | 14% |
Economically Disadvantaged | 73 | 0 | 0% | 73 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 73 | 0 | 0% | 73 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Not Homeless | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Not Migrant | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Parent Not in Armed Forces | 76 | 0 | 0% | 76 | 100% | 32 | 42% | 20 | 26% | 17 | 22% | 7 | 9% | 24 | 32% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 70 | 5 | 7% | 65 | 93% | 27 | 42% | 20 | 31% | 13 | 20% | 5 | 8% | 18 | 28% |
Female | 41 | 2 | 5% | 39 | 95% | 13 | 33% | 12 | 31% | 10 | 26% | 4 | 10% | 14 | 36% |
Male | 29 | 3 | 10% | 26 | 90% | 14 | 54% | 8 | 31% | 3 | 12% | 1 | 4% | 4 | 15% |
General Education Students | 59 | 5 | 8% | 54 | 92% | 17 | 31% | 19 | 35% | 13 | 24% | 5 | 9% | 18 | 33% |
Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 10 | 91% | 1 | 9% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 55 | 3 | 5% | 52 | 95% | 23 | 44% | 14 | 27% | 11 | 21% | 4 | 8% | 15 | 29% |
Hispanic or Latino | 11 | 2 | 18% | 9 | 82% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 15 | 2 | 13% | 13 | 87% | 4 | 31% | 6 | 46% | 2 | 15% | 1 | 8% | 3 | 23% |
Economically Disadvantaged | 68 | 5 | 7% | 63 | 93% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 5 | 1 | 20% | 4 | 80% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 65 | 4 | 6% | 61 | 94% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 70 | 5 | 7% | 65 | 93% | 27 | 42% | 20 | 31% | 13 | 20% | 5 | 8% | 18 | 28% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 68 | 5 | 7% | 63 | 93% | — | — | — | — | — | — | — | — | — | — |
Migrant | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 68 | 5 | 7% | 63 | 93% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 70 | 5 | 7% | 65 | 93% | 27 | 42% | 20 | 31% | 13 | 20% | 5 | 8% | 18 | 28% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Female | 33 | 1 | 3% | 32 | 97% | 2 | 6% | 13 | 41% | 11 | 34% | 6 | 19% | 17 | 53% |
Male | 26 | 4 | 15% | 22 | 85% | 5 | 23% | 9 | 41% | 7 | 32% | 1 | 5% | 8 | 36% |
General Education Students | 51 | 4 | 8% | 47 | 92% | 2 | 4% | 20 | 43% | 18 | 38% | 7 | 15% | 25 | 53% |
Students with Disabilities | 8 | 1 | 13% | 7 | 88% | 5 | 71% | 2 | 29% | 0 | 0% | 0 | 0% | 0 | 0% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 44 | 4 | 9% | 40 | 91% | 6 | 15% | 16 | 40% | 13 | 33% | 5 | 13% | 18 | 45% |
Hispanic or Latino | 9 | 1 | 11% | 8 | 89% | 1 | 13% | 3 | 38% | 2 | 25% | 2 | 25% | 4 | 50% |
White | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 6 | 0 | 0% | 6 | 100% | 0 | 0% | 3 | 50% | 3 | 50% | 0 | 0% | 3 | 50% |
Economically Disadvantaged | 54 | 5 | 9% | 49 | 91% | 6 | 12% | 20 | 41% | 16 | 33% | 7 | 14% | 23 | 47% |
Not Economically Disadvantaged | 5 | 0 | 0% | 5 | 100% | 1 | 20% | 2 | 40% | 2 | 40% | 0 | 0% | 2 | 40% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 58 | 5 | 9% | 53 | 91% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Not Homeless | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Not Migrant | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Parent Not in Armed Forces | 59 | 5 | 8% | 54 | 92% | 7 | 13% | 22 | 41% | 18 | 33% | 7 | 13% | 25 | 46% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 68 | 1 | 1% | 67 | 99% | 41 | 61% | 15 | 22% | 8 | 12% | 3 | 4% | 11 | 16% |
Grade 4 | 76 | 2 | 3% | 74 | 97% | 33 | 45% | 22 | 30% | 11 | 15% | 8 | 11% | 19 | 26% |
Grade 5 | 71 | 3 | 4% | 68 | 96% | 38 | 56% | 23 | 34% | 6 | 9% | 1 | 1% | 7 | 10% |
Grade 6 | 76 | 2 | 3% | 74 | 97% | 48 | 65% | 19 | 26% | 6 | 8% | 1 | 1% | 7 | 9% |
Combined 6 | 76 | 2 | 3% | 74 | 97% | 48 | 65% | 19 | 26% | 6 | 8% | 1 | 1% | 7 | 9% |
Grade 7 | 71 | 10 | 14% | 61 | 86% | 51 | 84% | 6 | 10% | 4 | 7% | 0 | 0% | 4 | 7% |
Combined 7 | 71 | 10 | 14% | 61 | 86% | 51 | 84% | 6 | 10% | 4 | 7% | 0 | 0% | 4 | 7% |
Grade 8 | 60 | 3 | 5% | 57 | 95% | 28 | 49% | 20 | 35% | 6 | 11% | 3 | 5% | 9 | 16% |
Combined 8 | 60 | 3 | 5% | 57 | 95% | 28 | 49% | 20 | 35% | 6 | 11% | 3 | 5% | 9 | 16% |
Grades 3-8 | 422 | 21 | 5% | 401 | 95% | 239 | 60% | 105 | 26% | 41 | 10% | 16 | 4% | 57 | 14% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 68 | 1 | 1% | 67 | 99% | 41 | 61% | 15 | 22% | 8 | 12% | 3 | 4% | 11 | 16% |
Female | 26 | 0 | 0% | 26 | 100% | 18 | 69% | 4 | 15% | 3 | 12% | 1 | 4% | 4 | 15% |
Male | 42 | 1 | 2% | 41 | 98% | 23 | 56% | 11 | 27% | 5 | 12% | 2 | 5% | 7 | 17% |
General Education Students | 58 | 1 | 2% | 57 | 98% | 35 | 61% | 13 | 23% | 7 | 12% | 2 | 4% | 9 | 16% |
Students with Disabilities | 10 | 0 | 0% | 10 | 100% | 6 | 60% | 2 | 20% | 1 | 10% | 1 | 10% | 2 | 20% |
Black or African American | 46 | 0 | 0% | 46 | 100% | 30 | 65% | 10 | 22% | 4 | 9% | 2 | 4% | 6 | 13% |
Hispanic or Latino | 11 | 0 | 0% | 11 | 100% | 8 | 73% | 2 | 18% | 1 | 9% | 0 | 0% | 1 | 9% |
Multiracial | 11 | 1 | 9% | 10 | 91% | 3 | 30% | 3 | 30% | 3 | 30% | 1 | 10% | 4 | 40% |
Economically Disadvantaged | 62 | 0 | 0% | 62 | 100% | 37 | 60% | 14 | 23% | 8 | 13% | 3 | 5% | 11 | 18% |
Not Economically Disadvantaged | 6 | 1 | 17% | 5 | 83% | 4 | 80% | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% |
English Language Learner | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 65 | 1 | 2% | 64 | 98% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 68 | 1 | 1% | 67 | 99% | 41 | 61% | 15 | 22% | 8 | 12% | 3 | 4% | 11 | 16% |
Not Homeless | 68 | 1 | 1% | 67 | 99% | 41 | 61% | 15 | 22% | 8 | 12% | 3 | 4% | 11 | 16% |
Migrant | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 67 | 1 | 1% | 66 | 99% | — | — | — | — | — | — | — | — | — | — |
Parent Not in Armed Forces | 68 | 1 | 1% | 67 | 99% | 41 | 61% | 15 | 22% | 8 | 12% | 3 | 4% | 11 | 16% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 76 | 2 | 3% | 74 | 97% | 33 | 45% | 22 | 30% | 11 | 15% | 8 | 11% | 19 | 26% |
Female | 39 | 0 | 0% | 39 | 100% | 17 | 44% | 11 | 28% | 6 | 15% | 5 | 13% | 11 | 28% |
Male | 37 | 2 | 5% | 35 | 95% | 16 | 46% | 11 | 31% | 5 | 14% | 3 | 9% | 8 | 23% |
General Education Students | 62 | 2 | 3% | 60 | 97% | 23 | 38% | 19 | 32% | 10 | 17% | 8 | 13% | 18 | 30% |
Students with Disabilities | 14 | 0 | 0% | 14 | 100% | 10 | 71% | 3 | 21% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 54 | 2 | 4% | 52 | 96% | 23 | 44% | 19 | 37% | 5 | 10% | 5 | 10% | 10 | 19% |
Hispanic or Latino | 10 | 0 | 0% | 10 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 11 | 0 | 0% | 11 | 100% | 5 | 45% | 2 | 18% | 2 | 18% | 2 | 18% | 4 | 36% |
Small Group Total | 11 | 0 | 0% | 11 | 100% | 5 | 45% | 1 | 9% | 4 | 36% | 1 | 9% | 5 | 45% |
Economically Disadvantaged | 75 | 2 | 3% | 73 | 97% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 7 | 0 | 0% | 7 | 100% | 4 | 57% | 2 | 29% | 0 | 0% | 1 | 14% | 1 | 14% |
Non-English Language Learner | 69 | 2 | 3% | 67 | 97% | 29 | 43% | 20 | 30% | 11 | 16% | 7 | 10% | 18 | 27% |
Not in Foster Care | 76 | 2 | 3% | 74 | 97% | 33 | 45% | 22 | 30% | 11 | 15% | 8 | 11% | 19 | 26% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 74 | 2 | 3% | 72 | 97% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 76 | 2 | 3% | 74 | 97% | 33 | 45% | 22 | 30% | 11 | 15% | 8 | 11% | 19 | 26% |
Parent Not in Armed Forces | 76 | 2 | 3% | 74 | 97% | 33 | 45% | 22 | 30% | 11 | 15% | 8 | 11% | 19 | 26% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 71 | 3 | 4% | 68 | 96% | 38 | 56% | 23 | 34% | 6 | 9% | 1 | 1% | 7 | 10% |
Female | 43 | 1 | 2% | 42 | 98% | 21 | 50% | 15 | 36% | 5 | 12% | 1 | 2% | 6 | 14% |
Male | 28 | 2 | 7% | 26 | 93% | 17 | 65% | 8 | 31% | 1 | 4% | 0 | 0% | 1 | 4% |
General Education Students | 57 | 3 | 5% | 54 | 95% | 29 | 54% | 19 | 35% | 5 | 9% | 1 | 2% | 6 | 11% |
Students with Disabilities | 14 | 0 | 0% | 14 | 100% | 9 | 64% | 4 | 29% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 43 | 2 | 5% | 41 | 95% | 25 | 61% | 13 | 32% | 2 | 5% | 1 | 2% | 3 | 7% |
Hispanic or Latino | 17 | 0 | 0% | 17 | 100% | 8 | 47% | 6 | 35% | 3 | 18% | 0 | 0% | 3 | 18% |
White | 2 | 1 | 50% | 1 | 50% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 8 | 0 | 0% | 8 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 11 | 1 | 9% | 10 | 91% | 5 | 50% | 4 | 40% | 1 | 10% | 0 | 0% | 1 | 10% |
Economically Disadvantaged | 68 | 3 | 4% | 65 | 96% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 5 | 0 | 0% | 5 | 100% | 1 | 20% | 3 | 60% | 1 | 20% | 0 | 0% | 1 | 20% |
Non-English Language Learner | 66 | 3 | 5% | 63 | 95% | 37 | 59% | 20 | 32% | 5 | 8% | 1 | 2% | 6 | 10% |
Not in Foster Care | 71 | 3 | 4% | 68 | 96% | 38 | 56% | 23 | 34% | 6 | 9% | 1 | 1% | 7 | 10% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 69 | 3 | 4% | 66 | 96% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 71 | 3 | 4% | 68 | 96% | 38 | 56% | 23 | 34% | 6 | 9% | 1 | 1% | 7 | 10% |
Parent Not in Armed Forces | 71 | 3 | 4% | 68 | 96% | 38 | 56% | 23 | 34% | 6 | 9% | 1 | 1% | 7 | 10% |
