The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Grade 4 | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Grade 5 | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Grades 3-8 | 186 | 6 | 3% | 180 | 97% | 50 | 28% | 72 | 40% | 41 | 23% | 17 | 9% | 58 | 32% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Female | 34 | 1 | 3% | 33 | 97% | 8 | 24% | 14 | 42% | 8 | 24% | 3 | 9% | 11 | 33% |
Male | 34 | 2 | 6% | 32 | 94% | 9 | 28% | 17 | 53% | 6 | 19% | 0 | 0% | 6 | 19% |
General Education Students | 62 | 2 | 3% | 60 | 97% | 15 | 25% | 29 | 48% | 13 | 22% | 3 | 5% | 16 | 27% |
Students with Disabilities | 6 | 1 | 17% | 5 | 83% | 2 | 40% | 2 | 40% | 1 | 20% | 0 | 0% | 1 | 20% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 65 | 3 | 5% | 62 | 95% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Economically Disadvantaged | 40 | 1 | 3% | 39 | 98% | 13 | 33% | 18 | 46% | 7 | 18% | 1 | 3% | 8 | 21% |
Not Economically Disadvantaged | 28 | 2 | 7% | 26 | 93% | 4 | 15% | 13 | 50% | 7 | 27% | 2 | 8% | 9 | 35% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 67 | 3 | 4% | 64 | 96% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Homeless | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 67 | 3 | 4% | 64 | 96% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Parent Not in Armed Forces | 68 | 3 | 4% | 65 | 96% | 17 | 26% | 31 | 48% | 14 | 22% | 3 | 5% | 17 | 26% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Female | 23 | 0 | 0% | 23 | 100% | 5 | 22% | 10 | 43% | 3 | 13% | 5 | 22% | 8 | 35% |
Male | 35 | 3 | 9% | 32 | 91% | 11 | 34% | 12 | 38% | 9 | 28% | 0 | 0% | 9 | 28% |
General Education Students | 46 | 2 | 4% | 44 | 96% | 11 | 25% | 17 | 39% | 11 | 25% | 5 | 11% | 16 | 36% |
Students with Disabilities | 12 | 1 | 8% | 11 | 92% | 5 | 45% | 5 | 45% | 1 | 9% | 0 | 0% | 1 | 9% |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 57 | 3 | 5% | 54 | 95% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Economically Disadvantaged | 41 | 2 | 5% | 39 | 95% | 12 | 31% | 19 | 49% | 7 | 18% | 1 | 3% | 8 | 21% |
Not Economically Disadvantaged | 17 | 1 | 6% | 16 | 94% | 4 | 25% | 3 | 19% | 5 | 31% | 4 | 25% | 9 | 56% |
Non-English Language Learner | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Not in Foster Care | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Not Homeless | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Not Migrant | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Parent Not in Armed Forces | 58 | 3 | 5% | 55 | 95% | 16 | 29% | 22 | 40% | 12 | 22% | 5 | 9% | 17 | 31% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Female | 35 | 0 | 0% | 35 | 100% | 9 | 26% | 12 | 34% | 8 | 23% | 6 | 17% | 14 | 40% |
Male | 25 | 0 | 0% | 25 | 100% | 8 | 32% | 7 | 28% | 7 | 28% | 3 | 12% | 10 | 40% |
General Education Students | 49 | 0 | 0% | 49 | 100% | 9 | 18% | 16 | 33% | 15 | 31% | 9 | 18% | 24 | 49% |
Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 8 | 73% | 3 | 27% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 53 | 0 | 0% | 53 | 100% | 15 | 28% | 17 | 32% | 14 | 26% | 7 | 13% | 21 | 40% |
Multiracial | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 7 | 0 | 0% | 7 | 100% | 2 | 29% | 2 | 29% | 1 | 14% | 2 | 29% | 3 | 43% |
Economically Disadvantaged | 44 | 0 | 0% | 44 | 100% | 16 | 36% | 14 | 32% | 8 | 18% | 6 | 14% | 14 | 32% |
Not Economically Disadvantaged | 16 | 0 | 0% | 16 | 100% | 1 | 6% | 5 | 31% | 7 | 44% | 3 | 19% | 10 | 63% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 59 | 0 | 0% | 59 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Not Homeless | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Not Migrant | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Parent Not in Armed Forces | 60 | 0 | 0% | 60 | 100% | 17 | 28% | 19 | 32% | 15 | 25% | 9 | 15% | 24 | 40% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Grade 4 | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Grade 5 | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Grades 3-8 | 186 | 3 | 2% | 183 | 98% | 79 | 43% | 46 | 25% | 44 | 24% | 14 | 8% | 58 | 32% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Female | 34 | 0 | 0% | 34 | 100% | 17 | 50% | 5 | 15% | 11 | 32% | 1 | 3% | 12 | 35% |
Male | 34 | 1 | 3% | 33 | 97% | 10 | 30% | 7 | 21% | 13 | 39% | 3 | 9% | 16 | 48% |
General Education Students | 62 | 0 | 0% | 62 | 100% | 25 | 40% | 10 | 16% | 23 | 37% | 4 | 6% | 27 | 44% |
Students with Disabilities | 6 | 1 | 17% | 5 | 83% | 2 | 40% | 2 | 40% | 1 | 20% | 0 | 0% | 1 | 20% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 65 | 1 | 2% | 64 | 98% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Economically Disadvantaged | 40 | 0 | 0% | 40 | 100% | 19 | 48% | 9 | 23% | 11 | 28% | 1 | 3% | 12 | 30% |
Not Economically Disadvantaged | 28 | 1 | 4% | 27 | 96% | 8 | 30% | 3 | 11% | 13 | 48% | 3 | 11% | 16 | 59% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 67 | 1 | 1% | 66 | 99% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Homeless | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 67 | 1 | 1% | 66 | 99% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Parent Not in Armed Forces | 68 | 1 | 1% | 67 | 99% | 27 | 40% | 12 | 18% | 24 | 36% | 4 | 6% | 28 | 42% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Female | 23 | 0 | 0% | 23 | 100% | 7 | 30% | 6 | 26% | 5 | 22% | 5 | 22% | 10 | 43% |
Male | 35 | 1 | 3% | 34 | 97% | 12 | 35% | 10 | 29% | 8 | 24% | 4 | 12% | 12 | 35% |
General Education Students | 46 | 0 | 0% | 46 | 100% | 9 | 20% | 16 | 35% | 12 | 26% | 9 | 20% | 21 | 46% |
Students with Disabilities | 12 | 1 | 8% | 11 | 92% | 10 | 91% | 0 | 0% | 1 | 9% | 0 | 0% | 1 | 9% |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 57 | 1 | 2% | 56 | 98% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Economically Disadvantaged | 41 | 0 | 0% | 41 | 100% | 17 | 41% | 11 | 27% | 10 | 24% | 3 | 7% | 13 | 32% |
Not Economically Disadvantaged | 17 | 1 | 6% | 16 | 94% | 2 | 13% | 5 | 31% | 3 | 19% | 6 | 38% | 9 | 56% |
Non-English Language Learner | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Not in Foster Care | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Not Homeless | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Not Migrant | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Parent Not in Armed Forces | 58 | 1 | 2% | 57 | 98% | 19 | 33% | 16 | 28% | 13 | 23% | 9 | 16% | 22 | 39% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Female | 34 | 1 | 3% | 33 | 97% | 20 | 61% | 9 | 27% | 4 | 12% | 0 | 0% | 4 | 12% |
Male | 26 | 0 | 0% | 26 | 100% | 13 | 50% | 9 | 35% | 3 | 12% | 1 | 4% | 4 | 15% |
General Education Students | 50 | 1 | 2% | 49 | 98% | 24 | 49% | 17 | 35% | 7 | 14% | 1 | 2% | 8 | 16% |
Students with Disabilities | 10 | 0 | 0% | 10 | 100% | 9 | 90% | 1 | 10% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 52 | 0 | 0% | 52 | 100% | 27 | 52% | 18 | 35% | 6 | 12% | 1 | 2% | 7 | 13% |
Multiracial | 4 | 1 | 25% | 3 | 75% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 8 | 1 | 13% | 7 | 88% | 6 | 86% | 0 | 0% | 1 | 14% | 0 | 0% | 1 | 14% |
Economically Disadvantaged | 44 | 1 | 2% | 43 | 98% | 27 | 63% | 11 | 26% | 4 | 9% | 1 | 2% | 5 | 12% |
Not Economically Disadvantaged | 16 | 0 | 0% | 16 | 100% | 6 | 38% | 7 | 44% | 3 | 19% | 0 | 0% | 3 | 19% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 59 | 1 | 2% | 58 | 98% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Not Homeless | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Not Migrant | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Parent Not in Armed Forces | 60 | 1 | 2% | 59 | 98% | 33 | 56% | 18 | 31% | 7 | 12% | 1 | 2% | 8 | 14% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 4 | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Grades 4 & 8 | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Female | 22 | 2 | 9% | 20 | 91% | 0 | 0% | 4 | 20% | 9 | 45% | 7 | 35% | 16 | 80% |
Male | 35 | 3 | 9% | 32 | 91% | 3 | 9% | 5 | 16% | 15 | 47% | 9 | 28% | 24 | 75% |
General Education Students | 46 | 3 | 7% | 43 | 93% | 1 | 2% | 5 | 12% | 21 | 49% | 16 | 37% | 37 | 86% |
Students with Disabilities | 11 | 2 | 18% | 9 | 82% | 2 | 22% | 4 | 44% | 3 | 33% | 0 | 0% | 3 | 33% |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 56 | 5 | 9% | 51 | 91% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Economically Disadvantaged | 40 | 4 | 10% | 36 | 90% | 3 | 8% | 8 | 22% | 17 | 47% | 8 | 22% | 25 | 69% |
Not Economically Disadvantaged | 17 | 1 | 6% | 16 | 94% | 0 | 0% | 1 | 6% | 7 | 44% | 8 | 50% | 15 | 94% |
Non-English Language Learner | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Not in Foster Care | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Not Homeless | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Not Migrant | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Parent Not in Armed Forces | 57 | 5 | 9% | 52 | 91% | 3 | 6% | 9 | 17% | 24 | 46% | 16 | 31% | 40 | 77% |
Annual Regents examination results are those administered in August, January, and June of the reporting year. All administrations of Regents examinations in August 2021 and January 2022 as well as the June 2022 administration of the Regents U.S. History and Government (Framework) exam were canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.
Due to COVID-19 and changes to New York State testing requirements, Regents examinations in June 2020 through January 2022 were canceled, with the exception of the June 2021 Regents Examinations in ELA, Algebra I, Living Environment, and Physical Setting/Earth Science. The U.S. History & Government (Framework) June 2022 examination was also canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2018 Total Cohort Regents Examinations results with results from prior years.