The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Grade 4 | 46 | 0 | 0% | 46 | 100% | 7 | 15% | 23 | 50% | 12 | 26% | 4 | 9% | 16 | 35% |
Grade 5 | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Grade 6 | 49 | 3 | 6% | 46 | 94% | 12 | 26% | 15 | 33% | 13 | 28% | 6 | 13% | 19 | 41% |
Grade 7 | 44 | 4 | 9% | 40 | 91% | 3 | 8% | 19 | 48% | 12 | 30% | 6 | 15% | 18 | 45% |
Grade 8 | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Grades 3-8 | 284 | 8 | 3% | 276 | 97% | 40 | 14% | 109 | 39% | 90 | 33% | 37 | 13% | 127 | 46% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Female | 27 | 0 | 0% | 27 | 100% | 4 | 15% | 6 | 22% | 14 | 52% | 3 | 11% | 17 | 63% |
Male | 22 | 1 | 5% | 21 | 95% | 3 | 14% | 6 | 29% | 10 | 48% | 2 | 10% | 12 | 57% |
General Education Students | 42 | 0 | 0% | 42 | 100% | 3 | 7% | 11 | 26% | 23 | 55% | 5 | 12% | 28 | 67% |
Students with Disabilities | 7 | 1 | 14% | 6 | 86% | 4 | 67% | 1 | 17% | 1 | 17% | 0 | 0% | 1 | 17% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 45 | 1 | 2% | 44 | 98% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Economically Disadvantaged | 37 | 0 | 0% | 37 | 100% | 5 | 14% | 8 | 22% | 20 | 54% | 4 | 11% | 24 | 65% |
Not Economically Disadvantaged | 12 | 1 | 8% | 11 | 92% | 2 | 18% | 4 | 36% | 4 | 36% | 1 | 9% | 5 | 45% |
Non-English Language Learner | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Not in Foster Care | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 47 | 1 | 2% | 46 | 98% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Parent Not in Armed Forces | 49 | 1 | 2% | 48 | 98% | 7 | 15% | 12 | 25% | 24 | 50% | 5 | 10% | 29 | 60% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 46 | 0 | 0% | 46 | 100% | 7 | 15% | 23 | 50% | 12 | 26% | 4 | 9% | 16 | 35% |
Female | 28 | 0 | 0% | 28 | 100% | 2 | 7% | 11 | 39% | 11 | 39% | 4 | 14% | 15 | 54% |
Male | 18 | 0 | 0% | 18 | 100% | 5 | 28% | 12 | 67% | 1 | 6% | 0 | 0% | 1 | 6% |
General Education Students | 42 | 0 | 0% | 42 | 100% | — | — | — | — | — | — | — | — | — | — |
Students with Disabilities | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 41 | 0 | 0% | 41 | 100% | 7 | 17% | 20 | 49% | 10 | 24% | 4 | 10% | 14 | 34% |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 3 | 60% | 2 | 40% | 0 | 0% | 2 | 40% |
Economically Disadvantaged | 39 | 0 | 0% | 39 | 100% | 6 | 15% | 20 | 51% | 9 | 23% | 4 | 10% | 13 | 33% |
Not Economically Disadvantaged | 7 | 0 | 0% | 7 | 100% | 1 | 14% | 3 | 43% | 3 | 43% | 0 | 0% | 3 | 43% |
Non-English Language Learner | 46 | 0 | 0% | 46 | 100% | 7 | 15% | 23 | 50% | 12 | 26% | 4 | 9% | 16 | 35% |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 45 | 0 | 0% | 45 | 100% | — | — | — | — | — | — | — | — | — | — |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 44 | 0 | 0% | 44 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 46 | 0 | 0% | 46 | 100% | 7 | 15% | 23 | 50% | 12 | 26% | 4 | 9% | 16 | 35% |
Parent Not in Armed Forces | 46 | 0 | 0% | 46 | 100% | 7 | 15% | 23 | 50% | 12 | 26% | 4 | 9% | 16 | 35% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Female | 28 | 0 | 0% | 28 | 100% | 3 | 11% | 7 | 25% | 12 | 43% | 6 | 21% | 18 | 64% |
Male | 21 | 0 | 0% | 21 | 100% | 0 | 0% | 14 | 67% | 4 | 19% | 3 | 14% | 7 | 33% |
General Education Students | 44 | 0 | 0% | 44 | 100% | 3 | 7% | 16 | 36% | 16 | 36% | 9 | 20% | 25 | 57% |
Students with Disabilities | 5 | 0 | 0% | 5 | 100% | 0 | 0% | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 45 | 0 | 0% | 45 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Economically Disadvantaged | 40 | 0 | 0% | 40 | 100% | 3 | 8% | 18 | 45% | 12 | 30% | 7 | 18% | 19 | 48% |
Not Economically Disadvantaged | 9 | 0 | 0% | 9 | 100% | 0 | 0% | 3 | 33% | 4 | 44% | 2 | 22% | 6 | 67% |
Non-English Language Learner | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Not in Foster Care | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 47 | 0 | 0% | 47 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Parent Not in Armed Forces | 49 | 0 | 0% | 49 | 100% | 3 | 6% | 21 | 43% | 16 | 33% | 9 | 18% | 25 | 51% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 49 | 3 | 6% | 46 | 94% | 12 | 26% | 15 | 33% | 13 | 28% | 6 | 13% | 19 | 41% |
Female | 21 | 3 | 14% | 18 | 86% | 4 | 22% | 3 | 17% | 6 | 33% | 5 | 28% | 11 | 61% |
Male | 28 | 0 | 0% | 28 | 100% | 8 | 29% | 12 | 43% | 7 | 25% | 1 | 4% | 8 | 29% |
General Education Students | 40 | 2 | 5% | 38 | 95% | 10 | 26% | 11 | 29% | 12 | 32% | 5 | 13% | 17 | 45% |
Students with Disabilities | 9 | 1 | 11% | 8 | 89% | 2 | 25% | 4 | 50% | 1 | 13% | 1 | 13% | 2 | 25% |
Black or African American | 43 | 2 | 5% | 41 | 95% | 11 | 27% | 13 | 32% | 11 | 27% | 6 | 15% | 17 | 41% |
Hispanic or Latino | 6 | 1 | 17% | 5 | 83% | 1 | 20% | 2 | 40% | 2 | 40% | 0 | 0% | 2 | 40% |
Economically Disadvantaged | 40 | 3 | 8% | 37 | 93% | 9 | 24% | 10 | 27% | 13 | 35% | 5 | 14% | 18 | 49% |
Not Economically Disadvantaged | 9 | 0 | 0% | 9 | 100% | 3 | 33% | 5 | 56% | 0 | 0% | 1 | 11% | 1 | 11% |
English Language Learner | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 45 | 3 | 7% | 42 | 93% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 49 | 3 | 6% | 46 | 94% | 12 | 26% | 15 | 33% | 13 | 28% | 6 | 13% | 19 | 41% |
Homeless | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 46 | 3 | 7% | 43 | 93% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 49 | 3 | 6% | 46 | 94% | 12 | 26% | 15 | 33% | 13 | 28% | 6 | 13% | 19 | 41% |
Parent Not in Armed Forces | 49 | 3 | 6% | 46 | 94% | 12 | 26% | 15 | 33% | 13 | 28% | 6 | 13% | 19 | 41% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 44 | 4 | 9% | 40 | 91% | 3 | 8% | 19 | 48% | 12 | 30% | 6 | 15% | 18 | 45% |
Female | 23 | 3 | 13% | 20 | 87% | 2 | 10% | 9 | 45% | 6 | 30% | 3 | 15% | 9 | 45% |
Male | 21 | 1 | 5% | 20 | 95% | 1 | 5% | 10 | 50% | 6 | 30% | 3 | 15% | 9 | 45% |
General Education Students | 34 | 2 | 6% | 32 | 94% | 2 | 6% | 13 | 41% | 11 | 34% | 6 | 19% | 17 | 53% |
Students with Disabilities | 10 | 2 | 20% | 8 | 80% | 1 | 13% | 6 | 75% | 1 | 13% | 0 | 0% | 1 | 13% |
Asian or Native Hawaiian/Other Pacific Islander | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 38 | 4 | 11% | 34 | 89% | 3 | 9% | 15 | 44% | 11 | 32% | 5 | 15% | 16 | 47% |
Hispanic or Latino | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 6 | 0 | 0% | 6 | 100% | 0 | 0% | 4 | 67% | 1 | 17% | 1 | 17% | 2 | 33% |
Economically Disadvantaged | 33 | 2 | 6% | 31 | 94% | 3 | 10% | 16 | 52% | 7 | 23% | 5 | 16% | 12 | 39% |
Not Economically Disadvantaged | 11 | 2 | 18% | 9 | 82% | 0 | 0% | 3 | 33% | 5 | 56% | 1 | 11% | 6 | 67% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 43 | 4 | 9% | 39 | 91% | — | — | — | — | — | — | — | — | — | — |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 43 | 4 | 9% | 39 | 91% | — | — | — | — | — | — | — | — | — | — |
Homeless | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 40 | 4 | 10% | 36 | 90% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 44 | 4 | 9% | 40 | 91% | 3 | 8% | 19 | 48% | 12 | 30% | 6 | 15% | 18 | 45% |
Parent Not in Armed Forces | 44 | 4 | 9% | 40 | 91% | 3 | 8% | 19 | 48% | 12 | 30% | 6 | 15% | 18 | 45% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Female | 21 | 0 | 0% | 21 | 100% | 3 | 14% | 6 | 29% | 9 | 43% | 3 | 14% | 12 | 57% |
Male | 26 | 0 | 0% | 26 | 100% | 5 | 19% | 13 | 50% | 4 | 15% | 4 | 15% | 8 | 31% |
General Education Students | 36 | 0 | 0% | 36 | 100% | 6 | 17% | 12 | 33% | 11 | 31% | 7 | 19% | 18 | 50% |
Students with Disabilities | 11 | 0 | 0% | 11 | 100% | 2 | 18% | 7 | 64% | 2 | 18% | 0 | 0% | 2 | 18% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 45 | 0 | 0% | 45 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Economically Disadvantaged | 34 | 0 | 0% | 34 | 100% | 7 | 21% | 17 | 50% | 8 | 24% | 2 | 6% | 10 | 29% |
Not Economically Disadvantaged | 13 | 0 | 0% | 13 | 100% | 1 | 8% | 2 | 15% | 5 | 38% | 5 | 38% | 10 | 77% |
English Language Learner | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Non-English Language Learner | 46 | 0 | 0% | 46 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Homeless | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 44 | 0 | 0% | 44 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Parent Not in Armed Forces | 47 | 0 | 0% | 47 | 100% | 8 | 17% | 19 | 40% | 13 | 28% | 7 | 15% | 20 | 43% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Grade 4 | 45 | 0 | 0% | 45 | 100% | 16 | 36% | 20 | 44% | 8 | 18% | 1 | 2% | 9 | 20% |
Grade 5 | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Grade 6 | 48 | 5 | 10% | 43 | 90% | 30 | 70% | 11 | 26% | 2 | 5% | 0 | 0% | 2 | 5% |
Combined 6 | 48 | 5 | 10% | 43 | 90% | 30 | 70% | 11 | 26% | 2 | 5% | 0 | 0% | 2 | 5% |
Grade 7 | 44 | 6 | 14% | 38 | 86% | 16 | 42% | 16 | 42% | 4 | 11% | 2 | 5% | 6 | 16% |
Combined 7 | 44 | 6 | 14% | 38 | 86% | 16 | 42% | 16 | 42% | 4 | 11% | 2 | 5% | 6 | 16% |
Grade 8 | 47 | 0 | 0% | 47 | 100% | 31 | 66% | 13 | 28% | 3 | 6% | 0 | 0% | 3 | 6% |
Combined 8 | 47 | 0 | 0% | 47 | 100% | 31 | 66% | 13 | 28% | 3 | 6% | 0 | 0% | 3 | 6% |
Grades 3-8 | 282 | 13 | 5% | 269 | 95% | 107 | 40% | 94 | 35% | 50 | 19% | 18 | 7% | 68 | 25% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Female | 27 | 0 | 0% | 27 | 100% | 5 | 19% | 9 | 33% | 12 | 44% | 1 | 4% | 13 | 48% |
Male | 22 | 2 | 9% | 20 | 91% | 2 | 10% | 10 | 50% | 5 | 25% | 3 | 15% | 8 | 40% |
General Education Students | 42 | 1 | 2% | 41 | 98% | 6 | 15% | 15 | 37% | 16 | 39% | 4 | 10% | 20 | 49% |
Students with Disabilities | 7 | 1 | 14% | 6 | 86% | 1 | 17% | 4 | 67% | 1 | 17% | 0 | 0% | 1 | 17% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 45 | 2 | 4% | 43 | 96% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Economically Disadvantaged | 37 | 0 | 0% | 37 | 100% | 6 | 16% | 15 | 41% | 12 | 32% | 4 | 11% | 16 | 43% |
Not Economically Disadvantaged | 12 | 2 | 17% | 10 | 83% | 1 | 10% | 4 | 40% | 5 | 50% | 0 | 0% | 5 | 50% |
Non-English Language Learner | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Not in Foster Care | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 47 | 2 | 4% | 45 | 96% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Parent Not in Armed Forces | 49 | 2 | 4% | 47 | 96% | 7 | 15% | 19 | 40% | 17 | 36% | 4 | 9% | 21 | 45% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 45 | 0 | 0% | 45 | 100% | 16 | 36% | 20 | 44% | 8 | 18% | 1 | 2% | 9 | 20% |
Female | 27 | 0 | 0% | 27 | 100% | 7 | 26% | 13 | 48% | 7 | 26% | 0 | 0% | 7 | 26% |
Male | 18 | 0 | 0% | 18 | 100% | 9 | 50% | 7 | 39% | 1 | 6% | 1 | 6% | 2 | 11% |
General Education Students | 41 | 0 | 0% | 41 | 100% | — | — | — | — | — | — | — | — | — | — |
Students with Disabilities | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Asian or Native Hawaiian/Other Pacific Islander | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 40 | 0 | 0% | 40 | 100% | 15 | 38% | 17 | 43% | 7 | 18% | 1 | 3% | 8 | 20% |
Hispanic or Latino | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
White | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Multiracial | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 5 | 0 | 0% | 5 | 100% | 1 | 20% | 3 | 60% | 1 | 20% | 0 | 0% | 1 | 20% |
Economically Disadvantaged | 39 | 0 | 0% | 39 | 100% | 15 | 38% | 16 | 41% | 7 | 18% | 1 | 3% | 8 | 21% |
Not Economically Disadvantaged | 6 | 0 | 0% | 6 | 100% | 1 | 17% | 4 | 67% | 1 | 17% | 0 | 0% | 1 | 17% |
Non-English Language Learner | 45 | 0 | 0% | 45 | 100% | 16 | 36% | 20 | 44% | 8 | 18% | 1 | 2% | 9 | 20% |
In Foster Care | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Not in Foster Care | 44 | 0 | 0% | 44 | 100% | — | — | — | — | — | — | — | — | — | — |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 43 | 0 | 0% | 43 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 45 | 0 | 0% | 45 | 100% | 16 | 36% | 20 | 44% | 8 | 18% | 1 | 2% | 9 | 20% |
Parent Not in Armed Forces | 45 | 0 | 0% | 45 | 100% | 16 | 36% | 20 | 44% | 8 | 18% | 1 | 2% | 9 | 20% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Female | 28 | 0 | 0% | 28 | 100% | 5 | 18% | 8 | 29% | 12 | 43% | 3 | 11% | 15 | 54% |
Male | 21 | 0 | 0% | 21 | 100% | 2 | 10% | 7 | 33% | 4 | 19% | 8 | 38% | 12 | 57% |
General Education Students | 44 | 0 | 0% | 44 | 100% | 5 | 11% | 15 | 34% | 14 | 32% | 10 | 23% | 24 | 55% |
Students with Disabilities | 5 | 0 | 0% | 5 | 100% | 2 | 40% | 0 | 0% | 2 | 40% | 1 | 20% | 3 | 60% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 45 | 0 | 0% | 45 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Economically Disadvantaged | 40 | 0 | 0% | 40 | 100% | 6 | 15% | 13 | 33% | 11 | 28% | 10 | 25% | 21 | 53% |
Not Economically Disadvantaged | 9 | 0 | 0% | 9 | 100% | 1 | 11% | 2 | 22% | 5 | 56% | 1 | 11% | 6 | 67% |
Non-English Language Learner | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Not in Foster Care | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Homeless | 2 | 0 | 0% | 2 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 47 | 0 | 0% | 47 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Migrant | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Parent Not in Armed Forces | 49 | 0 | 0% | 49 | 100% | 7 | 14% | 15 | 31% | 16 | 33% | 11 | 22% | 27 | 55% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 48 | 5 | 10% | 43 | 90% | 30 | 70% | 11 | 26% | 2 | 5% | 0 | 0% | 2 | 5% |
Female | 20 | 4 | 20% | 16 | 80% | 10 | 63% | 6 | 38% | 0 | 0% | 0 | 0% | 0 | 0% |
Male | 28 | 1 | 4% | 27 | 96% | 20 | 74% | 5 | 19% | 2 | 7% | 0 | 0% | 2 | 7% |
General Education Students | 39 | 3 | 8% | 36 | 92% | 24 | 67% | 10 | 28% | 2 | 6% | 0 | 0% | 2 | 6% |
Students with Disabilities | 9 | 2 | 22% | 7 | 78% | 6 | 86% | 1 | 14% | 0 | 0% | 0 | 0% | 0 | 0% |
