The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning outcomes for all students. Knowledge gained from the report card about a school or district can be used to improve instruction and inform services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, New York State’s ESSA plan is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 56 | 3 | 5% | 53 | 95% | 9 | 17% | 22 | 42% | 21 | 40% | 1 | 2% | 22 | 42% |
Grade 4 | 41 | 8 | 20% | 33 | 80% | 15 | 45% | 12 | 36% | 6 | 18% | 0 | 0% | 6 | 18% |
Grade 5 | 58 | 0 | 0% | 58 | 100% | 30 | 52% | 16 | 28% | 7 | 12% | 5 | 9% | 12 | 21% |
Grades 3-8 | 155 | 11 | 7% | 144 | 93% | 54 | 38% | 50 | 35% | 34 | 24% | 6 | 4% | 40 | 28% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 56 | 3 | 5% | 53 | 95% | 9 | 17% | 22 | 42% | 21 | 40% | 1 | 2% | 22 | 42% |
Female | 32 | 1 | 3% | 31 | 97% | 5 | 16% | 11 | 35% | 14 | 45% | 1 | 3% | 15 | 48% |
Male | 24 | 2 | 8% | 22 | 92% | 4 | 18% | 11 | 50% | 7 | 32% | 0 | 0% | 7 | 32% |
General Education Students | 47 | 2 | 4% | 45 | 96% | 3 | 7% | 21 | 47% | 20 | 44% | 1 | 2% | 21 | 47% |
Students with Disabilities | 9 | 1 | 11% | 8 | 89% | 6 | 75% | 1 | 13% | 1 | 13% | 0 | 0% | 1 | 13% |
Black or African American | 15 | 0 | 0% | 15 | 100% | 5 | 33% | 6 | 40% | 3 | 20% | 1 | 7% | 4 | 27% |
Hispanic or Latino | 41 | 3 | 7% | 38 | 93% | 4 | 11% | 16 | 42% | 18 | 47% | 0 | 0% | 18 | 47% |
Economically Disadvantaged | 52 | 3 | 6% | 49 | 94% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 16 | 1 | 6% | 15 | 94% | 1 | 7% | 9 | 60% | 5 | 33% | 0 | 0% | 5 | 33% |
Non-English Language Learner | 40 | 2 | 5% | 38 | 95% | 8 | 21% | 13 | 34% | 16 | 42% | 1 | 3% | 17 | 45% |
Not in Foster Care | 56 | 3 | 5% | 53 | 95% | 9 | 17% | 22 | 42% | 21 | 40% | 1 | 2% | 22 | 42% |
Homeless | 13 | 0 | 0% | 13 | 100% | 2 | 15% | 8 | 62% | 2 | 15% | 1 | 8% | 3 | 23% |
Not Homeless | 43 | 3 | 7% | 40 | 93% | 7 | 18% | 14 | 35% | 19 | 48% | 0 | 0% | 19 | 48% |
Not Migrant | 56 | 3 | 5% | 53 | 95% | 9 | 17% | 22 | 42% | 21 | 40% | 1 | 2% | 22 | 42% |
Parent Not in Armed Forces | 56 | 3 | 5% | 53 | 95% | 9 | 17% | 22 | 42% | 21 | 40% | 1 | 2% | 22 | 42% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 41 | 8 | 20% | 33 | 80% | 15 | 45% | 12 | 36% | 6 | 18% | 0 | 0% | 6 | 18% |
Female | 25 | 5 | 20% | 20 | 80% | 10 | 50% | 6 | 30% | 4 | 20% | 0 | 0% | 4 | 20% |
Male | 16 | 3 | 19% | 13 | 81% | 5 | 38% | 6 | 46% | 2 | 15% | 0 | 0% | 2 | 15% |
General Education Students | 34 | 7 | 21% | 27 | 79% | 10 | 37% | 11 | 41% | 6 | 22% | 0 | 0% | 6 | 22% |
Students with Disabilities | 7 | 1 | 14% | 6 | 86% | 5 | 83% | 1 | 17% | 0 | 0% | 0 | 0% | 0 | 0% |
American Indian or Alaska Native | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 14 | 4 | 29% | 10 | 71% | 6 | 60% | 3 | 30% | 1 | 10% | 0 | 0% | 1 | 10% |
Hispanic or Latino | 26 | 3 | 12% | 23 | 88% | 9 | 39% | 9 | 39% | 5 | 22% | 0 | 0% | 5 | 22% |
Economically Disadvantaged | 38 | 7 | 18% | 31 | 82% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 1 | 33% | 2 | 67% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 9 | 1 | 11% | 8 | 89% | 4 | 50% | 3 | 38% | 1 | 13% | 0 | 0% | 1 | 13% |
Non-English Language Learner | 32 | 7 | 22% | 25 | 78% | 11 | 44% | 9 | 36% | 5 | 20% | 0 | 0% | 5 | 20% |
Not in Foster Care | 41 | 8 | 20% | 33 | 80% | 15 | 45% | 12 | 36% | 6 | 18% | 0 | 0% | 6 | 18% |
Homeless | 8 | 2 | 25% | 6 | 75% | 5 | 83% | 1 | 17% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Homeless | 33 | 6 | 18% | 27 | 82% | 10 | 37% | 11 | 41% | 6 | 22% | 0 | 0% | 6 | 22% |
Not Migrant | 41 | 8 | 20% | 33 | 80% | 15 | 45% | 12 | 36% | 6 | 18% | 0 | 0% | 6 | 18% |
Parent Not in Armed Forces | 41 | 8 | 20% | 33 | 80% | 15 | 45% | 12 | 36% | 6 | 18% | 0 | 0% | 6 | 18% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 58 | 0 | 0% | 58 | 100% | 30 | 52% | 16 | 28% | 7 | 12% | 5 | 9% | 12 | 21% |
Female | 26 | 0 | 0% | 26 | 100% | 13 | 50% | 4 | 15% | 7 | 27% | 2 | 8% | 9 | 35% |
Male | 32 | 0 | 0% | 32 | 100% | 17 | 53% | 12 | 38% | 0 | 0% | 3 | 9% | 3 | 9% |
General Education Students | 43 | 0 | 0% | 43 | 100% | 20 | 47% | 12 | 28% | 6 | 14% | 5 | 12% | 11 | 26% |
Students with Disabilities | 15 | 0 | 0% | 15 | 100% | 10 | 67% | 4 | 27% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 17 | 0 | 0% | 17 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 39 | 0 | 0% | 39 | 100% | 18 | 46% | 13 | 33% | 3 | 8% | 5 | 13% | 8 | 21% |
White | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 19 | 0 | 0% | 19 | 100% | 12 | 63% | 3 | 16% | 4 | 21% | 0 | 0% | 4 | 21% |
Economically Disadvantaged | 55 | 0 | 0% | 55 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 9 | 0 | 0% | 9 | 100% | 6 | 67% | 3 | 33% | 0 | 0% | 0 | 0% | 0 | 0% |
Non-English Language Learner | 49 | 0 | 0% | 49 | 100% | 24 | 49% | 13 | 27% | 7 | 14% | 5 | 10% | 12 | 24% |
Not in Foster Care | 58 | 0 | 0% | 58 | 100% | 30 | 52% | 16 | 28% | 7 | 12% | 5 | 9% | 12 | 21% |
Homeless | 14 | 0 | 0% | 14 | 100% | 9 | 64% | 3 | 21% | 1 | 7% | 1 | 7% | 2 | 14% |
Not Homeless | 44 | 0 | 0% | 44 | 100% | 21 | 48% | 13 | 30% | 6 | 14% | 4 | 9% | 10 | 23% |
Not Migrant | 58 | 0 | 0% | 58 | 100% | 30 | 52% | 16 | 28% | 7 | 12% | 5 | 9% | 12 | 21% |
Parent Not in Armed Forces | 58 | 0 | 0% | 58 | 100% | 30 | 52% | 16 | 28% | 7 | 12% | 5 | 9% | 12 | 21% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 & Above | Proficient (Levels 3 & Above) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 3 | 56 | 3 | 5% | 53 | 95% | 14 | 26% | 16 | 30% | 22 | 42% | 1 | 2% | 23 | 43% |
Grade 4 | 41 | 1 | 2% | 40 | 98% | 27 | 68% | 11 | 28% | 2 | 5% | 0 | 0% | 2 | 5% |
Grade 5 | 58 | 0 | 0% | 58 | 100% | 41 | 71% | 12 | 21% | 4 | 7% | 1 | 2% | 5 | 9% |
Grades 3-8 | 155 | 4 | 3% | 151 | 97% | 82 | 54% | 39 | 26% | 28 | 19% | 2 | 1% | 30 | 20% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 56 | 3 | 5% | 53 | 95% | 14 | 26% | 16 | 30% | 22 | 42% | 1 | 2% | 23 | 43% |
Female | 32 | 2 | 6% | 30 | 94% | 8 | 27% | 8 | 27% | 13 | 43% | 1 | 3% | 14 | 47% |
Male | 24 | 1 | 4% | 23 | 96% | 6 | 26% | 8 | 35% | 9 | 39% | 0 | 0% | 9 | 39% |
General Education Students | 47 | 2 | 4% | 45 | 96% | 7 | 16% | 15 | 33% | 22 | 49% | 1 | 2% | 23 | 51% |
Students with Disabilities | 9 | 1 | 11% | 8 | 89% | 7 | 88% | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 15 | 0 | 0% | 15 | 100% | 6 | 40% | 3 | 20% | 5 | 33% | 1 | 7% | 6 | 40% |
Hispanic or Latino | 41 | 3 | 7% | 38 | 93% | 8 | 21% | 13 | 34% | 17 | 45% | 0 | 0% | 17 | 45% |
Economically Disadvantaged | 52 | 3 | 6% | 49 | 94% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 4 | 0 | 0% | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 16 | 2 | 13% | 14 | 88% | 4 | 29% | 6 | 43% | 4 | 29% | 0 | 0% | 4 | 29% |
Non-English Language Learner | 40 | 1 | 3% | 39 | 98% | 10 | 26% | 10 | 26% | 18 | 46% | 1 | 3% | 19 | 49% |
Not in Foster Care | 56 | 3 | 5% | 53 | 95% | 14 | 26% | 16 | 30% | 22 | 42% | 1 | 2% | 23 | 43% |
Homeless | 13 | 1 | 8% | 12 | 92% | 4 | 33% | 2 | 17% | 5 | 42% | 1 | 8% | 6 | 50% |
Not Homeless | 43 | 2 | 5% | 41 | 95% | 10 | 24% | 14 | 34% | 17 | 41% | 0 | 0% | 17 | 41% |
Not Migrant | 56 | 3 | 5% | 53 | 95% | 14 | 26% | 16 | 30% | 22 | 42% | 1 | 2% | 23 | 43% |
Parent Not in Armed Forces | 56 | 3 | 5% | 53 | 95% | 14 | 26% | 16 | 30% | 22 | 42% | 1 | 2% | 23 | 43% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 41 | 1 | 2% | 40 | 98% | 27 | 68% | 11 | 28% | 2 | 5% | 0 | 0% | 2 | 5% |
Female | 25 | 0 | 0% | 25 | 100% | 19 | 76% | 6 | 24% | 0 | 0% | 0 | 0% | 0 | 0% |
Male | 16 | 1 | 6% | 15 | 94% | 8 | 53% | 5 | 33% | 2 | 13% | 0 | 0% | 2 | 13% |
General Education Students | 34 | 1 | 3% | 33 | 97% | 21 | 64% | 10 | 30% | 2 | 6% | 0 | 0% | 2 | 6% |
Students with Disabilities | 7 | 0 | 0% | 7 | 100% | 6 | 86% | 1 | 14% | 0 | 0% | 0 | 0% | 0 | 0% |
American Indian or Alaska Native | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 14 | 0 | 0% | 14 | 100% | 11 | 79% | 1 | 7% | 2 | 14% | 0 | 0% | 2 | 14% |
Hispanic or Latino | 26 | 0 | 0% | 26 | 100% | 16 | 62% | 10 | 38% | 0 | 0% | 0 | 0% | 0 | 0% |
Economically Disadvantaged | 38 | 1 | 3% | 37 | 97% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 9 | 0 | 0% | 9 | 100% | 8 | 89% | 1 | 11% | 0 | 0% | 0 | 0% | 0 | 0% |
Non-English Language Learner | 32 | 1 | 3% | 31 | 97% | 19 | 61% | 10 | 32% | 2 | 6% | 0 | 0% | 2 | 6% |
Not in Foster Care | 41 | 1 | 2% | 40 | 98% | 27 | 68% | 11 | 28% | 2 | 5% | 0 | 0% | 2 | 5% |
Homeless | 8 | 1 | 13% | 7 | 88% | 6 | 86% | 1 | 14% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Homeless | 33 | 0 | 0% | 33 | 100% | 21 | 64% | 10 | 30% | 2 | 6% | 0 | 0% | 2 | 6% |
Not Migrant | 41 | 1 | 2% | 40 | 98% | 27 | 68% | 11 | 28% | 2 | 5% | 0 | 0% | 2 | 5% |
Parent Not in Armed Forces | 41 | 1 | 2% | 40 | 98% | 27 | 68% | 11 | 28% | 2 | 5% | 0 | 0% | 2 | 5% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 58 | 0 | 0% | 58 | 100% | 41 | 71% | 12 | 21% | 4 | 7% | 1 | 2% | 5 | 9% |
Female | 26 | 0 | 0% | 26 | 100% | 18 | 69% | 6 | 23% | 1 | 4% | 1 | 4% | 2 | 8% |
Male | 32 | 0 | 0% | 32 | 100% | 23 | 72% | 6 | 19% | 3 | 9% | 0 | 0% | 3 | 9% |
General Education Students | 43 | 0 | 0% | 43 | 100% | 27 | 63% | 12 | 28% | 3 | 7% | 1 | 2% | 4 | 9% |
Students with Disabilities | 15 | 0 | 0% | 15 | 100% | 14 | 93% | 0 | 0% | 1 | 7% | 0 | 0% | 1 | 7% |
American Indian or Alaska Native | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Black or African American | 17 | 0 | 0% | 17 | 100% | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 39 | 0 | 0% | 39 | 100% | 26 | 67% | 8 | 21% | 4 | 10% | 1 | 3% | 5 | 13% |
White | 1 | 0 | 0% | 1 | 100% | — | — | — | — | — | — | — | — | — | — |
Small Group Total | 19 | 0 | 0% | 19 | 100% | 15 | 79% | 4 | 21% | 0 | 0% | 0 | 0% | 0 | 0% |
Economically Disadvantaged | 55 | 0 | 0% | 55 | 100% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 9 | 0 | 0% | 9 | 100% | 7 | 78% | 1 | 11% | 1 | 11% | 0 | 0% | 1 | 11% |
Non-English Language Learner | 49 | 0 | 0% | 49 | 100% | 34 | 69% | 11 | 22% | 3 | 6% | 1 | 2% | 4 | 8% |
Not in Foster Care | 58 | 0 | 0% | 58 | 100% | 41 | 71% | 12 | 21% | 4 | 7% | 1 | 2% | 5 | 9% |
Homeless | 14 | 0 | 0% | 14 | 100% | 9 | 64% | 4 | 29% | 1 | 7% | 0 | 0% | 1 | 7% |
Not Homeless | 44 | 0 | 0% | 44 | 100% | 32 | 73% | 8 | 18% | 3 | 7% | 1 | 2% | 4 | 9% |
Not Migrant | 58 | 0 | 0% | 58 | 100% | 41 | 71% | 12 | 21% | 4 | 7% | 1 | 2% | 5 | 9% |
Parent Not in Armed Forces | 58 | 0 | 0% | 58 | 100% | 41 | 71% | 12 | 21% | 4 | 7% | 1 | 2% | 5 | 9% |
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Grade | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Grade 4 | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
Grades 4 & 8 | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
See report card Glossary and Guide for criteria used to include students in this table.
Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
Subgroup | Total | Not Tested | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Proficient (Levels 3 & 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
All Students | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
Female | 25 | 1 | 4% | 24 | 96% | 1 | 4% | 3 | 13% | 11 | 46% | 9 | 38% | 20 | 83% |
Male | 16 | 1 | 6% | 15 | 94% | 0 | 0% | 3 | 20% | 7 | 47% | 5 | 33% | 12 | 80% |
General Education Students | 34 | 2 | 6% | 32 | 94% | 0 | 0% | 4 | 13% | 15 | 47% | 13 | 41% | 28 | 88% |
Students with Disabilities | 7 | 0 | 0% | 7 | 100% | 1 | 14% | 2 | 29% | 3 | 43% | 1 | 14% | 4 | 57% |
American Indian or Alaska Native | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 14 | 1 | 7% | 13 | 93% | 0 | 0% | 4 | 31% | 6 | 46% | 3 | 23% | 9 | 69% |
Hispanic or Latino | 26 | 0 | 0% | 26 | 100% | 1 | 4% | 2 | 8% | 12 | 46% | 11 | 42% | 23 | 88% |
Economically Disadvantaged | 38 | 2 | 5% | 36 | 95% | — | — | — | — | — | — | — | — | — | — |
Not Economically Disadvantaged | 3 | 0 | 0% | 3 | 100% | — | — | — | — | — | — | — | — | — | — |
English Language Learner | 9 | 1 | 11% | 8 | 89% | 0 | 0% | 1 | 13% | 6 | 75% | 1 | 13% | 7 | 88% |
Non-English Language Learner | 32 | 1 | 3% | 31 | 97% | 1 | 3% | 5 | 16% | 12 | 39% | 13 | 42% | 25 | 81% |
Not in Foster Care | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
Homeless | 8 | 1 | 13% | 7 | 88% | 0 | 0% | 1 | 14% | 5 | 71% | 1 | 14% | 6 | 86% |
Not Homeless | 33 | 1 | 3% | 32 | 97% | 1 | 3% | 5 | 16% | 13 | 41% | 13 | 41% | 26 | 81% |
Not Migrant | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
Parent Not in Armed Forces | 41 | 2 | 5% | 39 | 95% | 1 | 3% | 6 | 15% | 18 | 46% | 14 | 36% | 32 | 82% |
Annual Regents examination results are those administered in August, January, and June of the reporting year. All administrations of Regents examinations in August 2021 and January 2022 as well as the June 2022 administration of the Regents U.S. History and Government (Framework) exam were canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2021-22 NYS standardized assessment results with results from prior years.
A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.
Due to COVID-19 and changes to New York State testing requirements, Regents examinations in June 2020 through January 2022 were canceled, with the exception of the June 2021 Regents Examinations in ELA, Algebra I, Living Environment, and Physical Setting/Earth Science. The U.S. History & Government (Framework) June 2022 examination was also canceled. Due to the ongoing impacts of COVID-19, it may not be appropriate to compare 2018 Total Cohort Regents Examinations results with results from prior years.