Skip to Content
Main content

TODD ELEMENTARY SCHOOL - NEW YORK STATE REPORT CARD [2024 - 25]

The New York State Report Card plays a critical role in the Board of Regents' ongoing efforts to promote educational equity and improve outcomes for all students. By offering valuable insights into school and district performance, the report card helps guide instructional improvements and enhances services for students. It provides essential public information on staff, students, and key performance metrics, in accordance with the Every Student Succeeds Act (ESSA). At its core, New York State's ESSA plan is designed to create interconnected strategies that support districts and schools, ensuring every student has the opportunity to succeed. New York State is committed to fostering a culture of continuous improvement, where data from the report card is integrated with local data elements to support decisions and actions to address challenges and celebrate progress. This commitment ensures that all students—regardless of their background, location, or circumstances—are given the tools and resources to thrive.

Glossary and Guide

Grades 3-8 English Language Arts Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
Grade 3 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%
Grade 4 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Grade 5 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Grades 3-8 294 11 4% 283 96% 7 2% 24 8% 92 33% 160 57% 252 89%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%
Female 51 1 2% 50 98% 1 2% 6 12% 16 32% 27 54% 43 86%
Male 48 2 4% 46 96% 3 7% 8 17% 13 28% 22 48% 35 76%
General Education Students 91 2 2% 89 98% 3 3% 11 12% 26 29% 49 55% 75 84%
Students with Disabilities 8 1 13% 7 88% 1 14% 3 43% 3 43% 0 0% 3 43%
Asian or Native Hawaiian/Other Pacific Islander 12 0 0% 12 100% 0 0% 0 0% 3 25% 9 75% 12 100%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 12 2 17% 10 83% 1 10% 0 0% 6 60% 3 30% 9 90%
White 68 1 1% 67 99% 3 4% 12 18% 17 25% 35 52% 52 78%
Multiracial 6 0 0% 6 100%
Small Group Total: Race & Ethnicity 7 0 0% 7 100% 0 0% 2 29% 3 43% 2 29% 5 71%
Economically Disadvantaged 2 0 0% 2 100%
Not Economically Disadvantaged 97 3 3% 94 97%
English Language Learner 1 0 0% 1 100%
Non-English Language Learner 98 3 3% 95 97%
Not in Foster Care 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%
Not Homeless 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%
Not Migrant 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%
Parent Not in Armed Forces 99 3 3% 96 97% 4 4% 14 15% 29 30% 49 51% 78 81%

Grade 4 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Female 45 4 9% 41 91% 0 0% 3 7% 10 24% 28 68% 38 93%
Male 51 1 2% 50 98% 2 4% 2 4% 16 32% 30 60% 46 92%
General Education Students 85 2 2% 83 98% 0 0% 4 5% 24 29% 55 66% 79 95%
Students with Disabilities 11 3 27% 8 73% 2 25% 1 13% 2 25% 3 38% 5 63%
Asian or Native Hawaiian/Other Pacific Islander 18 1 6% 17 94% 0 0% 1 6% 5 29% 11 65% 16 94%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 8 0 0% 8 100%
White 60 4 7% 56 93% 1 2% 2 4% 15 27% 38 68% 53 95%
Multiracial 9 0 0% 9 100% 1 11% 0 0% 1 11% 7 78% 8 89%
Small Group Total: Race & Ethnicity 9 0 0% 9 100% 0 0% 2 22% 5 56% 2 22% 7 78%
Economically Disadvantaged 3 1 33% 2 67%
Not Economically Disadvantaged 93 4 4% 89 96%
Non-English Language Learner 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Not in Foster Care 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Not Homeless 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Not Migrant 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%
Parent Not in Armed Forces 96 5 5% 91 95% 2 2% 5 5% 26 29% 58 64% 84 92%

Grade 5 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Female 52 2 4% 50 96% 1 2% 3 6% 17 34% 29 58% 46 92%
Male 47 1 2% 46 98% 0 0% 2 4% 20 43% 24 52% 44 96%
General Education Students 89 2 2% 87 98% 0 0% 3 3% 32 37% 52 60% 84 97%
Students with Disabilities 10 1 10% 9 90% 1 11% 2 22% 5 56% 1 11% 6 67%
Asian or Native Hawaiian/Other Pacific Islander 11 0 0% 11 100% 0 0% 0 0% 4 36% 7 64% 11 100%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 20 2 10% 18 90% 0 0% 2 11% 10 56% 6 33% 16 89%
White 60 1 2% 59 98% 0 0% 3 5% 21 36% 35 59% 56 95%
Multiracial 7 0 0% 7 100%
Small Group Total: Race & Ethnicity 8 0 0% 8 100% 1 13% 0 0% 2 25% 5 63% 7 88%
Economically Disadvantaged 3 0 0% 3 100%
Not Economically Disadvantaged 96 3 3% 93 97%
Non-English Language Learner 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Not in Foster Care 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Not Homeless 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Not Migrant 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%
Parent Not in Armed Forces 99 3 3% 96 97% 1 1% 5 5% 37 39% 53 55% 90 94%

Grades 3-8 Mathematics Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 3 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%
Grade 4 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Grade 5 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Grades 3-8 294 14 5% 280 95% 5 2% 14 5% 115 41% 146 52% 261 93%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%
Female 51 2 4% 49 96% 1 2% 1 2% 26 53% 21 43% 47 96%
Male 48 2 4% 46 96% 0 0% 6 13% 14 30% 26 57% 40 87%
General Education Students 91 2 2% 89 98% 0 0% 6 7% 37 42% 46 52% 83 93%
Students with Disabilities 8 2 25% 6 75% 1 17% 1 17% 3 50% 1 17% 4 67%
Asian or Native Hawaiian/Other Pacific Islander 12 0 0% 12 100% 0 0% 0 0% 6 50% 6 50% 12 100%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 12 3 25% 9 75% 0 0% 1 11% 7 78% 1 11% 8 89%
White 68 1 1% 67 99% 1 1% 6 9% 24 36% 36 54% 60 90%
Multiracial 6 0 0% 6 100%
Small Group Total: Race & Ethnicity 7 0 0% 7 100% 0 0% 0 0% 3 43% 4 57% 7 100%
Economically Disadvantaged 2 0 0% 2 100%
Not Economically Disadvantaged 97 4 4% 93 96%
English Language Learner 1 0 0% 1 100%
Non-English Language Learner 98 4 4% 94 96%
Not in Foster Care 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%
Not Homeless 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%
Not Migrant 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%
Parent Not in Armed Forces 99 4 4% 95 96% 1 1% 7 7% 40 42% 47 49% 87 92%

Grade 4 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Female 45 4 9% 41 91% 1 2% 1 2% 28 68% 11 27% 39 95%
Male 51 2 4% 49 96% 1 2% 0 0% 18 37% 30 61% 48 98%
General Education Students 85 2 2% 83 98% 0 0% 0 0% 43 52% 40 48% 83 100%
Students with Disabilities 11 4 36% 7 64% 2 29% 1 14% 3 43% 1 14% 4 57%
Asian or Native Hawaiian/Other Pacific Islander 18 1 6% 17 94% 0 0% 0 0% 4 24% 13 76% 17 100%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 8 0 0% 8 100%
White 60 5 8% 55 92% 1 2% 1 2% 34 62% 19 35% 53 96%
Multiracial 9 0 0% 9 100% 1 11% 0 0% 2 22% 6 67% 8 89%
Small Group Total: Race & Ethnicity 9 0 0% 9 100% 0 0% 0 0% 6 67% 3 33% 9 100%
Economically Disadvantaged 3 1 33% 2 67%
Not Economically Disadvantaged 93 5 5% 88 95%
Non-English Language Learner 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Not in Foster Care 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Not Homeless 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Not Migrant 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%
Parent Not in Armed Forces 96 6 6% 90 94% 2 2% 1 1% 46 51% 41 46% 87 97%

Grade 5 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Female 52 2 4% 50 96% 2 4% 3 6% 17 34% 28 56% 45 90%
Male 47 2 4% 45 96% 0 0% 3 7% 12 27% 30 67% 42 93%
General Education Students 89 2 2% 87 98% 1 1% 3 3% 25 29% 58 67% 83 95%
Students with Disabilities 10 2 20% 8 80% 1 13% 3 38% 4 50% 0 0% 4 50%
Asian or Native Hawaiian/Other Pacific Islander 11 0 0% 11 100% 0 0% 1 9% 1 9% 9 82% 10 91%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 20 2 10% 18 90% 1 6% 2 11% 6 33% 9 50% 15 83%
White 60 2 3% 58 97% 0 0% 2 3% 21 36% 35 60% 56 97%
Multiracial 7 0 0% 7 100%
Small Group Total: Race & Ethnicity 8 0 0% 8 100% 1 13% 1 13% 1 13% 5 63% 6 75%
Economically Disadvantaged 3 0 0% 3 100%
Not Economically Disadvantaged 96 4 4% 92 96%
Non-English Language Learner 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Not in Foster Care 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Not Homeless 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Not Migrant 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%
Parent Not in Armed Forces 99 4 4% 95 96% 2 2% 6 6% 29 31% 58 61% 87 92%

Grades 5 & 8 Science Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 5 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Grades 5 & 8 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 5 SCIENCE Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Female 52 1 2% 51 98% 1 2% 10 20% 30 59% 10 20% 40 78%
Male 47 2 4% 45 96% 0 0% 6 13% 30 67% 9 20% 39 87%
General Education Students 89 1 1% 88 99% 0 0% 13 15% 56 64% 19 22% 75 85%
Students with Disabilities 10 2 20% 8 80% 1 13% 3 38% 4 50% 0 0% 4 50%
Asian or Native Hawaiian/Other Pacific Islander 11 0 0% 11 100% 0 0% 0 0% 4 36% 7 64% 11 100%
Black or African American 1 0 0% 1 100%
Hispanic or Latino 20 2 10% 18 90% 0 0% 5 28% 11 61% 2 11% 13 72%
White 60 1 2% 59 98% 0 0% 10 17% 40 68% 9 15% 49 83%
Multiracial 7 0 0% 7 100%
Small Group Total: Race & Ethnicity 8 0 0% 8 100% 1 13% 1 13% 5 63% 1 13% 6 75%
Economically Disadvantaged 3 0 0% 3 100%
Not Economically Disadvantaged 96 3 3% 93 97%
Non-English Language Learner 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Not in Foster Care 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Not Homeless 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Not Migrant 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%
Parent Not in Armed Forces 99 3 3% 96 97% 1 1% 16 17% 60 63% 19 20% 79 82%

ANNUAL REGENTS EXAMINATIONS (2024 - 25)

Annual Regents examination results are those administered in August, January, and June of the reporting year.

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students reported with a first date of entry into Grade 9 anywhere as of a reporting year (July 1 – June 30). Ungraded students not reported with a first date of entry into Grade 9 are included in the cohort of the reporting year in which they turn 17 years of age. Results are reported four years after these students first enter grade 9.

Due to COVID-19 and changes to New York State testing requirements, Regents examinations in June 2020 through January 2022 were canceled, with the exception of the June 2021 Regents Examinations in ELA, Algebra I, Living Environment, and Physical Setting/Earth Science. The U.S. History & Government examination from June 2022 through January 2023 was also canceled.

Top