Skip to Content
Main content

COMMACK UFSD - NEW YORK STATE REPORT CARD [2024 - 25]

The New York State Report Card plays a critical role in the Board of Regents' ongoing efforts to promote educational equity and improve outcomes for all students. By offering valuable insights into school and district performance, the report card helps guide instructional improvements and enhances services for students. It provides essential public information on staff, students, and key performance metrics, in accordance with the Every Student Succeeds Act (ESSA). At its core, New York State's ESSA plan is designed to create interconnected strategies that support districts and schools, ensuring every student has the opportunity to succeed. New York State is committed to fostering a culture of continuous improvement, where data from the report card is integrated with local data elements to support decisions and actions to address challenges and celebrate progress. This commitment ensures that all students—regardless of their background, location, or circumstances—are given the tools and resources to thrive.

Glossary and Guide

Grades 3-8 English Language Arts Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
Grade 3 384 126 33% 258 67% 22 9% 89 34% 120 47% 27 10% 147 57%
Grade 4 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%
Grade 5 438 212 48% 226 52% 18 8% 65 29% 111 49% 32 14% 143 63%
Grade 6 437 244 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%
Grade 7 457 276 60% 181 40% 26 14% 55 30% 67 37% 33 18% 100 55%
Grade 8 457 331 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%
Grades 3-8 2,587 1,364 53% 1,223 47% 135 11% 394 32% 519 42% 175 14% 694 57%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 384 126 33% 258 67% 22 9% 89 34% 120 47% 27 10% 147 57%
Female 188 59 31% 129 69% 9 7% 47 36% 57 44% 16 12% 73 57%
Male 196 67 34% 129 66% 13 10% 42 33% 63 49% 11 9% 74 57%
General Education Students 313 92 29% 221 71% 14 6% 67 30% 114 52% 26 12% 140 63%
Students with Disabilities 71 34 48% 37 52% 8 22% 22 59% 6 16% 1 3% 7 19%
Asian or Native Hawaiian/Other Pacific Islander 51 5 10% 46 90% 2 4% 15 33% 22 48% 7 15% 29 63%
Black or African American 6 2 33% 4 67%
Hispanic or Latino 65 24 37% 41 63% 7 17% 13 32% 17 41% 4 10% 21 51%
White 249 93 37% 156 63% 10 6% 55 35% 76 49% 15 10% 91 58%
Multiracial 13 2 15% 11 85%
Small Group Total: Race & Ethnicity 19 4 21% 15 79% 3 20% 6 40% 5 33% 1 7% 6 40%
Economically Disadvantaged 73 21 29% 52 71% 9 17% 20 38% 21 40% 2 4% 23 44%
Not Economically Disadvantaged 311 105 34% 206 66% 13 6% 69 33% 99 48% 25 12% 124 60%
English Language Learner 9 3 33% 6 67% 3 50% 2 33% 1 17% 0 0% 1 17%
Non-English Language Learner 375 123 33% 252 67% 19 8% 87 35% 119 47% 27 11% 146 58%
In Foster Care 1 0 0% 1 100%
Not in Foster Care 383 126 33% 257 67%
Homeless 1 0 0% 1 100%
Not Homeless 383 126 33% 257 67%
Not Migrant 384 126 33% 258 67% 22 9% 89 34% 120 47% 27 10% 147 57%
Parent Not in Armed Forces 384 126 33% 258 67% 22 9% 89 34% 120 47% 27 10% 147 57%

Grade 4 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%
Female 191 91 48% 100 52% 8 8% 33 33% 44 44% 15 15% 59 59%
Male 223 84 38% 139 62% 13 9% 47 34% 59 42% 20 14% 79 57%
General Education Students 330 120 36% 210 64% 9 4% 71 34% 96 46% 34 16% 130 62%
Students with Disabilities 84 55 65% 29 35% 12 41% 9 31% 7 24% 1 3% 8 28%
American Indian or Alaska Native 4 2 50% 2 50%
Asian or Native Hawaiian/Other Pacific Islander 58 11 19% 47 81% 3 6% 15 32% 20 43% 9 19% 29 62%
Black or African American 8 3 38% 5 63%
Hispanic or Latino 67 31 46% 36 54% 5 14% 13 36% 14 39% 4 11% 18 50%
White 265 125 47% 140 53% 11 8% 45 32% 63 45% 21 15% 84 60%
Multiracial 12 3 25% 9 75% 0 0% 4 44% 4 44% 1 11% 5 56%
Small Group Total: Race & Ethnicity 12 5 42% 7 58% 2 29% 3 43% 2 29% 0 0% 2 29%
Economically Disadvantaged 65 26 40% 39 60% 8 21% 10 26% 16 41% 5 13% 21 54%
Not Economically Disadvantaged 349 149 43% 200 57% 13 7% 70 35% 87 44% 30 15% 117 59%
English Language Learner 7 6 86% 1 14%
Non-English Language Learner 407 169 42% 238 58%
Not in Foster Care 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%
Not Homeless 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%
Not Migrant 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%
Parent Not in Armed Forces 414 175 42% 239 58% 21 9% 80 33% 103 43% 35 15% 138 58%

Grade 5 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 438 212 48% 226 52% 18 8% 65 29% 111 49% 32 14% 143 63%
Female 216 102 47% 114 53% 8 7% 33 29% 53 46% 20 18% 73 64%
Male 222 110 50% 112 50% 10 9% 32 29% 58 52% 12 11% 70 63%
General Education Students 324 118 36% 206 64% 11 5% 54 26% 109 53% 32 16% 141 68%
Students with Disabilities 114 94 82% 20 18% 7 35% 11 55% 2 10% 0 0% 2 10%
American Indian or Alaska Native 5 2 40% 3 60%
Asian or Native Hawaiian/Other Pacific Islander 58 18 31% 40 69% 0 0% 11 28% 23 58% 6 15% 29 73%
Black or African American 16 3 19% 13 81% 1 8% 5 38% 5 38% 2 15% 7 54%
Hispanic or Latino 50 23 46% 27 54% 2 7% 10 37% 11 41% 4 15% 15 56%
White 303 164 54% 139 46% 15 11% 38 27% 67 48% 19 14% 86 62%
Multiracial 6 2 33% 4 67%
Small Group Total: Race & Ethnicity 11 4 36% 7 64% 0 0% 1 14% 5 71% 1 14% 6 86%
Economically Disadvantaged 81 37 46% 44 54% 3 7% 18 41% 21 48% 2 5% 23 52%
Not Economically Disadvantaged 357 175 49% 182 51% 15 8% 47 26% 90 49% 30 16% 120 66%
English Language Learner 7 4 57% 3 43%
Non-English Language Learner 431 208 48% 223 52%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 437 211 48% 226 52% 18 8% 65 29% 111 49% 32 14% 143 63%
Homeless 2 1 50% 1 50%
Not Homeless 436 211 48% 225 52%
Not Migrant 438 212 48% 226 52% 18 8% 65 29% 111 49% 32 14% 143 63%
Parent Not in Armed Forces 438 212 48% 226 52% 18 8% 65 29% 111 49% 32 14% 143 63%

Grade 6 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 437 244 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%
Female 218 127 58% 91 42% 16 18% 35 38% 29 32% 11 12% 40 44%
Male 219 117 53% 102 47% 20 20% 35 34% 37 36% 10 10% 47 46%
General Education Students 346 175 51% 171 49% 27 16% 59 35% 64 37% 21 12% 85 50%
Students with Disabilities 91 69 76% 22 24% 9 41% 11 50% 2 9% 0 0% 2 9%
American Indian or Alaska Native 2 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 61 12 20% 49 80% 7 14% 16 33% 18 37% 8 16% 26 53%
Black or African American 11 4 36% 7 64% 5 71% 2 29% 0 0% 0 0% 0 0%
Hispanic or Latino 80 44 55% 36 45% 9 25% 12 33% 11 31% 4 11% 15 42%
White 271 177 65% 94 35% 14 15% 37 39% 35 37% 8 9% 43 46%
Multiracial 12 7 58% 5 42%
Small Group Total: Race & Ethnicity 14 7 50% 7 50% 1 14% 3 43% 2 29% 1 14% 3 43%
Economically Disadvantaged 84 49 58% 35 42% 9 26% 10 29% 14 40% 2 6% 16 46%
Not Economically Disadvantaged 353 195 55% 158 45% 27 17% 60 38% 52 33% 19 12% 71 45%
English Language Learner 7 4 57% 3 43%
Non-English Language Learner 430 240 56% 190 44%
Not in Foster Care 437 244 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 436 243 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%
Not Migrant 437 244 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%
Parent Not in Armed Forces 437 244 56% 193 44% 36 19% 70 36% 66 34% 21 11% 87 45%

Grade 7 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 457 276 60% 181 40% 26 14% 55 30% 67 37% 33 18% 100 55%
Female 223 144 65% 79 35% 7 9% 22 28% 31 39% 19 24% 50 63%
Male 234 132 56% 102 44% 19 19% 33 32% 36 35% 14 14% 50 49%
General Education Students 360 198 55% 162 45% 17 10% 48 30% 64 40% 33 20% 97 60%
Students with Disabilities 97 78 80% 19 20% 9 47% 7 37% 3 16% 0 0% 3 16%
American Indian or Alaska Native 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 67 12 18% 55 82% 4 7% 13 24% 23 42% 15 27% 38 69%
Black or African American 12 10 83% 2 17%
Hispanic or Latino 70 45 64% 25 36% 3 12% 6 24% 11 44% 5 20% 16 64%
White 287 199 69% 88 31% 17 19% 35 40% 25 28% 11 13% 36 41%
Multiracial 18 7 39% 11 61%
Small Group Total: Race & Ethnicity 30 17 57% 13 43% 2 15% 1 8% 8 62% 2 15% 10 77%
Economically Disadvantaged 87 51 59% 36 41% 9 25% 11 31% 9 25% 7 19% 16 44%
Not Economically Disadvantaged 370 225 61% 145 39% 17 12% 44 30% 58 40% 26 18% 84 58%
English Language Learner 5 2 40% 3 60%
Non-English Language Learner 452 274 61% 178 39%
Not in Foster Care 457 276 60% 181 40% 26 14% 55 30% 67 37% 33 18% 100 55%
Homeless 2 1 50% 1 50%
Not Homeless 455 275 60% 180 40%
Not Migrant 457 276 60% 181 40% 26 14% 55 30% 67 37% 33 18% 100 55%
Parent Not in Armed Forces 457 276 60% 181 40% 26 14% 55 30% 67 37% 33 18% 100 55%

Grade 8 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 457 331 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%
Female 208 162 78% 46 22% 3 7% 9 20% 25 54% 9 20% 34 74%
Male 249 169 68% 80 32% 9 11% 26 33% 27 34% 18 23% 45 56%
General Education Students 367 255 69% 112 31% 9 8% 27 24% 49 44% 27 24% 76 68%
Students with Disabilities 90 76 84% 14 16% 3 21% 8 57% 3 21% 0 0% 3 21%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 57 27 47% 30 53% 0 0% 3 10% 15 50% 12 40% 27 90%
Black or African American 13 5 38% 8 62%
Hispanic or Latino 65 50 77% 15 23% 1 7% 6 40% 6 40% 2 13% 8 53%
White 312 242 78% 70 22% 11 16% 24 34% 26 37% 9 13% 35 50%
Multiracial 8 5 63% 3 38%
Small Group Total: Race & Ethnicity 21 10 48% 11 52% 0 0% 2 18% 5 45% 4 36% 9 82%
Economically Disadvantaged 85 58 68% 27 32% 5 19% 10 37% 7 26% 5 19% 12 44%
Not Economically Disadvantaged 372 273 73% 99 27% 7 7% 25 25% 45 45% 22 22% 67 68%
English Language Learner 6 5 83% 1 17%
Non-English Language Learner 451 326 72% 125 28%
Not in Foster Care 457 331 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 455 329 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%
Not Migrant 457 331 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%
Parent Not in Armed Forces 457 331 72% 126 28% 12 10% 35 28% 52 41% 27 21% 79 63%

Grades 3-8 Mathematics Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 3 384 123 32% 261 68% 17 7% 61 23% 151 58% 32 12% 183 70%
Grade 4 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%
Grade 5 438 213 49% 225 51% 13 6% 42 19% 116 52% 54 24% 170 76%
Grade 6 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Combined 6 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Grade 7 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%
Combined 7 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%
Grade 8 457 411 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%
Regents 8 184 40% 0 0% 0 0% 5 3% 179 97% 184 100%
Combined 8 457 227 50% 230 50% 7 3% 7 3% 33 14% 183 80% 216 94%
Grades 3-8 2,587 1,276 49% 1,311 51% 83 6% 239 18% 594 45% 395 30% 989 75%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 384 123 32% 261 68% 17 7% 61 23% 151 58% 32 12% 183 70%
Female 188 65 35% 123 65% 7 6% 35 28% 74 60% 7 6% 81 66%
Male 196 58 30% 138 70% 10 7% 26 19% 77 56% 25 18% 102 74%
General Education Students 313 89 28% 224 72% 8 4% 48 21% 139 62% 29 13% 168 75%
Students with Disabilities 71 34 48% 37 52% 9 24% 13 35% 12 32% 3 8% 15 41%
Asian or Native Hawaiian/Other Pacific Islander 51 4 8% 47 92% 1 2% 8 17% 33 70% 5 11% 38 81%
Black or African American 6 1 17% 5 83% 2 40% 0 0% 2 40% 1 20% 3 60%
Hispanic or Latino 65 25 38% 40 62% 6 15% 13 33% 17 43% 4 10% 21 53%
White 249 90 36% 159 64% 8 5% 37 23% 92 58% 22 14% 114 72%
Multiracial 13 3 23% 10 77% 0 0% 3 30% 7 70% 0 0% 7 70%
Economically Disadvantaged 73 19 26% 54 74% 4 7% 21 39% 26 48% 3 6% 29 54%
Not Economically Disadvantaged 311 104 33% 207 67% 13 6% 40 19% 125 60% 29 14% 154 74%
English Language Learner 9 1 11% 8 89% 3 38% 4 50% 0 0% 1 13% 1 13%
Non-English Language Learner 375 122 33% 253 67% 14 6% 57 23% 151 60% 31 12% 182 72%
In Foster Care 1 0 0% 1 100%
Not in Foster Care 383 123 32% 260 68%
Homeless 1 0 0% 1 100%
Not Homeless 383 123 32% 260 68%
Not Migrant 384 123 32% 261 68% 17 7% 61 23% 151 58% 32 12% 183 70%
Parent Not in Armed Forces 384 123 32% 261 68% 17 7% 61 23% 151 58% 32 12% 183 70%

Grade 4 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%
Female 191 97 51% 94 49% 4 4% 24 26% 54 57% 12 13% 66 70%
Male 223 85 38% 138 62% 6 4% 30 22% 75 54% 27 20% 102 74%
General Education Students 330 126 38% 204 62% 2 1% 41 20% 123 60% 38 19% 161 79%
Students with Disabilities 84 56 67% 28 33% 8 29% 13 46% 6 21% 1 4% 7 25%
American Indian or Alaska Native 4 2 50% 2 50%
Asian or Native Hawaiian/Other Pacific Islander 58 11 19% 47 81% 2 4% 9 19% 22 47% 14 30% 36 77%
Black or African American 8 3 38% 5 63%
Hispanic or Latino 67 33 49% 34 51% 3 9% 13 38% 15 44% 3 9% 18 53%
White 265 130 49% 135 51% 3 2% 31 23% 81 60% 20 15% 101 75%
Multiracial 12 3 25% 9 75% 0 0% 1 11% 7 78% 1 11% 8 89%
Small Group Total: Race & Ethnicity 12 5 42% 7 58% 2 29% 0 0% 4 57% 1 14% 5 71%
Economically Disadvantaged 65 29 45% 36 55% 6 17% 10 28% 13 36% 7 19% 20 56%
Not Economically Disadvantaged 349 153 44% 196 56% 4 2% 44 22% 116 59% 32 16% 148 76%
English Language Learner 7 5 71% 2 29%
Non-English Language Learner 407 177 43% 230 57%
Not in Foster Care 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%
Not Homeless 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%
Not Migrant 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%
Parent Not in Armed Forces 414 182 44% 232 56% 10 4% 54 23% 129 56% 39 17% 168 72%

Grade 5 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 438 213 49% 225 51% 13 6% 42 19% 116 52% 54 24% 170 76%
Female 216 103 48% 113 52% 9 8% 27 24% 61 54% 16 14% 77 68%
Male 222 110 50% 112 50% 4 4% 15 13% 55 49% 38 34% 93 83%
General Education Students 324 118 36% 206 64% 7 3% 38 18% 109 53% 52 25% 161 78%
Students with Disabilities 114 95 83% 19 17% 6 32% 4 21% 7 37% 2 11% 9 47%
American Indian or Alaska Native 5 2 40% 3 60%
Asian or Native Hawaiian/Other Pacific Islander 58 16 28% 42 72% 1 2% 6 14% 23 55% 12 29% 35 83%
Black or African American 16 3 19% 13 81% 2 15% 1 8% 7 54% 3 23% 10 77%
Hispanic or Latino 50 24 48% 26 52% 3 12% 4 15% 12 46% 7 27% 19 73%
White 303 166 55% 137 45% 6 4% 31 23% 70 51% 30 22% 100 73%
Multiracial 6 2 33% 4 67%
Small Group Total: Race & Ethnicity 11 4 36% 7 64% 1 14% 0 0% 4 57% 2 29% 6 86%
Economically Disadvantaged 81 35 43% 46 57% 4 9% 12 26% 24 52% 6 13% 30 65%
Not Economically Disadvantaged 357 178 50% 179 50% 9 5% 30 17% 92 51% 48 27% 140 78%
English Language Learner 7 2 29% 5 71% 2 40% 3 60% 0 0% 0 0% 0 0%
Non-English Language Learner 431 211 49% 220 51% 11 5% 39 18% 116 53% 54 25% 170 77%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 437 212 49% 225 51% 13 6% 42 19% 116 52% 54 24% 170 76%
Homeless 2 1 50% 1 50%
Not Homeless 436 212 49% 224 51%
Not Migrant 438 213 49% 225 51% 13 6% 42 19% 116 52% 54 24% 170 76%
Parent Not in Armed Forces 438 213 49% 225 51% 13 6% 42 19% 116 52% 54 24% 170 76%

Grade 6 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Female 218 126 58% 92 42% 15 16% 23 25% 43 47% 11 12% 54 59%
Male 219 120 55% 99 45% 6 6% 20 20% 61 62% 12 12% 73 74%
General Education Students 346 172 50% 174 50% 14 8% 36 21% 101 58% 23 13% 124 71%
Students with Disabilities 91 74 81% 17 19% 7 41% 7 41% 3 18% 0 0% 3 18%
American Indian or Alaska Native 2 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 61 13 21% 48 79% 5 10% 7 15% 23 48% 13 27% 36 75%
Black or African American 11 4 36% 7 64% 5 71% 1 14% 1 14% 0 0% 1 14%
Hispanic or Latino 80 43 54% 37 46% 5 14% 10 27% 20 54% 2 5% 22 59%
White 271 179 66% 92 34% 5 5% 25 27% 54 59% 8 9% 62 67%
Multiracial 12 7 58% 5 42%
Small Group Total: Race & Ethnicity 14 7 50% 7 50% 1 14% 0 0% 6 86% 0 0% 6 86%
Economically Disadvantaged 84 49 58% 35 42% 7 20% 7 20% 17 49% 4 11% 21 60%
Not Economically Disadvantaged 353 197 56% 156 44% 14 9% 36 23% 87 56% 19 12% 106 68%
English Language Learner 7 3 43% 4 57%
Non-English Language Learner 430 243 57% 187 43%
Not in Foster Care 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 436 245 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Not Migrant 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%
Parent Not in Armed Forces 437 246 56% 191 44% 21 11% 43 23% 104 54% 23 12% 127 66%

Grade 7 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%
Female 223 148 66% 75 34% 5 7% 16 21% 29 39% 25 33% 54 72%
Male 234 137 59% 97 41% 10 10% 16 16% 32 33% 39 40% 71 73%
General Education Students 360 207 58% 153 43% 7 5% 29 19% 57 37% 60 39% 117 76%
Students with Disabilities 97 78 80% 19 20% 8 42% 3 16% 4 21% 4 21% 8 42%
American Indian or Alaska Native 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 67 16 24% 51 76% 0 0% 7 14% 17 33% 27 53% 44 86%
Black or African American 12 11 92% 1 8%
Hispanic or Latino 70 48 69% 22 31% 4 18% 4 18% 5 23% 9 41% 14 64%
White 287 198 69% 89 31% 11 12% 19 21% 36 40% 23 26% 59 66%
Multiracial 18 9 50% 9 50%
Small Group Total: Race & Ethnicity 30 20 67% 10 33% 0 0% 2 20% 3 30% 5 50% 8 80%
Economically Disadvantaged 87 58 67% 29 33% 2 7% 5 17% 10 34% 12 41% 22 76%
Not Economically Disadvantaged 370 227 61% 143 39% 13 9% 27 19% 51 36% 52 36% 103 72%
English Language Learner 5 2 40% 3 60%
Non-English Language Learner 452 283 63% 169 37%
Not in Foster Care 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%
Homeless 2 1 50% 1 50%
Not Homeless 455 284 62% 171 38%
Not Migrant 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%
Parent Not in Armed Forces 457 285 62% 172 38% 15 9% 32 19% 61 35% 64 37% 125 73%

Grade 8 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 457 411 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%
Female 208 191 92% 17 8% 3 18% 2 12% 10 59% 2 12% 12 71%
Male 249 220 88% 29 12% 4 14% 5 17% 18 62% 2 7% 20 69%
General Education Students 367 330 90% 37 10% 4 11% 4 11% 25 68% 4 11% 29 78%
Students with Disabilities 90 81 90% 9 10% 3 33% 3 33% 3 33% 0 0% 3 33%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 57 50 88% 7 12%
Black or African American 13 11 85% 2 15%
Hispanic or Latino 65 58 89% 7 11% 2 29% 2 29% 2 29% 1 14% 3 43%
White 312 283 91% 29 9% 3 10% 3 10% 21 72% 2 7% 23 79%
Multiracial 8 7 88% 1 13%
Small Group Total: Race & Ethnicity 78 68 87% 10 13% 2 20% 2 20% 5 50% 1 10% 6 60%
Economically Disadvantaged 85 71 84% 14 16% 5 36% 2 14% 6 43% 1 7% 7 50%
Not Economically Disadvantaged 372 340 91% 32 9% 2 6% 5 16% 22 69% 3 9% 25 78%
English Language Learner 6 4 67% 2 33%
Non-English Language Learner 451 407 90% 44 10%
Not in Foster Care 457 411 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 455 409 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%
Not Migrant 457 411 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%
Parent Not in Armed Forces 457 411 90% 46 10% 7 15% 7 15% 28 61% 4 9% 32 70%

Grades 5 & 8 Science Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 5 438 231 53% 207 47% 4 2% 60 29% 131 63% 12 6% 143 69%
Grade 8 457 456 100% 1 0%
Regents 8 419 92% 7 2% 14 3% 170 41% 228 54% 398 95%
Combined 8 457 37 8% 420 92%
Grades 5 & 8 895 268 30% 627 70%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 5 SCIENCE Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 438 231 53% 207 47% 4 2% 60 29% 131 63% 12 6% 143 69%
Female 216 119 55% 97 45% 3 3% 33 34% 58 60% 3 3% 61 63%
Male 222 112 50% 110 50% 1 1% 27 25% 73 66% 9 8% 82 75%
General Education Students 324 132 41% 192 59% 3 2% 50 26% 128 67% 11 6% 139 72%
Students with Disabilities 114 99 87% 15 13% 1 7% 10 67% 3 20% 1 7% 4 27%
American Indian or Alaska Native 5 2 40% 3 60%
Asian or Native Hawaiian/Other Pacific Islander 58 21 36% 37 64% 0 0% 7 19% 26 70% 4 11% 30 81%
Black or African American 16 3 19% 13 81% 0 0% 4 31% 9 69% 0 0% 9 69%
Hispanic or Latino 50 27 54% 23 46% 1 4% 10 43% 10 43% 2 9% 12 52%
White 303 176 58% 127 42% 2 2% 37 29% 82 65% 6 5% 88 69%
Multiracial 6 2 33% 4 67%
Small Group Total: Race & Ethnicity 11 4 36% 7 64% 1 14% 2 29% 4 57% 0 0% 4 57%
Economically Disadvantaged 81 42 52% 39 48% 2 5% 13 33% 24 62% 0 0% 24 62%
Not Economically Disadvantaged 357 189 53% 168 47% 2 1% 47 28% 107 64% 12 7% 119 71%
English Language Learner 7 3 43% 4 57%
Non-English Language Learner 431 228 53% 203 47%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 437 230 53% 207 47% 4 2% 60 29% 131 63% 12 6% 143 69%
Homeless 2 1 50% 1 50%
Not Homeless 436 230 53% 206 47%
Not Migrant 438 231 53% 207 47% 4 2% 60 29% 131 63% 12 6% 143 69%
Parent Not in Armed Forces 438 231 53% 207 47% 4 2% 60 29% 131 63% 12 6% 143 69%

Grade 8 SCIENCE Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 457 456 100% 1 0%
Female 208 208 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 249 248 100% 1 0%
Small Group Total: Gender 249 248 100% 1 0%
General Education Students 367 367 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 90 89 99% 1 1%
