Skip to Content
Main content

CLARKSTOWN CSD - NEW YORK STATE REPORT CARD [2024 - 25]

The New York State Report Card plays a critical role in the Board of Regents' ongoing efforts to promote educational equity and improve outcomes for all students. By offering valuable insights into school and district performance, the report card helps guide instructional improvements and enhances services for students. It provides essential public information on staff, students, and key performance metrics, in accordance with the Every Student Succeeds Act (ESSA). At its core, New York State's ESSA plan is designed to create interconnected strategies that support districts and schools, ensuring every student has the opportunity to succeed. New York State is committed to fostering a culture of continuous improvement, where data from the report card is integrated with local data elements to support decisions and actions to address challenges and celebrate progress. This commitment ensures that all students—regardless of their background, location, or circumstances—are given the tools and resources to thrive.

Glossary and Guide

Grades 3-8 English Language Arts Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
Grade 3 621 91 15% 530 85% 60 11% 136 26% 200 38% 134 25% 334 63%
Grade 4 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%
Grade 5 606 120 20% 486 80% 60 12% 84 17% 227 47% 115 24% 342 70%
Grade 6 620 154 25% 466 75% 60 13% 118 25% 185 40% 103 22% 288 62%
Grade 7 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%
Grade 8 684 296 43% 388 57% 44 11% 94 24% 145 37% 105 27% 250 64%
Grades 3-8 3,743 963 26% 2,780 74% 332 12% 693 25% 1,083 39% 672 24% 1,755 63%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 621 91 15% 530 85% 60 11% 136 26% 200 38% 134 25% 334 63%
Female 323 39 12% 284 88% 34 12% 69 24% 108 38% 73 26% 181 64%
Male 298 52 17% 246 83% 26 11% 67 27% 92 37% 61 25% 153 62%
General Education Students 488 39 8% 449 92% 37 8% 107 24% 178 40% 127 28% 305 68%
Students with Disabilities 133 52 39% 81 61% 23 28% 29 36% 22 27% 7 9% 29 36%
American Indian or Alaska Native 2 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 101 9 9% 92 91% 7 8% 19 21% 34 37% 32 35% 66 72%
Black or African American 33 5 15% 28 85% 4 14% 5 18% 11 39% 8 29% 19 68%
Hispanic or Latino 195 31 16% 164 84% 28 17% 45 27% 61 37% 30 18% 91 55%
White 267 44 16% 223 84% 18 8% 63 28% 84 38% 58 26% 142 64%
Multiracial 23 2 9% 21 91%
Small Group Total: Race & Ethnicity 25 2 8% 23 92% 3 13% 4 17% 10 43% 6 26% 16 70%
Economically Disadvantaged 146 22 15% 124 85% 28 23% 42 34% 37 30% 17 14% 54 44%
Not Economically Disadvantaged 475 69 15% 406 85% 32 8% 94 23% 163 40% 117 29% 280 69%
English Language Learner 43 8 19% 35 81% 16 46% 14 40% 5 14% 0 0% 5 14%
Non-English Language Learner 578 83 14% 495 86% 44 9% 122 25% 195 39% 134 27% 329 66%
In Foster Care 1 0 0% 1 100%
Not in Foster Care 620 91 15% 529 85%
Homeless 2 0 0% 2 100%
Not Homeless 619 91 15% 528 85%
Not Migrant 621 91 15% 530 85% 60 11% 136 26% 200 38% 134 25% 334 63%
Parent Not in Armed Forces 621 91 15% 530 85% 60 11% 136 26% 200 38% 134 25% 334 63%

Grade 4 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%
Female 280 40 14% 240 86% 25 10% 60 25% 80 33% 75 31% 155 65%
Male 306 51 17% 255 83% 28 11% 69 27% 84 33% 74 29% 158 62%
General Education Students 462 39 8% 423 92% 34 8% 102 24% 145 34% 142 34% 287 68%
Students with Disabilities 124 52 42% 72 58% 19 26% 27 38% 19 26% 7 10% 26 36%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 78 4 5% 74 95% 6 8% 19 26% 18 24% 31 42% 49 66%
Black or African American 25 3 12% 22 88% 1 5% 8 36% 6 27% 7 32% 13 59%
Hispanic or Latino 181 35 19% 146 81% 35 24% 47 32% 42 29% 22 15% 64 44%
White 278 47 17% 231 83% 10 4% 50 22% 91 39% 80 35% 171 74%
Multiracial 23 2 9% 21 91%
Small Group Total: Race & Ethnicity 24 2 8% 22 92% 1 5% 5 23% 7 32% 9 41% 16 73%
Economically Disadvantaged 136 26 19% 110 81% 25 23% 43 39% 27 25% 15 14% 42 38%
Not Economically Disadvantaged 450 65 14% 385 86% 28 7% 86 22% 137 36% 134 35% 271 70%
English Language Learner 40 10 25% 30 75% 16 53% 13 43% 1 3% 0 0% 1 3%
Non-English Language Learner 546 81 15% 465 85% 37 8% 116 25% 163 35% 149 32% 312 67%
Not in Foster Care 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%
Not Homeless 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%
Not Migrant 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%
Parent Not in Armed Forces 586 91 16% 495 84% 53 11% 129 26% 164 33% 149 30% 313 63%

Grade 5 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 606 120 20% 486 80% 60 12% 84 17% 227 47% 115 24% 342 70%
Female 303 60 20% 243 80% 26 11% 36 15% 118 49% 63 26% 181 74%
Male 303 60 20% 243 80% 34 14% 48 20% 109 45% 52 21% 161 66%
General Education Students 486 72 15% 414 85% 27 7% 65 16% 210 51% 112 27% 322 78%
Students with Disabilities 120 48 40% 72 60% 33 46% 19 26% 17 24% 3 4% 20 28%
Asian or Native Hawaiian/Other Pacific Islander 102 8 8% 94 92% 8 9% 12 13% 49 52% 25 27% 74 79%
Black or African American 42 7 17% 35 83% 4 11% 5 14% 19 54% 7 20% 26 74%
Hispanic or Latino 190 34 18% 156 82% 31 20% 31 20% 66 42% 28 18% 94 60%
White 246 68 28% 178 72% 16 9% 35 20% 83 47% 44 25% 127 71%
Multiracial 26 3 12% 23 88% 1 4% 1 4% 10 43% 11 48% 21 91%
Economically Disadvantaged 161 31 19% 130 81% 28 22% 30 23% 59 45% 13 10% 72 55%
Not Economically Disadvantaged 445 89 20% 356 80% 32 9% 54 15% 168 47% 102 29% 270 76%
English Language Learner 36 4 11% 32 89% 22 69% 5 16% 5 16% 0 0% 5 16%
Non-English Language Learner 570 116 20% 454 80% 38 8% 79 17% 222 49% 115 25% 337 74%
In Foster Care 2 0 0% 2 100%
Not in Foster Care 604 120 20% 484 80%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 605 119 20% 486 80% 60 12% 84 17% 227 47% 115 24% 342 70%
Not Migrant 606 120 20% 486 80% 60 12% 84 17% 227 47% 115 24% 342 70%
Parent Not in Armed Forces 606 120 20% 486 80% 60 12% 84 17% 227 47% 115 24% 342 70%

Grade 6 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 620 154 25% 466 75% 60 13% 118 25% 185 40% 103 22% 288 62%
Female 300 93 31% 207 69% 23 11% 47 23% 82 40% 55 27% 137 66%
Male 320 61 19% 259 81% 37 14% 71 27% 103 40% 48 19% 151 58%
General Education Students 488 103 21% 385 79% 30 8% 86 22% 168 44% 101 26% 269 70%
Students with Disabilities 132 51 39% 81 61% 30 37% 32 40% 17 21% 2 2% 19 23%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 88 10 11% 78 89% 6 8% 17 22% 32 41% 23 29% 55 71%
Black or African American 32 4 13% 28 88% 3 11% 15 54% 7 25% 3 11% 10 36%
Hispanic or Latino 183 43 23% 140 77% 27 19% 35 25% 59 42% 19 14% 78 56%
White 295 94 32% 201 68% 22 11% 49 24% 78 39% 52 26% 130 65%
Multiracial 21 3 14% 18 86%
Small Group Total: Race & Ethnicity 22 3 14% 19 86% 2 11% 2 11% 9 47% 6 32% 15 79%
Economically Disadvantaged 158 40 25% 118 75% 29 25% 39 33% 34 29% 16 14% 50 42%
Not Economically Disadvantaged 462 114 25% 348 75% 31 9% 79 23% 151 43% 87 25% 238 68%
English Language Learner 25 6 24% 19 76% 15 79% 3 16% 1 5% 0 0% 1 5%
Non-English Language Learner 595 148 25% 447 75% 45 10% 115 26% 184 41% 103 23% 287 64%
In Foster Care 2 0 0% 2 100%
Not in Foster Care 618 154 25% 464 75%
Homeless 2 0 0% 2 100%
Not Homeless 618 154 25% 464 75%
Not Migrant 620 154 25% 466 75% 60 13% 118 25% 185 40% 103 22% 288 62%
Parent Not in Armed Forces 620 154 25% 466 75% 60 13% 118 25% 185 40% 103 22% 288 62%

Grade 7 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%
Female 313 117 37% 196 63% 22 11% 58 30% 78 40% 38 19% 116 59%
Male 313 94 30% 219 70% 33 15% 74 34% 84 38% 28 13% 112 51%
General Education Students 492 140 28% 352 72% 30 9% 111 32% 146 41% 65 18% 211 60%
Students with Disabilities 134 71 53% 63 47% 25 40% 21 33% 16 25% 1 2% 17 27%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 88 13 15% 75 85% 5 7% 18 24% 35 47% 17 23% 52 69%
Black or African American 49 11 22% 38 78% 12 32% 10 26% 12 32% 4 11% 16 42%
Hispanic or Latino 199 81 41% 118 59% 24 20% 46 39% 41 35% 7 6% 48 41%
White 279 105 38% 174 62% 13 7% 54 31% 70 40% 37 21% 107 61%
Multiracial 10 1 10% 9 90%
Small Group Total: Race & Ethnicity 11 1 9% 10 91% 1 10% 4 40% 4 40% 1 10% 5 50%
Economically Disadvantaged 172 68 40% 104 60% 26 25% 38 37% 34 33% 6 6% 40 38%
Not Economically Disadvantaged 454 143 31% 311 69% 29 9% 94 30% 128 41% 60 19% 188 60%
English Language Learner 32 12 38% 20 63% 15 75% 5 25% 0 0% 0 0% 0 0%
Non-English Language Learner 594 199 34% 395 66% 40 10% 127 32% 162 41% 66 17% 228 58%
Not in Foster Care 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%
Not Homeless 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%
Not Migrant 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%
Parent Not in Armed Forces 626 211 34% 415 66% 55 13% 132 32% 162 39% 66 16% 228 55%

Grade 8 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 684 296 43% 388 57% 44 11% 94 24% 145 37% 105 27% 250 64%
Female 321 160 50% 161 50% 11 7% 36 22% 62 39% 52 32% 114 71%
Male 363 136 37% 227 63% 33 15% 58 26% 83 37% 53 23% 136 60%
General Education Students 535 220 41% 315 59% 22 7% 66 21% 126 40% 101 32% 227 72%
Students with Disabilities 149 76 51% 73 49% 22 30% 28 38% 19 26% 4 5% 23 32%
Asian or Native Hawaiian/Other Pacific Islander 111 25 23% 86 77% 9 10% 10 12% 33 38% 34 40% 67 78%
Black or African American 34 9 26% 25 74% 4 16% 7 28% 8 32% 6 24% 14 56%
Hispanic or Latino 184 81 44% 103 56% 20 19% 30 29% 37 36% 16 16% 53 51%
White 335 173 52% 162 48% 10 6% 41 25% 64 40% 47 29% 111 69%
Multiracial 20 8 40% 12 60% 1 8% 6 50% 3 25% 2 17% 5 42%
Economically Disadvantaged 168 77 46% 91 54% 20 22% 35 38% 24 26% 12 13% 36 40%
Not Economically Disadvantaged 516 219 42% 297 58% 24 8% 59 20% 121 41% 93 31% 214 72%
English Language Learner 22 8 36% 14 64% 9 64% 4 29% 1 7% 0 0% 1 7%
Non-English Language Learner 662 288 44% 374 56% 35 9% 90 24% 144 39% 105 28% 249 67%
Not in Foster Care 684 296 43% 388 57% 44 11% 94 24% 145 37% 105 27% 250 64%
Homeless 1 0 0% 1 100%
Not Homeless 683 296 43% 387 57%
Not Migrant 684 296 43% 388 57% 44 11% 94 24% 145 37% 105 27% 250 64%
Parent Not in Armed Forces 684 296 43% 388 57% 44 11% 94 24% 145 37% 105 27% 250 64%

Grades 3-8 Mathematics Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 3 621 81 13% 540 87% 29 5% 129 24% 262 49% 120 22% 382 71%
Grade 4 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%
Grade 5 606 112 18% 494 82% 49 10% 104 21% 243 49% 98 20% 341 69%
Grade 6 620 152 25% 468 75% 48 10% 125 27% 249 53% 46 10% 295 63%
Combined 6 620 152 25% 468 75% 48 10% 125 27% 249 53% 46 10% 295 63%
Grade 7 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%
Regents 7 3 0%
Combined 7 626 202 32% 424 68%
Grade 8 684 415 61% 269 39% 44 16% 55 20% 144 54% 26 10% 170 63%
Regents 8 185 27% 0 0% 0 0% 8 4% 177 96% 185 100%
Combined 8 684 230 34% 454 66% 44 10% 55 12% 152 33% 203 45% 355 78%
Grades 3-8 3,743 862 23% 2,881 77%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 3 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 621 81 13% 540 87% 29 5% 129 24% 262 49% 120 22% 382 71%
Female 323 32 10% 291 90% 17 6% 84 29% 146 50% 44 15% 190 65%
Male 298 49 16% 249 84% 12 5% 45 18% 116 47% 76 31% 192 77%
General Education Students 488 34 7% 454 93% 15 3% 96 21% 230 51% 113 25% 343 76%
Students with Disabilities 133 47 35% 86 65% 14 16% 33 38% 32 37% 7 8% 39 45%
American Indian or Alaska Native 2 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 101 9 9% 92 91% 3 3% 14 15% 42 46% 33 36% 75 82%
Black or African American 33 5 15% 28 85% 2 7% 6 21% 18 64% 2 7% 20 71%
Hispanic or Latino 195 29 15% 166 85% 15 9% 50 30% 76 46% 25 15% 101 61%
White 267 36 13% 231 87% 9 4% 51 22% 118 51% 53 23% 171 74%
Multiracial 23 2 9% 21 91%
Small Group Total: Race & Ethnicity 25 2 8% 23 92% 0 0% 8 35% 8 35% 7 30% 15 65%
Economically Disadvantaged 146 21 14% 125 86% 12 10% 50 40% 47 38% 16 13% 63 50%
Not Economically Disadvantaged 475 60 13% 415 87% 17 4% 79 19% 215 52% 104 25% 319 77%
English Language Learner 43 6 14% 37 86% 8 22% 15 41% 13 35% 1 3% 14 38%
Non-English Language Learner 578 75 13% 503 87% 21 4% 114 23% 249 50% 119 24% 368 73%
In Foster Care 1 0 0% 1 100%
Not in Foster Care 620 81 13% 539 87%
Homeless 2 0 0% 2 100%
Not Homeless 619 81 13% 538 87%
Not Migrant 621 81 13% 540 87% 29 5% 129 24% 262 49% 120 22% 382 71%
Parent Not in Armed Forces 621 81 13% 540 87% 29 5% 129 24% 262 49% 120 22% 382 71%

Grade 4 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%
Female 280 39 14% 241 86% 30 12% 65 27% 106 44% 40 17% 146 61%
Male 306 46 15% 260 85% 19 7% 46 18% 137 53% 58 22% 195 75%
General Education Students 462 36 8% 426 92% 24 6% 90 21% 218 51% 94 22% 312 73%
Students with Disabilities 124 49 40% 75 60% 25 33% 21 28% 25 33% 4 5% 29 39%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 78 4 5% 74 95% 6 8% 11 15% 36 49% 21 28% 57 77%
Black or African American 25 3 12% 22 88% 1 5% 7 32% 14 64% 0 0% 14 64%
Hispanic or Latino 181 31 17% 150 83% 32 21% 48 32% 53 35% 17 11% 70 47%
White 278 45 16% 233 84% 10 4% 41 18% 129 55% 53 23% 182 78%
Multiracial 23 2 9% 21 91%
Small Group Total: Race & Ethnicity 24 2 8% 22 92% 0 0% 4 18% 11 50% 7 32% 18 82%
Economically Disadvantaged 136 26 19% 110 81% 24 22% 36 33% 36 33% 14 13% 50 45%
Not Economically Disadvantaged 450 59 13% 391 87% 25 6% 75 19% 207 53% 84 21% 291 74%
English Language Learner 40 7 18% 33 83% 17 52% 10 30% 6 18% 0 0% 6 18%
Non-English Language Learner 546 78 14% 468 86% 32 7% 101 22% 237 51% 98 21% 335 72%
Not in Foster Care 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%
Not Homeless 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%
Not Migrant 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%
Parent Not in Armed Forces 586 85 15% 501 85% 49 10% 111 22% 243 49% 98 20% 341 68%

Grade 5 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 606 112 18% 494 82% 49 10% 104 21% 243 49% 98 20% 341 69%
Female 303 55 18% 248 82% 23 9% 55 22% 123 50% 47 19% 170 69%
Male 303 57 19% 246 81% 26 11% 49 20% 120 49% 51 21% 171 70%
General Education Students 486 61 13% 425 87% 24 6% 86 20% 221 52% 94 22% 315 74%
Students with Disabilities 120 51 43% 69 58% 25 36% 18 26% 22 32% 4 6% 26 38%
Asian or Native Hawaiian/Other Pacific Islander 102 5 5% 97 95% 4 4% 18 19% 48 49% 27 28% 75 77%
Black or African American 42 5 12% 37 88% 3 8% 8 22% 23 62% 3 8% 26 70%
Hispanic or Latino 190 34 18% 156 82% 22 14% 39 25% 76 49% 19 12% 95 61%
White 246 64 26% 182 74% 18 10% 36 20% 84 46% 44 24% 128 70%
Multiracial 26 4 15% 22 85% 2 9% 3 14% 12 55% 5 23% 17 77%
Economically Disadvantaged 161 31 19% 130 81% 21 16% 41 32% 58 45% 10 8% 68 52%
Not Economically Disadvantaged 445 81 18% 364 82% 28 8% 63 17% 185 51% 88 24% 273 75%
English Language Learner 36 4 11% 32 89% 17 53% 10 31% 5 16% 0 0% 5 16%
Non-English Language Learner 570 108 19% 462 81% 32 7% 94 20% 238 52% 98 21% 336 73%
In Foster Care 2 1 50% 1 50%
Not in Foster Care 604 111 18% 493 82%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 605 111 18% 494 82% 49 10% 104 21% 243 49% 98 20% 341 69%
Not Migrant 606 112 18% 494 82% 49 10% 104 21% 243 49% 98 20% 341 69%
Parent Not in Armed Forces 606 112 18% 494 82% 49 10% 104 21% 243 49% 98 20% 341 69%

Grade 6 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 620 152 25% 468 75% 48 10% 125 27% 249 53% 46 10% 295 63%
Female 300 96 32% 204 68% 22 11% 66 32% 96 47% 20 10% 116 57%
Male 320 56 18% 264 83% 26 10% 59 22% 153 58% 26 10% 179 68%
General Education Students 488 105 22% 383 78% 21 5% 99 26% 219 57% 44 11% 263 69%
Students with Disabilities 132 47 36% 85 64% 27 32% 26 31% 30 35% 2 2% 32 38%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 88 8 9% 80 91% 5 6% 13 16% 43 54% 19 24% 62 78%
Black or African American 32 3 9% 29 91% 7 24% 8 28% 14 48% 0 0% 14 48%
Hispanic or Latino 183 49 27% 134 73% 21 16% 51 38% 56 42% 6 4% 62 46%
White 295 89 30% 206 70% 14 7% 49 24% 122 59% 21 10% 143 69%
Multiracial 21 3 14% 18 86%
Small Group Total: Race & Ethnicity 22 3 14% 19 86% 1 5% 4 21% 14 74% 0 0% 14 74%
Economically Disadvantaged 158 40 25% 118 75% 21 18% 50 42% 42 36% 5 4% 47 40%
Not Economically Disadvantaged 462 112 24% 350 76% 27 8% 75 21% 207 59% 41 12% 248 71%
English Language Learner 25 6 24% 19 76% 8 42% 9 47% 2 11% 0 0% 2 11%
Non-English Language Learner 595 146 25% 449 75% 40 9% 116 26% 247 55% 46 10% 293 65%
In Foster Care 2 0 0% 2 100%
Not in Foster Care 618 152 25% 466 75%
Homeless 2 1 50% 1 50%
Not Homeless 618 151 24% 467 76%
Not Migrant 620 152 25% 468 75% 48 10% 125 27% 249 53% 46 10% 295 63%
Parent Not in Armed Forces 620 152 25% 468 75% 48 10% 125 27% 249 53% 46 10% 295 63%

Grade 7 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%
Female 313 114 36% 199 64% 28 14% 63 32% 78 39% 30 15% 108 54%
Male 313 91 29% 222 71% 18 8% 65 29% 95 43% 44 20% 139 63%
General Education Students 492 140 28% 352 72% 22 6% 102 29% 157 45% 71 20% 228 65%
Students with Disabilities 134 65 49% 69 51% 24 35% 26 38% 16 23% 3 4% 19 28%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 88 12 14% 76 86% 4 5% 15 20% 36 47% 21 28% 57 75%
Black or African American 49 10 20% 39 80% 5 13% 16 41% 14 36% 4 10% 18 46%
Hispanic or Latino 199 80 40% 119 60% 23 19% 45 38% 42 35% 9 8% 51 43%
White 279 102 37% 177 63% 12 7% 48 27% 79 45% 38 21% 117 66%
Multiracial 10 1 10% 9 90%
Small Group Total: Race & Ethnicity 11 1 9% 10 91% 2 20% 4 40% 2 20% 2 20% 4 40%
Economically Disadvantaged 172 63 37% 109 63% 19 17% 38 35% 40 37% 12 11% 52 48%
Not Economically Disadvantaged 454 142 31% 312 69% 27 9% 90 29% 133 43% 62 20% 195 63%
English Language Learner 32 10 31% 22 69% 14 64% 4 18% 4 18% 0 0% 4 18%
Non-English Language Learner 594 195 33% 399 67% 32 8% 124 31% 169 42% 74 19% 243 61%
Not in Foster Care 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%
Not Homeless 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%
Not Migrant 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%
Parent Not in Armed Forces 626 205 33% 421 67% 46 11% 128 30% 173 41% 74 18% 247 59%

Grade 8 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 684 415 61% 269 39% 44 16% 55 20% 144 54% 26 10% 170 63%
Female 321 216 67% 105 33% 12 11% 25 24% 60 57% 8 8% 68 65%
Male 363 199 55% 164 45% 32 20% 30 18% 84 51% 18 11% 102 62%
General Education Students 535 332 62% 203 38% 18 9% 39 19% 123 61% 23 11% 146 72%
Students with Disabilities 149 83 56% 66 44% 26 39% 16 24% 21 32% 3 5% 24 36%
Asian or Native Hawaiian/Other Pacific Islander 111 65 59% 46 41% 7 15% 9 20% 24 52% 6 13% 30 65%
Black or African American 34 9 26% 25 74% 6 24% 2 8% 15 60% 2 8% 17 68%
Hispanic or Latino 184 96 52% 88 48% 18 20% 20 23% 42 48% 8 9% 50 57%
White 335 234 70% 101 30% 12 12% 22 22% 58 57% 9 9% 67 66%
Multiracial 20 11 55% 9 45% 1 11% 2 22% 5 56% 1 11% 6 67%
Economically Disadvantaged 168 85 51% 83 49% 20 24% 21 25% 37 45% 5 6% 42 51%
Not Economically Disadvantaged 516 330 64% 186 36% 24 13% 34 18% 107 58% 21 11% 128 69%
English Language Learner 22 8 36% 14 64% 6 43% 3 21% 5 36% 0 0% 5 36%
Non-English Language Learner 662 407 61% 255 39% 38 15% 52 20% 139 55% 26 10% 165 65%
Not in Foster Care 684 415 61% 269 39% 44 16% 55 20% 144 54% 26 10% 170 63%
Homeless 1 0 0% 1 100%
Not Homeless 683 415 61% 268 39%
Not Migrant 684 415 61% 269 39% 44 16% 55 20% 144 54% 26 10% 170 63%
Parent Not in Armed Forces 684 415 61% 269 39% 44 16% 55 20% 144 54% 26 10% 170 63%

Grades 5 & 8 Science Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 5 606 147 24% 459 76% 25 5% 174 38% 232 51% 28 6% 260 57%
Grade 8 684 422 62% 262 38% 8 3% 75 29% 161 61% 18 7% 179 68%
Regents 8 166 24% 0 0% 0 0% 29 17% 55 33% 166 100%
Combined 8 684 256 37% 428 63% 8 2% 75 18% 190 44% 73 17% 345 81%
Grades 5 & 8 1,290 403 31% 887 69% 33 4% 249 28% 422 48% 101 11% 605 68%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 5 SCIENCE Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 606 147 24% 459 76% 25 5% 174 38% 232 51% 28 6% 260 57%
Female 303 71 23% 232 77% 13 6% 89 38% 116 50% 14 6% 130 56%
Male 303 76 25% 227 75% 12 5% 85 37% 116 51% 14 6% 130 57%
General Education Students 486 91 19% 395 81% 14 4% 138 35% 216 55% 27 7% 243 62%
Students with Disabilities 120 56 47% 64 53% 11 17% 36 56% 16 25% 1 2% 17 27%
Asian or Native Hawaiian/Other Pacific Islander 102 7 7% 95 93% 4 4% 31 33% 51 54% 9 9% 60 63%
Black or African American 42 8 19% 34 81% 4 12% 15 44% 15 44% 0 0% 15 44%
Hispanic or Latino 190 45 24% 145 76% 13 9% 65 45% 62 43% 5 3% 67 46%
White 246 83 34% 163 66% 4 2% 58 36% 92 56% 9 6% 101 62%
Multiracial 26 4 15% 22 85% 0 0% 5 23% 12 55% 5 23% 17 77%
Economically Disadvantaged 161 39 24% 122 76% 11 9% 65 53% 42 34% 4 3% 46 38%
Not Economically Disadvantaged 445 108 24% 337 76% 14 4% 109 32% 190 56% 24 7% 214 64%
English Language Learner 36 6 17% 30 83% 6 20% 19 63% 5 17% 0 0% 5 17%
Non-English Language Learner 570 141 25% 429 75% 19 4% 155 36% 227 53% 28 7% 255 59%
In Foster Care 2 1 50% 1 50%
Not in Foster Care 604 146 24% 458 76%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 605 146 24% 459 76% 25 5% 174 38% 232 51% 28 6% 260 57%
Not Migrant 606 147 24% 459 76% 25 5% 174 38% 232 51% 28 6% 260 57%
