Skip to Content
Main content

NEW VOICES SCH-ACAD & CREATIVE ARTS - NEW YORK STATE REPORT CARD [2024 - 25]

The New York State Report Card plays a critical role in the Board of Regents' ongoing efforts to promote educational equity and improve outcomes for all students. By offering valuable insights into school and district performance, the report card helps guide instructional improvements and enhances services for students. It provides essential public information on staff, students, and key performance metrics, in accordance with the Every Student Succeeds Act (ESSA). At its core, New York State's ESSA plan is designed to create interconnected strategies that support districts and schools, ensuring every student has the opportunity to succeed. New York State is committed to fostering a culture of continuous improvement, where data from the report card is integrated with local data elements to support decisions and actions to address challenges and celebrate progress. This commitment ensures that all students—regardless of their background, location, or circumstances—are given the tools and resources to thrive.

Glossary and Guide

Grades 3-8 English Language Arts Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
Grade 6 176 13 7% 163 93% 7 4% 18 11% 38 23% 100 61% 138 85%
Grade 7 170 27 16% 143 84% 7 5% 15 10% 44 31% 77 54% 121 85%
Grade 8 168 54 32% 114 68% 2 2% 15 13% 25 22% 72 63% 97 85%
Grades 3-8 514 94 18% 420 82% 16 4% 48 11% 107 25% 249 59% 356 85%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 6 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 176 13 7% 163 93% 7 4% 18 11% 38 23% 100 61% 138 85%
Female 121 10 8% 111 92% 3 3% 13 12% 26 23% 69 62% 95 86%
Male 55 3 5% 52 95% 4 8% 5 10% 12 23% 31 60% 43 83%
General Education Students 140 5 4% 135 96% 4 3% 11 8% 30 22% 90 67% 120 89%
Students with Disabilities 36 8 22% 28 78% 3 11% 7 25% 8 29% 10 36% 18 64%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 25 1 4% 24 96% 1 4% 2 8% 6 25% 15 63% 21 88%
Black or African American 7 1 14% 6 86%
Hispanic or Latino 40 8 20% 32 80% 4 13% 6 19% 11 34% 11 34% 22 69%
White 89 1 1% 88 99% 2 2% 5 6% 17 19% 64 73% 81 92%
Multiracial 14 2 14% 12 86% 0 0% 1 8% 2 17% 9 75% 11 92%
Small Group Total: Race & Ethnicity 8 1 13% 7 88% 0 0% 4 57% 2 29% 1 14% 3 43%
Economically Disadvantaged 64 7 11% 57 89% 6 11% 13 23% 15 26% 23 40% 38 67%
Not Economically Disadvantaged 112 6 5% 106 95% 1 1% 5 5% 23 22% 77 73% 100 94%
English Language Learner 5 3 60% 2 40%
Non-English Language Learner 171 10 6% 161 94%
Not in Foster Care 176 13 7% 163 93% 7 4% 18 11% 38 23% 100 61% 138 85%
Homeless 2 0 0% 2 100%
Not Homeless 174 13 7% 161 93%
Not Migrant 176 13 7% 163 93% 7 4% 18 11% 38 23% 100 61% 138 85%
Parent in Armed Forces 2 1 50% 1 50%
Parent Not in Armed Forces 174 12 7% 162 93%

Grade 7 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 170 27 16% 143 84% 7 5% 15 10% 44 31% 77 54% 121 85%
Female 102 16 16% 86 84% 0 0% 6 7% 27 31% 53 62% 80 93%
Male 67 11 16% 56 84%
Non-Binary 1 0 0% 1 100%
Small Group Total: Gender 68 11 16% 57 84% 7 12% 9 16% 17 30% 24 42% 41 72%
General Education Students 139 18 13% 121 87% 3 2% 7 6% 37 31% 74 61% 111 92%
Students with Disabilities 31 9 29% 22 71% 4 18% 8 36% 7 32% 3 14% 10 45%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 17 0 0% 17 100% 0 0% 0 0% 10 59% 7 41% 17 100%
Black or African American 5 1 20% 4 80%
Hispanic or Latino 70 23 33% 47 67% 5 11% 12 26% 16 34% 14 30% 30 64%
White 66 3 5% 63 95% 2 3% 3 5% 12 19% 46 73% 58 92%
Multiracial 11 0 0% 11 100% 0 0% 0 0% 2 18% 9 82% 11 100%
Small Group Total: Race & Ethnicity 6 1 17% 5 83% 0 0% 0 0% 4 80% 1 20% 5 100%
Economically Disadvantaged 74 22 30% 52 70% 6 12% 12 23% 22 42% 12 23% 34 65%
Not Economically Disadvantaged 96 5 5% 91 95% 1 1% 3 3% 22 24% 65 71% 87 96%
English Language Learner 9 6 67% 3 33%
Non-English Language Learner 161 21 13% 140 87%
Not in Foster Care 170 27 16% 143 84% 7 5% 15 10% 44 31% 77 54% 121 85%
Homeless 6 2 33% 4 67%
Not Homeless 164 25 15% 139 85%
Not Migrant 170 27 16% 143 84% 7 5% 15 10% 44 31% 77 54% 121 85%
Parent in Armed Forces 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 168 25 15% 143 85% 7 5% 15 10% 44 31% 77 54% 121 85%

Grade 8 ELA Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 168 54 32% 114 68% 2 2% 15 13% 25 22% 72 63% 97 85%
Female 111 37 33% 74 67% 1 1% 8 11% 15 20% 50 68% 65 88%
Male 57 17 30% 40 70% 1 3% 7 18% 10 25% 22 55% 32 80%
General Education Students 133 40 30% 93 70% 2 2% 13 14% 17 18% 61 66% 78 84%
Students with Disabilities 35 14 40% 21 60% 0 0% 2 10% 8 38% 11 52% 19 90%
Asian or Native Hawaiian/Other Pacific Islander 7 3 43% 4 57%
Black or African American 11 5 45% 6 55% 0 0% 1 17% 3 50% 2 33% 5 83%
Hispanic or Latino 61 17 28% 44 72% 2 5% 13 30% 15 34% 14 32% 29 66%
White 81 27 33% 54 67% 0 0% 1 2% 6 11% 47 87% 53 98%
Multiracial 8 2 25% 6 75%
Small Group Total: Race & Ethnicity 15 5 33% 10 67% 0 0% 0 0% 1 10% 9 90% 10 100%
Economically Disadvantaged 64 18 28% 46 72% 2 4% 13 28% 18 39% 13 28% 31 67%
Not Economically Disadvantaged 104 36 35% 68 65% 0 0% 2 3% 7 10% 59 87% 66 97%
English Language Learner 7 4 57% 3 43%
Non-English Language Learner 161 50 31% 111 69%
Not in Foster Care 168 54 32% 114 68% 2 2% 15 13% 25 22% 72 63% 97 85%
Homeless 4 2 50% 2 50%
Not Homeless 164 52 32% 112 68%
Not Migrant 168 54 32% 114 68% 2 2% 15 13% 25 22% 72 63% 97 85%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 167 53 32% 114 68% 2 2% 15 13% 25 22% 72 63% 97 85%

Grades 3-8 Mathematics Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 6 176 12 7% 164 93% 9 5% 18 11% 76 46% 61 37% 137 84%
Combined 6 176 12 7% 164 93% 9 5% 18 11% 76 46% 61 37% 137 84%
Grade 7 170 26 15% 144 85% 1 1% 17 12% 30 21% 96 67% 126 88%
Combined 7 170 26 15% 144 85% 1 1% 17 12% 30 21% 96 67% 126 88%
Grade 8 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Regents 8 130 77% 5 4% 6 5% 27 21% 92 71% 119 92%
Combined 8 168 38 23% 130 77% 5 4% 6 5% 27 21% 92 71% 119 92%
Grades 3-8 514 76 15% 438 85% 15 3% 41 9% 133 30% 249 57% 382 87%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 6 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 176 12 7% 164 93% 9 5% 18 11% 76 46% 61 37% 137 84%
Female 121 10 8% 111 92% 5 5% 11 10% 54 49% 41 37% 95 86%
Male 55 2 4% 53 96% 4 8% 7 13% 22 42% 20 38% 42 79%
General Education Students 140 4 3% 136 97% 6 4% 8 6% 66 49% 56 41% 122 90%
Students with Disabilities 36 8 22% 28 78% 3 11% 10 36% 10 36% 5 18% 15 54%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 25 1 4% 24 96% 1 4% 3 13% 12 50% 8 33% 20 83%
Black or African American 7 0 0% 7 100%
Hispanic or Latino 40 8 20% 32 80% 4 13% 8 25% 15 47% 5 16% 20 63%
White 89 2 2% 87 98% 3 3% 2 2% 42 48% 40 46% 82 94%
Multiracial 14 1 7% 13 93% 0 0% 0 0% 5 38% 8 62% 13 100%
Small Group Total: Race & Ethnicity 8 0 0% 8 100% 1 13% 5 63% 2 25% 0 0% 2 25%
Economically Disadvantaged 64 7 11% 57 89% 8 14% 14 25% 23 40% 12 21% 35 61%
Not Economically Disadvantaged 112 5 4% 107 96% 1 1% 4 4% 53 50% 49 46% 102 95%
English Language Learner 5 3 60% 2 40%
Non-English Language Learner 171 9 5% 162 95%
Not in Foster Care 176 12 7% 164 93% 9 5% 18 11% 76 46% 61 37% 137 84%
Homeless 2 0 0% 2 100%
Not Homeless 174 12 7% 162 93%
Not Migrant 176 12 7% 164 93% 9 5% 18 11% 76 46% 61 37% 137 84%
Parent in Armed Forces 2 1 50% 1 50%
Parent Not in Armed Forces 174 11 6% 163 94%

Grade 7 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 170 26 15% 144 85% 1 1% 17 12% 30 21% 96 67% 126 88%
Female 102 16 16% 86 84% 0 0% 7 8% 15 17% 64 74% 79 92%
Male 67 10 15% 57 85%
Non-Binary 1 0 0% 1 100%
Small Group Total: Gender 68 10 15% 58 85% 1 2% 10 17% 15 26% 32 55% 47 81%
General Education Students 139 16 12% 123 88% 0 0% 7 6% 21 17% 95 77% 116 94%
Students with Disabilities 31 10 32% 21 68% 1 5% 10 48% 9 43% 1 5% 10 48%
American Indian or Alaska Native 1 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 17 0 0% 17 100% 0 0% 1 6% 2 12% 14 82% 16 94%
Black or African American 5 1 20% 4 80%
Hispanic or Latino 70 23 33% 47 67% 1 2% 12 26% 17 36% 17 36% 34 72%
White 66 2 3% 64 97% 0 0% 4 6% 7 11% 53 83% 60 94%
Multiracial 11 0 0% 11 100% 0 0% 0 0% 1 9% 10 91% 11 100%
Small Group Total: Race & Ethnicity 6 1 17% 5 83% 0 0% 0 0% 3 60% 2 40% 5 100%
Economically Disadvantaged 74 23 31% 51 69% 1 2% 15 29% 18 35% 17 33% 35 69%
Not Economically Disadvantaged 96 3 3% 93 97% 0 0% 2 2% 12 13% 79 85% 91 98%
English Language Learner 9 6 67% 3 33%
Non-English Language Learner 161 20 12% 141 88%
Not in Foster Care 170 26 15% 144 85% 1 1% 17 12% 30 21% 96 67% 126 88%
Homeless 6 2 33% 4 67%
Not Homeless 164 24 15% 140 85%
Not Migrant 170 26 15% 144 85% 1 1% 17 12% 30 21% 96 67% 126 88%
Parent in Armed Forces 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 168 24 14% 144 86% 1 1% 17 12% 30 21% 96 67% 126 88%

Grade 8 Math Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 111 111 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 57 57 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 133 133 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 35 35 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 11 11 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 61 61 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 81 81 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 64 64 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 104 104 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 161 161 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 164 164 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 167 167 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

Grades 5 & 8 Science Results (2024-25)

SUMMARY RESULTS


Grade Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# # % # % # % # % # % # % # %
Grade 8 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Regents 8 138 82% 6 4% 9 7% 22 16% 68 49% 123 89%
Combined 8 168 30 18% 138 82% 6 4% 9 7% 22 16% 68 49% 123 89%
Grades 5 & 8 168 30 18% 138 82% 6 4% 9 7% 22 16% 68 49% 123 89%

See report card Glossary and Guide for criteria used to include students in this table, as well as business rules for suppressions (displayed as "—" dash).

Grade 8 SCIENCE Results

Subgroup Total Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# # % # % # % # % # % # % # %
All Students 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 111 111 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 57 57 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 133 133 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 35 35 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 11 11 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 61 61 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 81 81 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 64 64 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 104 104 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 161 161 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 164 164 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 168 168 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 167 167 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

ANNUAL REGENTS EXAMINATIONS (2024 - 25)

Annual Regents examination results are those administered in August, January, and June of the reporting year.

ANNUAL REGENTS EXAMINATION IN ALGEBRA I (2024-25)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 130 5 4% 6 5% 27 21% 39 30% 53 41% 119 92%
Female 85 4 5% 3 4% 20 24% 26 31% 32 38% 78 92%
Male 45 1 2% 3 7% 7 16% 13 29% 21 47% 41 91%
General Education Students 111 4 4% 5 5% 21 19% 34 31% 47 42% 102 92%
Students with Disabilities 19 1 5% 1 5% 6 32% 5 26% 6 32% 17 89%
Asian or Native Hawaiian/Other Pacific Islander 7 0 0% 0 0% 0 0% 1 14% 6 86% 7 100%
Black or African American 6 2 33% 0 0% 2 33% 2 33% 0 0% 4 67%
Hispanic or Latino 37 2 5% 4 11% 15 41% 9 24% 7 19% 31 84%
White 73 1 1% 2 3% 10 14% 25 34% 35 48% 70 96%
Multiracial 7 0 0% 0 0% 0 0% 2 29% 5 71% 7 100%
Economically Disadvantaged 35 2 6% 4 11% 13 37% 10 29% 6 17% 29 83%
Not Economically Disadvantaged 95 3 3% 2 2% 14 15% 29 31% 47 49% 90 95%
English Language Learner 1
Non-English Language Learner 129
Not in Foster Care 130 5 4% 6 5% 27 21% 39 30% 53 41% 119 92%
Homeless 2
Not Homeless 128
Not Migrant 130 5 4% 6 5% 27 21% 39 30% 53 41% 119 92%
Parent Not in Armed Forces 130 5 4% 6 5% 27 21% 39 30% 53 41% 119 92%

ANNUAL REGENTS EXAMINATION IN LIFE SCIENCE: BIOLOGY (JUNE 2025)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 138 6 4% 9 7% 22 16% 68 49% 33 24% 123 89%
Female 93 4 4% 7 8% 18 19% 42 45% 22 24% 82 88%
Male 45 2 4% 2 4% 4 9% 26 58% 11 24% 41 91%
General Education Students 114 5 4% 6 5% 17 15% 55 48% 31 27% 103 90%
Students with Disabilities 24 1 4% 3 13% 5 21% 13 54% 2 8% 20 83%
Asian or Native Hawaiian/Other Pacific Islander 7 0 0% 0 0% 0 0% 4 57% 3 43% 7 100%
Black or African American 9 1 11% 4 44% 1 11% 3 33% 0 0% 4 44%
Hispanic or Latino 38 4 11% 4 11% 10 26% 17 45% 3 8% 30 79%
White 77 1 1% 1 1% 10 13% 41 53% 24 31% 75 97%
Multiracial 7 0 0% 0 0% 1 14% 3 43% 3 43% 7 100%
Economically Disadvantaged 38 5 13% 6 16% 9 24% 17 45% 1 3% 27 71%
Not Economically Disadvantaged 100 1 1% 3 3% 13 13% 51 51% 32 32% 96 96%
English Language Learner 2
Non-English Language Learner 136
Not in Foster Care 138 6 4% 9 7% 22 16% 68 49% 33 24% 123 89%
Homeless 2
Not Homeless 136
Not Migrant 138 6 4% 9 7% 22 16% 68 49% 33 24% 123 89%
Parent Not in Armed Forces 138 6 4% 9 7% 22 16% 68 49% 33 24% 123 89%

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students reported with a first date of entry into Grade 9 anywhere as of a reporting year (July 1 – June 30). Ungraded students not reported with a first date of entry into Grade 9 are included in the cohort of the reporting year in which they turn 17 years of age. Results are reported four years after these students first enter grade 9.

Due to COVID-19 and changes to New York State testing requirements, Regents examinations in June 2020 through January 2022 were canceled, with the exception of the June 2021 Regents Examinations in ELA, Algebra I, Living Environment, and Physical Setting/Earth Science. The U.S. History & Government examination from June 2022 through January 2023 was also canceled.

Top