2022-23 School Year Financial Transparency Report
Type: Elementary
The tables below display per pupil expenditures for charter schools, traditional public schools, as well as district averages that may be higher or lower than an individual school.
All amounts shown on this report (except exclusions) are per pupil of the entire school or district, unless otherwise noted.
| Business RulesEnrollment | NYC Chancellor's Office | PS/IS 218 R H DUAL LANG MAGNET |
---|---|---|
All Students | 797,844 | 854 |
Economically Disadvantaged | 75% | 92% |
Students with Disabilities | 24% | 18% |
English Language Learners | 16% | 22% |
Race/Ethnicity |
Staffing Profile | NYC Chancellor's Office | PS/IS 218 R H DUAL LANG MAGNET |
---|---|---|
Student-to-Teacher Ratio | 13 | 12 |
Teachers with Fewer than 4 years of Experience % | 39% | 45% |
Teachers with 4-20 Years of Experience % | 54% | 50% |
Teachers with 21+ Years of Experience % | 7% | 5% |
For traditional school districts, school level data (entries A through D) represent the average per pupil school level expenditures for all schools in the district. For charter schools, these entries reflect school level expenditures for the particular charter school only. Entries E through H reflect central expenditures.
Total spending (entry I) represents all non-excluded per pupil expenditures. For traditional school districts, this represents the average per pupil expenditures of all schools in the district. For charter schools, this represents per pupil school level expenditures.
Report View One Per Pupil Expenditure Categories | NYC Chancellor's Office | PS/IS 218 R H DUAL LANG MAGNET |
---|---|---|
A. Instruction (A1 + A2 + A3 + A4) | $17,523.68 | $15,372.14 |
B. Administration (B1 + B2 + B3) | $1,433.87 | $1,133.78 |
C. All Other Spending (C1 + C2 + C3) | $2,363.56 | $2,044.45 |
D. Total School Level (A + B + C) | $21,321.10 | $18,550.37 |
E. Central Instruction (E1 + E2 + E3 + E4) | $1,609.46 | |
F. Central Administration (F1 + F2 + F3) | $808.51 | |
G. All Other Central Spending (G1 + G2 + G3) | $6,446.16 | |
H. Total Central Costs | $8,864.13 | |
I. Total Spending (D + H) | $30,185.23 | $27,414.50 |
Report View Two presents the same expenditures reported in View One, but disaggregates that spending by local/state/federal/other revenue source.
For traditional school districts, school level data (entries J and K) represent the average per pupil school level expenditures for all schools in the district. For charter schools, these entries reflect school level expenditures for the charter school. Entries L and M reflect central expenditures.
Total spending (entry N) represents all non-excluded per pupil expenditures. For traditional school districts, this represents the average per pupil expenditures of all schools in the district. For charter schools, this represents per pupil school level expenditures.
Report View Two Per Pupil Expenditure Categories | NYC Chancellor's Office | PS/IS 218 R H DUAL LANG MAGNET |
---|---|---|
J. Total School Level Local/State Spending | $19,584.01 | $15,947.55 |
K. Total School Level Federal Spending | $1,737.09 | $2,602.82 |
L. Total Central Level Local/State Spending | $7,442.32 | |
M. Total Central Level Federal Spending | $1,421.81 | |
N. Total Spending (J + K + L + M) | $30,185.23 | $27,414.50 |
Program Area Details in entries O through Z represent subsets of spending in Report View One and Report View Two. Five program areas are broken out. To calculate per pupil expenditures P-12 enrollment is used for pupil services, community schools programs, and BOCES services. Enrollments for the program areas are used for special education, ELL services, and prekindergarten.
Entries O through T represent school level expenditures. For charter schools, data represents per pupil expenditures in each of category in the selected school. For traditional school districts, data under the district column represent the district average of all schools in each of these categories.
Entries U through Z represent central expenditures.
Program Detail Areas | ||
---|---|---|
Program areas are included within the above School Level Expenditures (Row D) and Central Costs (Row H) | ||
School Level | NYC Chancellor's Office | PS/IS 218 R H DUAL LANG MAGNET |
O. Special Education | $31,444.74 | $19,799.53 |
P. ELL/MLL Services | $7,931.22 | $21,769.07 |
Q. Pupil Services | $1,361.85 | $808.22 |
R. Community Schools Programs | $381.21 | $0.00 |
S. BOCES Services | $0.00 | $0.00 |
T. Prekindergarten | $22,694.99 | $0.00 |
Central Level | ||
U. Special Education | $3,596.10 | |
V. ELL/MLL Services | $92.67 | |
W. Pupil Services | $129.45 | |
X. Community Schools Programs | $191.26 | |
Y. BOCES Services | $0.00 | |
Z. Prekindergarten | $4,433.79 |
The final section represents total expenditures, with the following exclusions that were not included in the per pupil expenditure calculations above: transportation, tuition, debt service, and other.
“Other Exclusions” include expenditures such as tuition for students attending BOCES full-time, services provided to nonpublic or charter schools, prekindergarten payments to community-based organizations, and community services.
Excluded Expenditures | NYC Chancellor's Office |
---|---|
1. Transportation | $1,697,866,335.00 |
2. Charter School Tuition | $2,693,080,371.00 |
3. Other Tuition | $2,279,156,150.00 |
4. Debt Service | $3,156,081,460.00 |
5. Other | $2,904,210,419.00 |
Percent Excluded from Total | 34% |
Total Expenditures | $37,940,014,906.00 |