Skip to Content
Main content

CORTLAND COUNTY HIGHER EDUCATION ENROLLMENT (2023 - 24)

This report shows fall enrollment counts reported by institutions of higher education in New York State. Counts are broken down by gender as well as race and ethnicity. These data are further broken out by, Full-Time and Part-Time status of undergraduates and graduates, as well as if undergraduates are degree/certificate seeking or non-degree/certificate seeking. Data are provided at the institution level as well as aggregated by institution type (Public and Private), sector (SUNY, CUNY, Independent, and Proprietary), and level (2-year and 4-year/Grad).
Glossary of Terms | Business Rules

TOTAL

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 5,772 133 5,905
Degree/Certificate Seeking 5,772 124 5,896
First-Time 1,216 0 1,216
Transfer-In 471 4 475
Continuing/Returning 4,085 120 4,205
Total 5,772 124 5,896
Non-Degree/Non-Certificate Seeking 0 9 9
Gender
Male 2,697 72 2,769
Female 3,061 61 3,122
Non-Binary 14 0 14
Not Provided 0 0 0
Race and Ethnicity
Hispanic 713 13 726
American Indian or Alaska Native 9 0 9
Asian 65 4 69
Black or African American 233 7 240
Native Hawaiian or Other Pacific Islander 3 0 3
White 4,400 92 4,492
Multiracial 121 8 129
Unknown race and ethnicity 181 7 188
U.S. Nonresident 47 2 49
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 295 580 875
Gender
Male 94 140 234
Female 201 439 640
Non-Binary 0 1 1
Not Provided 0 0 0
Race and Ethnicity
Hispanic 17 44 61
American Indian or Alaska Native 0 0 0
Asian 3 9 12
Black or African American 8 16 24
Native Hawaiian or Other Pacific Islander 0 0 0
White 254 497 751
Multiracial 10 7 17
Unknown race and ethnicity 1 6 7
U.S. Nonresident 2 1 3

4-YEAR/GRAD

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 5,772 133 5,905
Degree/Certificate Seeking 5,772 124 5,896
First-Time 1,216 0 1,216
Transfer-In 471 4 475
Continuing/Returning 4,085 120 4,205
Total 5,772 124 5,896
Non-Degree/Non-Certificate Seeking 0 9 9
Gender
Male 2,697 72 2,769
Female 3,061 61 3,122
Non-Binary 14 0 14
Not Provided 0 0 0
Race and Ethnicity
Hispanic 713 13 726
American Indian or Alaska Native 9 0 9
Asian 65 4 69
Black or African American 233 7 240
Native Hawaiian or Other Pacific Islander 3 0 3
White 4,400 92 4,492
Multiracial 121 8 129
Unknown race and ethnicity 181 7 188
U.S. Nonresident 47 2 49
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 295 580 875
Gender
Male 94 140 234
Female 201 439 640
Non-Binary 0 1 1
Not Provided 0 0 0
Race and Ethnicity
Hispanic 17 44 61
American Indian or Alaska Native 0 0 0
Asian 3 9 12
Black or African American 8 16 24
Native Hawaiian or Other Pacific Islander 0 0 0
White 254 497 751
Multiracial 10 7 17
Unknown race and ethnicity 1 6 7
U.S. Nonresident 2 1 3

PUBLIC

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 5,772 133 5,905
Degree/Certificate Seeking 5,772 124 5,896
First-Time 1,216 0 1,216
Transfer-In 471 4 475
Continuing/Returning 4,085 120 4,205
Total 5,772 124 5,896
Non-Degree/Non-Certificate Seeking 0 9 9
Gender
Male 2,697 72 2,769
Female 3,061 61 3,122
Non-Binary 14 0 14
Not Provided 0 0 0
Race and Ethnicity
Hispanic 713 13 726
American Indian or Alaska Native 9 0 9
Asian 65 4 69
Black or African American 233 7 240
Native Hawaiian or Other Pacific Islander 3 0 3
White 4,400 92 4,492
Multiracial 121 8 129
Unknown race and ethnicity 181 7 188
U.S. Nonresident 47 2 49
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 295 580 875
Gender
Male 94 140 234
Female 201 439 640
Non-Binary 0 1 1
Not Provided 0 0 0
Race and Ethnicity
Hispanic 17 44 61
American Indian or Alaska Native 0 0 0
Asian 3 9 12
Black or African American 8 16 24
Native Hawaiian or Other Pacific Islander 0 0 0
White 254 497 751
Multiracial 10 7 17
Unknown race and ethnicity 1 6 7
U.S. Nonresident 2 1 3

SUNY

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 5,772 133 5,905
Degree/Certificate Seeking 5,772 124 5,896
First-Time 1,216 0 1,216
Transfer-In 471 4 475
Continuing/Returning 4,085 120 4,205
Total 5,772 124 5,896
Non-Degree/Non-Certificate Seeking 0 9 9
Gender
Male 2,697 72 2,769
Female 3,061 61 3,122
Non-Binary 14 0 14
Not Provided 0 0 0
Race and Ethnicity
Hispanic 713 13 726
American Indian or Alaska Native 9 0 9
Asian 65 4 69
Black or African American 233 7 240
Native Hawaiian or Other Pacific Islander 3 0 3
White 4,400 92 4,492
Multiracial 121 8 129
Unknown race and ethnicity 181 7 188
U.S. Nonresident 47 2 49
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 295 580 875
Gender
Male 94 140 234
Female 201 439 640
Non-Binary 0 1 1
Not Provided 0 0 0
Race and Ethnicity
Hispanic 17 44 61
American Indian or Alaska Native 0 0 0
Asian 3 9 12
Black or African American 8 16 24
Native Hawaiian or Other Pacific Islander 0 0 0
White 254 497 751
Multiracial 10 7 17
Unknown race and ethnicity 1 6 7
U.S. Nonresident 2 1 3

SUNY 4-YEAR/GRAD

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 5,772 133 5,905
Degree/Certificate Seeking 5,772 124 5,896
First-Time 1,216 0 1,216
Transfer-In 471 4 475
Continuing/Returning 4,085 120 4,205
Total 5,772 124 5,896
Non-Degree/Non-Certificate Seeking 0 9 9
Gender
Male 2,697 72 2,769
Female 3,061 61 3,122
Non-Binary 14 0 14
Not Provided 0 0 0
Race and Ethnicity
Hispanic 713 13 726
American Indian or Alaska Native 9 0 9
Asian 65 4 69
Black or African American 233 7 240
Native Hawaiian or Other Pacific Islander 3 0 3
White 4,400 92 4,492
Multiracial 121 8 129
Unknown race and ethnicity 181 7 188
U.S. Nonresident 47 2 49
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 295 580 875
Gender
Male 94 140 234
Female 201 439 640
Non-Binary 0 1 1
Not Provided 0 0 0
Race and Ethnicity
Hispanic 17 44 61
American Indian or Alaska Native 0 0 0
Asian 3 9 12
Black or African American 8 16 24
Native Hawaiian or Other Pacific Islander 0 0 0
White 254 497 751
Multiracial 10 7 17
Unknown race and ethnicity 1 6 7
U.S. Nonresident 2 1 3
Top