This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 785 | |
ADHD | 0 | 369 |
Autism Spectrum Disorder | 0 | 31 |
Communication/Speech | 0 | 12 |
Learning Disability | 0 | 372 |
Motor | 0 | 1 |
Neurodevelopmental Total | 0 | 785 |
0 | 20 | |
Blind | 0 | 2 |
Low Vision | 0 | 14 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 4 |
Sensory Total | 0 | 20 |
0 | 215 | |
Mental Health | 0 | 215 |
0 | 83 | |
Basic Chronic Medical Condition | 0 | 75 |
Mobility | 0 | 4 |
Orthopedic | 0 | 4 |
Physical Total | 0 | 83 |
0 | 47 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 35 |
Traumatic Brain Injury | 0 | 12 |
Intersystem Total | 0 | 47 |
0 | 27 | |
Temporary Disabilities | 0 | 27 |
Total | ||
In this section identified students were only counted once. | 0 | 778 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 290 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 494 |
Disability/Accessibility Office* Staff | |||
---|---|---|---|
Position | FT | PT | FTE |
Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 13.00 | 3.00 | 6.25 |
Administrative support staff for Access Office* | 1.00 | 0.00 | 1.00 |
Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 2.00 | 0.00 | 0.76 |
Accommodated testing coordination and support staff | 2.00 | 0.00 | 0.76 |
Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
Specialized program staff (e.g., ASD or LD programs) | 10.00 | 3.00 | 4.49 |
Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 448.00 | 86.11 |
Unduplicated Total (count each person once if split among above positions) | 14.00 | 451.00 | 99.37 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.