This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or Other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities. The count of students with a print disability was added as part of the 2017-18 collection. These numbers are as reported by institutions of higher education in New York State. Data are provided at the institution level as well as aggregated by institution type (Public and Private), sector (SUNY, CUNY, Independent, and Proprietary), and level (2-year and 4-year/Grad).
Glossary of Terms
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 423 | |
ADHD | 0 | 296 |
Autism Spectrum Disorder | 0 | 17 |
Communication/Speech | 0 | 1 |
Learning Disability | 0 | 106 |
Motor | 0 | 3 |
Neurodevelopmental Total | 0 | 423 |
0 | 13 | |
Blind | 0 | 3 |
Low Vision | 0 | 1 |
Deaf | 0 | 1 |
Hard of Hearing | 0 | 8 |
Sensory Total | 0 | 13 |
0 | 497 | |
Mental Health | 0 | 497 |
0 | 109 | |
Basic Chronic Medical Condition | 0 | 98 |
Mobility | 0 | 0 |
Orthopedic | 0 | 11 |
Physical Total | 0 | 109 |
0 | 22 | |
Alcohol/Substance Abuse Recovery | 0 | 1 |
Complex Chronic Medical Condition | 0 | 15 |
Traumatic Brain Injury | 0 | 6 |
Intersystem Total | 0 | 22 |
0 | 24 | |
Temporary Disabilities | 0 | 24 |
0 | 0 | |
Unknown Disabilities | 0 | 0 |
Total | ||
In this section identified students were only counted once. | 0 | 818 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 524 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 110 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 8 |
Full Time Equivalent Total (FTEs) | 6.52 |