Skip to Content
Main content

BROOKLYN ASCEND CHARTER SCHOOL GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 76 67 88% 0 0% 0 0% 0 0% 9 12% 0 0% 0 0% 0 0% 0 0%
Female 23 22 96% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0% 0 0%
Male 53 45 85% 0 0% 0 0% 0 0% 8 15% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 64 55 86% 0 0% 0 0% 0 0% 9 14% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 66 58 88% 0 0% 0 0% 0 0% 8 12% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 8 7 88% 0 0% 0 0% 0 0% 1 13% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 59 53 90% 0 0% 0 0% 0 0% 6 10% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 17 14 82% 0 0% 0 0% 0 0% 3 18% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 76 67 88% 0 0% 0 0% 0 0% 9 12% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 76 67 88% 0 0% 0 0% 0 0% 9 12% 0 0% 0 0% 0 0% 0 0%
Homeless 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 70 61 87% 0 0% 0 0% 0 0% 9 13% 0 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 76 67 88% 0 0% 0 0% 0 0% 9 12% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 76 67 88% 0 0% 0 0% 0 0% 9 12% 0 0% 0 0% 0 0% 0 0%
Top