Skip to Content
Main content

NYC GEOG DIST #29 - QUEENS GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 847 782 92% 9 1% 0 0% 0 0% 5 1% 45 5% 0 0% 6 1% 0 0%
Female 411 383 93% 6 1% 0 0% 0 0% 3 1% 17 4% 0 0% 2 0% 0 0%
Male 436 399 92% 3 1% 0 0% 0 0% 2 0% 28 6% 0 0% 4 1% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 716 664 93% 5 1% 0 0% 0 0% 4 1% 37 5% 0 0% 6 1% 0 0%
Students with Disabilities 131 118 90% 4 3% 0 0% 0 0% 1 1% 8 6% 0 0% 0 0% 0 0%
American Indian or Alaska Native 25 23 92% 0 0% 0 0% 0 0% 0 0% 2 8% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 70 66 94% 0 0% 0 0% 0 0% 2 3% 2 3% 0 0% 0 0% 0 0%
Black or African American 624 575 92% 8 1% 0 0% 0 0% 3 0% 34 5% 0 0% 4 1% 0 0%
Hispanic or Latino 98 90 92% 1 1% 0 0% 0 0% 0 0% 5 5% 0 0% 2 2% 0 0%
White 22 20 91% 0 0% 0 0% 0 0% 0 0% 2 9% 0 0% 0 0% 0 0%
Multiracial 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 630 581 92% 8 1% 0 0% 0 0% 2 0% 34 5% 0 0% 5 1% 0 0%
Not Economically Disadvantaged 217 201 93% 1 0% 0 0% 0 0% 3 1% 11 5% 0 0% 1 0% 0 0%
English Language Learner 33 28 85% 1 3% 0 0% 0 0% 0 0% 2 6% 0 0% 2 6% 0 0%
Non-English Language Learner 814 754 93% 8 1% 0 0% 0 0% 5 1% 43 5% 0 0% 4 0% 0 0%
In Foster Care 3 2 67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0%
Not in Foster Care 844 780 92% 9 1% 0 0% 0 0% 5 1% 45 5% 0 0% 5 1% 0 0%
Homeless 69 58 84% 0 0% 0 0% 0 0% 0 0% 7 10% 0 0% 4 6% 0 0%
Not Homeless 778 724 93% 9 1% 0 0% 0 0% 5 1% 38 5% 0 0% 2 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 847 782 92% 9 1% 0 0% 0 0% 5 1% 45 5% 0 0% 6 1% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 846 781 92% 9 1% 0 0% 0 0% 5 1% 45 5% 0 0% 6 1% 0 0%
Top