Skip to Content
Main content

UNITED CHARTER HS-HUMANITIES II GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 91 75 82% 8 9% 0 0% 0 0% 0 0% 0 0% 0 0% 8 9% 0 0%
Female 49 43 88% 2 4% 0 0% 0 0% 0 0% 0 0% 0 0% 4 8% 0 0%
Male 42 32 76% 6 14% 0 0% 0 0% 0 0% 0 0% 0 0% 4 10% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 84 68 81% 8 10% 0 0% 0 0% 0 0% 0 0% 0 0% 8 10% 0 0%
Students with Disabilities 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 41 36 88% 4 10% 0 0% 0 0% 0 0% 0 0% 0 0% 1 2% 0 0%
Hispanic or Latino 45 35 78% 4 9% 0 0% 0 0% 0 0% 0 0% 0 0% 6 13% 0 0%
White 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Economically Disadvantaged 79 64 81% 7 9% 0 0% 0 0% 0 0% 0 0% 0 0% 8 10% 0 0%
Not Economically Disadvantaged 12 11 92% 1 8% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 4 3 75% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
Non-English Language Learner 87 72 83% 8 9% 0 0% 0 0% 0 0% 0 0% 0 0% 7 8% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 91 75 82% 8 9% 0 0% 0 0% 0 0% 0 0% 0 0% 8 9% 0 0%
Homeless 10 7 70% 2 20% 0 0% 0 0% 0 0% 0 0% 0 0% 1 10% 0 0%
Not Homeless 81 68 84% 6 7% 0 0% 0 0% 0 0% 0 0% 0 0% 7 9% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 91 75 82% 8 9% 0 0% 0 0% 0 0% 0 0% 0 0% 8 9% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 91 75 82% 8 9% 0 0% 0 0% 0 0% 0 0% 0 0% 8 9% 0 0%
Top