Skip to Content
Main content

HENDRICK HUDSON CSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York State Education Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the State Education Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupYesNo
#%#%
All Students1,475 92.94112 7.06
Female725 93.3152 6.69
Male749 92.5860 7.42
Nonbinary1 1000 0
American Indian/Alaska Native0 01 100
Black83 94.325 5.68
Hispanic445 93.2932 6.71
Asian/Pacific Islander57 87.698 12.31
Asian56 87.58 12.5
Native Hawaiian/Other Pacific Islander1 1000 0
White815 93.1460 6.86
Multiracial75 92.596 7.41
General Education Students1,258 93.1992 6.81
Students with Disabilities217 91.5620 8.44
Former Students with Disabilities12 92.311 7.69
Not English Language Learner1,420 92.93108 7.07
English Language Learner55 93.224 6.78
Formerly English Language Learner16 84.213 15.79
Economically Disadvantaged356 91.9931 8.01
Not Economically Disadvantaged1,119 93.2581 6.75
Not Migrant1,475 92.94112 7.06
Homeless1 1000 0
Not Homeless1,474 92.94112 7.06
Not in Foster Care1,475 92.94112 7.06
Parent Not in Armed Forces1,475 92.94112 7.06

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students1,178 74.2351 3.21261 16.4561 3.848 .528 1.76
Female581 74.779 1.16144 18.5328 3.64 .5111 1.42
Male597 73.7942 5.19116 14.3433 4.084 .4917 2.1
Nonbinary0 00 01 1000 00 00 0
American Indian/Alaska Native0 00 01 1000 00 00 0
Black66 753 3.4114 15.912 2.272 2.271 1.14
Hispanic363 76.110 2.179 16.5613 2.734 .848 1.68
Asian/Pacific Islander40 61.546 9.239 13.855 7.690 05 7.69
Asian40 62.56 9.388 12.55 7.810 05 7.81
Native Hawaiian/Other Pacific Islander0 00 01 1000 00 00 0
White650 74.2929 3.31144 16.4636 4.112 .2314 1.6
Multiracial59 72.843 3.714 17.285 6.170 00 0
General Education Students1,007 74.5944 3.26227 16.8147 3.485 .3720 1.48
Students with Disabilities171 72.157 2.9534 14.3514 5.913 1.278 3.38
Former Students with Disabilities8 61.540 02 15.383 23.080 00 0
Not English Language Learner1,137 74.4150 3.27245 16.0360 3.938 .5228 1.83
English Language Learner41 69.491 1.6916 27.121 1.690 00 0
Formerly English Language Learner17 89.470 02 10.530 00 00 0
Economically Disadvantaged312 80.6212 3.146 11.8910 2.584 1.033 .78
Not Economically Disadvantaged866 72.1739 3.25215 17.9251 4.254 .3325 2.08
Not Migrant1,178 74.2351 3.21261 16.4561 3.848 .528 1.76
Homeless0 00 01 1000 00 00 0
Not Homeless1,178 74.2751 3.22260 16.3961 3.858 .528 1.77
Not in Foster Care1,178 74.2351 3.21261 16.4561 3.848 .528 1.76
Parent Not in Armed Forces1,178 74.2351 3.21261 16.4561 3.848 .528 1.76

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students59 3.72275 17.331,253 78.95
Female25 3.22140 18.02612 78.76
Male34 4.2134 16.56641 79.23
Nonbinary0 01 1000 0
American Indian/Alaska Native0 01 1000 0
Black2 2.2719 21.5967 76.14
Hispanic14 2.9457 11.95406 85.12
Asian/Pacific Islander5 7.6916 24.6244 67.69
Asian5 7.8116 2543 67.19
Native Hawaiian/Other Pacific Islander0 00 01 100
White33 3.77169 19.31673 76.91
Multiracial5 6.1713 16.0563 77.78
General Education Students46 3.41236 17.481,068 79.11
Students with Disabilities13 5.4939 16.46185 78.06
Former Students with Disabilities3 23.081 7.699 69.23
Not English Language Learner58 3.8273 17.871,197 78.34
English Language Learner1 1.692 3.3956 94.92
Formerly English Language Learner0 03 15.7916 84.21
Economically Disadvantaged10 2.5849 12.66328 84.75
Not Economically Disadvantaged49 4.08226 18.83925 77.08
Not Migrant59 3.72275 17.331,253 78.95
Homeless0 00 01 100
Not Homeless59 3.72275 17.341,252 78.94
Not in Foster Care59 3.72275 17.331,253 78.95
Parent Not in Armed Forces59 3.72275 17.331,253 78.95

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students56 3.531,482 93.3849 3.09
Female24 3.09731 94.0822 2.83
Male32 3.96750 92.7127 3.34
Nonbinary0 01 1000 0
American Indian/Alaska Native0 01 1000 0
Black2 2.2783 94.323 3.41
Hispanic15 3.14446 93.516 3.35
Asian/Pacific Islander4 6.1557 87.694 6.15
Asian4 6.2556 87.54 6.25
Native Hawaiian/Other Pacific Islander0 01 1000 0
White30 3.43821 93.8324 2.74
Multiracial5 6.1774 91.362 2.47
General Education Students43 3.191,264 93.6343 3.19
Students with Disabilities13 5.49218 91.986 2.53
Former Students with Disabilities3 23.0810 76.920 0
Not English Language Learner53 3.471,428 93.4647 3.08
English Language Learner3 5.0854 91.532 3.39
Formerly English Language Learner0 018 94.741 5.26
Economically Disadvantaged9 2.33369 95.359 2.33
Not Economically Disadvantaged47 3.921,113 92.7540 3.33
Not Migrant56 3.531,482 93.3849 3.09
Homeless0 01 1000 0
Not Homeless56 3.531,481 93.3849 3.09
Not in Foster Care56 3.531,482 93.3849 3.09
Parent Not in Armed Forces56 3.531,482 93.3849 3.09

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students113 7.121,474 92.88
Female61 7.85716 92.15
Male52 6.43757 93.57
Nonbinary0 01 100
American Indian/Alaska Native0 01 100
Black4 4.5584 95.45
Hispanic39 8.18438 91.82
Asian/Pacific Islander5 7.6960 92.31
Asian5 7.8159 92.19
Native Hawaiian/Other Pacific Islander0 01 100
White57 6.51818 93.49
Multiracial8 9.8873 90.12
General Education Students89 6.591,261 93.41
Students with Disabilities24 10.13213 89.87
Former Students with Disabilities2 15.3811 84.62
Not English Language Learner104 6.811,424 93.19
English Language Learner9 15.2550 84.75
Formerly English Language Learner0 019 100
Economically Disadvantaged29 7.49358 92.51
Not Economically Disadvantaged84 71,116 93
Not Migrant113 7.121,474 92.88
Homeless0 01 100
Not Homeless113 7.121,473 92.88
Not in Foster Care113 7.121,474 92.88
Parent Not in Armed Forces113 7.121,474 92.88

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupNoYes
#%#%
All Students0 01,587 100
Female0 0777 100
Male0 0809 100
Nonbinary0 01 100
American Indian/Alaska Native0 01 100
Black0 088 100
Hispanic0 0477 100
Asian/Pacific Islander0 065 100
Asian0 064 100
Native Hawaiian/Other Pacific Islander0 01 100
White0 0875 100
Multiracial0 081 100
General Education Students0 01,350 100
Students with Disabilities0 0237 100
Former Students with Disabilities0 013 100
Not English Language Learner0 01,528 100
English Language Learner0 059 100
Formerly English Language Learner0 019 100
Economically Disadvantaged0 0387 100
Not Economically Disadvantaged0 01,200 100
Not Migrant0 01,587 100
Homeless0 01 100
Not Homeless0 01,586 100
Not in Foster Care0 01,587 100
Parent Not in Armed Forces0 01,587 100

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students33 2.0853 3.341 .0635 2.2115 .9527 1.7123 7.751,289 81.2211 .69
Female16 2.0632 4.121 .1318 2.326 .7713 1.6759 7.59627 80.695 .64
Male17 2.121 2.60 017 2.19 1.1114 1.7364 7.91661 81.716 .74
Nonbinary0 00 00 00 00 00 00 01 1000 0
American Indian/Alaska Native0 00 00 00 00 00 00 01 1000 0
Black0 04 4.550 00 00 01 1.1416 18.1867 76.140 0
Hispanic12 2.5226 5.450 05 1.0512 2.5218 3.7760 12.58339 71.075 1.05
Asian/Pacific Islander1 1.544 6.150 00 00 01 1.542 3.0856 86.151 1.54
Asian1 1.564 6.250 00 00 01 1.562 3.1355 85.941 1.56
Native Hawaiian/Other Pacific Islander0 00 00 00 00 00 00 01 1000 0
White19 2.1717 1.941 .1127 3.093 .347 .843 4.91753 86.065 .57
Multiracial1 1.232 2.470 03 3.70 00 02 2.4773 90.120 0
General Education Students30 2.2242 3.111 .0730 2.2210 .7420 1.4899 7.331,109 82.159 .67
Students with Disabilities3 1.2711 4.640 05 2.115 2.117 2.9524 10.13180 75.952 .84
Former Students with Disabilities0 00 00 00 00 00 01 7.6912 92.310 0
Not English Language Learner25 1.6444 2.881 .0735 2.2912 .7926 1.7113 7.41,262 82.5910 .65
English Language Learner8 13.569 15.250 00 03 5.081 1.6910 16.9527 45.761 1.69
Formerly English Language Learner0 02 10.530 00 03 15.790 01 5.2613 68.420 0
Economically Disadvantaged4 1.0325 6.460 09 2.3313 3.3612 3.173 18.86245 63.316 1.55
Not Economically Disadvantaged29 2.4228 2.331 .0826 2.172 .1715 1.2550 4.171,044 875 .42
Not Migrant33 2.0853 3.341 .0635 2.2115 .9527 1.7123 7.751,289 81.2211 .69
Homeless0 00 00 00 00 00 00 01 1000 0
Not Homeless33 2.0853 3.341 .0635 2.2115 .9527 1.7123 7.761,288 81.2111 .69
Not in Foster Care33 2.0853 3.341 .0635 2.2115 .9527 1.7123 7.751,289 81.2211 .69
Parent Not in Armed Forces33 2.0853 3.341 .0635 2.2115 .9527 1.7123 7.751,289 81.2211 .69

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupNoYes
#%#%
All Students88 5.551,499 94.45
Female44 5.66733 94.34
Male44 5.44765 94.56
Nonbinary0 01 100
American Indian/Alaska Native0 01 100
Black1 1.1487 98.86
Hispanic50 10.48427 89.52
Asian/Pacific Islander0 065 100
Asian0 064 100
Native Hawaiian/Other Pacific Islander0 01 100
White31 3.54844 96.46
Multiracial6 7.4175 92.59
General Education Students70 5.191,280 94.81
Students with Disabilities18 7.59219 92.41
Former Students with Disabilities0 013 100
Not English Language Learner76 4.971,452 95.03
English Language Learner12 20.3447 79.66
Formerly English Language Learner0 019 100
Economically Disadvantaged38 9.82349 90.18
Not Economically Disadvantaged50 4.171,150 95.83
Not Migrant88 5.551,499 94.45
Homeless0 01 100
Not Homeless88 5.551,498 94.45
Not in Foster Care88 5.551,499 94.45
Parent Not in Armed Forces88 5.551,499 94.45

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

2,276

Count of Completed Questions

1,587

Percent Completed

69.73% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students95 5.99330 20.791,117 70.3845 2.84
Female50 6.44163 20.98545 70.1419 2.45
Male45 5.56167 20.64571 70.5826 3.21
Nonbinary0 00 01 1000 0
American Indian/Alaska Native0 01 1000 00 0
Black4 4.5518 20.4565 73.861 1.14
Hispanic47 9.85125 26.21288 60.3817 3.56
Asian/Pacific Islander5 7.6914 21.5445 69.231 1.54
Asian5 7.8113 20.3145 70.311 1.56
Native Hawaiian/Other Pacific Islander0 01 1000 00 0
White37 4.23143 16.34674 77.0321 2.4
Multiracial2 2.4729 35.845 55.565 6.17
General Education Students76 5.63282 20.89955 70.7437 2.74
Students with Disabilities19 8.0248 20.25162 68.358 3.38
Former Students with Disabilities1 7.692 15.3810 76.920 0
Not English Language Learner86 5.63311 20.351,088 71.243 2.81
English Language Learner9 15.2519 32.229 49.152 3.39
Formerly English Language Learner3 15.794 21.0512 63.160 0
Economically Disadvantaged48 12.4102 26.36227 58.6610 2.58
Not Economically Disadvantaged47 3.92228 19890 74.1735 2.92
Not Migrant95 5.99330 20.791,117 70.3845 2.84
Homeless0 00 01 1000 0
Not Homeless95 5.99330 20.811,116 70.3745 2.84
Not in Foster Care95 5.99330 20.791,117 70.3845 2.84
Parent Not in Armed Forces95 5.99330 20.791,117 70.3845 2.84
Top