Skip to Content
Main content

NATHANIEL WOODHULL ELEMENTARY SCHOOL - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York State Education Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the State Education Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

752

Count of Completed Questions

703

Percent Completed

93.48% of Enrolled

SubgroupYesNo
#%#%
All Students101 14.37602 85.63
Female43 12.91290 87.09
Male58 15.68312 84.32
American Indian/Alaska Native0 03 100
Black8 10.6767 89.33
Hispanic57 17.38271 82.62
Asian/Pacific Islander6 2419 76
Asian6 27.2716 72.73
Native Hawaiian/Other Pacific Islander0 03 100
White24 9.92218 90.08
Multiracial6 2024 80
General Education Students88 14.38524 85.62
Students with Disabilities13 14.2978 85.71
Former Students with Disabilities2 33.334 66.67
Not English Language Learner91 14.56534 85.44
English Language Learner10 12.8268 87.18
Formerly English Language Learner8 22.8627 77.14
Economically Disadvantaged68 18.33303 81.67
Not Economically Disadvantaged33 9.94299 90.06
Migrant0 01 100
Not Migrant101 14.39601 85.61
Homeless7 31.8215 68.18
Not Homeless94 13.8587 86.2
In Foster Care0 01 100
Not in Foster Care101 14.39601 85.61
Parent Not in Armed Forces101 14.37602 85.63

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

752

Count of Completed Questions

697

Percent Completed

92.69% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students95 13.6355 7.89188 26.97121 17.3698 14.06140 20.09
Female43 13.0322 6.6781 24.5561 18.4847 14.2476 23.03
Male52 14.1733 8.99107 29.1660 16.3551 13.964 17.44
American Indian/Alaska Native0 00 01 33.331 33.330 01 33.33
Black11 14.862 2.718 24.3212 16.2215 20.2716 21.62
Hispanic31 9.4831 9.4874 22.6367 20.4954 16.5170 21.41
Asian/Pacific Islander7 280 07 284 161 46 24
Asian7 31.820 06 27.272 9.091 4.556 27.27
Native Hawaiian/Other Pacific Islander0 00 01 33.332 66.670 00 0
White41 17.2321 8.8282 34.4533 13.8720 8.441 17.23
Multiracial5 16.671 3.336 204 13.338 26.676 20
General Education Students84 13.8652 8.58161 26.57102 16.8389 14.69118 19.47
Students with Disabilities11 12.093 3.327 29.6719 20.889 9.8922 24.18
Former Students with Disabilities0 00 02 33.332 33.330 02 33.33
Not English Language Learner89 14.3847 7.59179 28.92102 16.4879 12.76123 19.87
English Language Learner6 7.698 10.269 11.5419 24.3619 24.3617 21.79
Formerly English Language Learner2 5.7110 28.579 25.715 14.294 11.435 14.29
Economically Disadvantaged48 13.0126 7.0587 23.5874 20.0557 15.4577 20.87
Not Economically Disadvantaged47 14.3329 8.84101 30.7947 14.3341 12.563 19.21
Migrant0 01 1000 00 00 00 0
Not Migrant95 13.6554 7.76188 27.01121 17.3998 14.08140 20.11
Homeless0 01 4.554 18.189 40.913 13.645 22.73
Not Homeless95 14.0754 8184 27.26112 16.5995 14.07135 20
In Foster Care0 00 00 00 00 01 100
Not in Foster Care95 13.6555 7.9188 27.01121 17.3998 14.08139 19.97
Parent Not in Armed Forces95 13.6355 7.89188 26.97121 17.3698 14.06140 20.09

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

752

Count of Completed Questions

703

Percent Completed

93.48% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students122 17.35527 74.9654 7.68
Female61 18.32250 75.0822 6.61
Male61 16.49277 74.8632 8.65
American Indian/Alaska Native1 33.332 66.670 0
Black12 1661 81.332 2.67
Hispanic69 21.04225 68.634 10.37
Asian/Pacific Islander4 1617 684 16
Asian2 9.0916 72.734 18.18
Native Hawaiian/Other Pacific Islander2 66.671 33.330 0
White32 13.22198 81.8212 4.96
Multiracial4 13.3324 802 6.67
General Education Students103 16.83464 75.8245 7.35
Students with Disabilities19 20.8863 69.239 9.89
Former Students with Disabilities2 33.334 66.670 0
Not English Language Learner104 16.64476 76.1645 7.2
English Language Learner18 23.0851 65.389 11.54
Formerly English Language Learner6 17.1424 68.575 14.29
Economically Disadvantaged72 19.41263 70.8936 9.7
Not Economically Disadvantaged50 15.06264 79.5218 5.42
Migrant1 1000 00 0
Not Migrant121 17.24527 75.0754 7.69
Homeless10 45.4512 54.550 0
Not Homeless112 16.45515 75.6254 7.93
In Foster Care0 01 1000 0
Not in Foster Care122 17.38526 74.9354 7.69
Parent Not in Armed Forces122 17.35527 74.9654 7.68

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

752

Count of Completed Questions

702

Percent Completed

93.35% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students122 17.38266 37.89314 44.73
Female60 18.07124 37.35148 44.58
Male62 16.76142 38.38166 44.86
American Indian/Alaska Native1 33.332 66.670 0
Black14 18.6727 3634 45.33
Hispanic65 19.88120 36.7142 43.43
Asian/Pacific Islander5 2010 4010 40
Asian3 13.649 40.9110 45.45
Native Hawaiian/Other Pacific Islander2 66.671 33.330 0
White33 13.6498 40.5111 45.87
Multiracial4 13.339 3017 56.67
General Education Students102 16.69233 38.13276 45.17
Students with Disabilities20 21.9833 36.2638 41.76
Former Students with Disabilities2 33.331 16.673 50
Not English Language Learner102 16.35241 38.62281 45.03
English Language Learner20 25.6425 32.0533 42.31
Formerly English Language Learner6 17.1415 42.8614 40
Economically Disadvantaged74 20122 32.97174 47.03
Not Economically Disadvantaged48 14.46144 43.37140 42.17
Migrant0 00 00 0
Not Migrant122 17.38266 37.89314 44.73
Homeless9 40.915 22.738 36.36
Not Homeless113 16.62261 38.38306 45
In Foster Care0 00 01 100
Not in Foster Care122 17.4266 37.95313 44.65
Parent Not in Armed Forces122 17.38266 37.89314 44.73

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

752

Count of Completed Questions

703

Percent Completed

93.48% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students233 33.14470 66.86
Female113 33.93220 66.07
Male120 32.43250 67.57
American Indian/Alaska Native1 33.332 66.67
Black36 4839 52
Hispanic116 35.37212 64.63
Asian/Pacific Islander6 2419 76
Asian4 18.1818 81.82
Native Hawaiian/Other Pacific Islander2 66.671 33.33
White65 26.86177 73.14
Multiracial9 3021 70
General Education Students203 33.17409 66.83
Students with Disabilities30 32.9761 67.03
Former Students with Disabilities1 16.675 83.33
Not English Language Learner198 31.68427 68.32
English Language Learner35 44.8743 55.13
Formerly English Language Learner12 34.2923 65.71
Economically Disadvantaged134 36.12237 63.88
Not Economically Disadvantaged99 29.82233 70.18
Migrant0 01 100
Not Migrant233 33.19469 66.81
Homeless10 45.4512 54.55
Not Homeless223 32.75458 67.25
In Foster Care1 1000 0
Not in Foster Care232 33.05470 66.95
Parent Not in Armed Forces233 33.14470 66.86

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

752

Count of Completed Questions

702

Percent Completed

93.35% of Enrolled

SubgroupNoYes
#%#%
All Students32 4.56670 95.44
Female16 4.8317 95.2
Male16 4.34353 95.66
American Indian/Alaska Native0 03 100
Black8 10.6767 89.33
Hispanic14 4.27314 95.73
Asian/Pacific Islander1 4.1723 95.83
Asian1 4.7620 95.24
Native Hawaiian/Other Pacific Islander0 03 100
White6 2.48236 97.52
Multiracial3 1027 90
General Education Students29 4.75582 95.25
Students with Disabilities3 3.388 96.7
Former Students with Disabilities0 06 100
Not English Language Learner25 4.01599 95.99
English Language Learner7 8.9771 91.03
Formerly English Language Learner2 5.7133 94.29
Economically Disadvantaged22 5.95348 94.05
Not Economically Disadvantaged10 3.01322 96.99
Migrant0 01 100
Not Migrant32 4.56669 95.44
Homeless7 31.8215 68.18
Not Homeless25 3.68655 96.32
In Foster Care0 01 100
Not in Foster Care32 4.56669 95.44
Parent Not in Armed Forces32 4.56670 95.44

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

752

Count of Completed Questions

699

Percent Completed

92.95% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students56 8.0134 4.861 .1410 1.4324 3.4320 2.8656 8.01491 70.247 1
Female27 8.1619 5.741 .38 2.429 2.725 1.5122 6.65238 71.92 .6
Male29 7.8815 4.080 02 .5415 4.0815 4.0834 9.24253 68.755 1.36
American Indian/Alaska Native0 00 00 00 00 00 00 03 1000 0
Black9 122 2.670 00 07 9.336 88 10.6742 561 1.33
Hispanic36 11.0117 5.21 .315 1.537 2.148 2.4524 7.34225 68.814 1.22
Asian/Pacific Islander0 04 160 02 81 41 42 814 561 4
Asian0 04 18.180 02 9.091 4.551 4.552 9.0911 501 4.55
Native Hawaiian/Other Pacific Islander0 00 00 00 00 00 00 03 1000 0
White11 4.69 3.770 03 1.266 2.513 1.2618 7.53188 78.661 .42
Multiracial0 02 6.670 00 03 102 6.674 13.3319 63.330 0
General Education Students48 7.8931 5.11 .169 1.4820 3.2918 2.9651 8.39423 69.577 1.15
Students with Disabilities8 8.793 3.30 01 1.14 4.42 2.25 5.4968 74.730 0
Former Students with Disabilities0 01 16.670 00 00 00 01 16.674 66.670 0
Not English Language Learner42 6.7627 4.351 .169 1.4521 3.3817 2.7450 8.05451 72.623 .48
English Language Learner14 17.957 8.970 01 1.283 3.853 3.856 7.6940 51.284 5.13
Formerly English Language Learner5 14.291 2.861 2.861 2.860 02 5.712 5.7123 65.710 0
Economically Disadvantaged32 8.6521 5.680 06 1.6214 3.7816 4.3235 9.46241 65.145 1.35
Not Economically Disadvantaged24 7.2913 3.951 .34 1.2210 3.044 1.2221 6.38250 75.992 .61
Migrant0 00 00 00 00 00 00 01 1000 0
Not Migrant56 8.0234 4.871 .1410 1.4324 3.4420 2.8756 8.02490 70.27 1
Homeless4 18.181 4.550 00 02 9.095 22.733 13.647 31.820 0
Not Homeless52 7.6833 4.871 .1510 1.4822 3.2515 2.2253 7.83484 71.497 1.03
In Foster Care0 00 00 00 01 1000 00 00 00 0
Not in Foster Care56 8.0234 4.871 .1410 1.4323 3.320 2.8756 8.02491 70.347 1
Parent Not in Armed Forces56 8.0134 4.861 .1410 1.4324 3.4320 2.8656 8.01491 70.247 1

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

752

Count of Completed Questions

703

Percent Completed

93.48% of Enrolled

SubgroupNoYes
#%#%
All Students173 24.61530 75.39
Female83 24.92250 75.08
Male90 24.32280 75.68
American Indian/Alaska Native0 03 100
Black21 2854 72
Hispanic92 28.05236 71.95
Asian/Pacific Islander6 2419 76
Asian5 22.7317 77.27
Native Hawaiian/Other Pacific Islander1 33.332 66.67
White46 19.01196 80.99
Multiracial8 26.6722 73.33
General Education Students153 25459 75
Students with Disabilities20 21.9871 78.02
Former Students with Disabilities2 33.334 66.67
Not English Language Learner142 22.72483 77.28
English Language Learner31 39.7447 60.26
Formerly English Language Learner11 31.4324 68.57
Economically Disadvantaged105 28.3266 71.7
Not Economically Disadvantaged68 20.48264 79.52
Migrant0 01 100
Not Migrant173 24.64529 75.36
Homeless12 54.5510 45.45
Not Homeless161 23.64520 76.36
In Foster Care0 01 100
Not in Foster Care173 24.64529 75.36
Parent Not in Armed Forces173 24.61530 75.39

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

752

Count of Completed Questions

703

Percent Completed

93.48% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students94 13.37158 22.48407 57.8944 6.26
Female43 12.9175 22.52190 57.0625 7.51
Male51 13.7883 22.43217 58.6519 5.14
American Indian/Alaska Native2 66.670 00 01 33.33
Black10 13.3313 17.3345 607 9.33
Hispanic48 14.6392 28.05174 53.0514 4.27
Asian/Pacific Islander6 244 1611 444 16
Asian6 27.272 9.0910 45.454 18.18
Native Hawaiian/Other Pacific Islander0 02 66.671 33.330 0
White23 9.540 16.53161 66.5318 7.44
Multiracial5 16.679 3016 53.330 0
General Education Students88 14.38131 21.41350 57.1943 7.03
Students with Disabilities6 6.5927 29.6757 62.641 1.1
Former Students with Disabilities0 00 06 1000 0
Not English Language Learner82 13.12137 21.92370 59.236 5.76
English Language Learner12 15.3821 26.9237 47.448 10.26
Formerly English Language Learner6 17.1414 4010 28.575 14.29
Economically Disadvantaged54 14.56101 27.22196 52.8320 5.39
Not Economically Disadvantaged40 12.0557 17.17211 63.5524 7.23
Migrant0 01 1000 00 0
Not Migrant94 13.39157 22.36407 57.9844 6.27
Homeless2 9.093 13.6415 68.182 9.09
Not Homeless92 13.51155 22.76392 57.5642 6.17
In Foster Care1 1000 00 00 0
Not in Foster Care93 13.25158 22.51407 57.9844 6.27
Parent Not in Armed Forces94 13.37158 22.48407 57.8944 6.26
Top