Skip to Content
Main content

WEST BABYLON UFSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York State Education Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the State Education Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

3,746

Count of Completed Questions

2,663

Percent Completed

71.09% of Enrolled

SubgroupYesNo
#%#%
All Students2,566 96.3697 3.64
Female1,294 96.1452 3.86
Male1,272 96.5845 3.42
American Indian/Alaska Native1 1000 0
Black194 976 3
Hispanic627 95.5829 4.42
Asian/Pacific Islander102 93.587 6.42
Asian97 93.277 6.73
Native Hawaiian/Other Pacific Islander5 1000 0
White1,584 96.754 3.3
Multiracial58 98.311 1.69
General Education Students2,138 96.5277 3.48
Students with Disabilities428 95.5420 4.46
Former Students with Disabilities42 1000 0
Not English Language Learner2,525 96.4892 3.52
English Language Learner41 89.135 10.87
Formerly English Language Learner44 91.674 8.33
Economically Disadvantaged734 94.8340 5.17
Not Economically Disadvantaged1,832 96.9857 3.02
Not Migrant2,566 96.3697 3.64
Homeless41 91.114 8.89
Not Homeless2,525 96.4593 3.55
In Foster Care3 1000 0
Not in Foster Care2,563 96.3597 3.65
Parent Not in Armed Forces2,566 96.3697 3.64

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students1,958 73.7592 3.47432 16.2774 2.7949 1.8550 1.88
Female1,006 74.9613 .97232 17.2935 2.6129 2.1627 2.01
Male952 72.5179 6.02200 15.2339 2.9720 1.5223 1.75
American Indian/Alaska Native1 1000 00 00 00 00 0
Black135 67.847 3.5246 23.125 2.512 1.014 2.01
Hispanic487 74.3514 2.14108 16.4920 3.0516 2.4410 1.53
Asian/Pacific Islander73 66.977 6.4225 22.940 03 2.751 .92
Asian68 65.387 6.7325 24.040 03 2.881 .96
Native Hawaiian/Other Pacific Islander5 1000 00 00 00 00 0
White1,219 74.6960 3.68243 14.8948 2.9427 1.6535 2.14
Multiracial43 72.884 6.7810 16.951 1.691 1.690 0
General Education Students1,616 73.1279 3.57370 16.7461 2.7640 1.8144 1.99
Students with Disabilities342 76.8513 2.9262 13.9313 2.929 2.026 1.35
Former Students with Disabilities29 70.731 2.444 9.764 9.762 4.881 2.44
Not English Language Learner1,922 73.6791 3.49428 16.472 2.7648 1.8448 1.84
English Language Learner36 78.261 2.174 8.72 4.351 2.172 4.35
Formerly English Language Learner37 77.082 4.177 14.581 2.080 01 2.08
Economically Disadvantaged547 71.0426 3.38151 19.6121 2.7319 2.476 .78
Not Economically Disadvantaged1,411 74.8566 3.5281 14.9153 2.8130 1.5944 2.33
Not Migrant1,958 73.7592 3.47432 16.2774 2.7949 1.8550 1.88
Homeless34 75.561 2.226 13.334 8.890 00 0
Not Homeless1,924 73.7291 3.49426 16.3270 2.6849 1.8850 1.92
In Foster Care1 33.331 33.331 33.330 00 00 0
Not in Foster Care1,957 73.7991 3.43431 16.2574 2.7949 1.8550 1.89
Parent Not in Armed Forces1,958 73.7592 3.47432 16.2774 2.7949 1.8550 1.88

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students68 2.56434 16.352,153 81.09
Female29 2.16219 16.321,094 81.52
Male39 2.97215 16.371,059 80.65
American Indian/Alaska Native0 01 1000 0
Black6 3.0229 14.57164 82.41
Hispanic18 2.7577 11.76560 85.5
Asian/Pacific Islander0 020 18.3589 81.65
Asian0 020 19.2384 80.77
Native Hawaiian/Other Pacific Islander0 00 05 100
White43 2.63299 18.321,290 79.04
Multiracial1 1.698 13.5650 84.75
General Education Students54 2.44379 17.151,777 80.41
Students with Disabilities14 3.1555 12.36376 84.49
Former Students with Disabilities3 7.324 9.7634 82.93
Not English Language Learner68 2.61428 16.42,113 80.99
English Language Learner0 06 13.0440 86.96
Formerly English Language Learner0 03 6.2545 93.75
Economically Disadvantaged20 2.6118 15.32632 82.08
Not Economically Disadvantaged48 2.55316 16.761,521 80.69
Not Migrant68 2.56434 16.352,153 81.09
Homeless3 6.676 13.3336 80
Not Homeless65 2.49428 16.42,117 81.11
In Foster Care0 02 66.671 33.33
Not in Foster Care68 2.56432 16.292,152 81.15
Parent Not in Armed Forces68 2.56434 16.352,153 81.09

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students76 2.862,487 93.6792 3.47
Female40 2.981,262 94.0440 2.98
Male36 2.741,225 93.352 3.96
American Indian/Alaska Native0 01 1000 0
Black6 3.02178 89.4515 7.54
Hispanic22 3.36607 92.6726 3.97
Asian/Pacific Islander1 .92107 98.171 .92
Asian1 .96102 98.081 .96
Native Hawaiian/Other Pacific Islander0 05 1000 0
White43 2.631,543 94.5546 2.82
Multiracial4 6.7851 86.444 6.78
General Education Students63 2.852,074 93.8573 3.3
Students with Disabilities13 2.92413 92.8119 4.27
Former Students with Disabilities2 4.8839 95.120 0
Not English Language Learner71 2.722,447 93.7991 3.49
English Language Learner5 10.8740 86.961 2.17
Formerly English Language Learner1 2.0844 91.673 6.25
Economically Disadvantaged26 3.38700 90.9144 5.71
Not Economically Disadvantaged50 2.651,787 94.848 2.55
Not Migrant76 2.862,487 93.6792 3.47
Homeless2 4.4441 91.112 4.44
Not Homeless74 2.842,446 93.7290 3.45
In Foster Care0 03 1000 0
Not in Foster Care76 2.872,484 93.6792 3.47
Parent Not in Armed Forces76 2.862,487 93.6792 3.47

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students165 6.212,490 93.79
Female81 6.041,261 93.96
Male84 6.41,229 93.6
American Indian/Alaska Native0 01 100
Black16 8.04183 91.96
Hispanic48 7.33607 92.67
Asian/Pacific Islander7 6.42102 93.58
Asian7 6.7397 93.27
Native Hawaiian/Other Pacific Islander0 05 100
White92 5.641,540 94.36
Multiracial2 3.3957 96.61
General Education Students135 6.112,075 93.89
Students with Disabilities30 6.74415 93.26
Former Students with Disabilities0 041 100
Not English Language Learner159 6.092,450 93.91
English Language Learner6 13.0440 86.96
Formerly English Language Learner2 4.1746 95.83
Economically Disadvantaged66 8.57704 91.43
Not Economically Disadvantaged99 5.251,786 94.75
Not Migrant165 6.212,490 93.79
Homeless4 8.8941 91.11
Not Homeless161 6.172,449 93.83
In Foster Care0 03 100
Not in Foster Care165 6.222,487 93.78
Parent Not in Armed Forces165 6.212,490 93.79

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupNoYes
#%#%
All Students44 1.662,611 98.34
Female26 1.941,316 98.06
Male18 1.371,295 98.63
American Indian/Alaska Native0 01 100
Black5 2.51194 97.49
Hispanic14 2.14641 97.86
Asian/Pacific Islander0 0109 100
Asian0 0104 100
Native Hawaiian/Other Pacific Islander0 05 100
White25 1.531,607 98.47
Multiracial0 059 100
General Education Students30 1.362,180 98.64
Students with Disabilities14 3.15431 96.85
Former Students with Disabilities0 041 100
Not English Language Learner43 1.652,566 98.35
English Language Learner1 2.1745 97.83
Formerly English Language Learner1 2.0847 97.92
Economically Disadvantaged24 3.12746 96.88
Not Economically Disadvantaged20 1.061,865 98.94
Not Migrant44 1.662,611 98.34
Homeless3 6.6742 93.33
Not Homeless41 1.572,569 98.43
In Foster Care0 03 100
Not in Foster Care44 1.662,608 98.34
Parent Not in Armed Forces44 1.662,611 98.34

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students173 6.52176 6.638 .322 .8339 1.4743 1.62369 13.91,780 67.0445 1.69
Female105 7.82101 7.537 .528 .624 1.7922 1.64189 14.08861 64.1625 1.86
Male68 5.1875 5.711 .0814 1.0715 1.1421 1.6180 13.71919 69.9920 1.52
American Indian/Alaska Native0 00 00 00 00 00 00 01 1000 0
Black10 5.0313 6.530 02 1.010 09 4.5234 17.09127 63.824 2.01
Hispanic46 7.0250 7.637 1.074 .6113 1.9810 1.5398 14.96402 61.3725 3.82
Asian/Pacific Islander8 7.3420 18.350 01 .924 3.671 .9221 19.2754 49.540 0
Asian7 6.7319 18.270 01 .964 3.851 .9621 20.1951 49.040 0
Native Hawaiian/Other Pacific Islander1 201 200 00 00 00 00 03 600 0
White109 6.6891 5.581 .0615 .9222 1.3523 1.41205 12.561,151 70.5315 .92
Multiracial0 02 3.390 00 00 00 011 18.6445 76.271 1.69
General Education Students147 6.65153 6.926 .2716 .7229 1.3133 1.49308 13.941,473 66.6545 2.04
Students with Disabilities26 5.8423 5.172 .456 1.3510 2.2510 2.2561 13.71307 68.990 0
Former Students with Disabilities5 12.21 2.440 01 2.440 01 2.445 12.227 65.851 2.44
Not English Language Learner173 6.63163 6.257 .2722 .8438 1.4643 1.65357 13.681,762 67.5444 1.69
English Language Learner0 013 28.261 2.170 01 2.170 012 26.0918 39.131 2.17
Formerly English Language Learner7 14.587 14.582 4.170 00 03 6.2511 22.9217 35.421 2.08
Economically Disadvantaged63 8.1879 10.264 .525 .6521 2.7324 3.12145 18.83405 52.624 3.12
Not Economically Disadvantaged110 5.8497 5.154 .2117 .918 .9519 1.01224 11.881,375 72.9421 1.11
Not Migrant173 6.52176 6.638 .322 .8339 1.4743 1.62369 13.91,780 67.0445 1.69
Homeless1 2.224 8.890 00 02 4.443 6.674 8.8924 53.337 15.56
Not Homeless172 6.59172 6.598 .3122 .8437 1.4240 1.53365 13.981,756 67.2838 1.46
In Foster Care0 00 00 00 00 00 02 66.671 33.330 0
Not in Foster Care173 6.52176 6.648 .322 .8339 1.4743 1.62367 13.841,779 67.0845 1.7
Parent Not in Armed Forces173 6.52176 6.638 .322 .8339 1.4743 1.62369 13.91,780 67.0445 1.69

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupNoYes
#%#%
All Students240 9.042,415 90.96
Female107 7.971,235 92.03
Male133 10.131,180 89.87
American Indian/Alaska Native0 01 100
Black17 8.54182 91.46
Hispanic59 9.01596 90.99
Asian/Pacific Islander6 5.5103 94.5
Asian6 5.7798 94.23
Native Hawaiian/Other Pacific Islander0 05 100
White157 9.621,475 90.38
Multiracial1 1.6958 98.31
General Education Students194 8.782,016 91.22
Students with Disabilities46 10.34399 89.66
Former Students with Disabilities3 7.3238 92.68
Not English Language Learner232 8.892,377 91.11
English Language Learner8 17.3938 82.61
Formerly English Language Learner3 6.2545 93.75
Economically Disadvantaged98 12.73672 87.27
Not Economically Disadvantaged142 7.531,743 92.47
Not Migrant240 9.042,415 90.96
Homeless6 13.3339 86.67
Not Homeless234 8.972,376 91.03
In Foster Care0 03 100
Not in Foster Care240 9.052,412 90.95
Parent Not in Armed Forces240 9.042,415 90.96

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

3,746

Count of Completed Questions

2,655

Percent Completed

70.88% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students246 9.27257 9.681,953 73.56199 7.5
Female124 9.24125 9.31986 73.47107 7.97
Male122 9.29132 10.05967 73.6592 7.01
American Indian/Alaska Native0 00 01 1000 0
Black29 14.5726 13.07128 64.3216 8.04
Hispanic77 11.7677 11.76458 69.9243 6.56
Asian/Pacific Islander14 12.846 5.581 74.318 7.34
Asian14 13.466 5.7776 73.088 7.69
Native Hawaiian/Other Pacific Islander0 00 05 1000 0
White119 7.29138 8.461,249 76.53126 7.72
Multiracial7 11.8610 16.9536 61.026 10.17
General Education Students189 8.55199 91,651 74.71171 7.74
Students with Disabilities57 12.8158 13.03302 67.8728 6.29
Former Students with Disabilities5 12.22 4.8831 75.613 7.32
Not English Language Learner237 9.08253 9.71,924 73.74195 7.47
English Language Learner9 19.574 8.729 63.044 8.7
Formerly English Language Learner10 20.837 14.5828 58.333 6.25
Economically Disadvantaged100 12.99132 17.14467 60.6571 9.22
Not Economically Disadvantaged146 7.75125 6.631,486 78.83128 6.79
Not Migrant246 9.27257 9.681,953 73.56199 7.5
Homeless1 2.224 8.8933 73.337 15.56
Not Homeless245 9.39253 9.691,920 73.56192 7.36
In Foster Care0 00 03 1000 0
Not in Foster Care246 9.28257 9.691,950 73.53199 7.5
Parent Not in Armed Forces246 9.27257 9.681,953 73.56199 7.5
Top