Skip to Content
Main content

HUNTINGTON K-8 SCHOOL - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York State Education Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the State Education Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupYesNo
#%#%
All Students259 30.98577 69.02
Female115 28.89283 71.11
Male144 32.88294 67.12
American Indian/Alaska Native6 2419 76
Black94 31.76202 68.24
Hispanic28 41.1840 58.82
Asian/Pacific Islander24 3251 68
Asian24 3251 68
Native Hawaiian/Other Pacific Islander0 00 0
White82 28.67204 71.33
Multiracial25 29.0761 70.93
General Education Students203 29.29490 70.71
Students with Disabilities56 39.1687 60.84
Former Students with Disabilities1 12.57 87.5
Not English Language Learner220 32.69453 67.31
English Language Learner39 23.93124 76.07
Formerly English Language Learner13 40.6319 59.38
Economically Disadvantaged217 32.1459 67.9
Not Economically Disadvantaged42 26.25118 73.75
Migrant0 03 100
Not Migrant259 31.09574 68.91
Homeless15 46.8817 53.13
Not Homeless244 30.35560 69.65
In Foster Care1 16.675 83.33
Not in Foster Care258 31.08572 68.92
Parent Not in Armed Forces259 30.98577 69.02

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students90 10.7768 8.13254 30.38217 25.9694 11.24113 13.52
Female47 11.8129 7.29126 31.6691 22.8641 10.364 16.08
Male43 9.8239 8.9128 29.22126 28.7753 12.149 11.19
American Indian/Alaska Native2 83 127 2812 481 40 0
Black27 9.1218 6.0886 29.0575 25.3450 16.8940 13.51
Hispanic12 17.659 13.2421 30.8814 20.595 7.357 10.29
Asian/Pacific Islander4 5.338 10.6730 4019 25.335 6.679 12
Asian4 5.338 10.6730 4019 25.335 6.679 12
Native Hawaiian/Other Pacific Islander0 00 00 00 00 00 0
White38 13.2921 7.3493 32.5270 24.4822 7.6942 14.69
Multiracial7 8.149 10.4717 19.7727 31.411 12.7915 17.44
General Education Students78 11.2661 8.8210 30.3174 25.1183 11.9887 12.55
Students with Disabilities12 8.397 4.944 30.7743 30.0711 7.6926 18.18
Former Students with Disabilities1 12.51 12.54 501 12.50 01 12.5
Not English Language Learner81 12.0459 8.77192 28.53172 25.5673 10.8596 14.26
English Language Learner9 5.529 5.5262 38.0445 27.6121 12.8817 10.43
Formerly English Language Learner4 12.59 28.137 21.883 9.389 28.130 0
Economically Disadvantaged71 10.546 6.8199 29.44194 28.781 11.9885 12.57
Not Economically Disadvantaged19 11.8822 13.7555 34.3823 14.3813 8.1328 17.5
Migrant0 00 00 00 00 03 100
Not Migrant90 10.868 8.16254 30.49217 26.0594 11.28110 13.21
Homeless0 00 011 34.3812 37.56 18.753 9.38
Not Homeless90 11.1968 8.46243 30.22205 25.588 10.95110 13.68
In Foster Care0 00 01 16.673 501 16.671 16.67
Not in Foster Care90 10.8468 8.19253 30.48214 25.7893 11.2112 13.49
Parent Not in Armed Forces90 10.7768 8.13254 30.38217 25.9694 11.24113 13.52

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students212 25.36485 58.01139 16.63
Female90 22.61240 60.368 17.09
Male122 27.85245 55.9471 16.21
American Indian/Alaska Native12 4812 481 4
Black71 23.99171 57.7754 18.24
Hispanic15 22.0634 5019 27.94
Asian/Pacific Islander18 2439 5218 24
Asian18 2439 5218 24
Native Hawaiian/Other Pacific Islander0 00 00 0
White68 23.78178 62.2440 13.99
Multiracial28 32.5651 59.37 8.14
General Education Students170 24.53410 59.16113 16.31
Students with Disabilities42 29.3775 52.4526 18.18
Former Students with Disabilities1 12.56 751 12.5
Not English Language Learner172 25.56397 58.99104 15.45
English Language Learner40 24.5488 53.9935 21.47
Formerly English Language Learner4 12.524 754 12.5
Economically Disadvantaged189 27.96371 54.88116 17.16
Not Economically Disadvantaged23 14.38114 71.2523 14.38
Migrant0 03 1000 0
Not Migrant212 25.45482 57.86139 16.69
Homeless13 40.6316 503 9.38
Not Homeless199 24.75469 58.33136 16.92
In Foster Care2 33.333 501 16.67
Not in Foster Care210 25.3482 58.07138 16.63
Parent Not in Armed Forces212 25.36485 58.01139 16.63

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students222 26.56384 45.93230 27.51
Female95 23.87185 46.48118 29.65
Male127 29199 45.43112 25.57
American Indian/Alaska Native11 447 287 28
Black78 26.35139 46.9679 26.69
Hispanic16 23.5337 54.4115 22.06
Asian/Pacific Islander19 25.3327 3629 38.67
Asian19 25.3327 3629 38.67
Native Hawaiian/Other Pacific Islander0 00 00 0
White71 24.83137 47.978 27.27
Multiracial27 31.437 43.0222 25.58
General Education Students177 25.54321 46.32195 28.14
Students with Disabilities45 31.4763 44.0635 24.48
Former Students with Disabilities2 252 254 50
Not English Language Learner174 25.85328 48.74171 25.41
English Language Learner48 29.4556 34.3659 36.2
Formerly English Language Learner5 15.6318 56.259 28.13
Economically Disadvantaged199 29.44293 43.34184 27.22
Not Economically Disadvantaged23 14.3891 56.8846 28.75
Migrant0 03 1000 0
Not Migrant222 26.65381 45.74230 27.61
Homeless13 40.6313 40.636 18.75
Not Homeless209 26371 46.14224 27.86
In Foster Care3 503 500 0
Not in Foster Care219 26.39381 45.9230 27.71
Parent Not in Armed Forces222 26.56384 45.93230 27.51

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students318 38.04518 61.96
Female143 35.93255 64.07
Male175 39.95263 60.05
American Indian/Alaska Native12 4813 52
Black121 40.88175 59.12
Hispanic23 33.8245 66.18
Asian/Pacific Islander25 33.3350 66.67
Asian25 33.3350 66.67
Native Hawaiian/Other Pacific Islander0 00 0
White100 34.97186 65.03
Multiracial37 43.0249 56.98
General Education Students257 37.09436 62.91
Students with Disabilities61 42.6682 57.34
Former Students with Disabilities3 37.55 62.5
Not English Language Learner250 37.15423 62.85
English Language Learner68 41.7295 58.28
Formerly English Language Learner7 21.8825 78.13
Economically Disadvantaged288 42.6388 57.4
Not Economically Disadvantaged30 18.75130 81.25
Migrant0 03 100
Not Migrant318 38.18515 61.82
Homeless17 53.1315 46.88
Not Homeless301 37.44503 62.56
In Foster Care3 503 50
Not in Foster Care315 37.95515 62.05
Parent Not in Armed Forces318 38.04518 61.96

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupNoYes
#%#%
All Students82 9.81754 90.19
Female39 9.8359 90.2
Male43 9.82395 90.18
American Indian/Alaska Native1 424 96
Black39 13.18257 86.82
Hispanic3 4.4165 95.59
Asian/Pacific Islander11 14.6764 85.33
Asian11 14.6764 85.33
Native Hawaiian/Other Pacific Islander0 00 0
White23 8.04263 91.96
Multiracial5 5.8181 94.19
General Education Students74 10.68619 89.32
Students with Disabilities8 5.59135 94.41
Former Students with Disabilities1 12.57 87.5
Not English Language Learner55 8.17618 91.83
English Language Learner27 16.56136 83.44
Formerly English Language Learner2 6.2530 93.75
Economically Disadvantaged75 11.09601 88.91
Not Economically Disadvantaged7 4.38153 95.63
Migrant3 1000 0
Not Migrant79 9.48754 90.52
Homeless6 18.7526 81.25
Not Homeless76 9.45728 90.55
In Foster Care0 06 100
Not in Foster Care82 9.88748 90.12
Parent Not in Armed Forces82 9.81754 90.19

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

910

Count of Completed Questions

836

Percent Completed

91.87% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students50 5.980 00 019 2.2736 4.3171 8.49153 18.3507 60.650 0
Female23 5.780 00 07 1.7617 4.2737 9.376 19.1238 59.80 0
Male27 6.160 00 012 2.7419 4.3434 7.7677 17.58269 61.420 0
American Indian/Alaska Native0 00 00 02 80 01 47 2815 600 0
Black26 8.780 00 09 3.0420 6.7638 12.8449 16.55154 52.030 0
Hispanic3 4.410 00 02 2.941 1.471 1.4712 17.6549 72.060 0
Asian/Pacific Islander4 5.330 00 03 45 6.678 10.6719 25.3336 480 0
Asian4 5.330 00 03 45 6.678 10.6719 25.3336 480 0
Native Hawaiian/Other Pacific Islander0 00 00 00 00 00 00 00 00 0
White13 4.550 00 03 1.057 2.4517 5.9450 17.48196 68.530 0
Multiracial4 4.650 00 00 03 3.496 6.9816 18.657 66.280 0
General Education Students45 6.490 00 017 2.4530 4.3358 8.37134 19.34409 59.020 0
Students with Disabilities5 3.50 00 02 1.46 4.213 9.0919 13.2998 68.530 0
Former Students with Disabilities0 00 00 00 00 00 02 256 750 0
Not English Language Learner36 5.350 00 012 1.7825 3.7146 6.84117 17.38437 64.930 0
English Language Learner14 8.590 00 07 4.2911 6.7525 15.3436 22.0970 42.940 0
Formerly English Language Learner2 6.250 00 01 3.131 3.131 3.1312 37.515 46.880 0
Economically Disadvantaged36 5.330 00 017 2.5129 4.2967 9.91133 19.67394 58.280 0
Not Economically Disadvantaged14 8.750 00 02 1.257 4.384 2.520 12.5113 70.630 0
Migrant0 00 00 00 02 66.670 01 33.330 00 0
Not Migrant50 60 00 019 2.2834 4.0871 8.52152 18.25507 60.860 0
Homeless1 3.130 00 00 00 04 12.56 18.7521 65.630 0
Not Homeless49 6.090 00 019 2.3636 4.4867 8.33147 18.28486 60.450 0
In Foster Care0 00 00 00 00 01 16.672 33.333 500 0
Not in Foster Care50 6.020 00 019 2.2936 4.3470 8.43151 18.19504 60.720 0
Parent Not in Armed Forces50 5.980 00 019 2.2736 4.3171 8.49153 18.3507 60.650 0

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

910

Count of Completed Questions

834

Percent Completed

91.65% of Enrolled

SubgroupNoYes
#%#%
All Students223 26.74611 73.26
Female95 23.87303 76.13
Male128 29.36308 70.64
American Indian/Alaska Native3 1222 88
Black90 30.41206 69.59
Hispanic13 19.1255 80.88
Asian/Pacific Islander23 31.5150 68.49
Asian23 31.5150 68.49
Native Hawaiian/Other Pacific Islander0 00 0
White69 24.13217 75.87
Multiracial25 29.0761 70.93
General Education Students180 26.05511 73.95
Students with Disabilities43 30.07100 69.93
Former Students with Disabilities1 12.57 87.5
Not English Language Learner162 24.07511 75.93
English Language Learner61 37.89100 62.11
Formerly English Language Learner6 18.7526 81.25
Economically Disadvantaged202 29.97472 70.03
Not Economically Disadvantaged21 13.13139 86.88
Migrant3 1000 0
Not Migrant220 26.47611 73.53
Homeless7 21.8825 78.13
Not Homeless216 26.93586 73.07
In Foster Care3 503 50
Not in Foster Care220 26.57608 73.43
Parent Not in Armed Forces223 26.74611 73.26

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

910

Count of Completed Questions

834

Percent Completed

91.65% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students113 13.55121 14.51473 56.71127 15.23
Female59 14.8246 11.56233 58.5460 15.08
Male54 12.3975 17.2240 55.0567 15.37
American Indian/Alaska Native3 124 1614 564 16
Black43 14.5346 15.54152 51.3555 18.58
Hispanic4 5.888 11.7645 66.1811 16.18
Asian/Pacific Islander19 26.039 12.3331 42.4714 19.18
Asian19 26.039 12.3331 42.4714 19.18
Native Hawaiian/Other Pacific Islander0 00 00 00 0
White31 10.8444 15.38176 61.5435 12.24
Multiracial13 15.1210 11.6355 63.958 9.3
General Education Students101 14.6286 12.45399 57.74105 15.2
Students with Disabilities12 8.3935 24.4874 51.7522 15.38
Former Students with Disabilities3 37.50 03 37.52 25
Not English Language Learner84 12.4896 14.26409 60.7784 12.48
English Language Learner29 18.0125 15.5364 39.7543 26.71
Formerly English Language Learner9 28.133 9.3818 56.252 6.25
Economically Disadvantaged93 13.8111 16.47355 52.67115 17.06
Not Economically Disadvantaged20 12.510 6.25118 73.7512 7.5
Migrant0 03 1000 00 0
Not Migrant113 13.6118 14.2473 56.92127 15.28
Homeless6 18.753 9.3819 59.384 12.5
Not Homeless107 13.34118 14.71454 56.61123 15.34
In Foster Care1 16.671 16.673 501 16.67
Not in Foster Care112 13.53120 14.49470 56.76126 15.22
Parent Not in Armed Forces113 13.55121 14.51473 56.71127 15.23
Top