The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.
Due to COVID-19 and changes to New York State testing, accountability, and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year. For informational purposes, accountability graduation rates and chronic absenteeism data are reported. August 2020, January 2021, and some June 2021 Regents examinations were canceled. For more information, please see the NYSED Waiver Memorandum and NYS Board of Regents Announcement.
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year.
The link below provides a list of all Local Education Agencies and public schools that received section 1003 school improvement funds, including the amount of funds each school received and the types of strategies implemented in each school with such funds.
Section 1003 School Improvement Funds Data (58.87 kilobytes)
For information on the use of Title I School Improvement funds, see:
Due to COVID-19 and changes to New York State accountability and federal reporting requirements, 2021-22 district and school accountability statuses are the same as those assigned for the 2020-21 school year.
Subgroup | Status |
---|---|
All Students | Good Standing |
White | Good Standing |
Students with Disabilities | Good Standing |
Economically Disadvantaged | Good Standing |
Accountability graduation rate data are provided for informational purposes only in 2020-21 and are not used to make district or school accountability status determinations for the 2021-22 school year.
Subgroup | Cohort | Number In Cohort | Number Graduated | Grad Rate |
---|---|---|---|---|
All Students | 4-Year | 98 | 89 | 90.8% |
5-Year | 106 | 91 | 85.8% | |
6-Year | 121 | 114 | 94.2% | |
American Indian or Alaska Native | 4-Year | 1 | — | — |
5-Year | 0 | — | — | |
6-Year | 0 | — | — | |
Asian or Native Hawaiian/Other Pacific Islander | 4-Year | 1 | — | — |
5-Year | 0 | — | — | |
6-Year | 1 | — | — | |
Black or African American | 4-Year | 2 | — | — |
5-Year | 0 | — | — | |
6-Year | 3 | — | — | |
Hispanic or Latino | 4-Year | 4 | — | — |
5-Year | 4 | — | — | |
6-Year | 1 | — | — | |
Multiracial | 4-Year | 1 | — | — |
5-Year | 0 | — | — | |
6-Year | 2 | — | — | |
White | 4-Year | 92 | 86 | 93.5% |
5-Year | 103 | 90 | 87.4% | |
6-Year | 116 | 110 | 94.8% | |
English Language Learners | 4-Year | 0 | — | — |
5-Year | 0 | — | — | |
6-Year | 0 | — | — | |
Students with Disabilities | 4-Year | 38* | 21 | 55.3% |
5-Year | 43* | 29 | 67.4% | |
6-Year | 40* | 31 | 77.5% | |
Economically Disadvantaged | 4-Year | 35 | 28 | 80% |
5-Year | 45 | 33 | 73.3% | |
6-Year | 47 | 41 | 87.2% |
*Not enough students were in this subgroup in the current reporting year, so data for the current and the previous reporting year were combined.
Accountability chronic absenteeism data are provided for informational purposes only in 2020-21 and are not used to make district or school accountability status determinations for the 2021-22 school year.
Subgroup | Students Enrolled | Students Chronically Absent | Chronic Absenteeism Rate |
---|---|---|---|
All Students | 405 | 78 | 19.3% |
Asian or Native Hawaiian/Other Pacific Islander | 1 | — | — |
Black or African American | 2 | — | — |
Hispanic or Latino | 6 | — | — |
Multiracial | 4 | — | — |
White | 392 | 77 | 19.6% |
Students with Disabilities | 64 | 20 | 31.3% |
Economically Disadvantaged | 161 | 49 | 30.4% |
National Assessment of Education Progress (NAEP) are reported for statewide (New York State) and national results only. District- and school-level results are not reported for NAEP.
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 34% | 31% | 26% | 8% | 24% | 40% | 29% | 8% |
Students with Disabilities | 73% | 18% | 7% | 1% | 61% | 30% | 7% | 2% |
American Indian or Alaska Native | * | * | * | * | * | * | * | * |
Asian | 21% | 27% | 34% | 17% | 8% | 23% | 43% | 26% |
Native Hawaiian/Other Pacific Islander | * | * | * | * | * | * | * | * |
Black or African American | 53% | 31% | 14% | 2% | 43% | 40% | 16% | 1% |
Hispanic or Latino | 45% | 32% | 19% | 4% | 33% | 45% | 19% | 2% |
White | 24% | 32% | 33% | 11% | 14% | 39% | 38% | 9% |
Multiracial | 24% | 23% | 35% | 18% | 15% | 42% | 31% | 12% |
English Language Learners | 78% | 17% | 4% | * | 51% | 40% | 8% | 1% |
Economically Disadvantaged | 49% | 31% | 17% | 3% | 33% | 43% | 21% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 30% | 38% | 28% | 4% | 34% | 32% | 22% | 11% |
Students with Disabilities | 58% | 31% | 10% | 1% | 72% | 22% | 5% | 2% |
American Indian or Alaska Native | * | * | * | * | * | * | * | * |
Asian | 21% | 33% | 36% | 10% | 15% | 25% | 29% | 31% |
Native Hawaiian/Other Pacific Islander | * | * | * | * | * | * | * | * |
Black or African American | 43% | 38% | 17% | 1% | 55% | 30% | 12% | 3% |
Hispanic or Latino | 41% | 38% | 19% | 2% | 49% | 35% | 14% | 3% |
White | 20% | 39% | 35% | 6% | 23% | 33% | 29% | 15% |
Multiracial | * | * | * | * | * | * | * | * |
English Language Learners | 83% | 16% | 1% | * | 88% | 10% | 2% | * |
Economically Disadvantaged | 40% | 38% | 20% | 2% | 47% | 32% | 16% | 5% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 89% | 89% | 84% | 85% |
Students with Disabilities | 87% | 87% | 92% | 95% |
English Language Learners | 89% | 90% | 88% | 90% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 35% | 31% | 26% | 9% | 20% | 40% | 32% | 9% |
Students with Disabilities | 70% | 18% | 9% | 2% | 51% | 33% | 14% | 3% |
American Indian or Alaska Native | 50% | 30% | 17% | 3% | 32% | 43% | 22% | 4% |
Asian | 18% | 25% | 35% | 22% | 7% | 23% | 41% | 29% |
Native Hawaiian/Other Pacific Islander | 45% | 31% | 20% | 4% | 30% | 40% | 24% | 5% |
Black or African American | 53% | 30% | 15% | 3% | 35% | 45% | 18% | 2% |
Hispanic or Latino | 46% | 31% | 19% | 4% | 27% | 45% | 24% | 3% |
White | 24% | 31% | 32% | 12% | 12% | 36% | 40% | 12% |
Multiracial | 28% | 32% | 29% | 11% | 17% | 40% | 34% | 10% |
English Language Learners | 65% | 25% | 8% | 1% | 41% | 43% | 15% | 1% |
Economically Disadvantaged | 48% | 31% | 18% | 3% | 29% | 45% | 23% | 3% |
READING | MATH | |||||||
---|---|---|---|---|---|---|---|---|
SUBGROUP | BELOW BASIC | BASIC | PROFICIENT | ADVANCED | BELOW BASIC | BASIC | PROFICIENT | ADVANCED |
All Students | 28% | 39% | 29% | 4% | 32% | 35% | 23% | 10% |
Students with Disabilities | 64% | 27% | 8% | 1% | 68% | 23% | 7% | 2% |
American Indian or Alaska Native | 40% | 41% | 19% | 1% | 48% | 37% | 13% | 3% |
Asian | 13% | 30% | 43% | 13% | 12% | 24% | 31% | 33% |
Native Hawaiian/Other Pacific Islander | 38% | 38% | 23% | 2% | 47% | 34% | 15% | 4% |
Black or African American | 47% | 39% | 14% | 1% | 54% | 33% | 11% | 2% |
Hispanic or Latino | 38% | 40% | 20% | 1% | 43% | 37% | 16% | 3% |
White | 19% | 39% | 36% | 5% | 21% | 36% | 30% | 13% |
Multiracial | 24% | 40% | 31% | 5% | 28% | 36% | 25% | 11% |
English Language Learners | 73% | 24% | 3% | * | 73% | 22% | 4% | 1% |
Economically Disadvantaged | 40% | 40% | 18% | 1% | 46% | 36% | 15% | 3% |
*There are not sufficient data for this subgroup.
Grade 4 Participation Rate | Grade 8 Participation Rate | |||
---|---|---|---|---|
READING | MATH | READING | MATH | |
All Students | 93% | 93% | 91% | 92% |
Students with Disabilities | 89% | 90% | 90% | 92% |
English Language Learners | 94% | 95% | 92% | 93% |
Graduation Rate data are for students who first entered grade 9, four years prior to this reporting year. Graduates are as of August following the close of the reporting year. Click on High School Graduation Rate Data report to see district and state comparisons and to filter on gender, ethnicity, and other student subgroups or by 5- and 6-year graduation rates.
Subgroup | Total Enrolled | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
All Students | 110 | 95 | 86% | 56 | 51% | 39 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 11 | 10% |
Female | 54 | 49 | 91% | 30 | 56% | 19 | 35% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 4 | 7% |
Male | 56 | 46 | 82% | 26 | 46% | 20 | 36% | 0 | 0% | 1 | 2% | 2 | 4% | 0 | 0% | 7 | 13% |
General Education Students | 93 | 88 | 95% | 56 | 60% | 32 | 34% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 5% |
Students with Disabilities | 17 | 7 | 41% | 0 | 0% | 7 | 41% | 0 | 0% | 1 | 6% | 3 | 18% | 0 | 0% | 6 | 35% |
American Indian or Alaska Native | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Native Hawaiian/Other Pacific Islander | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black or African American | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hispanic or Latino | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
White | 105 | 91 | 87% | 54 | 51% | 37 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 10 | 10% |
Multiracial | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Economically Disadvantaged | 46 | 32 | 70% | 13 | 28% | 19 | 41% | 0 | 0% | 1 | 2% | 3 | 7% | 0 | 0% | 10 | 22% |
Not Economically Disadvantaged | 64 | 63 | 98% | 43 | 67% | 20 | 31% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% |
English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Non-English Language Learner | 110 | 95 | 86% | 56 | 51% | 39 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 11 | 10% |
In Foster Care | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Not in Foster Care | 110 | 95 | 86% | 56 | 51% | 39 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 11 | 10% |
Homeless | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Not Homeless | 107 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Migrant | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Not Migrant | 110 | 95 | 86% | 56 | 51% | 39 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 11 | 10% |
Parent in Armed Forces | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Parent Not in Armed Forces | 110 | 95 | 86% | 56 | 51% | 39 | 35% | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 11 | 10% |
Civil Right Data Collection (CRDC) data are reported to the United States Department of Education by districts and include data on measures of school quality, climate, and safety as well as enrollment in preschool programs and accelerated coursework to earn postsecondary credit. For more information, visit the CRDC homepage.
CRDC Data (22.42 megabytes)
CRDC Glossary and Guide