Skip to Content
Main content

ARCHIMEDES ACAD-MATH, SCI, TECH - NEW YORK STATE REPORT CARD [2017 - 18]

The New York State Report Card is an important part of the Board of Regents’ effort to raise learning standards for all students. It provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students.

Glossary and Guide

2017-18 Grades 3-8 ELA and Math results cannot be compared to those from previous years, as these tests were redesigned in 2017-18.

Grades 3-8 English Language Arts Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 6 6 92 43 47% 19 21% 13 14% 17 18% 30 33%
Grade 7 0 99 32 32% 40 40% 21 21% 6 6% 27 27%
Grade 8 3 95 13 14% 38 40% 25 26% 19 20% 44 46%
Grades 3-8 9 286 88 31% 97 34% 59 21% 42 15% 101 35%

Grade 6 ELA Results

Mean Score: 593
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 6 92 43 47% 19 21% 13 14% 17 18% 30 33%
General Education 5 64 22 34% 13 20% 12 19% 17 27% 29 45%
Students with Disabilities 1 28 21 75% 6 21% 1 4% 0 0% 1 4%
Asian or Native Hawaiian/Other Pacific Islander 1 12 1 8% 2 17% 1 8% 8 67% 9 75%
Black or African American 1 25 13 52% 7 28% 2 8% 3 12% 5 20%
Hispanic or Latino 4 55 29 53% 10 18% 10 18% 6 11% 16 29%
Female 4 41 14 34% 9 22% 6 15% 12 29% 18 44%
Male 2 51 29 57% 10 20% 7 14% 5 10% 12 24%
English Language Learners 3 5 5 100% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learners 3 87 38 44% 19 22% 13 15% 17 20% 30 34%
Economically Disadvantaged 6 81 39 48% 17 21% 13 16% 12 15% 25 31%
Not Economically Disadvantaged 0 11 4 36% 2 18% 0 0% 5 45% 5 45%
Not Migrant 6 92 43 47% 19 21% 13 14% 17 18% 30 33%
Homeless 0 15 6 40% 5 33% 2 13% 2 13% 4 27%
Not Homeless 6 77 37 48% 14 18% 11 14% 15 19% 26 34%
Not in Foster Care 6 92 43 47% 19 21% 13 14% 17 18% 30 33%
Parent Not in Armed Forces 6 92 43 47% 19 21% 13 14% 17 18% 30 33%

Grade 7 ELA Results

Mean Score: 597
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 0 99 32 32% 40 40% 21 21% 6 6% 27 27%
General Education 0 80 23 29% 33 41% 18 23% 6 8% 24 30%
Students with Disabilities 0 19 9 47% 7 37% 3 16% 0 0% 3 16%
Asian or Native Hawaiian/Other Pacific Islander 0 10 3 30% 2 20% 4 40% 1 10% 5 50%
Black or African American 0 36 13 36% 13 36% 8 22% 2 6% 10 28%
Hispanic or Latino 0 53 16 30% 25 47% 9 17% 3 6% 12 23%
Female 0 48 13 27% 21 44% 11 23% 3 6% 14 29%
Male 0 51 19 37% 19 37% 10 20% 3 6% 13 25%
English Language Learners 0 5 3 60% 2 40% 0 0% 0 0% 0 0%
Non-English Language Learners 0 94 29 31% 38 40% 21 22% 6 6% 27 29%
Economically Disadvantaged 0 77 25 32% 28 36% 18 23% 6 8% 24 31%
Not Economically Disadvantaged 0 22 7 32% 12 55% 3 14% 0 0% 3 14%
Not Migrant 0 99 32 32% 40 40% 21 21% 6 6% 27 27%
Homeless 0 13 5 38% 5 38% 3 23% 0 0% 3 23%
Not Homeless 0 86 27 31% 35 41% 18 21% 6 7% 24 28%
Not in Foster Care 0 99 32 32% 40 40% 21 21% 6 6% 27 27%
Parent Not in Armed Forces 0 99 32 32% 40 40% 21 21% 6 6% 27 27%

Grade 8 ELA Results

Mean Score: 601
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 3 95 13 14% 38 40% 25 26% 19 20% 44 46%
General Education 1 71 3 4% 30 42% 19 27% 19 27% 38 54%
Students with Disabilities 2 24 10 42% 8 33% 6 25% 0 0% 6 25%
Asian or Native Hawaiian/Other Pacific Islander 1 11 1 9% 1 9% 0 0% 9 82% 9 82%
Black or African American 0 28 7 25% 13 46% 5 18% 3 11% 8 29%
Hispanic or Latino 2 56 5 9% 24 43% 20 36% 7 13% 27 48%
Female 1 46 5 11% 15 33% 14 30% 12 26% 26 57%
Male 2 49 8 16% 23 47% 11 22% 7 14% 18 37%
English Language Learners 2 10 4 40% 5 50% 1 10% 0 0% 1 10%
Non-English Language Learners 1 85 9 11% 33 39% 24 28% 19 22% 43 51%
Economically Disadvantaged 3 74 11 15% 34 46% 19 26% 10 14% 29 39%
Not Economically Disadvantaged 0 21 2 10% 4 19% 6 29% 9 43% 15 71%
Not Migrant 3 95 13 14% 38 40% 25 26% 19 20% 44 46%
Homeless 1 7 2 29% 2 29% 1 14% 2 29% 3 43%
Not Homeless 2 88 11 13% 36 41% 24 27% 17 19% 41 47%
Not in Foster Care 3 95 13 14% 38 40% 25 26% 19 20% 44 46%
Parent Not in Armed Forces 3 95 13 14% 38 40% 25 26% 19 20% 44 46%

Grades 3-8 Mathematics Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # %
Grade 6 2 96 45 47% 28 29% 16 17% 7 7% 23 24%
Grade 7 1 99 63 64% 19 19% 14 14% 3 3% 17 17%
Combined 7 1 99 63 64% 19 19% 14 14% 3 3% 17 17%
Grade 8 24 74 36 49% 31 42% 7 9% 0 0% 7 9%
Regents 8 21 0 0% 0 0% 7 33% 14 67% 21 100%
Combined 8 24 95 36 38% 31 33% 14 15% 14 15% 28 29%
Grades 3-8 27 290 144 50% 78 27% 44 15% 24 8% 68 23%

Grade 6 Math Results

Mean Score: 591
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 2 96 45 47% 28 29% 16 17% 7 7% 23 24%
General Education 1 68 24 35% 22 32% 15 22% 7 10% 22 32%
Students with Disabilities 1 28 21 75% 6 21% 1 4% 0 0% 1 4%
Asian or Native Hawaiian/Other Pacific Islander 0 13 2 15% 1 8% 7 54% 3 23% 10 77%
Black or African American 1 25 13 52% 8 32% 3 12% 1 4% 4 16%
Hispanic or Latino 1 58 30 52% 19 33% 6 10% 3 5% 9 16%
Female 2 43 19 44% 16 37% 4 9% 4 9% 8 19%
Male 0 53 26 49% 12 23% 12 23% 3 6% 15 28%
English Language Learners 0 8 7 88% 1 13% 0 0% 0 0% 0 0%
Non-English Language Learners 2 88 38 43% 27 31% 16 18% 7 8% 23 26%
Economically Disadvantaged 2 85 41 48% 24 28% 14 16% 6 7% 20 24%
Not Economically Disadvantaged 0 11 4 36% 4 36% 2 18% 1 9% 3 27%
Not Migrant 2 96 45 47% 28 29% 16 17% 7 7% 23 24%
Homeless 0 15 7 47% 2 13% 5 33% 1 7% 6 40%
Not Homeless 2 81 38 47% 26 32% 11 14% 6 7% 17 21%
Not in Foster Care 2 96 45 47% 28 29% 16 17% 7 7% 23 24%
Parent Not in Armed Forces 2 96 45 47% 28 29% 16 17% 7 7% 23 24%

Grade 7 Math Results

Mean Score: 588
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 1 99 63 64% 19 19% 14 14% 3 3% 17 17%
General Education 1 80 46 58% 19 24% 12 15% 3 4% 15 19%
Students with Disabilities 0 19 17 89% 0 0% 2 11% 0 0% 2 11%
Asian or Native Hawaiian/Other Pacific Islander 0 10 1 10% 3 30% 5 50% 1 10% 6 60%
Black or African American 0 36 26 72% 5 14% 3 8% 2 6% 5 14%
Hispanic or Latino 1 53 36 68% 11 21% 6 11% 0 0% 6 11%
Female 0 48 32 67% 10 21% 4 8% 2 4% 6 13%
Male 1 51 31 61% 9 18% 10 20% 1 2% 11 22%
English Language Learners 1 5 3 60% 1 20% 1 20% 0 0% 1 20%
Non-English Language Learners 0 94 60 64% 18 19% 13 14% 3 3% 16 17%
Economically Disadvantaged 0 77 45 58% 16 21% 13 17% 3 4% 16 21%
Not Economically Disadvantaged 1 22 18 82% 3 14% 1 5% 0 0% 1 5%
Not Migrant 1 99 63 64% 19 19% 14 14% 3 3% 17 17%
Homeless 0 13 9 69% 3 23% 1 8% 0 0% 1 8%
Not Homeless 1 86 54 63% 16 19% 13 15% 3 3% 16 19%
Not in Foster Care 1 99 63 64% 19 19% 14 14% 3 3% 17 17%
Parent Not in Armed Forces 1 99 63 64% 19 19% 14 14% 3 3% 17 17%

Grade 8 Math Results

Mean Score: 592
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 24 74 36 49% 31 42% 7 9% 0 0% 7 9%
General Education 21 51 16 31% 28 55% 7 14% 0 0% 7 14%
Students with Disabilities 3 23 20 87% 3 13% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 25
Hispanic or Latino 12 46 20 43% 22 48% 4 9% 0 0% 4 9%
Small Group Total 12 28 16 57% 9 32% 3 11% 0 0% 3 11%
Female 12 35 21 60% 11 31% 3 9% 0 0% 3 9%
Male 12 39 15 38% 20 51% 4 10% 0 0% 4 10%
English Language Learners 1 11 10 91% 1 9% 0 0% 0 0% 0 0%
Non-English Language Learners 23 63 26 41% 30 48% 7 11% 0 0% 7 11%
Economically Disadvantaged 13 64 32 50% 25 39% 7 11% 0 0% 7 11%
Not Economically Disadvantaged 11 10 4 40% 6 60% 0 0% 0 0% 0 0%
Not Migrant 24 74 36 49% 31 42% 7 9% 0 0% 7 9%
Homeless 1 7 4 57% 1 14% 2 29% 0 0% 2 29%
Not Homeless 23 67 32 48% 30 45% 5 7% 0 0% 5 7%
Not in Foster Care 24 74 36 49% 31 42% 7 9% 0 0% 7 9%
Parent Not in Armed Forces 24 74 36 49% 31 42% 7 9% 0 0% 7 9%

Grades 4 & 8 Science Summary Results (2017-18)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 8 24 74 8 11% 19 26% 42 57% 5 7% 47 64%
Regents 8 0 21 0 0% 0 0% 14 67% 7 33% 21 100%
Combined 8 24 95 8 8% 19 20% 56 59% 12 13% 68 72%
Grades 4&8 24 95 8 8% 19 20% 56 59% 12 13% 68 72%

Grade 8 SCIENCE Results

Mean Score: 66
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 24 74 8 11% 19 26% 42 57% 5 7% 47 64%
General Education 21 51 3 6% 10 20% 33 65% 5 10% 38 75%
Students with Disabilities 3 23 5 22% 9 39% 9 39% 0 0% 9 39%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 25
Hispanic or Latino 12 46 3 7% 10 22% 29 63% 4 9% 33 72%
Small Group Total 12 28 5 18% 9 32% 13 46% 1 4% 14 50%
Female 12 35 6 17% 7 20% 20 57% 2 6% 22 63%
Male 12 39 2 5% 12 31% 22 56% 3 8% 25 64%
English Language Learners 1 11 5 45% 5 45% 1 9% 0 0% 1 9%
Non-English Language Learners 23 63 3 5% 14 22% 41 65% 5 8% 46 73%
Economically Disadvantaged 13 64 8 13% 14 22% 39 61% 3 5% 42 66%
Not Economically Disadvantaged 11 10 0 0% 5 50% 3 30% 2 20% 5 50%
Not Migrant 24 74 8 11% 19 26% 42 57% 5 7% 47 64%
Homeless 1 7 3 43% 0 0% 4 57% 0 0% 4 57%
Not Homeless 23 67 5 7% 19 28% 38 57% 5 7% 43 64%
Not in Foster Care 24 74 8 11% 19 26% 42 57% 5 7% 47 64%
Parent Not in Armed Forces 24 74 8 11% 19 26% 42 57% 5 7% 47 64%

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

Annual Regents English (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 94 20 21% 16 17% 27 29% 15 16% 16 17% 58 62%
General Education 63 7 11% 9 14% 20 32% 13 21% 14 22% 47 75%
Students with Disabilities 31 13 42% 7 23% 7 23% 2 6% 2 6% 11 35%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 7
Black or African American 20 4 20% 4 20% 4 20% 6 30% 2 10% 12 60%
Hispanic or Latino 63 15 24% 11 17% 20 32% 6 10% 11 17% 37 59%
White 2
Multiracial 1
Small Group Total 11 1 9% 1 9% 3 27% 3 27% 3 27% 9 82%
Female 29 4 14% 4 14% 10 34% 6 21% 5 17% 21 72%
Male 65 16 25% 12 18% 17 26% 9 14% 11 17% 37 57%
English Language Learners 8 4 50% 2 25% 1 13% 1 13% 0 0% 2 25%
Non-English Language Learners 86 16 19% 14 16% 26 30% 14 16% 16 19% 56 65%
Economically Disadvantaged 78 18 23% 12 15% 23 29% 12 15% 13 17% 48 62%
Not Economically Disadvantaged 16 2 13% 4 25% 4 25% 3 19% 3 19% 10 63%
Not Migrant 94 20 21% 16 17% 27 29% 15 16% 16 17% 58 62%
Homeless 10 4 40% 1 10% 1 10% 1 10% 3 30% 5 50%
Not Homeless 84 16 19% 15 18% 26 31% 14 17% 13 15% 53 63%
Not in Foster Care 94 20 21% 16 17% 27 29% 15 16% 16 17% 58 62%
Parent Not in Armed Forces 94 20 21% 16 17% 27 29% 15 16% 16 17% 58 62%

Annual Regents Algebra I (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 148 17 11% 26 18% 66 45% 24 16% 15 10% 105 71%
General Education 115 5 4% 15 13% 57 50% 23 20% 15 13% 95 83%
Students with Disabilities 33 12 36% 11 33% 9 27% 1 3% 0 0% 10 30%
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 25 2 8% 3 12% 10 40% 5 20% 5 20% 20 80%
Black or African American 32 5 16% 7 22% 15 47% 2 6% 3 9% 20 63%
Hispanic or Latino 82 10 12% 13 16% 35 43% 17 21% 7 9% 59 72%
White 7
Small Group Total 9 0 0% 3 33% 6 67% 0 0% 0 0% 6 67%
Female 54 5 9% 5 9% 22 41% 12 22% 10 19% 44 81%
Male 94 12 13% 21 22% 44 47% 12 13% 5 5% 61 65%
English Language Learners 27 4 15% 7 26% 13 48% 2 7% 1 4% 16 59%
Non-English Language Learners 121 13 11% 19 16% 53 44% 22 18% 14 12% 89 74%
Economically Disadvantaged 121 14 12% 21 17% 59 49% 19 16% 8 7% 86 71%
Not Economically Disadvantaged 27 3 11% 5 19% 7 26% 5 19% 7 26% 19 70%
Not Migrant 148 17 11% 26 18% 66 45% 24 16% 15 10% 105 71%
Homeless 26 6 23% 6 23% 13 50% 1 4% 0 0% 14 54%
Not Homeless 122 11 9% 20 16% 53 43% 23 19% 15 12% 91 75%
Not in Foster Care 148 17 11% 26 18% 66 45% 24 16% 15 10% 105 71%
Parent Not in Armed Forces 148 17 11% 26 18% 66 45% 24 16% 15 10% 105 71%

Annual Regents Geometry (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 32 11 34% 6 19% 11 34% 3 9% 1 3% 15 47%
General Education 27 9 33% 5 19% 9 33% 3 11% 1 4% 13 48%
Students with Disabilities 5 2 40% 1 20% 2 40% 0 0% 0 0% 2 40%
Asian or Native Hawaiian/Other Pacific Islander 7 0 0% 1 14% 5 71% 0 0% 1 14% 6 86%
Black or African American 6 4 67% 1 17% 1 17% 0 0% 0 0% 1 17%
Hispanic or Latino 19 7 37% 4 21% 5 26% 3 16% 0 0% 8 42%
Female 14 5 36% 1 7% 5 36% 2 14% 1 7% 8 57%
Male 18 6 33% 5 28% 6 33% 1 6% 0 0% 7 39%
English Language Learners 1
Non-English Language Learners 31
Economically Disadvantaged 25 9 36% 3 12% 11 44% 1 4% 1 4% 13 52%
Not Economically Disadvantaged 7 2 29% 3 43% 0 0% 2 29% 0 0% 2 29%
Not Migrant 32 11 34% 6 19% 11 34% 3 9% 1 3% 15 47%
Homeless 5 1 20% 1 20% 3 60% 0 0% 0 0% 3 60%
Not Homeless 27 10 37% 5 19% 8 30% 3 11% 1 4% 12 44%
Not in Foster Care 32 11 34% 6 19% 11 34% 3 9% 1 3% 15 47%
Parent Not in Armed Forces 32 11 34% 6 19% 11 34% 3 9% 1 3% 15 47%

Annual Regents Algebra II (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 31 6 19% 7 23% 15 48% 3 10% 0 0% 18 58%
General Education 31 6 19% 7 23% 15 48% 3 10% 0 0% 18 58%
Asian or Native Hawaiian/Other Pacific Islander 6 1 17% 0 0% 2 33% 3 50% 0 0% 5 83%
Black or African American 4
Hispanic or Latino 20 5 25% 5 25% 10 50% 0 0% 0 0% 10 50%
Multiracial 1
Small Group Total 5 0 0% 2 40% 3 60% 0 0% 0 0% 3 60%
Female 17 5 29% 5 29% 6 35% 1 6% 0 0% 7 41%
Male 14 1 7% 2 14% 9 64% 2 14% 0 0% 11 79%
English Language Learners 2
Non-English Language Learners 29
Economically Disadvantaged 28
Not Economically Disadvantaged 3
Not Migrant 31 6 19% 7 23% 15 48% 3 10% 0 0% 18 58%
Homeless 4
Not Homeless 27
Not in Foster Care 31 6 19% 7 23% 15 48% 3 10% 0 0% 18 58%
Parent Not in Armed Forces 31 6 19% 7 23% 15 48% 3 10% 0 0% 18 58%

Annual Regents Living Environment (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 145 22 15% 26 18% 75 52% 22 15% 97 67%
General Education 122 12 10% 21 17% 70 57% 19 16% 89 73%
Students with Disabilities 23 10 43% 5 22% 5 22% 3 13% 8 35%
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 24 3 13% 5 21% 12 50% 4 17% 16 67%
Black or African American 34 7 21% 7 21% 16 47% 4 12% 20 59%
Hispanic or Latino 81 10 12% 12 15% 46 57% 13 16% 59 73%
White 3
Multiracial 1
Small Group Total 6 2 33% 2 33% 1 17% 1 17% 2 33%
Female 54 5 9% 11 20% 31 57% 7 13% 38 70%
Male 91 17 19% 15 16% 44 48% 15 16% 59 65%
English Language Learners 27 10 37% 6 22% 9 33% 2 7% 11 41%
Non-English Language Learners 118 12 10% 20 17% 66 56% 20 17% 86 73%
Economically Disadvantaged 119 20 17% 24 20% 58 49% 17 14% 75 63%
Not Economically Disadvantaged 26 2 8% 2 8% 17 65% 5 19% 22 85%
Not Migrant 145 22 15% 26 18% 75 52% 22 15% 97 67%
Homeless 21 6 29% 4 19% 8 38% 3 14% 11 52%
Not Homeless 124 16 13% 22 18% 67 54% 19 15% 86 69%
Not in Foster Care 145 22 15% 26 18% 75 52% 22 15% 97 67%
Parent Not in Armed Forces 145 22 15% 26 18% 75 52% 22 15% 97 67%

Annual Regents Physical Setting/Earth Science (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 30 20 67% 5 17% 4 13% 1 3% 5 17%
General Education 20 12 60% 3 15% 4 20% 1 5% 5 25%
Students with Disabilities 10 8 80% 2 20% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 13 9 69% 2 15% 2 15% 0 0% 2 15%
Hispanic or Latino 12 6 50% 3 25% 2 17% 1 8% 3 25%
White 1
Small Group Total 5 5 100% 0 0% 0 0% 0 0% 0 0%
Female 9 6 67% 2 22% 1 11% 0 0% 1 11%
Male 21 14 67% 3 14% 3 14% 1 5% 4 19%
English Language Learners 3
Non-English Language Learners 27
Economically Disadvantaged 28
Not Economically Disadvantaged 2
Not Migrant 30 20 67% 5 17% 4 13% 1 3% 5 17%
Homeless 4
Not Homeless 26
Not in Foster Care 30 20 67% 5 17% 4 13% 1 3% 5 17%
Parent Not in Armed Forces 30 20 67% 5 17% 4 13% 1 3% 5 17%

Annual Regents Physical Setting/Chemistry (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 35 15 43% 11 31% 9 26% 0 0% 9 26%
General Education 30 12 40% 9 30% 9 30% 0 0% 9 30%
Students with Disabilities 5 3 60% 2 40% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 6 2 33% 2 33% 2 33% 0 0% 2 33%
Hispanic or Latino 24 12 50% 6 25% 6 25% 0 0% 6 25%
White 1
Small Group Total 5 1 20% 3 60% 1 20% 0 0% 1 20%
Female 15 6 40% 5 33% 4 27% 0 0% 4 27%
Male 20 9 45% 6 30% 5 25% 0 0% 5 25%
English Language Learners 1
Non-English Language Learners 34
Economically Disadvantaged 30 15 50% 9 30% 6 20% 0 0% 6 20%
Not Economically Disadvantaged 5 0 0% 2 40% 3 60% 0 0% 3 60%
Not Migrant 35 15 43% 11 31% 9 26% 0 0% 9 26%
Homeless 3
Not Homeless 32
Not in Foster Care 35 15 43% 11 31% 9 26% 0 0% 9 26%
Parent Not in Armed Forces 35 15 43% 11 31% 9 26% 0 0% 9 26%

Annual Regents Physical Setting/Physics (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 10 3 30% 6 60% 1 10% 0 0% 1 10%
General Education 10 3 30% 6 60% 1 10% 0 0% 1 10%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 2
Hispanic or Latino 4
Small Group Total 10 3 30% 6 60% 1 10% 0 0% 1 10%
Female 9
Male 1
Non-English Language Learners 10 3 30% 6 60% 1 10% 0 0% 1 10%
Economically Disadvantaged 9
Not Economically Disadvantaged 1
Not Migrant 10 3 30% 6 60% 1 10% 0 0% 1 10%
Homeless 3
Not Homeless 7
Not in Foster Care 10 3 30% 6 60% 1 10% 0 0% 1 10%
Parent Not in Armed Forces 10 3 30% 6 60% 1 10% 0 0% 1 10%

Annual Regents Global History and Geography (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 51 23 45% 16 31% 12 24% 0 0% 12 24%
General Education 36 15 42% 11 31% 10 28% 0 0% 10 28%
Students with Disabilities 15 8 53% 5 33% 2 13% 0 0% 2 13%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 13 6 46% 3 23% 4 31% 0 0% 4 31%
Hispanic or Latino 31 15 48% 10 32% 6 19% 0 0% 6 19%
White 2
Small Group Total 7 2 29% 3 43% 2 29% 0 0% 2 29%
Female 18 6 33% 8 44% 4 22% 0 0% 4 22%
Male 33 17 52% 8 24% 8 24% 0 0% 8 24%
English Language Learners 4
Non-English Language Learners 47
Economically Disadvantaged 43 21 49% 12 28% 10 23% 0 0% 10 23%
Not Economically Disadvantaged 8 2 25% 4 50% 2 25% 0 0% 2 25%
Not Migrant 51 23 45% 16 31% 12 24% 0 0% 12 24%
Homeless 9 4 44% 4 44% 1 11% 0 0% 1 11%
Not Homeless 42 19 45% 12 29% 11 26% 0 0% 11 26%
Not in Foster Care 51 23 45% 16 31% 12 24% 0 0% 12 24%
Parent Not in Armed Forces 51 23 45% 16 31% 12 24% 0 0% 12 24%

Annual Regents Transition Exam in Global History & Geography (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 105 45 43% 17 16% 32 30% 11 10% 43 41%
General Education 80 27 34% 16 20% 27 34% 10 13% 37 46%
Students with Disabilities 25 18 72% 1 4% 5 20% 1 4% 6 24%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 13
Black or African American 31 15 48% 6 19% 7 23% 3 10% 10 32%
Hispanic or Latino 57 20 35% 10 18% 20 35% 7 12% 27 47%
White 3
Small Group Total 17 10 59% 1 6% 5 29% 1 6% 6 35%
Female 35 17 49% 7 20% 7 20% 4 11% 11 31%
Male 70 28 40% 10 14% 25 36% 7 10% 32 46%
English Language Learners 25 16 64% 2 8% 6 24% 1 4% 7 28%
Non-English Language Learners 80 29 36% 15 19% 26 33% 10 13% 36 45%
Economically Disadvantaged 87 39 45% 16 18% 23 26% 9 10% 32 37%
Not Economically Disadvantaged 18 6 33% 1 6% 9 50% 2 11% 11 61%
Not Migrant 105 45 43% 17 16% 32 30% 11 10% 43 41%
Homeless 18 12 67% 2 11% 4 22% 0 0% 4 22%
Not Homeless 87 33 38% 15 17% 28 32% 11 13% 39 45%
Not in Foster Care 105 45 43% 17 16% 32 30% 11 10% 43 41%
Parent Not in Armed Forces 105 45 43% 17 16% 32 30% 11 10% 43 41%

Annual Regents U.S. History & Government (2017-18)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 114 21 18% 18 16% 47 41% 28 25% 75 66%
General Education 87 7 8% 15 17% 40 46% 25 29% 65 75%
Students with Disabilities 27 14 52% 3 11% 7 26% 3 11% 10 37%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 18
Black or African American 22 6 27% 5 23% 8 36% 3 14% 11 50%
Hispanic or Latino 71 15 21% 9 13% 31 44% 16 23% 47 66%
White 1
Multiracial 1
Small Group Total 21 0 0% 4 19% 8 38% 9 43% 17 81%
Female 45 6 13% 8 18% 17 38% 14 31% 31 69%
Male 69 15 22% 10 14% 30 43% 14 20% 44 64%
English Language Learners 7 3 43% 1 14% 3 43% 0 0% 3 43%
Non-English Language Learners 107 18 17% 17 16% 44 41% 28 26% 72 67%
Economically Disadvantaged 85 17 20% 15 18% 30 35% 23 27% 53 62%
Not Economically Disadvantaged 29 4 14% 3 10% 17 59% 5 17% 22 76%
Not Migrant 114 21 18% 18 16% 47 41% 28 25% 75 66%
Homeless 11 4 36% 1 9% 2 18% 4 36% 6 55%
Not Homeless 103 17 17% 17 17% 45 44% 24 23% 69 67%
Not in Foster Care 114 21 18% 18 16% 47 41% 28 25% 75 66%
Parent Not in Armed Forces 114 21 18% 18 16% 47 41% 28 25% 75 66%

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.

2014 Total Cohort Results in Regents English Language Arts

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 78 14 18% 64 82% 3 4% 1 1% 23 29% 37 47% 60 77%
General Education 58 6 10% 52 90% 1 2% 0 0% 16 28% 35 60% 51 88%
Students with Disabilities 20 8 40% 12 60% 2 10% 1 5% 7 35% 2 10% 9 45%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 6
