Skip to Content
Main content

TROY HIGH SCHOOL - NEW YORK STATE REPORT CARD [2018 - 19]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Annual Regents examination results include those from August, January, and June of the reporting year. If a student takes the same Regents examination multiple times during the reporting year, only the highest score is included in these results.

ANNUAL REGENTS EXAMINATION IN ELA (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 362 18 5% 22 6% 132 36% 58 16% 132 36% 322 89%
General Education 318 13 4% 14 4% 112 35% 52 16% 127 40% 291 92%
Students with Disabilities 44 5 11% 8 18% 20 45% 6 14% 5 11% 31 70%
Asian or Native Hawaiian/Other Pacific Islander 6 0 0% 0 0% 2 33% 1 17% 3 50% 6 100%
Black or African American 121 9 7% 10 8% 56 46% 19 16% 27 22% 102 84%
Hispanic or Latino 63 3 5% 6 10% 24 38% 12 19% 18 29% 54 86%
White 155 6 4% 5 3% 44 28% 22 14% 78 50% 144 93%
Multiracial 17 0 0% 1 6% 6 35% 4 24% 6 35% 16 94%
Female 198 7 4% 10 5% 64 32% 34 17% 83 42% 181 91%
Male 164 11 7% 12 7% 68 41% 24 15% 49 30% 141 86%
English Language Learners 14 5 36% 0 0% 7 50% 1 7% 1 7% 9 64%
Non-English Language Learners 348 13 4% 22 6% 125 36% 57 16% 131 38% 313 90%
Economically Disadvantaged 241 16 7% 18 7% 99 41% 46 19% 62 26% 207 86%
Not Economically Disadvantaged 121 2 2% 4 3% 33 27% 12 10% 70 58% 115 95%
Not Migrant 362 18 5% 22 6% 132 36% 58 16% 132 36% 322 89%
Homeless 14 0 0% 3 21% 3 21% 4 29% 4 29% 11 79%
Not Homeless 348 18 5% 19 5% 129 37% 54 16% 128 37% 311 89%
Not in Foster Care 362 18 5% 22 6% 132 36% 58 16% 132 36% 322 89%
Parent Not in Armed Forces 362 18 5% 22 6% 132 36% 58 16% 132 36% 322 89%

ANNUAL REGENTS EXAMINATION ALGEBRA I (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 436 37 8% 45 10% 280 64% 62 14% 12 3% 354 81%
General Education 378 24 6% 38 10% 243 64% 61 16% 12 3% 316 84%
Students with Disabilities 58 13 22% 7 12% 37 64% 1 2% 0 0% 38 66%
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 155 12 8% 22 14% 107 69% 13 8% 1 1% 121 78%
Hispanic or Latino 65 8 12% 5 8% 39 60% 10 15% 3 5% 52 80%
White 183 17 9% 15 8% 110 60% 34 19% 7 4% 151 83%
Multiracial 29
Small Group Total 33 0 0% 3 9% 24 73% 5 15% 1 3% 30 91%
Female 236 20 8% 22 9% 151 64% 35 15% 8 3% 194 82%
Male 200 17 9% 23 12% 129 65% 27 14% 4 2% 160 80%
English Language Learners 10 0 0% 1 10% 8 80% 1 10% 0 0% 9 90%
Non-English Language Learners 426 37 9% 44 10% 272 64% 61 14% 12 3% 345 81%
Economically Disadvantaged 342 34 10% 34 10% 218 64% 48 14% 8 2% 274 80%
Not Economically Disadvantaged 94 3 3% 11 12% 62 66% 14 15% 4 4% 80 85%
Not Migrant 436 37 8% 45 10% 280 64% 62 14% 12 3% 354 81%
Homeless 12 4 33% 4 33% 3 25% 1 8% 0 0% 4 33%
Not Homeless 424 33 8% 41 10% 277 65% 61 14% 12 3% 350 83%
In Foster Care 1
Not in Foster Care 435
Parent Not in Armed Forces 436 37 8% 45 10% 280 64% 62 14% 12 3% 354 81%

ANNUAL REGENTS EXAMINATION GEOMETRY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 187 32 17% 24 13% 84 45% 21 11% 26 14% 131 70%
General Education 180 31 17% 24 13% 79 44% 21 12% 25 14% 125 69%
Students with Disabilities 7 1 14% 0 0% 5 71% 0 0% 1 14% 6 86%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 6
Black or African American 50 11 22% 9 18% 22 44% 6 12% 2 4% 30 60%
Hispanic or Latino 19 5 26% 4 21% 7 37% 1 5% 2 11% 10 53%
White 98 12 12% 10 10% 48 49% 10 10% 18 18% 76 78%
Multiracial 13 4 31% 1 8% 3 23% 2 15% 3 23% 8 62%
Small Group Total 7 0 0% 0 0% 4 57% 2 29% 1 14% 7 100%
Female 103 18 17% 17 17% 44 43% 12 12% 12 12% 68 66%
Male 84 14 17% 7 8% 40 48% 9 11% 14 17% 63 75%
Non-English Language Learners 187 32 17% 24 13% 84 45% 21 11% 26 14% 131 70%
Economically Disadvantaged 117 24 21% 20 17% 44 38% 12 10% 17 15% 73 62%
Not Economically Disadvantaged 70 8 11% 4 6% 40 57% 9 13% 9 13% 58 83%
Not Migrant 187 32 17% 24 13% 84 45% 21 11% 26 14% 131 70%
Homeless 4
Not Homeless 183
Not in Foster Care 187 32 17% 24 13% 84 45% 21 11% 26 14% 131 70%
Parent Not in Armed Forces 187 32 17% 24 13% 84 45% 21 11% 26 14% 131 70%

ANNUAL REGENTS EXAMINATION ALGEBRA II (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Level 5 Proficient
(Levels 3 & Above)
# % # % # % # % # % # %
All Students 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
General Education 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 15 0 0% 0 0% 12 80% 3 20% 0 0% 15 100%
Hispanic or Latino 13 0 0% 1 8% 9 69% 1 8% 2 15% 12 92%
White 64 2 3% 3 5% 27 42% 19 30% 13 20% 59 92%
Multiracial 6
Small Group Total 10 0 0% 1 10% 5 50% 2 20% 2 20% 9 90%
Female 64 0 0% 3 5% 36 56% 15 23% 10 16% 61 95%
Male 38 2 5% 2 5% 17 45% 10 26% 7 18% 34 89%
Non-English Language Learners 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
Economically Disadvantaged 40 1 3% 2 5% 28 70% 6 15% 3 8% 37 93%
Not Economically Disadvantaged 62 1 2% 3 5% 25 40% 19 31% 14 23% 58 94%
Not Migrant 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
Not Homeless 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
Not in Foster Care 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%
Parent Not in Armed Forces 102 2 2% 5 5% 53 52% 25 25% 17 17% 95 93%

ANNUAL REGENTS EXAMINATION LIVING ENVIRONMENT (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 388 70 18% 49 13% 212 55% 57 15% 269 69%
General Education 314 36 11% 39 12% 183 58% 56 18% 239 76%
Students with Disabilities 74 34 46% 10 14% 29 39% 1 1% 30 41%
American Indian or Alaska Native 2
Asian or Native Hawaiian/Other Pacific Islander 8
Black or African American 148 39 26% 26 18% 78 53% 5 3% 83 56%
Hispanic or Latino 57 12 21% 6 11% 36 63% 3 5% 39 68%
White 154 16 10% 13 8% 82 53% 43 28% 125 81%
Multiracial 19 2 11% 3 16% 12 63% 2 11% 14 74%
Small Group Total 10 1 10% 1 10% 4 40% 4 40% 8 80%
Female 206 27 13% 25 12% 122 59% 32 16% 154 75%
Male 182 43 24% 24 13% 90 49% 25 14% 115 63%
English Language Learners 13 4 31% 0 0% 9 69% 0 0% 9 69%
Non-English Language Learners 375 66 18% 49 13% 203 54% 57 15% 260 69%
Economically Disadvantaged 274 63 23% 39 14% 156 57% 16 6% 172 63%
Not Economically Disadvantaged 114 7 6% 10 9% 56 49% 41 36% 97 85%
Not Migrant 388 70 18% 49 13% 212 55% 57 15% 269 69%
Homeless 10 3 30% 2 20% 4 40% 1 10% 5 50%
Not Homeless 378 67 18% 47 12% 208 55% 56 15% 264 70%
Not in Foster Care 388 70 18% 49 13% 212 55% 57 15% 269 69%
Parent Not in Armed Forces 388 70 18% 49 13% 212 55% 57 15% 269 69%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/EARTH SCIENCE (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 88 6 7% 11 13% 43 49% 28 32% 71 81%
General Education 88 6 7% 11 13% 43 49% 28 32% 71 81%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 13 3 23% 2 15% 7 54% 1 8% 8 62%
Hispanic or Latino 7 1 14% 0 0% 3 43% 3 43% 6 86%
White 60 2 3% 8 13% 28 47% 22 37% 50 83%
Multiracial 7
Small Group Total 8 0 0% 1 13% 5 63% 2 25% 7 88%
Female 54 5 9% 7 13% 29 54% 13 24% 42 78%
Male 34 1 3% 4 12% 14 41% 15 44% 29 85%
Non-English Language Learners 88 6 7% 11 13% 43 49% 28 32% 71 81%
Economically Disadvantaged 77 5 6% 10 13% 35 45% 27 35% 62 81%
Not Economically Disadvantaged 11 1 9% 1 9% 8 73% 1 9% 9 82%
Not Migrant 88 6 7% 11 13% 43 49% 28 32% 71 81%
Homeless 1
Not Homeless 87
Not in Foster Care 88 6 7% 11 13% 43 49% 28 32% 71 81%
Parent Not in Armed Forces 88 6 7% 11 13% 43 49% 28 32% 71 81%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/CHEMISTRY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 161 30 19% 42 26% 77 48% 12 7% 89 55%
General Education 157
Students with Disabilities 4
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 38 13 34% 13 34% 12 32% 0 0% 12 32%
Hispanic or Latino 20 2 10% 7 35% 11 55% 0 0% 11 55%
White 92 11 12% 20 22% 50 54% 11 12% 61 66%
Multiracial 8
Small Group Total 11 4 36% 2 18% 4 36% 1 9% 5 45%
Female 90 15 17% 28 31% 42 47% 5 6% 47 52%
Male 71 15 21% 14 20% 35 49% 7 10% 42 59%
Non-English Language Learners 161 30 19% 42 26% 77 48% 12 7% 89 55%
Economically Disadvantaged 79 20 25% 23 29% 35 44% 1 1% 36 46%
Not Economically Disadvantaged 82 10 12% 19 23% 42 51% 11 13% 53 65%
Not Migrant 161 30 19% 42 26% 77 48% 12 7% 89 55%
Not Homeless 161 30 19% 42 26% 77 48% 12 7% 89 55%
Not in Foster Care 161 30 19% 42 26% 77 48% 12 7% 89 55%
Parent Not in Armed Forces 161 30 19% 42 26% 77 48% 12 7% 89 55%

ANNUAL REGENTS EXAMINATION PHYSICAL SETTING/PHYSICS (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 43 21 49% 12 28% 8 19% 2 5% 10 23%
General Education 43 21 49% 12 28% 8 19% 2 5% 10 23%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 9 5 56% 3 33% 1 11% 0 0% 1 11%
Hispanic or Latino 6
White 24 10 42% 9 38% 3 13% 2 8% 5 21%
Multiracial 3
Small Group Total 10 6 60% 0 0% 4 40% 0 0% 4 40%
Female 24 11 46% 7 29% 5 21% 1 4% 6 25%
Male 19 10 53% 5 26% 3 16% 1 5% 4 21%
Non-English Language Learners 43 21 49% 12 28% 8 19% 2 5% 10 23%
Economically Disadvantaged 19 11 58% 7 37% 1 5% 0 0% 1 5%
Not Economically Disadvantaged 24 10 42% 5 21% 7 29% 2 8% 9 38%
Not Migrant 43 21 49% 12 28% 8 19% 2 5% 10 23%
Not Homeless 43 21 49% 12 28% 8 19% 2 5% 10 23%
Not in Foster Care 43 21 49% 12 28% 8 19% 2 5% 10 23%
Parent Not in Armed Forces 43 21 49% 12 28% 8 19% 2 5% 10 23%

ANNUAL REGENTS TRANSITIONAL EXAM IN GLOBAL HISTORY & GEOGRAPHY (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 381 67 18% 41 11% 180 47% 93 24% 273 72%
General Education 315 49 16% 24 8% 152 48% 90 29% 242 77%
Students with Disabilities 66 18 27% 17 26% 28 42% 3 5% 31 47%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 11
Black or African American 131 33 25% 17 13% 69 53% 12 9% 81 62%
Hispanic or Latino 57 12 21% 7 12% 30 53% 8 14% 38 67%
White 160 18 11% 16 10% 62 39% 64 40% 126 79%
Multiracial 21 2 10% 1 5% 15 71% 3 14% 18 86%
Small Group Total 12 2 17% 0 0% 4 33% 6 50% 10 83%
Female 194 31 16% 20 10% 94 48% 49 25% 143 74%
Male 187 36 19% 21 11% 86 46% 44 24% 130 70%
English Language Learners 8 3 38% 2 25% 3 38% 0 0% 3 38%
Non-English Language Learners 373 64 17% 39 10% 177 47% 93 25% 270 72%
Economically Disadvantaged 253 55 22% 29 11% 134 53% 35 14% 169 67%
Not Economically Disadvantaged 128 12 9% 12 9% 46 36% 58 45% 104 81%
Not Migrant 381 67 18% 41 11% 180 47% 93 24% 273 72%
Homeless 10 2 20% 1 10% 5 50% 2 20% 7 70%
Not Homeless 371 65 18% 40 11% 175 47% 91 25% 266 72%
Not in Foster Care 381 67 18% 41 11% 180 47% 93 24% 273 72%
Parent Not in Armed Forces 381 67 18% 41 11% 180 47% 93 24% 273 72%

ANNUAL REGENTS EXAMINATION U.S. HISTORY & GOVERNMENT (2018-19)

Subgroup Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 334 25 7% 29 9% 155 46% 125 37% 280 84%
General Education 291 17 6% 17 6% 135 46% 122 42% 257 88%
Students with Disabilities 43 8 19% 12 28% 20 47% 3 7% 23 53%
Asian or Native Hawaiian/Other Pacific Islander 5 0 0% 1 20% 2 40% 2 40% 4 80%
Black or African American 107 13 12% 12 11% 57 53% 25 23% 82 77%
Hispanic or Latino 63 4 6% 8 13% 28 44% 23 37% 51 81%
White 144 8 6% 7 5% 60 42% 69 48% 129 90%
Multiracial 15 0 0% 1 7% 8 53% 6 40% 14 93%
Female 188 9 5% 15 8% 84 45% 80 43% 164 87%
Male 146 16 11% 14 10% 71 49% 45 31% 116 79%
English Language Learners 9 2 22% 0 0% 5 56% 2 22% 7 78%
Non-English Language Learners 325 23 7% 29 9% 150 46% 123 38% 273 84%
Economically Disadvantaged 218 18 8% 24 11% 104 48% 72 33% 176 81%
Not Economically Disadvantaged 116 7 6% 5 4% 51 44% 53 46% 104 90%
Not Migrant 334 25 7% 29 9% 155 46% 125 37% 280 84%
Homeless 11 1 9% 0 0% 7 64% 3 27% 10 91%
Not Homeless 323 24 7% 29 9% 148 46% 122 38% 270 84%
Not in Foster Care 334 25 7% 29 9% 155 46% 125 37% 280 84%
Parent Not in Armed Forces 334 25 7% 29 9% 155 46% 125 37% 280 84%

TOTAL COHORT REGENTS EXAMINATION RESULTS

A High School Cohort consists of all students who first enter grade 9 anywhere or, in the case of ungraded students with disabilities, reach their seventeenth birthday in a particular school year (July 1 - June 30). The "year" used to identify the cohort is the year in which the July 1 - December 31 dates fall. Results are reported four years after these students first enter grade 9.

2015 TOTAL COHORT REGENTS EXAMINATION IN ELA

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 330 27 8% 303 92% 7 2% 7 2% 122 37% 167 51% 289 88%
General Education 291 15 5% 276 95% 4 1% 4 1% 105 36% 163 56% 268 92%
Students with Disabilities 39 12 31% 27 69% 3 8% 3 8% 17 44% 4 10% 21 54%
American Indian or Alaska Native 2 0 2
Asian or Native Hawaiian/Other Pacific Islander 3 0 3
Black or African American 113 9 8% 104 92% 3 3% 4 4% 50 44% 47 42% 97 86%
Hispanic or Latino 35 5 14% 30 86% 0 0% 1 3% 18 51% 11 31% 29 83%
White 161 10 6% 151 94% 4 2% 1 1% 52 32% 94 58% 146 91%
Multiracial 16 3 19% 13 81% 0 0% 1 6% 2 13% 10 63% 12 75%
Small Group Total 5 0 0% 5 100% 0 0% 0 0% 0 0% 5 100% 5 100%
Female 164 13 8% 151 92% 2 1% 2 1% 57 35% 90 55% 147 90%
Male 166 14 8% 152 92% 5 3% 5 3% 65 39% 77 46% 142 86%
Non-English Language Learners 324 27 8% 297 92% 6 2% 7 2% 118 36% 166 51% 284 88%
English Language Learners 6 0 0% 6 100% 1 17% 0 0% 4 67% 1 17% 5 83%
Economically Disadvantaged 224 23 10% 201 90% 4 2% 6 3% 95 42% 96 43% 191 85%
Not Economically Disadvantaged 106 4 4% 102 96% 3 3% 1 1% 27 25% 71 67% 98 92%
Not Migrant 330 27 8% 303 92% 7 2% 7 2% 122 37% 167 51% 289 88%
Homeless 12 0 0% 12 100% 0 0% 0 0% 2 17% 10 83% 12 100%
Not Homeless 318 27 8% 291 92% 7 2% 7 2% 120 38% 157 49% 277 87%
In Foster Care 4 2 2
Not in Foster Care 326 25 301
Parent Not in Armed Forces 330 27 8% 303 92% 7 2% 7 2% 122 37% 167 51% 289 88%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN MATH

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 330 20 6% 310 94% 10 3% 6 2% 190 58% 104 32% 294 89%
General Education 291 11 4% 280 96% 6 2% 2 1% 170 58% 102 35% 272 93%
Students with Disabilities 39 9 23% 30 77% 4 10% 4 10% 20 51% 2 5% 22 56%
American Indian or Alaska Native 2 0 2
Asian or Native Hawaiian/Other Pacific Islander 3 0 3
Black or African American 113 7 6% 106 94% 3 3% 3 3% 79 70% 21 19% 100 88%
Hispanic or Latino 35 3 9% 32 91% 1 3% 1 3% 23 66% 7 20% 30 86%
White 161 6 4% 155 96% 6 4% 2 1% 80 50% 67 42% 147 91%
Multiracial 16 4 25% 12 75% 0 0% 0 0% 6 38% 6 38% 12 75%
Small Group Total 5 0 0% 5 100% 0 0% 0 0% 2 40% 3 60% 5 100%
Female 164 10 6% 154 94% 6 4% 2 1% 90 55% 56 34% 146 89%
Male 166 10 6% 156 94% 4 2% 4 2% 100 60% 48 29% 148 89%
Non-English Language Learners 324 20 6% 304 94% 10 3% 6 2% 184 57% 104 32% 288 89%
English Language Learners 6 0 0% 6 100% 0 0% 0 0% 6 100% 0 0% 6 100%
Economically Disadvantaged 224 17 8% 207 92% 7 3% 3 1% 144 64% 53 24% 197 88%
Not Economically Disadvantaged 106 3 3% 103 97% 3 3% 3 3% 46 43% 51 48% 97 92%
Not Migrant 330 20 6% 310 94% 10 3% 6 2% 190 58% 104 32% 294 89%
Homeless 12 0 0% 12 100% 0 0% 0 0% 10 83% 2 17% 12 100%
Not Homeless 318 20 6% 298 94% 10 3% 6 2% 180 57% 102 32% 282 89%
In Foster Care 4 1 3
Not in Foster Care 326 19 307
Parent Not in Armed Forces 330 20 6% 310 94% 10 3% 6 2% 190 58% 104 32% 294 89%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN GLOBAL HISTORY & GEOGRAPHY

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # % # % # %
All Students 330 26 8% 304 92% 13 4% 9 3% 192 58% 90 27% 282 85%
General Education 291 15 5% 276 95% 10 3% 4 1% 173 59% 89 31% 262 90%
Students with Disabilities 39 11 28% 28 72% 3 8% 5 13% 19 49% 1 3% 20 51%
American Indian or Alaska Native 2 0 2
Asian or Native Hawaiian/Other Pacific Islander 3 0 3
Black or African American 113 13 12% 100 88% 6 5% 1 1% 79 70% 14 12% 93 82%
Hispanic or Latino 35 4 11% 31 89% 1 3% 4 11% 16 46% 10 29% 26 74%
White 161 6 4% 155 96% 6 4% 4 2% 85 53% 60 37% 145 90%
Multiracial 16 3 19% 13 81% 0 0% 0 0% 9 56% 4 25% 13 81%
Small Group Total 5 0 0% 5 100% 0 0% 0 0% 3 60% 2 40% 5 100%
Female 164 13 8% 151 92% 5 3% 5 3% 91 55% 50 30% 141 86%
Male 166 13 8% 153 92% 8 5% 4 2% 101 61% 40 24% 141 85%
Non-English Language Learners 324 24 7% 300 93% 13 4% 8 2% 189 58% 90 28% 279 86%
English Language Learners 6 2 33% 4 67% 0 0% 1 17% 3 50% 0 0% 3 50%
Economically Disadvantaged 224 24 11% 200 89% 8 4% 6 3% 147 66% 39 17% 186 83%
Not Economically Disadvantaged 106 2 2% 104 98% 5 5% 3 3% 45 42% 51 48% 96 91%
Not Migrant 330 26 8% 304 92% 13 4% 9 3% 192 58% 90 27% 282 85%
Homeless 12 1 8% 11 92% 0 0% 0 0% 11 92% 0 0% 11 92%
Not Homeless 318 25 8% 293 92% 13 4% 9 3% 181 57% 90 28% 271 85%
In Foster Care 4 1 3
Not in Foster Care 326 25 301
Parent Not in Armed Forces 330 26 8% 304 92% 13 4% 9 3% 192 58% 90 27% 282 85%

2015 TOTAL COHORT REGENTS EXAMINATIONS IN SCIENCE

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 330 20 6% 310 94% 9 3% 13 4% 225 68% 63 19% 288 87%
General Education 291 10 3% 281 97% 6 2% 8 3% 204 70% 63 22% 267 92%
Students with Disabilities 39 10 26% 29 74% 3 8% 5 13% 21 54% 0 0% 21 54%
American Indian or Alaska Native 2 0 2
Asian or Native Hawaiian/Other Pacific Islander 3 0 3
Black or African American 113 6 5% 107 95% 6 5% 8 7% 87 77% 6 5% 93 82%
Hispanic or Latino 35 4 11% 31 89% 1 3% 2 6% 23 66% 5 14% 28 80%
White 161 7 4% 154 96% 2 1% 3 2% 103 64% 46 29% 149 93%
Multiracial 16 3 19% 13 81% 0 0% 0 0% 10 63% 3 19% 13 81%
Small Group Total 5 0 0% 5 100% 0 0% 0 0% 2 40% 3 60% 5 100%
Female 164 13 8% 151 92% 6 4% 4 2% 106 65% 35 21% 141 86%
Male 166 7 4% 159 96% 3 2% 9 5% 119 72% 28 17% 147 89%
Non-English Language Learners 324 20 6% 304 94% 9 3% 13 4% 219 68% 63 19% 282 87%
English Language Learners 6 0 0% 6 100% 0 0% 0 0% 6 100% 0 0% 6 100%
Economically Disadvantaged 224 17 8% 207 92% 7 3% 9 4% 168 75% 23 10% 191 85%
Not Economically Disadvantaged 106 3 3% 103 97% 2 2% 4 4% 57 54% 40 38% 97 92%
Not Migrant 330 20 6% 310 94% 9 3% 13 4% 225 68% 63 19% 288 87%
Homeless 12 1 8% 11 92% 0 0% 0 0% 11 92% 0 0% 11 92%
Not Homeless 318 19 6% 299 94% 9 3% 13 4% 214 67% 63 20% 277 87%
In Foster Care 4 1 3
Not in Foster Care 326 19 307
Parent Not in Armed Forces 330 20 6% 310 94% 9 3% 13 4% 225 68% 63 19% 288 87%

2015 TOTAL COHORT REGENTS EXAMINATION IN U.S. HISTORY & GOVERNMENT

Subgroup Cohort Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # % # % # %
All Students 330 30 9% 300 91% 4 1% 7 2% 167 51% 122 37% 289 88%
General Education 291 17 6% 274 94% 4 1% 2 1% 150 52% 118 41% 268 92%
Students with Disabilities 39 13 33% 26 67% 0 0% 5 13% 17 44% 4 10% 21 54%
American Indian or Alaska Native 2 0 2
Asian or Native Hawaiian/Other Pacific Islander 3 0 3
Black or African American 113 10 9% 103 91% 2 2% 3 3% 73 65% 25 22% 98 87%
Hispanic or Latino 35 5 14% 30 86% 0 0% 3 9% 14 40% 13 37% 27 77%
White 161 11 7% 150 93% 2 1% 1 1% 73 45% 74 46% 147 91%
Multiracial 16 4 25% 12 75% 0 0% 0 0% 5 31% 7 44% 12 75%
Small Group Total 5 0 0% 5 100% 0 0% 0 0% 2 40% 3 60% 5 100%
Female 164 16 10% 148 90% 1 1% 2 1% 88 54% 57 35% 145 88%
Male 166 14 8% 152 92% 3 2% 5 3% 79 48% 65 39% 144 87%
Non-English Language Learners 324 30 9% 294 91% 4 1% 7 2% 161 50% 122 38% 283 87%
English Language Learners 6 0 0% 6 100% 0 0% 0 0% 6 100% 0 0% 6 100%
Economically Disadvantaged 224 24 11% 200 89% 2 1% 6 3% 125 56% 67 30% 192 86%
Not Economically Disadvantaged 106 6 6% 100 94% 2 2% 1 1% 42 40% 55 52% 97 92%
Not Migrant 330 30 9% 300 91% 4 1% 7 2% 167 51% 122 37% 289 88%
Homeless 12 0 0% 12 100% 0 0% 0 0% 10 83% 2 17% 12 100%
Not Homeless 318 30 9% 288 91% 4 1% 7 2% 157 49% 120 38% 277 87%
In Foster Care 4 2 2
Not in Foster Care 326 28 298
Parent Not in Armed Forces 330 30 9% 300 91% 4 1% 7 2% 167 51% 122 37% 289 88%
Top