Skip to Content
Main content

NYC GEOG DIST #20 - BROOKLYN - NEW YORK STATE REPORT CARD [2018 - 19]

The New York State Report Card is an important part of the Board of Regents’ effort to create educational equity and raise learning standards for all students. Knowledge gained from the report card on a school’s or district’s strengths and weaknesses can be used to improve instruction and services to students. The report card provides information to the public on school/district staff, students, and measures of school and district performance as required by the Every Student Succeeds Act (ESSA). Fundamentally, ESSA is about creating a set of interlocking strategies to promote educational equity by providing support to districts and schools as they work to ensure that every student succeeds. New York State is committed to ensuring that all students succeed and thrive in school no matter who they are, where they live, where they go to school, or where they come from.

Glossary and Guide

Grades 3-8 English Language Arts Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 3 1,443 3,732 403 11% 954 26% 1,953 52% 422 11% 2,375 64%
Grade 4 846 3,930 528 13% 1,038 26% 1,387 35% 977 25% 2,364 60%
Grade 5 749 3,820 994 26% 918 24% 984 26% 924 24% 1,908 50%
Grade 6 715 3,950 821 21% 661 17% 686 17% 1,782 45% 2,468 62%
Grade 7 579 3,975 777 20% 992 25% 1,148 29% 1,058 27% 2,206 55%
Grade 8 559 3,859 428 11% 978 25% 1,143 30% 1,310 34% 2,453 64%
Grades 3-8 4,891 23,266 3,951 17% 5,541 24% 7,301 31% 6,473 28% 13,774 59%

Grade 3 ELA Results

Mean Score: 605
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 1,443 3,732 403 11% 954 26% 1,953 52% 422 11% 2,375 64%
General Education 136 3,130 196 6% 715 23% 1,803 58% 416 13% 2,219 71%
Students with Disabilities 1,307 602 207 34% 239 40% 150 25% 6 1% 156 26%
American Indian or Alaska Native 3 11 0 0% 4 36% 6 55% 1 9% 7 64%
Asian or Native Hawaiian/Other Pacific Islander 100 1,728 115 7% 366 21% 988 57% 259 15% 1,247 72%
Black or African American 6 45 7 16% 7 16% 29 64% 2 4% 31 69%
Hispanic or Latino 102 958 176 18% 349 36% 399 42% 34 4% 433 45%
White 1,122 967 105 11% 224 23% 517 53% 121 13% 638 66%
Multiracial 110 23 0 0% 4 17% 14 61% 5 22% 19 83%
Female 676 1,842 163 9% 460 25% 983 53% 236 13% 1,219 66%
Male 767 1,890 240 13% 494 26% 970 51% 186 10% 1,156 61%
English Language Learners 175 977 270 28% 417 43% 280 29% 10 1% 290 30%
Non-English Language Learners 1,268 2,755 133 5% 537 19% 1,673 61% 412 15% 2,085 76%
Economically Disadvantaged 216 2,901 369 13% 821 28% 1,448 50% 263 9% 1,711 59%
Not Economically Disadvantaged 1,227 831 34 4% 133 16% 505 61% 159 19% 664 80%
Not Migrant 1,443 3,732 403 11% 954 26% 1,953 52% 422 11% 2,375 64%
Homeless 30 191 36 19% 70 37% 73 38% 12 6% 85 45%
Not Homeless 1,413 3,541 367 10% 884 25% 1,880 53% 410 12% 2,290 65%
Not in Foster Care 1,443 3,732 403 11% 954 26% 1,953 52% 422 11% 2,375 64%
Parent in Armed Forces 1 9 1 11% 0 0% 8 89% 0 0% 8 89%
Parent Not in Armed Forces 1,442 3,723 402 11% 954 26% 1,945 52% 422 11% 2,367 64%

Grade 4 ELA Results

Mean Score: 604
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 846 3,930 528 13% 1,038 26% 1,387 35% 977 25% 2,364 60%
General Education 152 3,234 252 8% 794 25% 1,249 39% 939 29% 2,188 68%
Students with Disabilities 694 696 276 40% 244 35% 138 20% 38 5% 176 25%
American Indian or Alaska Native 0 24 4 17% 7 29% 6 25% 7 29% 13 54%
Asian or Native Hawaiian/Other Pacific Islander 96 1,892 192 10% 414 22% 711 38% 575 30% 1,286 68%
Black or African American 8 39 6 15% 12 31% 10 26% 11 28% 21 54%
Hispanic or Latino 94 974 209 21% 360 37% 285 29% 120 12% 405 42%
White 533 974 115 12% 240 25% 366 38% 253 26% 619 64%
Multiracial 115 27 2 7% 5 19% 9 33% 11 41% 20 74%
Female 365 1,894 196 10% 454 24% 691 36% 553 29% 1,244 66%
Male 481 2,036 332 16% 584 29% 696 34% 424 21% 1,120 55%
English Language Learners 194 823 351 43% 344 42% 120 15% 8 1% 128 16%
Non-English Language Learners 652 3,107 177 6% 694 22% 1,267 41% 969 31% 2,236 72%
Economically Disadvantaged 229 3,046 464 15% 874 29% 1,055 35% 653 21% 1,708 56%
Not Economically Disadvantaged 617 884 64 7% 164 19% 332 38% 324 37% 656 74%
Not Migrant 846 3,930 528 13% 1,038 26% 1,387 35% 977 25% 2,364 60%
Homeless 35 177 35 20% 56 32% 47 27% 39 22% 86 49%
Not Homeless 811 3,753 493 13% 982 26% 1,340 36% 938 25% 2,278 61%
Not in Foster Care 846 3,930 528 13% 1,038 26% 1,387 35% 977 25% 2,364 60%
Parent in Armed Forces 1 14 2 14% 3 21% 7 50% 2 14% 9 64%
Parent Not in Armed Forces 845 3,916 526 13% 1,035 26% 1,380 35% 975 25% 2,355 60%

Grade 5 ELA Results

Mean Score: 605
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 749 3,820 994 26% 918 24% 984 26% 924 24% 1,908 50%
General Education 125 3,157 561 18% 770 24% 928 29% 898 28% 1,826 58%
Students with Disabilities 624 663 433 65% 148 22% 56 8% 26 4% 82 12%
American Indian or Alaska Native 2 11 3 27% 2 18% 4 36% 2 18% 6 55%
Asian or Native Hawaiian/Other Pacific Islander 95 1,856 357 19% 415 22% 538 29% 546 29% 1,084 58%
Black or African American 4 37 7 19% 9 24% 11 30% 10 27% 21 57%
Hispanic or Latino 80 923 380 41% 259 28% 194 21% 90 10% 284 31%
White 466 971 241 25% 229 24% 233 24% 268 28% 501 52%
Multiracial 102 22 6 27% 4 18% 4 18% 8 36% 12 55%
Female 338 1,810 401 22% 414 23% 480 27% 515 28% 995 55%
Male 411 2,010 593 30% 504 25% 504 25% 409 20% 913 45%
English Language Learners 148 621 495 80% 103 17% 21 3% 2 0% 23 4%
Non-English Language Learners 601 3,199 499 16% 815 25% 963 30% 922 29% 1,885 59%
Economically Disadvantaged 191 2,963 871 29% 757 26% 739 25% 596 20% 1,335 45%
Not Economically Disadvantaged 558 857 123 14% 161 19% 245 29% 328 38% 573 67%
Not Migrant 749 3,820 994 26% 918 24% 984 26% 924 24% 1,908 50%
Homeless 29 178 81 46% 61 34% 21 12% 15 8% 36 20%
Not Homeless 720 3,642 913 25% 857 24% 963 26% 909 25% 1,872 51%
Not in Foster Care 749 3,820 994 26% 918 24% 984 26% 924 24% 1,908 50%
Parent in Armed Forces 0 9 2 22% 4 44% 2 22% 1 11% 3 33%
Parent Not in Armed Forces 749 3,811 992 26% 914 24% 982 26% 923 24% 1,905 50%

Grade 6 ELA Results

Mean Score: 606
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 715 3,950 821 21% 661 17% 686 17% 1,782 45% 2,468 62%
General Education 111 3,367 490 15% 519 15% 618 18% 1,740 52% 2,358 70%
Students with Disabilities 604 583 331 57% 142 24% 68 12% 42 7% 110 19%
American Indian or Alaska Native 0 11 6 55% 0 0% 3 27% 2 18% 5 45%
Asian or Native Hawaiian/Other Pacific Islander 84 1,913 273 14% 272 14% 284 15% 1,084 57% 1,368 72%
Black or African American 4 98 24 24% 23 23% 21 21% 30 31% 51 52%
Hispanic or Latino 64 1,006 351 35% 233 23% 201 20% 221 22% 422 42%
White 469 891 162 18% 127 14% 172 19% 430 48% 602 68%
Multiracial 94 31 5 16% 6 19% 5 16% 15 48% 20 65%
Female 295 1,960 315 16% 313 16% 364 19% 968 49% 1,332 68%
Male 420 1,990 506 25% 348 17% 322 16% 814 41% 1,136 57%
English Language Learners 126 681 464 68% 151 22% 45 7% 21 3% 66 10%
Non-English Language Learners 589 3,269 357 11% 510 16% 641 20% 1,761 54% 2,402 73%
Economically Disadvantaged 146 3,119 743 24% 565 18% 545 17% 1,266 41% 1,811 58%
Not Economically Disadvantaged 569 831 78 9% 96 12% 141 17% 516 62% 657 79%
Not Migrant 715 3,950 821 21% 661 17% 686 17% 1,782 45% 2,468 62%
Homeless 20 194 78 40% 51 26% 28 14% 37 19% 65 34%
Not Homeless 695 3,756 743 20% 610 16% 658 18% 1,745 46% 2,403 64%
Not in Foster Care 715 3,950 821 21% 661 17% 686 17% 1,782 45% 2,468 62%
Parent in Armed Forces 0 12 1 8% 0 0% 2 17% 9 75% 11 92%
Parent Not in Armed Forces 715 3,938 820 21% 661 17% 684 17% 1,773 45% 2,457 62%

Grade 7 ELA Results

Mean Score: 608
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 579 3,975 777 20% 992 25% 1,148 29% 1,058 27% 2,206 55%
General Education 119 3,412 472 14% 820 24% 1,076 32% 1,044 31% 2,120 62%
Students with Disabilities 460 563 305 54% 172 31% 72 13% 14 2% 86 15%
American Indian or Alaska Native 1 6 1 17% 3 50% 2 33% 0 0% 2 33%
Asian or Native Hawaiian/Other Pacific Islander 75 1,933 317 16% 377 20% 563 29% 676 35% 1,239 64%
Black or African American 6 100 12 12% 39 39% 32 32% 17 17% 49 49%
Hispanic or Latino 71 1,002 283 28% 350 35% 258 26% 111 11% 369 37%
White 370 917 164 18% 217 24% 288 31% 248 27% 536 58%
Multiracial 56 17 0 0% 6 35% 5 29% 6 35% 11 65%
Female 251 1,907 298 16% 457 24% 596 31% 556 29% 1,152 60%
Male 328 2,068 479 23% 535 26% 552 27% 502 24% 1,054 51%
English Language Learners 138 586 433 74% 136 23% 17 3% 0 0% 17 3%
Non-English Language Learners 441 3,389 344 10% 856 25% 1,131 33% 1,058 31% 2,189 65%
Economically Disadvantaged 171 3,201 698 22% 860 27% 920 29% 723 23% 1,643 51%
Not Economically Disadvantaged 408 774 79 10% 132 17% 228 29% 335 43% 563 73%
Not Migrant 579 3,975 777 20% 992 25% 1,148 29% 1,058 27% 2,206 55%
Homeless 14 171 64 37% 54 32% 42 25% 11 6% 53 31%
Not Homeless 565 3,804 713 19% 938 25% 1,106 29% 1,047 28% 2,153 57%
Not in Foster Care 579 3,975 777 20% 992 25% 1,148 29% 1,058 27% 2,206 55%
Parent in Armed Forces 1 6 1 17% 2 33% 2 33% 1 17% 3 50%
Parent Not in Armed Forces 578 3,969 776 20% 990 25% 1,146 29% 1,057 27% 2,203 56%

Grade 8 ELA Results

Mean Score: 607
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 559 3,859 428 11% 978 25% 1,143 30% 1,310 34% 2,453 64%
General Education 155 3,338 259 8% 752 23% 1,043 31% 1,284 38% 2,327 70%
Students with Disabilities 404 521 169 32% 226 43% 100 19% 26 5% 126 24%
American Indian or Alaska Native 1 7 0 0% 2 29% 2 29% 3 43% 5 71%
Asian or Native Hawaiian/Other Pacific Islander 74 1,860 183 10% 362 19% 514 28% 801 43% 1,315 71%
Black or African American 9 111 10 9% 45 41% 34 31% 22 20% 56 50%
Hispanic or Latino 92 964 151 16% 353 37% 318 33% 142 15% 460 48%
White 331 901 81 9% 213 24% 274 30% 333 37% 607 67%
Multiracial 52 16 3 19% 3 19% 1 6% 9 56% 10 63%
Female 228 1,836 158 9% 423 23% 569 31% 686 37% 1,255 68%
Male 331 2,023 270 13% 555 27% 574 28% 624 31% 1,198 59%
English Language Learners 142 553 302 55% 226 41% 23 4% 2 0% 25 5%
Non-English Language Learners 417 3,306 126 4% 752 23% 1,120 34% 1,308 40% 2,428 73%
Economically Disadvantaged 172 3,118 389 12% 856 27% 934 30% 939 30% 1,873 60%
Not Economically Disadvantaged 387 741 39 5% 122 16% 209 28% 371 50% 580 78%
Not Migrant 559 3,859 428 11% 978 25% 1,143 30% 1,310 34% 2,453 64%
Homeless 18 116 31 27% 41 35% 25 22% 19 16% 44 38%
Not Homeless 541 3,743 397 11% 937 25% 1,118 30% 1,291 34% 2,409 64%
Not in Foster Care 559 3,859 428 11% 978 25% 1,143 30% 1,310 34% 2,453 64%
Parent in Armed Forces 0 5 0 0% 1 20% 1 20% 3 60% 4 80%
Parent Not in Armed Forces 559 3,854 428 11% 977 25% 1,142 30% 1,307 34% 2,449 64%

Grades 3-8 Mathematics Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 & Above Proficient
(Levels 3 & Above)
# % # % # % # % # %
Grade 3 1,328 3,841 492 13% 713 19% 1,204 31% 1,432 37% 2,636 69%
Grade 4 725 4,049 525 13% 784 19% 937 23% 1,803 45% 2,740 68%
Grade 5 656 3,915 732 19% 643 16% 839 21% 1,701 43% 2,540 65%
Grade 6 646 4,019 786 20% 783 19% 865 22% 1,585 39% 2,450 61%
Grade 7 487 4,069 688 17% 842 21% 877 22% 1,662 41% 2,539 62%
Grade 8 790 3,639 660 18% 764 21% 836 23% 1,379 38% 2,215 61%
Regents 8 318 5 2% 1 0% 22 7% 290 91% 312 98%
Combined 8 790 3,957 665 17% 765 19% 858 22% 1,669 42% 2,527 64%
Grades 3-8 4,632 23,850 3,888 16% 4,530 19% 5,580 23% 9,852 41% 15,432 65%

Grade 3 Math Results

Mean Score: 607
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 1,328 3,841 492 13% 713 19% 1,204 31% 1,432 37% 2,636 69%
General Education 34 3,227 270 8% 538 17% 1,054 33% 1,365 42% 2,419 75%
Students with Disabilities 1,294 614 222 36% 175 29% 150 24% 67 11% 217 35%
American Indian or Alaska Native 2 12 1 8% 4 33% 3 25% 4 33% 7 58%
Asian or Native Hawaiian/Other Pacific Islander 35 1,784 111 6% 213 12% 556 31% 904 51% 1,460 82%
Black or African American 6 45 7 16% 13 29% 10 22% 15 33% 25 56%
Hispanic or Latino 76 984 258 26% 301 31% 281 29% 144 15% 425 43%
White 1,099 993 114 11% 179 18% 347 35% 353 36% 700 70%
Multiracial 110 23 1 4% 3 13% 7 30% 12 52% 19 83%
Female 621 1,892 255 13% 371 20% 599 32% 667 35% 1,266 67%
Male 707 1,949 237 12% 342 18% 605 31% 765 39% 1,370 70%
English Language Learners 67 1,081 279 26% 310 29% 329 30% 163 15% 492 46%
Non-English Language Learners 1,261 2,760 213 8% 403 15% 875 32% 1,269 46% 2,144 78%
Economically Disadvantaged 117 2,992 443 15% 602 20% 941 31% 1,006 34% 1,947 65%
Not Economically Disadvantaged 1,211 849 49 6% 111 13% 263 31% 426 50% 689 81%
Not Migrant 1,328 3,841 492 13% 713 19% 1,204 31% 1,432 37% 2,636 69%
Homeless 11 209 54 26% 50 24% 54 26% 51 24% 105 50%
Not Homeless 1,317 3,632 438 12% 663 18% 1,150 32% 1,381 38% 2,531 70%
Not in Foster Care 1,328 3,841 492 13% 713 19% 1,204 31% 1,432 37% 2,636 69%
Parent in Armed Forces 1 9 1 11% 1 11% 3 33% 4 44% 7 78%
Parent Not in Armed Forces 1,327 3,832 491 13% 712 19% 1,201 31% 1,428 37% 2,629 69%

Grade 4 Math Results

Mean Score: 609
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 725 4,049 525 13% 784 19% 937 23% 1,803 45% 2,740 68%
General Education 38 3,348 263 8% 585 17% 783 23% 1,717 51% 2,500 75%
Students with Disabilities 687 701 262 37% 199 28% 154 22% 86 12% 240 34%
American Indian or Alaska Native 0 25 4 16% 5 20% 5 20% 11 44% 16 64%
Asian or Native Hawaiian/Other Pacific Islander 36 1,952 112 6% 249 13% 411 21% 1,180 60% 1,591 82%
Black or African American 8 40 11 28% 11 28% 5 13% 13 33% 18 45%
Hispanic or Latino 74 993 277 28% 300 30% 231 23% 185 19% 416 42%
White 493 1,011 120 12% 216 21% 277 27% 398 39% 675 67%
Multiracial 114 28 1 4% 3 11% 8 29% 16 57% 24 86%
Female 305 1,952 245 13% 391 20% 474 24% 842 43% 1,316 67%
Male 420 2,097 280 13% 393 19% 463 22% 961 46% 1,424 68%
English Language Learners 81 937 296 32% 288 31% 189 20% 164 18% 353 38%
Non-English Language Learners 644 3,112 229 7% 496 16% 748 24% 1,639 53% 2,387 77%
Economically Disadvantaged 132 3,143 470 15% 659 21% 735 23% 1,279 41% 2,014 64%
Not Economically Disadvantaged 593 906 55 6% 125 14% 202 22% 524 58% 726 80%
Not Migrant 725 4,049 525 13% 784 19% 937 23% 1,803 45% 2,740 68%
Homeless 18 192 45 23% 45 23% 45 23% 57 30% 102 53%
Not Homeless 707 3,857 480 12% 739 19% 892 23% 1,746 45% 2,638 68%
Not in Foster Care 725 4,049 525 13% 784 19% 937 23% 1,803 45% 2,740 68%
Parent in Armed Forces 1 14 2 14% 5 36% 1 7% 6 43% 7 50%
Parent Not in Armed Forces 724 4,035 523 13% 779 19% 936 23% 1,797 45% 2,733 68%

Grade 5 Math Results

Mean Score: 610
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 656 3,915 732 19% 643 16% 839 21% 1,701 43% 2,540 65%
General Education 35 3,248 394 12% 484 15% 747 23% 1,623 50% 2,370 73%
Students with Disabilities 621 667 338 51% 159 24% 92 14% 78 12% 170 25%
American Indian or Alaska Native 1 12 3 25% 2 17% 3 25% 4 33% 7 58%
Asian or Native Hawaiian/Other Pacific Islander 32 1,916 150 8% 224 12% 390 20% 1,152 60% 1,542 80%
Black or African American 4 36 11 31% 8 22% 7 19% 10 28% 17 47%
Hispanic or Latino 64 945 369 39% 239 25% 181 19% 156 17% 337 36%
White 454 983 194 20% 165 17% 254 26% 370 38% 624 63%
Multiracial 101 23 5 22% 5 22% 4 17% 9 39% 13 57%
Female 301 1,849 376 20% 300 16% 405 22% 768 42% 1,173 63%
Male 355 2,066 356 17% 343 17% 434 21% 933 45% 1,367 66%
English Language Learners 55 716 340 47% 147 21% 127 18% 102 14% 229 32%
Non-English Language Learners 601 3,199 392 12% 496 16% 712 22% 1,599 50% 2,311 72%
Economically Disadvantaged 115 3,040 628 21% 547 18% 637 21% 1,228 40% 1,865 61%
Not Economically Disadvantaged 541 875 104 12% 96 11% 202 23% 473 54% 675 77%
Not Migrant 656 3,915 732 19% 643 16% 839 21% 1,701 43% 2,540 65%
Homeless 16 193 75 39% 41 21% 41 21% 36 19% 77 40%
Not Homeless 640 3,722 657 18% 602 16% 798 21% 1,665 45% 2,463 66%
Not in Foster Care 656 3,915 732 19% 643 16% 839 21% 1,701 43% 2,540 65%
Parent in Armed Forces 0 8 0 0% 3 38% 2 25% 3 38% 5 63%
Parent Not in Armed Forces 656 3,907 732 19% 640 16% 837 21% 1,698 43% 2,535 65%

Grade 6 Math Results

Mean Score: 609
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 646 4,019 786 20% 783 19% 865 22% 1,585 39% 2,450 61%
General Education 37 3,441 473 14% 639 19% 781 23% 1,548 45% 2,329 68%
Students with Disabilities 609 578 313 54% 144 25% 84 15% 37 6% 121 21%
American Indian or Alaska Native 0 12 4 33% 2 17% 5 42% 1 8% 6 50%
Asian or Native Hawaiian/Other Pacific Islander 33 1,962 159 8% 264 13% 422 22% 1,117 57% 1,539 78%
Black or African American 4 99 39 39% 25 25% 21 21% 14 14% 35 35%
Hispanic or Latino 51 1,019 407 40% 284 28% 200 20% 128 13% 328 32%
White 464 897 170 19% 203 23% 211 24% 313 35% 524 58%
Multiracial 94 30 7 23% 5 17% 6 20% 12 40% 18 60%
Female 268 1,985 364 18% 414 21% 402 20% 805 41% 1,207 61%
Male 378 2,034 422 21% 369 18% 463 23% 780 38% 1,243 61%
English Language Learners 41 769 376 49% 207 27% 108 14% 78 10% 186 24%
Non-English Language Learners 605 3,250 410 13% 576 18% 757 23% 1,507 46% 2,264 70%
Economically Disadvantaged 93 3,172 683 22% 664 21% 683 22% 1,142 36% 1,825 58%
Not Economically Disadvantaged 553 847 103 12% 119 14% 182 21% 443 52% 625 74%
Not Migrant 646 4,019 786 20% 783 19% 865 22% 1,585 39% 2,450 61%
Homeless 8 209 81 39% 55 26% 42 20% 31 15% 73 35%
Not Homeless 638 3,810 705 19% 728 19% 823 22% 1,554 41% 2,377 62%
Not in Foster Care 646 4,019 786 20% 783 19% 865 22% 1,585 39% 2,450 61%
Parent in Armed Forces 0 12 1 8% 1 8% 8 67% 2 17% 10 83%
Parent Not in Armed Forces 646 4,007 785 20% 782 20% 857 21% 1,583 40% 2,440 61%

Grade 7 Math Results

Mean Score: 611
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 487 4,069 688 17% 842 21% 877 22% 1,662 41% 2,539 62%
General Education 28 3,507 400 11% 678 19% 811 23% 1,618 46% 2,429 69%
Students with Disabilities 459 562 288 51% 164 29% 66 12% 44 8% 110 20%
American Indian or Alaska Native 0 7 3 43% 1 14% 2 29% 1 14% 3 43%
Asian or Native Hawaiian/Other Pacific Islander 27 1,985 171 9% 276 14% 392 20% 1,146 58% 1,538 77%
Black or African American 7 99 28 28% 31 31% 19 19% 21 21% 40 40%
Hispanic or Latino 43 1,031 328 32% 310 30% 245 24% 148 14% 393 38%
White 354 930 155 17% 221 24% 216 23% 338 36% 554 60%
Multiracial 56 17 3 18% 3 18% 3 18% 8 47% 11 65%
Female 218 1,939 329 17% 425 22% 388 20% 797 41% 1,185 61%
Male 269 2,130 359 17% 417 20% 489 23% 865 41% 1,354 64%
English Language Learners 39 691 302 44% 199 29% 112 16% 78 11% 190 27%
Non-English Language Learners 448 3,378 386 11% 643 19% 765 23% 1,584 47% 2,349 70%
Economically Disadvantaged 87 3,281 603 18% 728 22% 722 22% 1,228 37% 1,950 59%
Not Economically Disadvantaged 400 788 85 11% 114 14% 155 20% 434 55% 589 75%
Not Migrant 487 4,069 688 17% 842 21% 877 22% 1,662 41% 2,539 62%
Homeless 4 181 55 30% 54 30% 35 19% 37 20% 72 40%
Not Homeless 483 3,888 633 16% 788 20% 842 22% 1,625 42% 2,467 63%
Not in Foster Care 487 4,069 688 17% 842 21% 877 22% 1,662 41% 2,539 62%
Parent in Armed Forces 1 6 0 0% 3 50% 2 33% 1 17% 3 50%
Parent Not in Armed Forces 486 4,063 688 17% 839 21% 875 22% 1,661 41% 2,536 62%

Grade 8 Math Results

Mean Score: 613
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 790 3,639 660 18% 764 21% 836 23% 1,379 38% 2,215 61%
General Education 359 3,139 392 12% 640 20% 771 25% 1,336 43% 2,107 67%
Students with Disabilities 431 500 268 54% 124 25% 65 13% 43 9% 108 22%
American Indian or Alaska Native 2 6 2 33% 1 17% 1 17% 2 33% 3 50%
Asian or Native Hawaiian/Other Pacific Islander 206 1,733 148 9% 245 14% 384 22% 956 55% 1,340 77%
Black or African American 12 108 29 27% 35 32% 28 26% 16 15% 44 41%
Hispanic or Latino 97 960 327 34% 288 30% 206 21% 139 14% 345 36%
White 419 817 150 18% 194 24% 214 26% 259 32% 473 58%
Multiracial 54 15 4 27% 1 7% 3 20% 7 47% 10 67%
Female 359 1,711 291 17% 368 22% 380 22% 672 39% 1,052 61%
Male 431 1,928 369 19% 396 21% 456 24% 707 37% 1,163 60%
English Language Learners 47 654 280 43% 173 26% 106 16% 95 15% 201 31%
Non-English Language Learners 743 2,985 380 13% 591 20% 730 24% 1,284 43% 2,014 67%
Economically Disadvantaged 294 3,000 563 19% 663 22% 685 23% 1,089 36% 1,774 59%
Not Economically Disadvantaged 496 639 97 15% 101 16% 151 24% 290 45% 441 69%
Not Migrant 790 3,639 660 18% 764 21% 836 23% 1,379 38% 2,215 61%
Homeless 6 128 41 32% 30 23% 31 24% 26 20% 57 45%
Not Homeless 784 3,511 619 18% 734 21% 805 23% 1,353 39% 2,158 61%
Not in Foster Care 790 3,639 660 18% 764 21% 836 23% 1,379 38% 2,215 61%
Parent in Armed Forces 0 5 2 40% 2 40% 0 0% 1 20% 1 20%
Parent Not in Armed Forces 790 3,634 658 18% 762 21% 836 23% 1,378 38% 2,214 61%

Grades 4 & 8 Science Summary Results (2018-19)

Grade Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
Grade 4 716 4,058 99 2% 312 8% 1,158 29% 2,489 61% 3,647 90%
Grade 8 638 3,784 275 7% 763 20% 1,544 41% 1,202 32% 2,746 73%
Regents 8 148 5 3% 7 5% 67 45% 69 47% 136 92%
Combined 8 638 3,932 280 7% 770 20% 1,611 41% 1,271 32% 2,882 73%
Grades 4&8 1,354 7,990 379 5% 1,082 14% 2,769 35% 3,760 47% 6,529 82%

Grade 4 SCIENCE Results

Mean Score: 84
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 716 4,058 99 2% 312 8% 1,158 29% 2,489 61% 3,647 90%
General Education 45 3,339 63 2% 178 5% 831 25% 2,267 68% 3,098 93%
Students with Disabilities 671 719 36 5% 134 19% 327 45% 222 31% 549 76%
American Indian or Alaska Native 0 25 2 8% 2 8% 8 32% 13 52% 21 84%
Asian or Native Hawaiian/Other Pacific Islander 40 1,944 33 2% 99 5% 393 20% 1,419 73% 1,812 93%
Black or African American 7 42 0 0% 8 19% 12 29% 22 52% 34 81%
Hispanic or Latino 66 1,006 37 4% 136 14% 446 44% 387 38% 833 83%
White 489 1,013 26 3% 65 6% 294 29% 628 62% 922 91%
Multiracial 114 28 1 4% 2 7% 5 18% 20 71% 25 89%
Female 303 1,954 45 2% 143 7% 554 28% 1,212 62% 1,766 90%
Male 413 2,104 54 3% 169 8% 604 29% 1,277 61% 1,881 89%
English Language Learners 83 935 78 8% 211 23% 424 45% 222 24% 646 69%
Non-English Language Learners 633 3,123 21 1% 101 3% 734 24% 2,267 73% 3,001 96%
Economically Disadvantaged 135 3,141 85 3% 280 9% 986 31% 1,790 57% 2,776 88%
Not Economically Disadvantaged 581 917 14 2% 32 3% 172 19% 699 76% 871 95%
Not Migrant 716 4,058 99 2% 312 8% 1,158 29% 2,489 61% 3,647 90%
Homeless 19 194 16 8% 32 16% 65 34% 81 42% 146 75%
Not Homeless 697 3,864 83 2% 280 7% 1,093 28% 2,408 62% 3,501 91%
Not in Foster Care 716 4,058 99 2% 312 8% 1,158 29% 2,489 61% 3,647 90%
Parent in Armed Forces 1 14 0 0% 1 7% 4 29% 9 64% 13 93%
Parent Not in Armed Forces 715 4,044 99 2% 311 8% 1,154 29% 2,480 61% 3,634 90%

Grade 8 SCIENCE Results

Mean Score: 73
Subgroup Not Tested Tested Level 1 Level 2 Level 3 Level 4 Proficient
(Levels 3 & 4)
# % # % # % # % # %
All Students 638 3,784 275 7% 763 20% 1,544 41% 1,202 32% 2,746 73%
General Education 209 3,286 177 5% 548 17% 1,388 42% 1,173 36% 2,561 78%
Students with Disabilities 429 498 98 20% 215 43% 156 31% 29 6% 185 37%
American Indian or Alaska Native 1 7 1 14% 2 29% 3 43% 1 14% 4 57%
Asian or Native Hawaiian/Other Pacific Islander 76 1,861 96 5% 237 13% 691 37% 837 45% 1,528 82%
Black or African American 25 95 8 8% 26 27% 50 53% 11 12% 61 64%
