This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or Other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities. The count of students with a print disability was added as part of the 2017-18 collection. These numbers are as reported by institutions of higher education in New York State. Data are provided at the institution level as well as aggregated by institution type (Public and Private), sector (SUNY, CUNY, Independent, and Proprietary), and level (2-year and 4-year/Grad).
Glossary of Terms
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 17 | |
ADHD | 0 | 15 |
Autism Spectrum Disorder | 0 | 0 |
Communication/Speech | 0 | 0 |
Learning Disability | 0 | 2 |
Motor | 0 | 0 |
Neurodevelopmental Total | 0 | 17 |
0 | 0 | |
Blind | 0 | 0 |
Low Vision | 0 | 0 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 0 |
Sensory Total | 0 | 0 |
0 | 26 | |
Mental Health | 0 | 26 |
0 | 2 | |
Basic Chronic Medical Condition | 0 | 2 |
Mobility | 0 | 0 |
Orthopedic | 0 | 0 |
Physical Total | 0 | 2 |
0 | 3 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 2 |
Traumatic Brain Injury | 0 | 1 |
Intersystem Total | 0 | 3 |
0 | 1 | |
Temporary Disabilities | 0 | 1 |
0 | 5 | |
Unknown Disabilities | 0 | 5 |
Total | ||
In this section identified students were only counted once. | 0 | 42 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 13 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 1 |
Full Time Equivalent Total (FTEs) | 1.00 |
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 17 | |
ADHD | 0 | 15 |
Autism Spectrum Disorder | 0 | 0 |
Communication/Speech | 0 | 0 |
Learning Disability | 0 | 2 |
Motor | 0 | 0 |
Neurodevelopmental Total | 0 | 17 |
0 | 0 | |
Blind | 0 | 0 |
Low Vision | 0 | 0 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 0 |
Sensory Total | 0 | 0 |
0 | 26 | |
Mental Health | 0 | 26 |
0 | 2 | |
Basic Chronic Medical Condition | 0 | 2 |
Mobility | 0 | 0 |
Orthopedic | 0 | 0 |
Physical Total | 0 | 2 |
0 | 3 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 2 |
Traumatic Brain Injury | 0 | 1 |
Intersystem Total | 0 | 3 |
0 | 1 | |
Temporary Disabilities | 0 | 1 |
0 | 5 | |
Unknown Disabilities | 0 | 5 |
Total | ||
In this section identified students were only counted once. | 0 | 42 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 13 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 1 |
Full Time Equivalent Total (FTEs) | 1.00 |
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 17 | |
ADHD | 0 | 15 |
Autism Spectrum Disorder | 0 | 0 |
Communication/Speech | 0 | 0 |
Learning Disability | 0 | 2 |
Motor | 0 | 0 |
Neurodevelopmental Total | 0 | 17 |
0 | 0 | |
Blind | 0 | 0 |
Low Vision | 0 | 0 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 0 |
Sensory Total | 0 | 0 |
0 | 26 | |
Mental Health | 0 | 26 |
0 | 2 | |
Basic Chronic Medical Condition | 0 | 2 |
Mobility | 0 | 0 |
Orthopedic | 0 | 0 |
Physical Total | 0 | 2 |
0 | 3 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 2 |
Traumatic Brain Injury | 0 | 1 |
Intersystem Total | 0 | 3 |
0 | 1 | |
Temporary Disabilities | 0 | 1 |
0 | 5 | |
Unknown Disabilities | 0 | 5 |
Total | ||
In this section identified students were only counted once. | 0 | 42 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 13 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 1 |
Full Time Equivalent Total (FTEs) | 1.00 |
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 17 | |
ADHD | 0 | 15 |
Autism Spectrum Disorder | 0 | 0 |
Communication/Speech | 0 | 0 |
Learning Disability | 0 | 2 |
Motor | 0 | 0 |
Neurodevelopmental Total | 0 | 17 |
0 | 0 | |
Blind | 0 | 0 |
Low Vision | 0 | 0 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 0 |
Sensory Total | 0 | 0 |
0 | 26 | |
Mental Health | 0 | 26 |
0 | 2 | |
Basic Chronic Medical Condition | 0 | 2 |
Mobility | 0 | 0 |
Orthopedic | 0 | 0 |
Physical Total | 0 | 2 |
0 | 3 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 2 |
Traumatic Brain Injury | 0 | 1 |
Intersystem Total | 0 | 3 |
0 | 1 | |
Temporary Disabilities | 0 | 1 |
0 | 5 | |
Unknown Disabilities | 0 | 5 |
Total | ||
In this section identified students were only counted once. | 0 | 42 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 13 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 1 |
Full Time Equivalent Total (FTEs) | 1.00 |
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
0 | 17 | |
ADHD | 0 | 15 |
Autism Spectrum Disorder | 0 | 0 |
Communication/Speech | 0 | 0 |
Learning Disability | 0 | 2 |
Motor | 0 | 0 |
Neurodevelopmental Total | 0 | 17 |
0 | 0 | |
Blind | 0 | 0 |
Low Vision | 0 | 0 |
Deaf | 0 | 0 |
Hard of Hearing | 0 | 0 |
Sensory Total | 0 | 0 |
0 | 26 | |
Mental Health | 0 | 26 |
0 | 2 | |
Basic Chronic Medical Condition | 0 | 2 |
Mobility | 0 | 0 |
Orthopedic | 0 | 0 |
Physical Total | 0 | 2 |
0 | 3 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 0 | 2 |
Traumatic Brain Injury | 0 | 1 |
Intersystem Total | 0 | 3 |
0 | 1 | |
Temporary Disabilities | 0 | 1 |
0 | 5 | |
Unknown Disabilities | 0 | 5 |
Total | ||
In this section identified students were only counted once. | 0 | 42 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 13 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 1 |
Full Time Equivalent Total (FTEs) | 1.00 |