This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or Other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities. The count of students with a print disability was added as part of the 2017-18 collection. These numbers are as reported by institutions of higher education in New York State. Data are provided at the institution level as well as aggregated by institution type (Public and Private), sector (SUNY, CUNY, Independent, and Proprietary), and level (2-year and 4-year/Grad).
Glossary of Terms
Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
---|---|---|
125 | 231 | |
ADHD | 55 | 99 |
Autism Spectrum Disorder | 26 | 44 |
Communication/Speech | 5 | 5 |
Learning Disability | 39 | 80 |
Motor | 0 | 3 |
Neurodevelopmental Total | 125 | 231 |
2 | 14 | |
Blind | 0 | 1 |
Low Vision | 1 | 10 |
Deaf | 0 | 0 |
Hard of Hearing | 1 | 3 |
Sensory Total | 2 | 14 |
52 | 95 | |
Mental Health | 52 | 95 |
4 | 20 | |
Basic Chronic Medical Condition | 3 | 14 |
Mobility | 1 | 6 |
Orthopedic | 0 | 0 |
Physical Total | 4 | 20 |
3 | 18 | |
Alcohol/Substance Abuse Recovery | 0 | 0 |
Complex Chronic Medical Condition | 2 | 14 |
Traumatic Brain Injury | 1 | 4 |
Intersystem Total | 3 | 18 |
0 | 3 | |
Temporary Disabilities | 0 | 3 |
0 | 0 | |
Unknown Disabilities | 0 | 0 |
Total | ||
In this section identified students were only counted once. | 142 | 281 |
In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 58 | 74 |
Print Disability | |
---|---|
Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 178 |
Disability/Accessibility Services Office Staff | Total |
---|---|
Unduplicated Total (count each person once, full-time and part-time) | 16 |
Full Time Equivalent Total (FTEs) | 4.45 |