Skip to Content
Main content

HERKIMER COUNTY GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 629 592 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 24 4% 0 0%
Female 329 310 94% 0 0% 0 0% 1 0% 0 0% 1 0% 1 0% 16 5% 0 0%
Male 300 282 94% 1 0% 0 0% 4 1% 0 0% 4 1% 1 0% 8 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 540 508 94% 1 0% 0 0% 3 1% 0 0% 4 1% 0 0% 24 4% 0 0%
Students with Disabilities 89 84 94% 0 0% 0 0% 2 2% 0 0% 1 1% 2 2% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 11 8 73% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3 27% 0 0%
Black or African American 24 22 92% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2 8% 0 0%
Hispanic or Latino 21 18 86% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3 14% 0 0%
White 560 532 95% 1 0% 0 0% 5 1% 0 0% 5 1% 1 0% 16 3% 0 0%
Multiracial 13 12 92% 0 0% 0 0% 0 0% 0 0% 0 0% 1 8% 0 0% 0 0%
Economically Disadvantaged 400 375 94% 1 0% 0 0% 3 1% 0 0% 2 1% 0 0% 19 5% 0 0%
Not Economically Disadvantaged 229 217 95% 0 0% 0 0% 2 1% 0 0% 3 1% 2 1% 5 2% 0 0%
English Language Learner 4 3 75% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
Non-English Language Learner 625 589 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 23 4% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 628 591 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 24 4% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 627 590 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 24 4% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 629 592 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 24 4% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 629 592 94% 1 0% 0 0% 5 1% 0 0% 5 1% 2 0% 24 4% 0 0%
Top