Skip to Content
Main content

ULSTER COUNTY GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,546 1,530 99% 0 0% 0 0% 1 0% 0 0% 12 1% 3 0% 0 0% 0 0%
Female 766 759 99% 0 0% 0 0% 1 0% 0 0% 5 1% 1 0% 0 0% 0 0%
Male 780 771 99% 0 0% 0 0% 0 0% 0 0% 7 1% 2 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 1,296 1,289 99% 0 0% 0 0% 0 0% 0 0% 7 1% 0 0% 0 0% 0 0%
Students with Disabilities 250 241 96% 0 0% 0 0% 1 0% 0 0% 5 2% 3 1% 0 0% 0 0%
American Indian or Alaska Native 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 51 51 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 123 122 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Hispanic or Latino 304 300 99% 0 0% 0 0% 1 0% 0 0% 2 1% 1 0% 0 0% 0 0%
White 1,019 1,009 99% 0 0% 0 0% 0 0% 0 0% 8 1% 2 0% 0 0% 0 0%
Multiracial 46 45 98% 0 0% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Economically Disadvantaged 689 678 98% 0 0% 0 0% 1 0% 0 0% 9 1% 1 0% 0 0% 0 0%
Not Economically Disadvantaged 857 852 99% 0 0% 0 0% 0 0% 0 0% 3 0% 2 0% 0 0% 0 0%
English Language Learner 26 24 92% 0 0% 0 0% 1 4% 0 0% 1 4% 0 0% 0 0% 0 0%
Non-English Language Learner 1,520 1,506 99% 0 0% 0 0% 0 0% 0 0% 11 1% 3 0% 0 0% 0 0%
In Foster Care 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,544 1,528 99% 0 0% 0 0% 1 0% 0 0% 12 1% 3 0% 0 0% 0 0%
Homeless 35 34 97% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
Not Homeless 1,511 1,496 99% 0 0% 0 0% 1 0% 0 0% 11 1% 3 0% 0 0% 0 0%
Migrant 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,543 1,527 99% 0 0% 0 0% 1 0% 0 0% 12 1% 3 0% 0 0% 0 0%
Parent in Armed Forces 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 1,543 1,527 99% 0 0% 0 0% 1 0% 0 0% 12 1% 3 0% 0 0% 0 0%
Top