Skip to Content
Main content

LONGWOOD CSD GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 682 666 98% 0 0% 0 0% 0 0% 6 1% 10 1% 0 0% 0 0% 0 0%
Female 340 331 97% 0 0% 0 0% 0 0% 3 1% 6 2% 0 0% 0 0% 0 0%
Male 342 335 98% 0 0% 0 0% 0 0% 3 1% 4 1% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 567 552 97% 0 0% 0 0% 0 0% 6 1% 9 2% 0 0% 0 0% 0 0%
Students with Disabilities 115 114 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
American Indian or Alaska Native 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 24 23 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
Black or African American 122 121 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Hispanic or Latino 184 184 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 319 306 96% 0 0% 0 0% 0 0% 5 2% 8 3% 0 0% 0 0% 0 0%
Multiracial 29 28 97% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 283 279 99% 0 0% 0 0% 0 0% 0 0% 4 1% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 399 387 97% 0 0% 0 0% 0 0% 6 2% 6 2% 0 0% 0 0% 0 0%
English Language Learner 9 9 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 673 657 98% 0 0% 0 0% 0 0% 6 1% 10 1% 0 0% 0 0% 0 0%
In Foster Care 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 677 661 98% 0 0% 0 0% 0 0% 6 1% 10 1% 0 0% 0 0% 0 0%
Homeless 29 28 97% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
Not Homeless 653 638 98% 0 0% 0 0% 0 0% 6 1% 9 1% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 682 666 98% 0 0% 0 0% 0 0% 6 1% 10 1% 0 0% 0 0% 0 0%
Parent in Armed Forces 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 680 664 98% 0 0% 0 0% 0 0% 6 1% 10 1% 0 0% 0 0% 0 0%
Top