Skip to Content
Main content

SACHEM CSD GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 952 941 99% 0 0% 0 0% 0 0% 0 0% 2 0% 9 1% 0 0% 0 0%
Female 481 479 100% 0 0% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Male 470 461 98% 0 0% 0 0% 0 0% 0 0% 1 0% 8 2% 0 0% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 820 819 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Students with Disabilities 132 122 92% 0 0% 0 0% 0 0% 0 0% 1 1% 9 7% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 72 72 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 29 29 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 175 172 98% 0 0% 0 0% 0 0% 0 0% 1 1% 2 1% 0 0% 0 0%
White 663 656 99% 0 0% 0 0% 0 0% 0 0% 0 0% 7 1% 0 0% 0 0%
Multiracial 13 12 92% 0 0% 0 0% 0 0% 0 0% 1 8% 0 0% 0 0% 0 0%
Economically Disadvantaged 275 270 98% 0 0% 0 0% 0 0% 0 0% 2 1% 3 1% 0 0% 0 0%
Not Economically Disadvantaged 677 671 99% 0 0% 0 0% 0 0% 0 0% 0 0% 6 1% 0 0% 0 0%
English Language Learner 18 18 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 934 923 99% 0 0% 0 0% 0 0% 0 0% 2 0% 9 1% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 951 940 99% 0 0% 0 0% 0 0% 0 0% 2 0% 9 1% 0 0% 0 0%
Homeless 15 14 93% 0 0% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0% 0 0%
Not Homeless 937 927 99% 0 0% 0 0% 0 0% 0 0% 1 0% 9 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 952 941 99% 0 0% 0 0% 0 0% 0 0% 2 0% 9 1% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 952 941 99% 0 0% 0 0% 0 0% 0 0% 2 0% 9 1% 0 0% 0 0%
Top