Skip to Content
Main content

PUTNAM VALLEY HIGH SCHOOL GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 130 128 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Female 67 66 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Male 63 62 98% 0 0% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 119 117 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Students with Disabilities 11 11 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 5 4 80% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
Hispanic or Latino 31 31 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 87 86 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 34 33 97% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 96 95 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
English Language Learner 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 128 126 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 130 128 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 130 128 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 130 128 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 130 128 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Top