Skip to Content
Main content

NYC GEOG DIST #21 - BROOKLYN GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 2,337 2,200 94% 3 0% 0 0% 0 0% 6 0% 124 5% 0 0% 4 0% 0 0%
Female 1,156 1,099 95% 0 0% 0 0% 0 0% 1 0% 55 5% 0 0% 1 0% 0 0%
Male 1,179 1,099 93% 3 0% 0 0% 0 0% 5 0% 69 6% 0 0% 3 0% 0 0%
Non-binary 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 1,974 1,890 96% 3 0% 0 0% 0 0% 5 0% 74 4% 0 0% 2 0% 0 0%
Students with Disabilities 363 310 85% 0 0% 0 0% 0 0% 1 0% 50 14% 0 0% 2 1% 0 0%
American Indian or Alaska Native 24 17 71% 0 0% 0 0% 0 0% 0 0% 7 29% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 506 487 96% 0 0% 0 0% 0 0% 3 1% 14 3% 0 0% 2 0% 0 0%
Black or African American 563 526 93% 0 0% 0 0% 0 0% 0 0% 37 7% 0 0% 0 0% 0 0%
Hispanic or Latino 610 564 92% 1 0% 0 0% 0 0% 2 0% 41 7% 0 0% 2 0% 0 0%
White 603 576 96% 2 0% 0 0% 0 0% 1 0% 24 4% 0 0% 0 0% 0 0%
Multiracial 31 30 97% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
Economically Disadvantaged 1,775 1,661 94% 3 0% 0 0% 0 0% 4 0% 103 6% 0 0% 4 0% 0 0%
Not Economically Disadvantaged 562 539 96% 0 0% 0 0% 0 0% 2 0% 21 4% 0 0% 0 0% 0 0%
English Language Learner 228 206 90% 0 0% 0 0% 0 0% 3 1% 16 7% 0 0% 3 1% 0 0%
Non-English Language Learner 2,109 1,994 95% 3 0% 0 0% 0 0% 3 0% 108 5% 0 0% 1 0% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 2,334 2,197 94% 3 0% 0 0% 0 0% 6 0% 124 5% 0 0% 4 0% 0 0%
Homeless 177 162 92% 0 0% 0 0% 0 0% 1 1% 12 7% 0 0% 2 1% 0 0%
Not Homeless 2,160 2,038 94% 3 0% 0 0% 0 0% 5 0% 112 5% 0 0% 2 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 2,337 2,200 94% 3 0% 0 0% 0 0% 6 0% 124 5% 0 0% 4 0% 0 0%
Parent in Armed Forces 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 2,335 2,198 94% 3 0% 0 0% 0 0% 6 0% 124 5% 0 0% 4 0% 0 0%
Top