Skip to Content
Main content

ROCHESTER CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,209 909 75% 0 0% 0 0% 29 2% 15 1% 31 3% 220 18% 5 0% 0 0%
Female 648 501 77% 0 0% 0 0% 13 2% 8 1% 18 3% 106 16% 2 0% 0 0%
Male 559 406 73% 0 0% 0 0% 16 3% 7 1% 13 2% 114 20% 3 1% 0 0%
Non-binary 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 971 776 80% 0 0% 0 0% 24 2% 12 1% 25 3% 132 14% 2 0% 0 0%
Students with Disabilities 238 133 56% 0 0% 0 0% 5 2% 3 1% 6 3% 88 37% 3 1% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 49 37 76% 0 0% 0 0% 3 6% 0 0% 0 0% 9 18% 0 0% 0 0%
Black or African American 664 511 77% 0 0% 0 0% 15 2% 7 1% 17 3% 114 17% 0 0% 0 0%
Hispanic or Latino 387 281 73% 0 0% 0 0% 6 2% 6 2% 9 2% 80 21% 5 1% 0 0%
White 101 77 76% 0 0% 0 0% 5 5% 2 2% 3 3% 14 14% 0 0% 0 0%
Multiracial 6 1 17% 0 0% 0 0% 0 0% 0 0% 2 33% 3 50% 0 0% 0 0%
Economically Disadvantaged 998 748 75% 0 0% 0 0% 23 2% 14 1% 24 2% 184 18% 5 1% 0 0%
Not Economically Disadvantaged 211 161 76% 0 0% 0 0% 6 3% 1 0% 7 3% 36 17% 0 0% 0 0%
English Language Learner 173 129 75% 0 0% 0 0% 3 2% 2 1% 3 2% 32 18% 4 2% 0 0%
Non-English Language Learner 1,036 780 75% 0 0% 0 0% 26 3% 13 1% 28 3% 188 18% 1 0% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,206 906 75% 0 0% 0 0% 29 2% 15 1% 31 3% 220 18% 5 0% 0 0%
Homeless 36 25 69% 0 0% 0 0% 0 0% 1 3% 1 3% 9 25% 0 0% 0 0%
Not Homeless 1,173 884 75% 0 0% 0 0% 29 2% 14 1% 30 3% 211 18% 5 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,209 909 75% 0 0% 0 0% 29 2% 15 1% 31 3% 220 18% 5 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 1,209 909 75% 0 0% 0 0% 29 2% 15 1% 31 3% 220 18% 5 0% 0 0%
Top