Skip to Content
Main content

SACHEM HIGH SCHOOL EAST GRADUATION PATHWAYS DATA 2023

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

Complete information on the types of diploma credentials which can be earned and the criteria for each.

Additional information on Graduation Pathways can be found on the Curriculum and Instruction site.

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 491 485 99% 0 0% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0%
Female 245 243 99% 0 0% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Male 245 241 98% 0 0% 0 0% 0 0% 0 0% 1 0% 3 1% 0 0% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 422 421 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Students with Disabilities 69 64 93% 0 0% 0 0% 0 0% 0 0% 1 1% 4 6% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 38 38 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 18 18 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 110 108 98% 0 0% 0 0% 0 0% 0 0% 1 1% 1 1% 0 0% 0 0%
White 322 319 99% 0 0% 0 0% 0 0% 0 0% 0 0% 3 1% 0 0% 0 0%
Multiracial 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Economically Disadvantaged 146 141 97% 0 0% 0 0% 0 0% 0 0% 2 1% 3 2% 0 0% 0 0%
Not Economically Disadvantaged 345 344 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0%
English Language Learner 18 18 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 473 467 99% 0 0% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 491 485 99% 0 0% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0%
Homeless 7 6 86% 0 0% 0 0% 0 0% 0 0% 1 14% 0 0% 0 0% 0 0%
Not Homeless 484 479 99% 0 0% 0 0% 0 0% 0 0% 1 0% 4 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 491 485 99% 0 0% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 491 485 99% 0 0% 0 0% 0 0% 0 0% 2 0% 4 1% 0 0% 0 0%
Top